| NAME | AGE | OBIT DATE | PAGE |
|---|---|---|---|
| ABBOTT, MAGGIE E. | 19791128 | 6C | |
| ABSHIRE, ALMON | 19790527 | 11B | |
| ABSTON, CORNELIA T. | 19790226 | 6 | |
| ADAIR, JAMES T. (BILL) | 19791211 | 7B | |
| ADAMS, ROBERTA C. | 19791226 | 2D | |
| ADAWAY, CHARLEY | 19791005 | 5B | |
| ADAWAY, JUANITA ANN | 19790705 | 4B | |
| ADDISON, JULIAN L. | 19791221 | 2D | |
| AGUILAR, G. G. (GABINO) | 19790907 | 7B | |
| AKIN, IRA K. | 19790528 | 5 | |
| ALBRITTON, HOUSTON | 19790730 | 3B | |
| ALEXANDER, MAE BELLE | 19791220 | 2D | |
| ALEXANDER, SILTON | 19790506 | 4D | |
| ALEXANDER, WILLIAM C. | 19790211 | 4D | |
| ALEXIS, DANIEL JOSEPH | 19791205 | 5A | |
| ALFORD, DOLLIE E. | 19791218 | 6B | |
| ALLEMORE, WILLIAM (BILL) | 19790921 | 6B | |
| ALLEN, BALLIE WHITTEN | 19790614 | 3D | |
| ALLEN, DENNIS LLOYD | 19790121 | 1D | |
| ALLEN, HOMER A. (SLIM) | 19791029 | 6B | |
| ALLEN, JAMES H. | 19791215 | 12 | |
| ALLRED, ZEAK | 19790730 | 3B | |
| ALPOUGH, LUKE | 19790204 | 8B | |
| AMES, RAYMOND | 19791230 | 8D | |
| ANAWATY, NICHOLAS | 19790131 | 8C | |
| ANDERSON, ARNOLD C. | 19790902 | 4D | |
| ANDERSON, CLINTON | 19790201 | 12B | |
| ANDERSON, DOUGLAS R. | 19790913 | 6C | |
| ANDERSON, ETHEL A. C. | 19790904 | 7B | |
| ANDERSON, HENRY | 19790306 | 3B | |
| ANDERSON, HOWARD LAWRENCE | 19791210 | 8A | |
| ANDREWS, ROY | 19790706 | 3B | |
| ANGLIN, MICHAEL HAMMES | 19790314 | 2D | |
| ARDOIN, NORMA MEYER | 19790329 | 6C | |
| ARMAND, EMMA L. | 19790309 | 6B | |
| ARMINTOR, ELLEN S. | 19790715 | 4D | |
| ARNAUD, SAM | 19791109 | 6 | |
| ARNOLD, FRED LORANZY SR. | 19790720 | 6B | |
| ARNOLD, JACK ROBERT | 19790408 | 4D | |
| ARNOLD, MABEL F. | 19790822 | 6C | |
| ASH, JOHN T. | 19790813 | 6 | |
| AUCOIN, STEPHEN ERIC | 19790412 | 7B | |
| AUGUST, HERMAN (MUSKIDU) | 19790316 | 6B | |
| AULD, GERTRUDE MAE | 19791022 | 8A | |
| AYCOCK, RICHARD WILLIAM (RICKY) | 19790218 | 2D | |
| BABINEAUX, KIRBY | 19790830 | 6B | |
| BABINO, JULIA | 19791006 | 5B | |
| BACHERT, MARY L. (TINCY) | 19791018 | 6 | |
| BACQUE, EVE | 19791220 | 2D | |
| BADGETT, L. B. | 19790222 | 6B | |
| BAGGESE, CHARLIE | 19791203 | 6A | |
| BAGNERIS, MARIE KERR | 19791004 | 3D | |
| BAKER, AUDRA L. | 19791108 | 6C | |
| BALL, J. H. | 19790706 | 3B | |
| BALLEW, ALTHA R. | 19790123 | 4B | |
| BALLOUE, EDWARD HILL | 19790420 | 8 | |
| BALZERSEN, PAUL | 19790303 | 5 | |
| BANKS, ALBERT | 19790414 | 12B | |
| BANKS, CECIL OGDEN | 19790430 | 10 | |
| BANKS, EDOLIA | 19790329 | 6C | |
| BARCLAY, IDA LEE HUDSON | 19790109 | 11 | |
| BARNES, JOHN CARR (J. C.) | 19790117 | 4D | |
| BARNES, ROBERT E. | 19790514 | 3B | |
| BARNES, ROBERTA L. | 19790409 | 8 | |
| BARRA, FRANK WILLIAM | 19790223 | 10 | |
| BARRAS, JOSEPH D. | 19791216 | 4D | |
| BARRETT, BEATRICE | 19790303 | 5 | |
| BARROWS, JAMES R. | 19790212 | 5 | |
| BARTELS, CLAYTON HENRY | 19790818 | 10B | |
| BARTOWIAK, SALLY ANN | 19791106 | 7B | |
| BASS, PAUL Q. SR. | 19790505 | 7B | |
| BATISTE, JUNIUS | 19790215 | 6B | |
| BATISTE, MITCHELL | 19790613 | 8C | |
| BAUMANS, WILLA YVONNE | 19790427 | 4B | |
| BAZILE, PATRICIA A. | 19791003 | 7D | |
| BEACH, NORMAN D. | 19790211 | 4D | |
| BEAGLE, HERMAN EDGAR | 19791213 | 2D | |
| BEAVENS, RICHARD R. | 19790326 | 6 | |
| BEDAIR, RAYMOND SR. | 19790109 | 11 | |
| BELANGER, H. A. (BILL) | 19790301 | 6C | |
| BELL, AGNES T. | 19790822 | 6C | |
| BELL, MILDRED SMITH | 19790831 | 7B | |
| BELL, WALTER JOSEPH | 19791228 | 8B | |
| BELLARD, PAULINE (MOMMIE) | 19791207 | 2D | |
| BELLGARD, LULA M. | 19790413 | 12B | |
| BENGE, FOREST | 19790413 | 12B | |
| BENNETT, ARLICE POSY | 19790306 | 3B | |
| BENNETT, ED A. (BILL) | 19790925 | 6B | |
| BENNETT, JENNIE A. | 19790513 | 4D | |
| BENOIT, LOUIS J. | 19790928 | 7B | |
| BENSON, MILTON | 19790328 | 6B | |
| BERGERON, BILLIE JEAN FEARS | 19790910 | 5 | |
| BERGERON, DORIS KATHERINE | 19790210 | 6 | |
| BERNARD, CLOVIS | 19790716 | 6 | |
| BERNARD, HILDER | 19790716 | 6 | |
| BERRYMAN, ARTHUR CORBETT SR. | 19790320 | 4B | |
| BERTOLONI, ROSIE G. | 19791210 | 8A | |
| BERWICK, MARY M. | 19790727 | 6B | |
| BEUMELER, CAROLINE | 19791105 | 8 | |
| BEVIL, MAX LAMAR JR. | 19790806 | 8 | |
| BIERY, LEONARD L. | 19790907 | 7B | |
| BIGELOW, HARLOW OGDEN | 19790211 | 4D | |
| BIGGERS, AGNES | 19790413 | 12B | |
| BIGLER, ANDREW S. JR. | 19790110 | 4C | |
| BILLEAUD, WALTER JOSEPH | 19790627 | 3D | |
| BINAGIA, PETE | 19790324 | 7B | |
| BISHOP, WILLIAM E. (BILL) | 19790620 | 2D | |
| BLACKMAN, DELWIN MAURICE | 19791118 | 12D | |
| BLACKSHEAR, DAVE H. | 19790927 | 6 | |
| BLACKWELL, ADELINE | 19790104 | 8B | |
| BLAKE, CONNIE SUE | 19791222 | 8 | |
| BLANCHARD, JOSEPH MARTIN | 19790609 | 7B | |
| BLAND, RAY LAWRENCE | 19790501 | 6B | |
| BLOCK, MARY ELLEN (JACKSON) | 19790728 | 7B | |
| BLYTHE, OLLIE (NANNY) | 19791226 | 2D | |
| BOB, JOSEPH JR. | 19790208 | 8B | |
| BODIN, NOELINE GROS | 19790615 | 6B | |
| BOEHME, EDWARD V. | 19790926 | 5D | |
| BOGEL, BOB | 19790522 | 3B | |
| BOHNOMME, NORRIS | 19791110 | 5 | |
| BONURA, JOE | 19790301 | 6C | |
| BOOZE, JESSIE MAE | 19790730 | 3B | |
| BORDONARO, KENNETH WAYNE | 19790326 | 6 | |
| BOREL, JAMES PAUL | 19790516 | 3D | |
| BOSSIER, NORMAN LEO | 19790206 | 6B | |
| BOUDREAUX, GEORGIA M. | 19791119 | 6B | |
| BOUDREAUX, LASTIE | 19790601 | 7 | |
| BOUDREAUX, ROGER | 19791012 | 6B | |
| BOUDREAUX, WILLIAM (BILLY) | 19790415 | 4D | |
| BOULE, HARVEY N. | 19790518 | 6 | |
| BOUTTE, KENT | 19790207 | 4B | |
| BOWERS, FAY E. | 19790620 | 2D | |
| BOYD, FREDDIE RAE (MRS.) | 19791019 | 8A | |
| BOYD, LIDA D. | 19791216 | 4D | |
| BOYD, PHILIP ALAN | 19790204 | 8B | |
| BOYKINS, ALDRIDGE | 19791003 | 7D | |
| BRADBERRY, L. B. (MRS.) | 19790128 | 7C | |
| BRADFORD, LULA SMALL CARTER | 19790531 | 4B | |
| BRAMMER, IVY ESTELLE | 19791128 | 6D | |
| BRANCH, BERNADINE KELLEY | 19790303 | 5 | |
| BRANNAN, GERALD GENE | 19791028 | 4D | |
| BRANNON, HESTER | 19790223 | 10 | |
| BRANNON, WILLIE CARL (BILLY) | 19790807 | 6B | |
| BRAZEAL, EMMA KATHERINE | 19791209 | 5D | |
| BREAUX, CALVIN JOSEPH | 19790430 | 5 | |
| BREAUX, CLIFTON (MRS.) | 19790925 | 6B | |
| BREAUX, DAVIS J. | 19790927 | 6 | |
| BREAUX, JOY W. | 19791210 | 8A | |
| BREAUX, MARY | 19790420 | 8 | |
| BREAUX, MARY LEE | 19790925 | 6B | |
| BREAUX, WALLACE CHARLES | 19791005 | 5B | |
| BREWSTER, WILLIAM H. | 19790212 | 5 | |
| BRIDGES, JEANNETTE FRANKLIN | 19791126 | 8A | |
| BRIGHT, STANLEY | 19790124 | 3D | |
| BRITNELL, RICHARD D. SR. | 19790420 | 8 | |
| BRITTON, ELBERT GAY | 19790424 | 6C | |
| BROCK, NETTIE M. | 19790629 | 6B | |
| BROCKS, WILFORD CLAY SR. | 19790201 | 12B | |
| BRODNAX, PEGGY | 19791207 | 2D | |
| BROOKS, FRANCES | 19790417 | 4B | |
| BROOKS, MATHEW JR. | 19791227 | 9B | |
| BROOKS, SELENA | 19790117 | 4D | |
| BROOM, ALMA MARIE | 19790830 | 6B | |
| BROOM, MARY GORDIA | 19791026 | 6B | |
| BROUGHTON, CATHERINE | 19791206 | 2D | |
| BROUSSARD, EWELL | 19790403 | 3B | |
| BROUSSARD, JOSEPH NATHAN | 19790518 | 6 | |
| BROUSSARD, JOSHUA CHAD | 19791017 | 3D | |
| BROUSSARD, LAURA | 19790614 | 3D | |
| BROUSSARD, MAUDRY | 19790215 | 6B | |
| BROUSSARD, MEANCE | 19790904 | 7B | |
| BROUSSARD, RENE T. | 19790713 | 6B | |
| BROUSSARD, ZELAMIE MARIE (MEMIE) | 19791210 | 8A | |
| BROWN, ALICE S. | 19790701 | 12C | |
| BROWN, BERNARD PIERCE (BUSTER) | 19790706 | 3B | |
| BROWN, BULAH MARGUERITE | 19790104 | 8B | |
| BROWN, HUGHIE | 19790104 | 8B | |
| BROWN, LOUIS WILLIAM | 19791206 | 2D | |
| BROWNE, CAROLYN A. | 19790302 | 5 | |
| BROWNSHADEL, ADAM LUCAS (LUKE) | 19790930 | 9B | |
| BRYAN, WESLEY FRANKLIN | 19790924 | 6 | |
| BRYANT, CLARENCE RUSSELL | 19790309 | 6B | |
| BRYANT, JOHN L. | 19790323 | 6B | |
| BUCHANAN, LUCY DUHON | 47 | 19791208 | 8A |
| BUGNA, MONA STARK | 19791229 | 10 | |
| BULL, EWELL J. | 19790324 | 7B | |
| BURCH, WILLIAM J. SR. | 19790420 | 8 | |
| BURGE, LOTTIE T. | 68 | 19790712 | 6C |
| BURNEY, MYRTLE C. | 19791101 | 8 | |
| BURNEY, SARAH RANKINS | 19790724 | 4B | |
| BURROUGHS, CLYDE | 19790821 | 6B | |
| BURT, MARIE | 19790608 | 6 | |
| BURTON, BRAD ELLIOTE | 19790429 | 2D | |
| BUTAUD, SUE MOREAU | 19790510 | 8C | |
| BUTLER, PEARL | 19791007 | 3D | |
| BYLEY, ROY W. | 19790305 | 8 | |
| CAIN, LILLIE LOUISE | 19790613 | 8C | |
| CAINE, HAZEL MARIE | 19791023 | 4B | |
| CALDWELL, LACY BELL | 19790529 | 8 | |
| CALDWELL, LUTHER H. | 19791128 | 6C | |
| CAMMACK, NELL S. | 19791202 | 5D | |
| CAMPBELL, THOMAS C. | 19790506 | 4D | |
| CANNON, CURRY (FRISCO) | 19791024 | 8D | |
| CANNON, WILLIE MAE (BILL) | 19791016 | 4B | |
| CANTON, HULDA KASPAR | 19791021 | 10A | |
| CANTU, VICTORIA | 19790629 | 6B | |
| CARABIN, EVELYN J. | 19791024 | 8D | |
| CARAWAY, RAY H. | 19790807 | 6B | |
| CARLETON, MACK | 19790217 | 4B | |
| CARLISLE, ELBY ALFRED | 19790309 | 6B | |
| CARR, LEONA E. | 19790904 | 7B | |
| CARRIERE, LEONCE | 19790613 | 8C | |
| CARROLL, ROLAND BENEFIELD | 19790326 | 6 | |
| CARRUTH, ROSCOE | 19790426 | 6B | |
| CARTER, BESS | 19790502 | 4C | |
| CARTER, JAMES | 19791103 | 5B | |
| CARTER, JASON LEE | 19790722 | 11C | |
| CARTER, LORRAINE | 19791012 | 6B | |
| CARTER, ROY E. | 19791009 | 7B | |
| CARTER, RUSH (MRS.) | 19790502 | 4C | |
| CARTER, WILBERT FIELDS | 19790324 | 7B | |
| CATES, ROBERT B. (HOSS) | 19791002 | 7B | |
| CAUGHLIN, JAKE E. | 19791217 | 8B | |
| CELESTINE, VON SEBASTIAN | 19790719 | 6B | |
| CELESTINE, WILLARD ONEAL SR. | 19791026 | 6B | |
| CESSAC, ELIA H. | 19790208 | 8B | |
| CHAMPAGNE, JOSEPHINE MISCO SOUTHERLAND | 19790212 | 5 | |
| CHANDLER, HOYEL P. | 19791116 | 6B | |
| CHAVIS, JOSEPH | 19791022 | 8A | |
| CHENEY, BLANCHE E. | 19790511 | 6B | |
| CHENEY, JOSEPH WALTER | 19790202 | 10 | |
| CHILDS, ROCKY CLARK (MRS.) | 19790423 | 8 | |
| CHRETIEN, ANNA POINTER | 19790206 | 6B | |
| CHRISTIAN, IRENE BELL | 19790307 | 2D | |
| CHRISTIAN, LEWIS S. SR. | 19790322 | 6C | |
| CLAIR, FRANCES GRAFFAGNINO | 19790427 | 4B | |
| CLANAN, WILLIAM RILEY SR. | 19790412 | 7B | |
| CLARK, GEORGE E. | 19790705 | 4B | |
| CLARK, MELISSA ELIZABETH | 19790809 | 7B | |
| CLARK, SARAH | 19791008 | 5B | |
| CLARK, THOMAS | 19791113 | 6B | |
| CLAWSON, MARGUERITE MILLARD | 19791022 | 8A | |
| CLIFT, BERT WAYNE | 19790121 | 1D | |
| CLINE, JORDAN E. | 19790815 | 2D | |
| CLINTON, JOHNNY E. | 19791128 | 6C | |
| CLOWDIS, MARY DELL | 19790310 | 7B | |
| COATES, JAMES POWELL | 19790412 | 7B | |
| COBB, GLADYS THELMA | 19791205 | 5A | |
| COBB, GUSTAME | 19790919 | 2D | |
| COHN, HYMAN | 19790403 | 3B | |
| COLE, MAGGIE KING | 19790429 | 2D | |
| COLEMAN, ALBERT | 19791112 | 5B | |
| COLEMAN, HARRIET | 19790720 | 6B | |
| COLEMAN, MELVIN A., JR. | 19790225 | 8 | |
| COLEMAN, WARREN | 19791106 | 7B | |
| COLIN, ALLIE MAE NOLAN RICHARDSON | 19790713 | 6B | |
| COLLAZZO, REYES | 19790304 | 7 | |
| COLLINS, CLAUDE, REV. | 19791009 | 7B | |
| COLLINS, DOROTHY | 19790330 | 6B | |
| COLLINS, LEROY | 19790622 | 6 | |
| COLLINS, W. F. | 19790526 | 7B | |
| COLLINS, W. S. | 19790124 | 3D | |
| COLLINS, WILLIE "BILLY WADE" | 19790615 | 6B | |
| COLUNGA, DARRELL | 19790702 | 6 | |
| COLUNGA, LULA | 19791102 | 6B | |
| COMEAUX, A. RICHARD "BUD" | 19790307 | 2D | |
| COMEAUX, CORA M. | 19791004 | 3D | |
| COMEAUX, JEAN | 19790806 | 8 | |
| CONLEY, JAMES EDWARD "DUKE" | 19791121 | 6B | |
| CONNALLY, HOWARD | 19790617 | 8C | |
| CONNER, DEBRA LEE | 19790206 | 6B | |
| CONNIFF, EMMETT F. | 19790503 | 2D | |
| COOK, JANICE KAY | 19790424 | 6C | |
| COOKSEY, JACK WALTER | 19790531 | 4B | |
| COONS, EDWARD R. | 19791223 | 4D | |
| COOPER, DORIS MARIE ROMERO | 19790405 | 7 | |
| COOPER, ELLA | 19790417 | 4B | |
| COOPER, JESSE RALPH | 19791211 | 7B | |
| COPELAND, WILLIAM PENN | 19791129 | 3C | |
| CORBET, ZEBULON | 19790313 | 4D | |
| CORLEY, CLYDE M. | 19790509 | 6C | |
| CORLEY, IRENE | 19790706 | 3B | |
| CORMIER, EVELYN | 19791026 | 6B | |
| CORMIER, LLOYD F. | 19791205 | 5A | |
| COUGHLIN, ARTHUR L. | 19791123 | 8A | |
| COURVILLE, ALPHEN | 19790706 | 3B | |
| COWARD, FRED | 19790715 | 4D | |
| CRACHAIN, SHIRLEY M. | 19791026 | 6B | |
| CRAVEN, PATRICIA J. | 19791215 | 12 | |
| CRAVER, GARY LEROY | 19790515 | 4B | |
| CRAWFORD, BRENDA P. | 19790228 | 2D | |
| CUELLER, TED S. | 19791009 | 7B | |
| CUMMINS, JOHN K. | 19790514 | 3B | |
| CURRIE, ADDIE | 19790510 | 8C | |
| CURRIE, DORA E. | 19790724 | 4B | |
| CURRIE, JAMES BYNUM | 19790724 | 4B | |
| CURRY, DELMUS TODD | 19790516 | 3D | |
| CYPRIEN, THELMA | 19790830 | 6B | |
| DAHL, CALLIE | 19790710 | 8 | |
| DAIGLE, ALBINA L. | 19790714 | 7B | |
| DAIGLE, DOROTHY HEBERT | 19791101 | 8 | |
| DAILEY, EARL G. | 19790108 | 4B | |
| DANIEL, GERALD DAVID | 19790823 | 7B | |
| DANIELS, THELBY LYNN | 19791017 | 3D | |
| DANTZLER, J. MORAN | 19790606 | 9 | |
| DARBY, MARK S. | 19790828 | 7B | |
| DARTEZ, A. CONRAD | 19790810 | 7B | |
| DAUNIS, SOLANGE IDRY | 19791225 | 8D | |
| DAUTREUIL, GERMAINE | 19791005 | 5B | |
| DAVID, AVIE | 19790102 | 10 | |
| DAVIDSON, NANCY M. | 19791112 | 5B | |
| DAVIS, ALICE MAXINE | 19790606 | 9 | |
| DAVIS, BONNIE MANSEL | 19790816 | 6C | |
| DAVIS, NATHAN | 19791117 | 8B | |
| DAVIS, NORA D. | 19790206 | 6B | |
| DAVIS, PETER | 19790920 | 2D | |
| DAVIS, VERA F. | 19791204 | 4B | |
| DAVISON, MAUDEOLA | 19790720 | 6B | |
| DAWE, CATHERINE MATHERNE | 19791109 | 6 | |
| DAY, LEONARD | 19790728 | 7B | |
| DEAVER, LEWIS C. | 19790608 | 6 | |
| DECKARD, RUBY | 19790923 | 4D | |
| DECOUX, FRANK J. | 19790225 | 8 | |
| DECUIR, CECILE AGNES | 19790502 | 4C | |
| DECUIRE, MARY BOBINO | 19790215 | 6B | |
| DEESE, BERNICE W. | 19791128 | 6C | |
| DEFRATES, EDNA | 19790702 | 6 | |
| DEJEAN, EDITH M. | 19790227 | 6B | |
| DELAHOUSSAYE, OSWALD J. | 19791214 | 3D | |
| DELAROSA, PABLO Z. | 19790304 | 7 | |
| DENMARK, JACK B. | 19790325 | 4D | |
| DENNIS, MATEATTA | 19791015 | 7 | |
| DESLATTE, LEON | 19790205 | 5 | |
| DESLATTE, MARIE | 19790629 | 6B | |
| DEVILLIER, DENISE MARIE | 19790808 | 2D | |
| DEVILLIER, JOSEPH C. JR. | 19790129 | 8 | |
| DEWALT, WILLIE LOIS | 19790717 | 3D | |
| DEWEY, KENNETH D. | 19791124 | 12A | |
| DEWEY, YOLANDA C. | 19791123 | 8A | |
| DEWITT, PAUL V. | 19790127 | 8B | |
| DEYOUNG, ORA MAE | 19790426 | 6C | |
| DICKARD, HAROLD | 19790326 | 6 | |
| DICKEY, HARRY RANDALL | 19790428 | 7B | |
| DIONNE, RUSSELL J. | 19790903 | 9 | |
| DISTEFANO, JOSEPH JR. | 19790211 | 4D | |
| DIXON, CLAY | 19790914 | 4C | |
| DOCKENS, SALLIE | 19790321 | 5B | |
| DOHONEY, DUVIL NARMET (MRS.) | 19790810 | 7B | |
| DOLSE, LLEWELLYN J. | 19790110 | 4C | |
| DOMMER, EDNA LOVELACE | 19790705 | 4B | |
| DOUCET, BETTY JANE | 19790101 | 7B | |
| DOUGLAS, MARVIN GLEEN | 19790723 | 6 | |
| DOWNEY, CLIFTON | 19791005 | 5B | |
| DRAKE, BRIAN LEE (CHILD) | 19790330 | 6B | |
| DRAPER, ELDON MAURICE (DR.) | 19790815 | 2D | |
| DRAWHORN, MARY EDITH | 19790401 | 8 | |
| DRIGGERS, ELVIN ESTER (MRS.) | 19790322 | 6C | |
| DUBOSE, N. E. (NUBBY) | 19790210 | 6 | |
| DUFF, FLORENCE HUGHES | 19790309 | 6B | |
| DUGAS, CHRISTINE SIBIL | 19790125 | 5B | |
| DUGAS, EMILE J. SR. | 19790107 | 9C | |
| DUGAS, JOSEPH LEE (SHORTY) | 19790306 | 3B | |
| DUGAS, ROSE | 19791028 | 4D | |
| DUMESNIL, LESTER J. | 19791203 | 6A | |
| DUNN, MARY LANDRY | 19790429 | 2D | |
| DUOS, ROBERT | 19790606 | 9 | |
| DUPLANT, JOSEPH ANDREW (ANDY) | 19790529 | 8 | |
| DUPLECHAIN, BRENDA SUE | 19790622 | 6 | |
| DUPLICHAIN, CARLTON JOHN JR. | 19790202 | 10 | |
| DUPLISSEY, BERTIE | 19790304 | 7 | |
| DUPONT, JANIS DAY | 19790516 | 3D | |
| DUPUIS, ALTON J. | 19791231 | 10 | |
| DURHAM, ELIZA J. (MRS.) | 19790812 | 12C | |
| DWIGHT, JERRY CALHOUN | 19791230 | 8D | |
| DYCUS, ANDREW W. JR. | 19790908 | 9B | |
| DYSON, LOUIS ADOLPH | 19791126 | 8A | |
| EAGLAND, MARCELLUS | 19790801 | 5D | |
| EARNEST, MARY C. | 19790822 | 6C | |
| EARNEST, OLIVE FRANCIS | 19791226 | 2D | |
| EASLEY, HENRY K. | 19790311 | 2D | |
| EBERLE, A. A. JR. | 19790507 | 6B | |
| ECHOLS, EUNIE BELL | 19790816 | 6C | |
| EDDINS, RUBY | 19790617 | 8C | |
| EDEN, CATHERINE | 19791217 | 6A | |
| EDWARDS, H. C. | 19790731 | 8 | |
| EDWARDS, JOHN D. | 19790815 | 2D | |
| EDWARDS, MONTREY NICOLE (CHILD) | 19790320 | 4B | |
| EISLER, JEAN MARIE | 19790921 | 6B | |
| ELENDER, BESSIE O'LENE | 19790726 | 4C | |
| ELENDER, CLELL J. (BEE) | 19790525 | 6 | |
| ELKINS, ADDIE | 19790422 | 8C | |
| ELROD, WILLIAM FRANKLIN SR. | 19791028 | 4D | |
| EMERSON, IDA | 19790718 | 2D | |
| ENDICOTT, HERBERT LILBURN | 19791231 | 10 | |
| ENGEBRETSON, JO ELLEN | 19791014 | 2D | |
| ENGLISH, ROSEMARY MENDOZA | 19790110 | 4C | |
| ENMON, MIKE PAUL | 19791017 | 3D | |
| ENSCORE, IVA W. (MRS.) | 19790601 | 7 | |
| ERICSON, HARRY E. | 19790227 | 6B | |
| EULIAN, CLARENCE | 19790717 | 3B | |
| EVANS, FLORENCE VICTOR | 19790311 | 2D | |
| EVANS, JOHNNIE CALVIN | 19790207 | 4B | |
| EVANS, VAUGHAN W. (MATE) | 19790412 | 7B | |
| EVERETT, URSULA K. (MRS.) | 19791211 | 7B | |
| FALCON, BEATRICE | 19790306 | 3B | |
| FARRIS, DALE S. | 19791025 | 8A | |
| FAULK, KENNETH LEE SR. | 19790312 | 6 | |
| FAWCETT, CECIL RILEY, JR. | 19790307 | 2D | |
| FERGUSON, JEAN Y. | 19790307 | 2D | |
| FERNANDEZ, PROFIRI (REV.) | 19790614 | 3D | |
| FETTERS, ALTON E. | 19790213 | 6C | |
| FISHER, CHARLES V. | 19790128 | 7C | |
| FISHER, FLOYD THOMAS JR. | 19790211 | 4D | |
| FISHER, MARVIN J. | 19790530 | 4C | |
| FITZGERALD, ANDREW | 19790604 | 8 | |
| FLENIKEN, CHARLES JR. (CHUCK) | 19790809 | 7B | |
| FLORES, PABLO G. | 19790320 | 4B | |
| FLOWERS, GEORGE R. | 19790209 | 3B | |
| FONES, ROBERT EMMETT JR. | 19791015 | 7 | |
| FONTENOT, ARTMORE (TIM) | 19790108 | 4B | |
| FONTENOT, CARLTON | 19791212 | 6C | |
| FONTENOT, EDWARD THOMAS | 19790106 | 8B | |
| FONTENOT, EVA V. | 19790621 | 4C | |
| FONTENOT, PAUL | 19790628 | 6B | |
| FORD, MANISH | 19790610 | 4D | |
| FORD, MARGARET CECILE | 19790915 | 6B | |
| FORDYCE, MARGARET J. | 19790622 | 6 | |
| FORSE, SALLY | 19791010 | 2D | |
| FOSTER, LEWIS LESTER | 19790516 | 3D | |
| FOSTER, W. MILTON (BO) | 19790815 | 3D | |
| FOUNTAIN, NANCY A. | 19791211 | 7B | |
| FOX, EDMONIA | 19790501 | 6B | |
| FRAKES, ARTHUR W. SR. | 19790914 | 4C | |
| FRANCIS, LAURA (ROSE) | 19790128 | 7C | |
| FRANK, WILLIS | 19791227 | 8B | |
| FRANKLIN, DOUGLAS WAYNE | 19790902 | 4D | |
| FRANKLIN, M. C. | 19790127 | 8B | |
| FRAZIER, LUCILLE | 19790508 | 4B | |
| FREE, HILDRED B. (MRS.) | 19790221 | 5B | |
| FREEMAN, LOUISE | 19790805 | 9 | |
| FULKES, JESSIE L. | 19790510 | 8C | |
| FULLER, WILDA | 19790930 | 9B | |
| FUNICELLI, ANTHONY (TONY) | 19791231 | 10 | |
| FUNK, JOHN L. | 19791112 | 5B | |
| GABRIEL, ROSE LEE | 19790706 | 3B | |
| GAILES, CHAPMAN ARCHIE SR. | 19790601 | 7 | |
| GARCIA, GABINO | 19790111 | 4B | |
| GARD, JOSEPHINE | 19791005 | 5B | |
| GARRETT, WILLIAM DAVIS | 19791224 | 10 | |
| GARRISON, ARCHIE E. (DR.) | 19790727 | 6B | |
| GARY, WILLIS J. (BILL) | 19790916 | 2D | |
| GASPARD, NOLAN WAYNE | 19790622 | 6 | |
| GATES, IKE C. | 19790402 | 3B | |
| GAUTHIER, LAMAR JOSEPH | 19790831 | 7B | |
| GAUTREAUX, ERNEST | 19791207 | 2D | |
| GAUTREAUX, MADELENE (PATSY) | 19791030 | 3B | |
| GAYLOR, MINNIE | 19790822 | 6C | |
| GEARHART, DAVID EARLE | INF | 19791222 | 8 |
| GETWOOD, JOSEPH JR. | 19790114 | 9C | |
| GETWOOD, LAWRENCE OLIVER SR. | 19790815 | 2D | |
| GIBBS, MARTHA ANN | 19790831 | 7B | |
| GIBSON, GORDON R. | 19791212 | 6C | |
| GIETZEN, PAULINE M. | 19791206 | 2D | |
| GILBERT, KEITH E. | 19790314 | 2D | |
| GILLIS, C. E. (BUDDY) | 19790821 | 6B | |
| GIROUARD, MILTON I. | 19790526 | 7B | |
| GLACIER, NINA | 19790911 | 7B | |
| GLASS, J. J. (JIM) | 19790830 | 6B | |
| GLASSCOCK, RICHARD CARL | 19791224 | 10 | |
| GLASSON, C. H. (KIT) | 19790613 | 8C | |
| GLENN, PENNIE (MRS. D. A.) | 19791109 | 6 | |
| GLIDDEN, EDWARD C. JR. | 19790217 | 4B | |
| GLORIA, ISMAELA ARREDONDO (MRS.) | 19790612 | 12B | |
| GLOSTON, LORANE (MRS.) | 19791003 | 7D | |
| GODWIN, CURRIN B. (DOC) | 19790826 | 4D | |
| GOFF, MARY THRACE | 19790923 | 4D | |
| GONZALES, ANACLETO | 19791008 | 5B | |
| GOOCH, CLARENCE D. | 19791115 | 3D | |
| GOODSON, J. T. (JOHNNY) | 19791202 | 5D | |
| GOODWIN, GEORGE WILLIAM SR. | 19790819 | 9 | |
| GORDON, JACK RONAL JR. | 19790611 | 6 | |
| GORDON, SOLOMON | 19790726 | 4C | |
