| NAME | AGE | OBIT DATE | PAGE | 
|---|---|---|---|
| ACCARDO, CHARLES VINCENT | 19820920 | 5B | |
| ACCARDO, LENA | 19820110 | 11C | |
| ACKER, LEON DUANE | 19820214 | 13C | |
| ACKERSON, GRACE | 19821013 | 8D | |
| ADAMS, LESTER THOMAS | 19821224 | 5B | |
| ADAMS, LULA | 19820208 | 5B | |
| ADAMS, VIOLA | 19820328 | 6A | |
| ALBARADO, INEZ | 19820730 | 4B | |
| ALBERS, RICHARD DICK (PETE) | 84 | 19820309 | 3B | 
| ALBRIGHT, MYRTIS LEE | 19820524 | 6B | |
| ALBRITTON, WILLIAM L. | 19820610 | 1D | |
| ALEXANDER, A. O. | 19820716 | 4B | |
| ALEXANDER, DONALD G. | 19820513 | 5A | |
| ALEXANDER, EUNICE | 19820601 | 3B | |
| ALEXANDER, SAMUEL SR. | 19820211 | 6B | |
| ALEXANDER, W. P. | 19820728 | 3D | |
| ALLEN, GERN LEE | 19820913 | 5B | |
| ALLEN, MARY MIDDLETON | 19820323 | 3B | |
| ALLEN, ROSIE BREAUX | 19821001 | 10B | |
| ALLGOOD, AGNES EARLE | 19820726 | 5B | |
| ALLRED, IKE | 19821220 | 4B | |
| ALVARADO, INEZ | 19820727 | 6B | |
| ALVAREZ, MARY DEJOHN | 19820702 | 7B | |
| AMBROSE, CURTIS SR. | 19820920 | 5B | |
| AMES, MADALYN TRIBBLE | 19820324 | 2D | |
| ANCELET, FEDORA D. | 19820213 | 4B | |
| ANDERSON, DAISY GREER | 19820325 | 1C | |
| ANDERSON, H. S. | 19820812 | 5C | |
| ANDERSON, JOHN EDWARD | 19820927 | 4B | |
| ANDERSON, TROY LEON | 19820310 | 3D | |
| ANDRUS, ETHA | 19820707 | 3D | |
| ANTALEK, THEODORE | 19821124 | 6B | |
| ANTOINE, DOROTHY | 19820629 | 3B | |
| ANTONE, GEORGETTE | 19820428 | 10C | |
| ANTONE, JAMAL SABA | 19820730 | 10B | |
| AQUILINA, ELIA | 19820522 | 4A | |
| ARDOIN, CYNTHIA ANN | 19820812 | 5C | |
| ARISCO, TONY J. | 19821025 | 4B | |
| ARMAND, AMOS | 19820816 | 5B | |
| ARNOLD, FLORENCE | 19820126 | 5B | |
| ARTEGO, JOSEPH H. R. | 19820720 | 5B | |
| ASHWORTH, TERRY C. SR. | 19820701 | 6B | |
| AUCOIN, LULA MARY | 19820612 | 4B | |
| AUGUSTINE, ANTHONY SR. | 19821002 | 5B | |
| AVILS, BEATRICE PEEPLES | 19820221 | 11C | |
| AXETELL, FRANK F. | 19820827 | 8B | |
| AYERS, LILLIAN (MAMAW) | 19820920 | 5B | |
| AYO, CURTIS | 19820205 | 5B | |
| AYRES, JOHN F. | 19821230 | 8A | |
| BABIN, ANTOINETTE PRATT | 19821212 | 7D | |
| BABIN, PEARL M. | 19820907 | 6B | |
| BAGGETT, HAROL HAVIS | 19820304 | 7B | |
| BAILEY, DOROTHY L. | 19820127 | 3D | |
| BAILEY, HENRIETTA | 19820708 | 6B | |
| BAKER, DWIATT LYMAN SR. | 19821205 | 4D | |
| BAKER, HERBERT SR. | 19821003 | 4D | |
| BALDWIN, CLAYTON F. | 19820505 | 3A | |
| BALDWIN, ROSIE | 19820509 | 5D | |
| BAMMERT, THOMAS L. | 19821217 | 9A | |
| BANKS, LARRY SOLOMON | 19820617 | 1D | |
| BANKS, VELMA L. | 19820524 | 6B | |
| BARBOSA, PRAJEDIA MARINES | 19820225 | 6B | |
| BARNES, BAKER H. | 19820319 | 4B | |
| BARNES, ETNA | 19820924 | 4B | |
| BARR, THELMA ANN | 19820411 | 9A | |
| BARRAS, PRESTON J. JR. | 19820112 | 4B | |
| BASS, ALMON | 19821220 | 4B | |
| BATES, CHARLES | 19821015 | 7B | |
| BAYLESS, EDITH FERN (FALLIS) | 19820112 | 4B | |
| BEACH, IVA MAE | 19820301 | 4B | |
| BEARD, ELNORA | 19820823 | 4B | |
| BEARMANN, ROBERT C. | 19821118 | 3D | |
| BEAUCHAMP, GEORGE DORRELL | 19820916 | 7C | |
| BEAUMONT, SAMUEL WOODROW SR. | 19821007 | 12C | |
| BEDSOLE, WALTER E. | 19820428 | 10C | |
| BEENE, MARY P. | 19820706 | 4B | |
| BENDY, ALLEN | 19820813 | 4B | |
| BENNETT, JERRY WAYNE | 16 | 19820121 | 5B | 
| BERREY, VANCE LARUE | 19820105 | 3B | |
| BERRYMAN, WILLIAM FLOYD | 19820428 | 10C | |
| BERTIN, JESSE J. | 19821204 | 8B | |
| BERTOLONI, SAM | 19820309 | 3B | |
| BERTRAND, BERNARD (BENNY) | 19820627 | 4C | |
| BERTRAND, CARL (DR.) | 19821219 | 6D | |
| BERTRAND, LAWRENCE EDWIN | 19820907 | 6B | |
| BERTRAND, OCTAR SR. | 19820305 | 5B | |
| BERTSCHLER, ELENOR MAURINE | 19820325 | 1C | |
| BESSE, FRED E. | 19820923 | 7A | |
| BEVERLY, SHERMAN SR. | 19820929 | 3D | |
| BEWLEY, ALLAN A. | 19821017 | 5C | |
| BIELECKI, FLORIAN ANTHONY | 19820702 | 7B | |
| BIENVENUE, MARTIAL C. JR. | 19820322 | 4B | |
| BIGLER, BERNARD E. | 19820218 | 5B | |
| BILLINGER, JAMES LAKE (MANN) | 19820119 | 4B | |
| BISHOP, ABNER C. | 19821112 | 7B | |
| BITTENSKY, WALTER | 19820317 | 8A | |
| BLANCHARD, ANTHONY J. | 19820423 | 7B | |
| BLANCHARD, LOUISE | 19820429 | 2D | |
| BLANCHARD, PAUL JAMES | 19820607 | 4B | |
| BLANCHARD, VALMONT MARTIN | 19820928 | 6B | |
| BLANKENSHIP, MARK STEPHEN | 19820704 | 2D | |
| BLANTON, JAMES MARTIN | 19820412 | 6B | |
| BLOCK, INA WILMA | 19820512 | 7B | |
| BLOCK, VIVIAN L. | 19821127 | 4B | |
| BOBO, JAMES (JIMMY) | 19820313 | 3B | |
| BODDEN, CALVERT J. | 19821121 | 6D | |
| BODEMULLER, HILDA | 19820119 | 4B | |
| BODIN, LESLIE MAE | 19820303 | 3D | |
| BODLE, WILLIAM E. | 19820428 | 10C | |
| BOEHME, MOLLIE E. | 19821221 | 8B | |
| BOLTON, GEORGE BOQUE | 19820904 | 4B | |
| BONNIN, ZOE WALKER | 19820417 | 4B | |
| BOOTH, JOHN H. | 19820314 | 12A | |
| BOOZE, HENRY C. (REV.) | 19821118 | 3D | |
| BOREL, JOHN PRESTON | 19820812 | 5C | |
| BORING, ARLEEN V. | 19821011 | 6B | |
| BORNE, GARY R. N. | 19820524 | 6B | |
| BOTLEY, DORIS A. | 19820809 | 5B | |
| BOUDREAUX, ANNA JONES | 19820615 | 8B | |
| BOUDREAUX, HAZEL | 19820618 | 6B | |
| BOUDREAUX, RAY JOSEPH | 19820707 | 2D | |
| BOUILLION, REMES | 19821221 | 8B | |
| BOURGEOIS, JACK SR. | 19820530 | 9C | |
| BOURKE, ALCIDE ADAM | 19820722 | 6B | |
| BOUTIN, JOSEPH PAOLIE | 19820221 | 11C | |
| BOUTTE, LIONEL | 19820312 | 4B | |
| BOWDEN, WILLIAM S. SR. | 19820515 | 3B | |
| BOWLES, RAY (MAJOR) | 19820807 | 5B | |
| BOYANTON, ANN BURROWS | 19820819 | 12B | |
| BOYD, CLYDE A. | 19820921 | 5B | |
| BRADFORD, THOMAS H. SR. | 19820320 | 4B | |
| BRADY, EDNA | 19820215 | 4B | |
| BRANDLIN, LILLIAN LOYD | 19820911 | 10A | |
| BRAYTON, HESTER | 19820528 | 8B | |
| BRAZIL, EVA | 19820104 | 4B | |
| BREAUX, FELICIA | 19821121 | 6D | |
| BREAUX, PERCY | 19820927 | 4B | |
| BREHME, CLETUS J. | 19821002 | 5B | |
| BRIDGES, JAMES | 19821117 | 3D | |
| BRIDGES, STELLA | 19820423 | 7B | |
| BROOKS, MAGGIE M. | 19821214 | 9B | |
| BROUSSARD, BERNICE | 19820517 | 8A | |
| BROUSSARD, DOLLIE | 19820511 | 5B | |
| BROUSSARD, FELIX | 19820314 | 12A | |
| BROUSSARD, JOSEPH WALTER | 19821201 | 6B | |
| BROUSSARD, LESTER JOSEPH | 19820311 | 2C | |
| BROUSSARD, MARTHA A. | 19821203 | 7B | |
| BROUSSARD, WINNIS | 19820613 | 2D | |
| BROWN, BESSIE MAE | 19820212 | 12B | |
| BROWN, FRANCIS L. | 19821108 | 5B | |
| BROWN, JESSIE JR. | 19820218 | 5B | |
| BROWN, JESSIE M. | 19820402 | 5B | |
| BROWN, JOHN A. | 19820314 | 12A | |
| BROWN, MAURICE | 19820513 | 5A | |
| BRYAN, BENJAMIN | 19821122 | 4B | |
| BRYAN, FOSTER PAUL | 19820210 | 13C | |
| BUCKALEW, GEORGE | 19820110 | 11C | |
| BUCKNER, MAE ETHEL | 19820114 | 5B | |
| BURCHFIELD, GERTIE | 19820726 | 5B | |
| BURK, JAMES CRAWFORD | 19820418 | 11A | |
| BURKE, LILLIE MAE RUUD | 19820525 | 3C | |
| BURLEIGH, JULIA J. | 19821005 | 5B | |
| BURNAMAN, DAVID | 19821203 | 7B | |
| BURR, MAMIE F. | 19820819 | 12B | |
| BURRELL, JIMMY L. | 19821228 | 6B | |
| BURTON, GEORGE L. | 19820122 | 3C | |
| BURWICK, JEFFREY WAYNE | 19821202 | 3D | |
| BUSH, BARBARA | 19820722 | 6B | |
| BUSH, FRANCIS E. | 19820115 | 8B | |
| BUSHNELL, RODRICK D. SR. | 19820914 | 5B | |
| BUTAUD, RUTH ELIZABETH | 19820328 | 6A | |
| BYRAM, ATHLENE | 19820513 | 5A | |
| CAESAR, ROBERT L. | 19821217 | 8B | |
| CALDWELL, JESSIE DAVID | 19820907 | 6B | |
| CALDWELL, JOE RENSE | 19820606 | 3D | |
| CALDWELL, LEELAND C. | 19820511 | 5B | |
| CALLAHAN, ELIDA | 19820121 | 5B | |
| CANNON, CLARICE | 19821015 | 7B | |
| CANTU, ABELARDO G. | 19820601 | 3B | |
| CAPELLO, JOHN V. | 19820409 | 10B | |
| CAPO, DORIS J. | 19820107 | 4B | |
| CAPPADONNA, JOHN B. | 19820615 | 8B | |
| CARDENIS, MANUEL H. | 19821215 | 7D | |
| CARTER, CORA | 19820128 | 3B | |
| CARTER, JEANETTE | 19821230 | 8A | |
| CARTWRIGHT, ELLIS JR. | 19821013 | 8D | |
| CASTILLE, ESSIE F. K. | 19820322 | 4B | |
| CASTILLO, ANGELLITA MEM 1-10, 11C | 19820109 | 5B | |
| CASTINO, JOSEPH | 19820112 | 4B | |
| CASTLEMAN, W. O. (BILL) | 19821128 | 2D | |
| CAUDLE, LEONA GERTRUDE | 19821016 | 10B | |
| CESSAC, EVITA | 19820804 | 2D | |
| CHAMPAGNE, HENRY CLAY | 19820129 | 4B | |
| CHAMPAGNE, YOLANDA | 19820317 | 8A | |
| CHANEY, SELENA | 19820331 | 7C | |
| CHARLES, HENEN | 19821010 | 2D | |
| CHARLES, MARY M. | 19821123 | 6B | |
| CHARLES, WILLIE C. | 19820423 | 7B | |
| CHARLTON, THOMAS (REV.) | 19820317 | 8A | |
| CHASTEEN, WILLIAM (CAPT.) | 19820329 | 4B | |
| CHATELAIN, GUY LOUIS | 19820511 | 5B | |
| CHENAULT, EDNA GILBERT | 19820204 | 5B | |
| CHERRY, MATILDA L. | 19821228 | 6B | |
| CHILDRESS, RUBY (WEST) | 19820810 | 3B | |
| CHOATE, CHARLES L. | 19821014 | 7C | |
| CHOATE, HENRY E. | 19820114 | 5B | |
| CHUMLEY, CLAUDE RAYMOND | 19820812 | 5C | |
| CLAKELY, CLARANELL SHAW | 19820902 | 6C | |
| CLARK, CEYRAC | 19820924 | 4B | |
| CLARK, HENRY (HANK) | 19820204 | 5B | |
| CLARK, LORA | 19820917 | 8A | |
| CLARK, WALTER | 19820202 | 4B | |
| CLARK, ZACK JR. | 19820920 | 5B | |
| CLAUSEN, HENRY V. JR. | 19820728 | 3D | |
| CLAY, BENJAMIN J. JR. | 19820423 | 7B | |
| CLINE, RAY | 19820104 | 4B | |
| COBURN, ERIC | 19821213 | 5B | |
| COE, HELEN M. | 19820424 | 4B | |
| COKER, HOWARD LINDSEY | 19820311 | 2C | |
| COLE, CECELIA MADELINE | 19820927 | 4B | |
| COLE, VERNON J. | 19821014 | 7C | |
| COLLETTI, PAUL "MRS. DIMPLES" | 19821110 | 3D | |
| COLLETTI, PAULINE | 19820704 | 2D | |
| COLLINS, F. GUY, SR. | 19821019 | 12B | |
| COLLINS, GILBERT | 19820319 | 4B | |
| COLLINS, RUTH GENTRY | 19820420 | 5B | |
| COLLUM, IDA NETTLES | 19821101 | 5A | |
| COLUMBO, FERDINAND | 19821108 | 5B | |
| COMEAUX, COLUMBUS, JR. | 19820809 | 6B | |
| COMFORT, CYLOE MARIE | 19820627 | 4C | |
| COMO, COLUMBUS, JR. | 19820808 | 4C | |
| COMPTON, ROXIE ELIZABETH | 19820606 | 3D | |
| CONCRON, ELTON BETY "SONNY" | 19820403 | 4B | |
| CONERLY, CLARENCE W. | 19821111 | 10C | |
| COOK, MARK WHITFIELD | 19820309 | 3B | |
| COOPER, ELLA FRANCES | 19820718 | 2D | |
| CORMIER, LEROY JOSEPH | 19820723 | 5B | |
| COTTEN, BENJAMIN ORAN | 19820725 | 7B | |
| COTTON, BRACK | 19821205 | 4D | |
| COTTON, WALTER EDWARD | 19820307 | 12C | |
| COURVILLE, JOHN P., SR. | 19820127 | 3D | |
| COURVILLE, LILLIAN | 19820830 | 4B | |
| CRADDOCK, BERTHA LUCILLE | 19821126 | 5B | |
| CRAIG, CARROLL P. | 19821213 | 5B | |
| CRAIG, WILMER DEAN | 19820719 | 4B | |
| CROSS, WILLIE MAE | 19821103 | 2D | |
| CROWDER, MARK | 19820825 | 3D | |
| CROWE, JULIA | 19820816 | 5B | |
| CROZIER, GUSSIE B. | 19820311 | 2C | |
| CUMMING, EALDEN | 19820916 | 7C | |
| DAENEN, HENRY JR. | 19820420 | 3B | |
| DAIGLE, JACK LAWRENCE | 19821006 | 4D | |
| DAILEY, RALPH RUSSELL JR. | 19821018 | 4B | |
| DALBY, BILLY GLENN | 19820419 | 6B | |
| DALBY, HAROLD LEE | 19821112 | 7B | |
| DALBY, WILLIE WAYMOND | 19820213 | 4B | |
| DANIEL, AGAPIPO | 19820723 | 5B | |
| DANIEL, BRIAN CHRISTOPHER | 19821205 | 4D | |
| DANIELS, SKEET JOSEPH | 19821126 | 5B | |
| DARBY, ARNOLD | 19820823 | 5B | |
| DARTEZ, ANASTASIA GASPARD | 19820520 | 5A | |
| DATTALO, FRANK VENSON | 19821123 | 4B | |
| DAUPHIN, WALTER JAMES | 19820627 | 4C | |
| DAUPHINE, ALFRED JOSEPH | 19820621 | 5B | |
| DAUTERIVE, BRIANNE JO | 19821103 | 2D | |
| DAVID, WILTZ | 19820916 | 7C | |
| DAVIS, ADAM JACOB | INF | 19820130 | 4B | 
| DAVIS, FRANK | 19821103 | 2D | |
| DAVIS, MELVIN | 19820307 | 12C | |
| DAVIS, MILTON RAY | 19820928 | 6B | |
| DAVIS, PRESTON J. | 19821117 | 3D | |
| DAVIS, R. R. | 19821008 | 5B | |
| DAVIS, THELMA L. | 19820806 | ||
| DAVIS, THOMAS A. | 19820116 | 4B | |
| DAVIS, VERSIE W. | 19820518 | 7B | |
| DAWSON, AGNES VIRGINIA | 19820905 | 6A | |
| DAWSON, ROBERT EDWIN | 19821205 | 4D | |
| DAY, MAISY ROSINE | 19820507 | 7B | |
| DEARING, WILLIS (HENRY) | 19820513 | 5A | |
| DEBERRY, MITTIE WIGGINS | 19820502 | 14C | |
| DECOUX, CLARENCE | 19821101 | 5A | |
| DEGEYTER, LEOLA M. | 19821013 | 8D | |
| DEJEAN, ANNIE MARIE | 19820205 | 5B | |
| DEKERLEGAND, ROBERT J. | 19820329 | 4B | |
| DEKEYZER, WILLIAM D. | 19820918 | 8A | |
| DELACRUZ, PEDRO | 19821020 | 3D | |
| DELANEY, WILLIAM EVERETT | 19820922 | 8D | |
| DELCOMBRE, LELIA | 19820319 | 4B | |
| DELORD, HORACE W. | 19821105 | 4B | |
| DEMARTHA, MAUDE WALKER | 19820701 | 1D | |
| DEMLER, DORIS STEIB | 19820203 | 8B | |
| DENNIS, JESSE JR. | 19821015 | 7B | |
| DENNIS, WILBERT | 19820409 | 10B | |
| DEROCHE, ESTHER | 19820920 | 5B | |
| DEROUEN, ELOISE | 19820505 | 3D | |
| DESLATTE, NEDIA (MIM) | 19820116 | 4B | |
| DEVALCOURT, JOSEPH L. | 19821103 | 2D | |
| DICKINSON, WILLIAM (BILL) | 19821225 | 6B | |
| DIE, A. M. LILLEY | 19820203 | 8B | |
| DIONNE, RUBY MAE | 19820909 | 3C | |
| DIXON, GLADYS LYONS | 19820813 | 4B | |
| DIXON, JOMES ELMO | 19820304 | 7B | |
| DIXON, NETIA | 19820130 | 4B | |
| DOAN, DARLENE ANNETTE | 19820915 | 3D | |
| DODSON, RUTH ELIZABETH | 19820311 | 2C | |
| DOECKLE, PEARLIE MAE INGWERSEN | 19821017 | 5C | |
| DOISE, FLOYD SR. | 19821020 | 3D | |
| DOMEC, JOHN | 19820418 | 11B | |
| DOMINGUE, DORIS MAE | 19820413 | 5B | |
| DOMINGUEZ, JOSE A. | 19820113 | 8B | |
| DOMINICQUE, BOOKER T. | 19820901 | 3D | |
| DORION, OZELLA | 19820816 | 5B | |
| DORSEY, SYLVIA PEGROSS | 19820409 | 10B | |
| DOUGLAS, CLASSIE | 19820527 | 6B | |
| DOUGLAS, KEITH PAUL | 19820915 | 3D | |
| DOWDY, EFFIE ELIZABETH | 19820730 | 10B | |
| DOWLING, ROBERT GRADY | 19820110 | 11C | |
| DRY, DAVID LEE | 19820711 | 4C | |
| DUBOSE, NANCY | 19821124 | 6B | |
| DUFOUR, LOWNEY JOSEPH | 19820421 | 2D | |
| DUGAS, LAURENCE (MRS.) | 19820110 | 11C | |
| DUGAS, LAURENCE MARIE | 81 | 19821018 | 4B | 
| DUHON, GREGORY | 19820905 | 6A | |
| DUNBAR, EARL | 19820107 | 4B | |
| DUNCAN, PEGGY | 19820428 | 10C | |
| DUNLAP, FRANK F. | 19820219 | 8B | |
| DUPIUS, AARON D. | 19821213 | 5B | |
| DUPIUS, JAMES ELTON | 19820812 | 5C | |
| DUPLANTIS, JEWEL FLOY | 19820420 | 3B | |
| DUPLANTIS, LLOYD JOHN | 19820325 | 1C | |
| DUPREE, ETHEL B. | 19820419 | 5B | |
| DUPRIE, DEMPSEY J. | 19820513 | 5A | |
| DYER, HARVEY | 19820911 | 10A | |
| EAGLESON, LEE IRVING MEM 1-9, 5B | 19820108 | 4C | |
| EASLEY, LERTIE M. | 19820826 | 2D | |
| EASON, MONTRY (MRS.) | 19821110 | 3D | |
| EAST, R. C. JR. | 19820329 | 4B | |
| EATON, EDGAR O. | 19820328 | 6A | |
| EBANKS, WALTER MACAULAY | 19821121 | 6D | |
| EDELMAN, HATTIE DIAMOND | 19820420 | 3B | |
| EDEN, WILLIAM R. | 19820519 | 5B | |
| EDWARDS, CALDONIA | 19820814 | 6B | |
| EIDOM, ANNIE PEARL | 19820913 | 5B | |
| ELAM, MARY MCFARLAND | 19820617 | 6C | |
| ELISOR, JOHN WILLIAM | 19821120 | 6D | |
| ERICKSON, JOHN | 19820126 | 5B | |
| ERICKSON, JOHN F. | 19820713 | 3B | |
| ETCHISON, F. WINFIELD (DR.) | 77 | 19821130 | 6B | 
| EUGENE, WILBUR THIRKELD | 19820526 | 3D | |
| EVANS, LADAWN RENEE MEM 1-10, 11C | 03 | 19820108 | 4C | 
| EVANS, LADAWN RENEE MEM 1-10, 11C | 3 | 19820108 | 4C | 
| EVANS, RICHARD | 19820826 | 2D | |
| EVERFIELD, LARRY | 19821125 | 7D | |
| FAGAN, EVA | 19820714 | 2D | |
| FAIN, CLAUDINE S. | 19820331 | 2D | |
| FAULK, JOSEPH C. | 19820814 | 4B | |
| FEAST, EDNA GABRIEL | 19821108 | 5B | |
| FEEMSTER, MARY | 19820726 | 5B | |
| FERGUSON, JAMES | 19821128 | 2D | |
| FERGUSON, PENNY L. | 19820118 | 8A | |
| FESSY, MABLE | 19820527 | 6B | |
| FEUCHTENBERGER, JOHN G. | 19821023 | 5B | |
| FIELDS, LOUIS J. | 19821105 | 4B | |
| FINNERTY, PEGGY | 19820514 | 7B | |
| FISCHER, KATHLEEN TYRELL | 19820829 | 2D | |
| FISHER, RAYMOND JR. MEM 1-9, 5B | 19820108 | 4C | |
| FITZGERALD, DONALD D. | 19821229 | 6C | |
| FITZPATRICK, HARRY | 19820718 | 2D | |
| FLENIKEN, EDDIE NATHAN | 19821013 | 8D | |
| FLORES, VICENTA | 19821221 | 8B | |
| FLOURNOY, JACOB JR. | 19820103 | 10C | |
| FLOWERS, DAVID WAYNE | 19820712 | 5B | |
| FONTENOT, ELLIS (DEG) | 19820914 | 5B | |
| FONTENOT, PERCY | 19820720 | 5B | |
| FOOTS, JOSEPH | 19821124 | 6B | |
| FORCHIA, NOBEL (BUTCH) | 19820408 | 7B | |
| FORD, MOSES | 19821017 | 5C | |
| FOREMAN, JOSEPH | 19820115 | 8B | |
| FOREMAN, RUBY | 82 | 19820612 | 8C | 
| FORNEY, KATIE B. | 19820902 | 6C | |
| FORRESTER, SUMPTER | 19820621 | 5B | |
| FORTUNE, MORRIS PAUL | 19820214 | 13C | |
| FOSTER, DOROTHY (NAN) | 19820112 | 4B | |
| FOUST, ANNA JEWEL | 19821121 | 6D | |
| FOUST, CHARLES L. | 19820628 | 2C | |
| FOWLE, ETHEL | 19820102 | 8B | |
| FRANCES, YOLA (MRS.) | 19820423 | 7B | |
| FRANCIS, GEORGE | 19821227 | 6B | |
| FRANKLIN, MICHAEL D. | 19820401 | 1D | |
| FRANKLIN, ROBERT REID | 19820315 | 8B | |
| FREEMAN, JAMES H. | 19820205 | 5B | |
| FREEMAN, MICHAEL JOHN | 19820222 | 4B | |
| FRENCH, T. C. | 19820225 | 6B | |
| FRUGE, SOLANGE | 19820601 | 3B | |
| FRUZIA, GRAMBIL R. | 19821010 | 2D | |
| FULLER, ALFRED LOUIS | 19821015 | 7B | |
| FULLER, CALVIN | 19820506 | 2D | |
| FUSELIER, FRED | 19820309 | 3B | |
| GAGNOUX, HUGH | 19820416 | 7B | |
| GALLOWAY, JOHN EDWIN | 19820826 | 2D | |
| GAMBLE, GEORGE WILLARD | 19820516 | 12A | |
| GAMMEL, DOROTHY C. | 19821221 | 8B | |
| GANT, ANNIE | 19820129 | 4B | |
| GANTT, EUNICE M. | 19820730 | 4B | |
| GARCIA, ERNEST (PEE WEE) | 19820510 | 4B | |
| GARCIA, JOE SR. | 19821014 | 7C | |
| GARCIA, LIBRADO | 19820410 | 4B | |
| GARNER, HILDA K. | 19821202 | 7B | |
| GARREN, PLEVNA C. | 19821024 | 4D | |
| GARRETT, RUBY CURREY | 19820825 | 3D | |
| GARTMAN, ALICE ELMA | 19820713 | 3B | |
| GARVILL, CLAYTON | 19821125 | 7D | |
| GASPARD, CALVIN C. | 19820812 | 5C | |
| GATTEN, JAMES | 19820920 | 5B | |
| GAY, ROBERT SR. | 19821221 | 8B | |
| GAYLE, JOHANNA M. | 19820614 | 5B | |
| GEDMAN, JEWELL I. | 19820310 | 3D | |
| GEORGE, RAY GORDON | 19820127 | 3D | |
| GERRIETTS, ROSE | 19820530 | 9C | |
| GIBSON, ALMA | 19820514 | 7B | |
| GIBSON, ANDERSON (REV.) | 19820105 | 3B | |
| GIBSON, ELLISON (REV.) | 19820101 | 8C | |
| GIBSON, LOIS | 19821201 | 6B | |
| GILBERT, ALBERT HENRY | 19820612 | 4B | |
| GILBERT, RAYMOND | 19820204 | 5B | |
| GILBERT, THOMAS R. | 19820203 | 8B | |
| GILL, CURTIS LEE SR. | 19820401 | 1D | |
| GILL, DENNIS A. | 19821227 | 6B | |
| GILLESPIE, RUBY CECILA | 19820331 | 2D | |
| GILLIAM, FRAZIER | 19820331 | 7C | |
| GIROIR, DOUG | 19820714 | 7C | |
| GIROUARD, JAMES IVER | 19820117 | 11C | |
| GIROUARD, JERRY DOAN | 19821202 | 3D | |
| GLEAS, ISAAC | 19820618 | 6B | |
| GLIDDEN, ALLEN L. SR. | 19821109 | 4B | |
| GOATES, CLARENCE EARL | 19820320 | 4B | |
| GOATS, VERA LEE | 19820506 | 2D | |
| GOBER, ALLIE FRENCH | 19821031 | 3D | |
| GOLDEN, THOMAS HENRY SR. | 19820319 | 1D | |
| GOMEZ, BENITO | 19821215 | 7D | |
| GONSURAN, ARMITA MARIE | 19820405 | 5B | |
| GONZALES, HOWARD WAYNE | 19821119 | 12B | |
| GOODWIN, JAMES W. | 19820202 | 4B | |
| GOODWYN, ELL L. | 19821223 | 6B | |
| GOUDEAU, ETHEL L. | 19820611 | 6B | |
| GRANADO, JOE | 19820409 | 10B | |
| GRANGER, LOUISE NFTD | 19820106 | 11A | |
| GRANGER, PAUL J. JR. | 19820129 | 4B | |
| GRANGER, SHELTON | 19821013 | 8D | |
| GRAY, DORIS ANN LANDRY | 19821119 | 12B | |
| GREEN, ROBERT ALLEN | 19820804 | 2D | |
| GREEN, SUSIE | 19820410 | 4B | |
| GREEN, WILMER MARY | 19821007 | 12C | |
| GREENWAY, KERI A. | 19821026 | 5B | |
| GREER, VIOLET NECTOUX | 19820612 | 4B | |
| GREGORY, JOHN WILLIAM | 19820522 | 4B | |
| GRIFFIN, AUDREY L. | 19820315 | 8B | |
| GRIFFITH, EARL S. | 19820421 | 2D | |
| GROGAN, HARTWELL | 19820527 | 6B | |
| GROOM, RAY | 19821006 | 4D | |
| GUICE, GLADYS E. M. | 19820802 | 4B | |
| GUIDRY, DEWEY | 19820711 | 4C | |
| GUIDRY, MELVIN JOSEPH | 19820724 | 3B | |
| GUIDRY, ROBERT JAMES (BOSS HOG) | 19820402 | 6B | |
| GUIDRY, SYLVANIA M. | 19820419 | 6B | |
| GUILBEAU, JOSEPH SAVAN | 19820904 | 4B | |
| GUILBEAUX, DALLAS JOSEPH | 19821107 | 3D | |
| GUILBEAUX, JOHN | 19820222 | 4B | |
| GUILLORY, ALEDA (TUSH) | 19821112 | 7B | |
| GUILLORY, SURLEY | 19820120 | 8B | |
| GUILLORY, VERONICA | 19820525 | 3C | |
| GUNN, CLIFTON HENRY | 19820317 | 8A | |
| GUNTER, HODIE | 19820114 | 5B | |
| GUTHRIE, OZETTA | 19820203 | 8B | |
| GUY, ARTHUR LEE SR. | 19820924 | 4B | |
| GUY, ETHEL | 19821122 | 4B | |
| GUY, JAMES W. | 19820729 | 6C | |
| HACKWORTH, PATRICK DEAN | 19821126 | 5B | |
| HAGGARD, JOE SR. | 19821101 | 5A | |
| HAISLEY, SOPHIA CAMPBELL | 19820326 | 6B | |
| HALE, E. J. SR. (PAPPY) | 19821212 | 3D | |
| HALEY, DOROTHY | 19821026 | 5B | |
| HALL, HAYDEN B. | 19821019 | 12B | |
| HALL, JAMES D. | 19821009 | 6B | |
| HALL, JOE | 19821229 | 6C | |
| HALL, LILLIE M. | 19820303 | 3D | |
| HALL, NANCY KAY SIMS | 19820307 | 12C | |
| HALLUM, LILLIE | 19820427 | 5B | |
