| NAME | AGE | OBIT DATE | PAGE | 
|---|---|---|---|
| ABREGO, REYNALDO P. | 79 | 19860423 | 6D | 
| ABSHIRE, HAROLD J | 64 | 19860221 | 7A | 
| ABSHIRE, JOHN R. | 70 | 19860302 | 5A | 
| ABSHIRE, LOUISE | 73 | 19860521 | 4D | 
| ADAMS, ALDOLPHUS | 62 | 19861214 | 6D | 
| ADAMS, ANTONIO | 55 | 19860506 | 8B | 
| ADAMS, CHARLES H. | 19861016 | 12B | |
| ADAMS, CHARLES T. | 57 | 19860417 | 7B | 
| ADAMS, EARL WILTON | 74 | 19860601 | 2D | 
| ADAMS, HAZEL | 85 | 19860811 | 8B | 
| ADAMS, JENNIFER M. | 3MO | 19860102 | 10B | 
| ADAMS, NOLA | 59 | 19860104 | 8A | 
| ADAMS, OLA | 95 | 19860715 | 8B | 
| ADAMS, PHILLIP WAYNE | 32 | 19860904 | 10B | 
| ADAMS, WILBERT T. | 19860118 | 9B | |
| ADDAWAY, AMY | 75 | 19860723 | 4D | 
| ADER, CATHERINE K. | 95 | 19860811 | 8B | 
| AGUILAR, MELQUIDES | 84 | 19860708 | 8B | 
| AIKELS, BERNIE SR. | 73 | 19860710 | 6C | 
| AINSWORTH, ALFRED SR. | 80 | 19861027 | 8B | 
| ALBERT, GEORGE JR. (REV.) | 19861024 | 10A | |
| ALEGRE, ROBERT JOSEPH * | 93 | 19860325 | 4D | 
| ALEMAN, CASIMIRO | 84 | 19860604 | 4D | 
| ALEXANDER, ALFRED | 36 | 19860206 | 4C | 
| ALEXANDER, MANILLA | 87 | 19860523 | 10B | 
| ALEXANDER, MARY C. | 63 | 19861129 | 9B | 
| ALFORD, BLANCHE S. | 53 | 19860706 | 6D | 
| ALFORD, PAT H | 52 | 19860515 | 8D | 
| ALLEMAND, MARY (MAC) | 78 | 19861219 | 4D | 
| ALLEN, BERRY M. | 55 | 19860312 | 6D | 
| ALLEN, CHESTER SR. | 19860802 | 5B | |
| ALLEN, MARGUERITA ELZA* | 57 | 19860627 | 8B | 
| ALLEN, NEVA C. N. | 51 | 19860401 | 4B | 
| ALLEN, ORA MAE | 88 | 19860226 | 6D | 
| ALLISON, JANIE E. | 86 | 19860102 | 10B | 
| ALONZO, MARIA D. T. | 89 | 19860502 | 12B | 
| ALVAREZ, SANTOS JR. | 20 | 19861208 | 8B | 
| AMBROSE, MARY C. | 80 | 19860721 | 6B | 
| AMOS, JERRY L. | 41 | 19860802 | 5B | 
| AMY, HAROLD | 80 | 19860502 | 12B | 
| ANDERSEN, MARY E | 88 | 19860411 | 10B | 
| ANDERSON, WILBERT J | 78 | 19860123 | 8C | 
| ANDERSON, WILLIE MAE | 55 | 19860605 | 6D | 
| ANDRUS, GEORGE | 63 | 19861030 | 10D | 
| ANDRUS, RAYMOND | 59 | 19861014 | 10B | 
| ANGIE, DENNIS M. | 12 | 19860109 | 6D | 
| ANSELMO, LENA D. | 74 | 19860204 | 10A | 
| APPLEGATE, ROSEMARIE | 68 | 19860115 | 10B | 
| ARCENEAUX, LEAH | 91 | 19860429 | 8B | 
| ARCENEAUX, VERNA | 77 | 19861231 | 10B | 
| ARMSTEAD, MELVENIA L. | 19861203 | 6D | |
| ARMSTRONG, WILLIAM P. | 59 | 19860711 | 12A | 
| ARNOLD, HERBERT E. | 45 | 19860122 | 6D | 
| ARNOLD, JAMES | 75 | 19860528 | 4D | 
| ARTEAGA, WALTER E. | 76 | 19860205 | 6D | 
| ARTIN, WILLIAM M. | 71 | 19860116 | 6D | 
| ATKINS, MARY C. | 78 | 19860322 | 8B | 
| AUSTIN, STEPHEN F | 86 | 19860429 | 8B | 
| AVILA, EVELYN | 69 | 19860705 | 10B | 
| AYO, PHILOMENA | 91 | 19860423 | 6D | 
| BABB, VIOLA ALLEN | 76 | 19861020 | 8B | 
| BABIN, SIMON J. | 77 | 19860113 | 8B | 
| BABINEAUX, CLARENCE | 73 | 19860714 | 8B | 
| BACA, BERNARD (BENNY) | 48 | 19860317 | 8B | 
| BADEAUX, AGLADIE | 92 | 19860801 | 10B | 
| BADEAUX, ARMAND J. | 75 | 19860413 | 7C | 
| BAILEY, PATTIE E. | 55 | 19861027 | 8B | 
| BAILEY, WALTER H. | 89 | 19860718 | 6B | 
| BAIN, KATE | 100 | 19860628 | 10B | 
| BAKER, ANNIE A. | 84 | 19861127 | 5D | 
| BAKER, CLIFFORD E. | 87 | 19860520 | 8B | 
| BAKER, ED | 73 | 19861030 | 10D | 
| BAKER, ELDORA | 19861016 | 12B | |
| BALISMO, CONSUELA C. | 78 | 19860123 | 8C | 
| BALL, ANITA | 83 | 19861112 | 3D | 
| BALLARD, ELIZABETH M. | 83 | 19861024 | 10A | 
| BALLARD, JAMES N | 83 | 19860326 | 4D | 
| BAQUE, STEPHEN LOUIS | 88 | 19860719 | 8D | 
| BARRAS, MARY A. | 42 | 19860422 | 8B | 
| BARRAS, RANDY | 19861002 | 7A | |
| BARRILEAUX, ALBERT | 76 | 19861212 | 10B | 
| BASS, JED A. | 11 | 19861202 | 8B | 
| BEARD, WILLIAM | 79 | 19861025 | 9B | 
| BEART, BONNIE WALLING | 77 | 19861023 | 10B | 
| BEASLEY, O. J. SR. | 78 | 19861012 | 8D | 
| BEASLEY, STANLEY R. | 40 | 19860501 | 6C | 
| BEAUMONT, WALTER LEE | 100 | 19860127 | 8B | 
| BEAVER, LLOYD G. | 58 | 19861018 | 8D | 
| BEAVERS, WILLIAM | 30 | 19860723 | 4D | 
| BECHTOL, ROBERT G. | 83 | 19860122 | 4D | 
| BECK, RUTH | 67 | 19861019 | 7C | 
| BECK, WINNIE | 73 | 19860316 | 8D | 
| BECKCOM, WILLIAM M. JR. | 64 | 19860629 | 8C | 
| BECKHAM, ANNE T. | 71 | 19860802 | 5B | 
| BECKWORTH, GLADYS | 87 | 19860130 | 6C | 
| BEGNAUD, EMERANTHE | 88 | 19860205 | 6D | 
| BEGNAUD, RAOUL | 85 | 19861009 | 12B | 
| BELL, BEATRICE | 19860207 | 10B | |
| BELL, BONNIE LEE | 67 | 19861013 | 8B | 
| BELL, MYRTLE VERNA | 84 | 19860929 | 6B | 
| BELL, PRESTON | 74 | 19860723 | 4D | 
| BELL, SARA CHENEY KRATZ | 64 | 19860930 | 10B | 
| BELTON, EARL (BOOGIE) | 69 | 19861223 | 10C | 
| BELTON, ZULA MCCLAIN | 55 | 19860307 | 10B | 
| BENNET, BERTHA ALICE | 78 | 19860427 | 7D | 
| BENNETT, ALBERT M. | 71 | 19861217 | 4C | 
| BENNETT, ANNIE | 89 | 19861218 | 6D | 
| BENNETT, JOHN A. JR. | 64 | 19861204 | 6D | 
| BENOIT, ODILE | 85 | 19861205 | 4D | 
| BENOIT, POLAY | 72 | 19861130 | 4D | 
| BENSON, JENNIFER MARIE | 26 | 19860221 | 10B | 
| BENTON, DEBORAH ANN | 29 | 19860609 | 6B | 
| BERARD, WALTON J. | 62 | 19861224 | 8B | 
| BERGMAN, BEATRICE M | 93 | 19860307 | 10B | 
| BERGMAN, LOUISE M | 74 | 19860624 | 8B | 
| BERGMAN, WILLIAM | 89 | 19860127 | 8B | 
| BERNARD, WILFORD SR. | 19860331 | 8B | |
| BERRY, JACK | 73 | 19860817 | 6D | 
| BERRY, MILDRED C. | 77 | 19860408 | 10B | 
| BERTOLIO, BERNADETTE | 92 | 19861009 | 12B | 
| BERTOLIO, DOMINIC | 79 | 19860902 | 6B | 
| BERTRAND, CLARISSE | 78 | 19860526 | 8B | 
| BERTRAND, MARY BELLE | 61 | 19860421 | 8B | 
| BERTRAND, WALLACE | 75 | 19860224 | 8B | 
| BERWICK, MARY J | 59 | 19860414 | 8B | 
| BERWICK, RHEMA KHOURY | 45 | 19860927 | 10B | 
| BERWICK, VERTIS | 48 | 19860927 | 10B | 
| BESCHER, D. W. JR. | 34 | 19860516 | 10B | 
| BEST, JOHN J. | 83 | 19860106 | 4B | 
| BICKHAM, BURLESS SR. | 68 | 19860412 | 8B | 
| BIGLER, CHARLES L. SR. | 70 | 19860811 | 8B | 
| BIGLER, GERTRUDE | 64 | 19861214 | 6D | 
| BILES, CORA L. C. | 19861001 | 6D | |
| BISHOP, NETTIE S. | 81 | 19861023 | 10B | 
| BLALOCK, MATTIE | 86 | 19860911 | 7C | 
| BLOCK, LOUIS L. | 67 | 19860409 | 4D | 
| BOALS, DAVID H. (DR.) | 69 | 19860909 | 4B | 
| BOATMAN, DAVID | 58 | 19860123 | 8C | 
| BOERSMAN, EVA | 98 | 19860927 | 10B | 
| BOLTON, NELLIE G | 88 | 19860518 | 7D | 
| BONIN, JEANNE | 77 | 19861118 | 8C | 
| BONSALL, RUBY V | 63 | 19860317 | 8B | 
| BONURA, CLEO C. J. | 62 | 19861111 | 6B | 
| BONURA, FRANK J. | 70 | 19861107 | 9B | 
| BONURA, MENA | 91 | 19860403 | 6D | 
| BOOKSH, THOMAS SCHLATER | 80 | 19860928 | 6D | 
| BORDAGES, J. D. JR. | 72 | 19861130 | 4D | 
| BOREL, ALICE LEE | 83 | 19861217 | 4C | 
| BOREL, JEANNE L. | 92 | 19860619 | 6B | 
| BOREL, LOUIS A SR. | 87 | 19860308 | 4B | 
| BORING, MACK R. | 74 | 19860223 | 6D | 
| BORNE, BERTHA | 82 | 19861212 | 10B | 
| BOSSE, CLEMENS F. | 90 | 19860811 | 8B | 
| BOSTON, JOHN W | 65 | 19860511 | 2A | 
| BOUDREAUX, JOSEPH D. (BUD) | 64 | 19860221 | 10B | 
| BOUGARD, ZEOLA H | 89 | 19860311 | 8B | 
| BOUILLION, ISABELLE C. | 70 | 19860822 | 10B | 
| BOURGEOIS, FRANK | 84 | 19860926 | 10B | 
| BOURQUE, PERCY | 72 | 19860928 | 6D | 
| BOUSE, VALLIE | 78 | 19861228 | 6D | 
| BOUSIA, LINTON (MAE) | 19860828 | 6D | |
| BOUTTE, SHERMAN | 40 | 19860226 | 6D | 
| BOWEN, MAE | 85 | 19860227 | 6D | 
| BOWMAN, JESSIE B. | 68 | 19861005 | 6D | 
| BOYD, BARNEY S. (MRS.) | 85 | 19861130 | 4D | 
| BRADBERRY, CLEVERNE | 66 | 19861010 | 7A | 
| BRADLEY, GLADYS | 75 | 19860102 | 10B | 
| BRANDON, SHERRY D. | 27 | 19860325 | 3C | 
| BRANNAN, DAVID JR. | 77 | 19860119 | 8D | 
| BRAQUET, CALVIN | 76 | 19860215 | 8B | 
| BREAUX, ORESSE | 81 | 19860124 | 8A | 
| BREAUX, ROY L. SR. | 67 | 19860110 | 8B | 
| BREVEAL, JACK OTIS | 47 | 19860803 | 3D | 
| BRIGGS, JOAN | 43 | 19860714 | 8B | 
| BRIGGS, MARILYN | 73 | 19860127 | 8B | 
| BRITTAIN, HAZEL L. | 82 | 19860307 | 10B | 
| BROCK, NITA HELEN | 89 | 19860405 | 10B | 
| BROOKS, MARGARET | 72 | 19860202 | 7C | 
| BROUSSARD, CHARLES | 64 | 19860711 | 12A | 
| BROUSSARD, EUGENE B | 74 | 19860320 | 6C | 
| BROUSSARD, FREDDIE | 70 | 19861014 | 10B | 
| BROUSSARD, GEORGE | 82 | 19860213 | 5D | 
| BROUSSARD, JAKE JOSEPH | 51 | 19860824 | 8D | 
| BROUSSARD, MAUDE | 78 | 19860726 | 9B | 
| BROUSSARD, OLIVE | 80 | 19860802 | 5B | 
| BROUSSARD, PERCY J. | 67 | 19860911 | 7C | 
| BROUSSARD, ROSEMOND | 81 | 19860816 | 5B | 
| BROUSSARD, ROY | 19861228 | 6B | |
| BROWN, BERTHA S. | 19860809 | 4A | |
| BROWN, CLEO | 70 | 19860627 | 10B | 
| BROWN, DOROTHY W. | 89 | 19861109 | 5D | 
| BROWN, ERLER | 83 | 19860411 | 10B | 
| BROWN, JOHNIE C* | 19860723 | 4D | |
| BROWN, KATHERINE Y. | 19860221 | 7A | |
| BROWN, MICHAEL ROY | 28 | 19860306 | 6D | 
| BROWN, QUINTIN ANDREW | 26 | 19861118 | |
| BROWN, ROBERT | 28 | 19860719 | 8D | 
| BROWN, ROY | 72 | 19861104 | 8B | 
| BRYANT, BARBARA H. | 54 | 19860111 | 8B | 
| BRYANT, SADIE OTTO | 64 | 19860919 | 10B | 
| BUCKNER, BESSIE FAYE | 76 | 19860720 | 7C | 
| BUENAFLOR, VICENTE (CHOP CHOP) | 69 | 19860511 | 6D | 
| BULLOCK, CARLIS H. | 74 | 19861210 | 6D | 
| BULLOCK, HENRY H. SR. | 83 | 19860814 | 6C | 
| BURGE, ESTELLE S. | 88 | 19860423 | 6D | 
| BURKE, CHARLES H | 57 | 19860130 | 6C | 
| BURKHART, FRANCES I. | 75 | 19860724 | 5B | 
| BURNETT, JAMES A. JR. | 53 | 19860708 | 4D | 
| BURNETT, WILHEMINA (MINNIE) | 92 | 19860612 | 5B | 
| BURNS, WILEY R. SR. | 71 | 19860120 | 6B | 
| BURTON, FANNIE | 66 | 19861123 | 7D | 
| BURTON, ISABELL (IZZIE) | 81 | 19861031 | 8B | 
| BUSH, ONEIL C. | 79 | 19860323 | 2A | 
| BUSS, DOROTHY | 71 | 19860826 | |
| BUVENS, NORMA M | 19860514 | 6D | |
| BYFORD, MOLLIE | 65 | 19861024 | 10A | 
| BYLAND, ANDREW J. | 84 | 19860129 | 3B | 
| BYNUM, ZADIE | 83 | 19861205 | 4D | 
| BYRD, ROBERT C. | 72 | 19861210 | 6D | 
| CADDY, ARTHUR (HERB) | 76 | 19861221 | 2D | 
| CAHAL, LULA MAE | 84 | 19860201 | 8B | 
| CAHANIN, JESSIE | 74 | 19861112 | 3D | 
| CAIN, NANE | 90 | 19860925 | 10B | 
| CALLAIS, IRENE LILLIE | 75 | 19860824 | 8D | 
| CALLOURA, DANIEL JR. | 16 | 19860820 | 6A | 
| CAMP, DAVID | 77 | 19860215 | 8B | 
| CAMPBELL, AGNES | 19860125 | 8B | |
| CAMPBELL, MARY | 72 | 19861028 | 8B | 
| CAMPBELL, N. S. JR. | 19860324 | 5A | |
| CAMPBELL, ROSE F. | 53 | 19861205 | 4D | 
| CANFIELD, BOBBIE ANN* | 55 | 19860723 | 4D | 
| CANNON, L. M. (SING) | 71 | 19860414 | 8B | 
| CAPPADONNA, RANDY | 38 | 19861004 | 8A | 
| CAPTAIN, BERVICK | 19860711 | 12A | |
| CARONA, SAM | 75 | 19860425 | 10B | 
| CARR, JOE C. | 89 | 19860720 | 7C | 
| CARRE, DELILA | 87 | 19861118 | |
| CARRIERE, ALLEN SR. | 19860926 | 10B | |
| CARRUTH, IRENE | 84 | 19860123 | 8C | 
| CARTER, EVELYN | 19860208 | 8B | |
| CARTER, JANETTE W. | 92 | 19860706 | 10B | 
| CARTER, KATHERINE E. | 63 | 19860522 | 6C | 
| CARTER, LULA | 19861218 | 6D | |
| CARTER, PEARL MAE | 82 | 19861204 | 6D | 
| CARTER, WALTER K. | 65 | 19860903 | 5C | 
| CARVER, J. D. | 78 | 19861117 | 8B | 
| CASTANEDA, CENOBIO | 56 | 19860905 | 8B | 
| CASTILLAW, LILLIE | 89 | 19861118 | 8C | 
| CASTILLO, LAWRENCE | 19860211 | 8B | |
| CAVAZOS, MARY | 79 | 19860806 | 4D | 
| CESSNA, FRANK P. SR. | 82 | 19860314 | 10B | 
| CHADDICK, JIMMIE D. | 87 | 19860420 | 8D | 
| CHADWELL, NORMAN D. | 53 | 19861014 | 10B | 
| CHAFIN, DURELLE | 74 | 19861211 | 6D | 
| CHAISSON, ALICE | 88 | 19861003 | 8B | 
| CHAMBERS, MARTIN J. | 66 | 19860808 | 8B | 
| CHAMPAGNE, LEAH | 82 | 19860311 | 8B | 
| CHAMPAGNE, LOU B. | 61 | 19860801 | 10B | 
| CHANDLER, RICHARD* | 90 | 19860325 | 4D | 
| CHANDLER, WILLIE LEE GERTRUDE | 76 | 19860814 | 6C | 
| CHANEY, LUCILLE | 19861019 | 7C | |
| CHANEY, THOMAS E. | 80 | 19861228 | 6D | 
| CHANEY, WENDELL P. | 63 | 19860625 | 4D | 
| CHAPMAN, HARRIET ETHEL | 81 | 19861013 | 8B | 
| CHAPPELL, C. L. (JOE) | 59 | 19860705 | 10B | 
| CHARLES, DELIA | 19861004 | 8A | |
| CHATAGNIER, DOROTHY MEM 11-29, 8B | 69 | 19861128 | 6D | 
| CHATINIER, LILLIAN | 87 | 19860629 | 8C | 
| CHEATEM, WILLIE GUS | 59 | 19860415 | 4B | 
| CHESSER, HORTENSE F. | 74 | 19860925 | 10B | 
| CHESTER, SHIRLEY* | 19860629 | 5D | |
| CHIASSON, L. PERRY | 76 | 19860420 | 8D | 
| CHILDERS, HELEN | 88 | 19860630 | 8B | 
| CHILDRESS, ROBERT | 67 | 19860707 | 5D | 
| CHILO, BARBARA FAYE | 19860318 | 4B | |
| CHRISTENTARY, EDDIE* | 73 | 19860515 | 8D | 
| CHRISTIAN, BENJAMIN | 71 | 19860430 | 6D | 
| CLAFFEY, HUGH | 80 | 19861113 | 12B | 
| CLARK, EVA | 86 | 19860213 | 5D | 
| CLARK, FLOYD MAX | 77 | 19861206 | 6A | 
| CLARK, SCOTT D. | 80 | 19860130 | 6C | 
| CLARK, SYLVAN W. | 80 | 19860923 | 8B | 
| CLAY, JOSEPH VINCENT | 84 | 19861205 | 4D | 
| CLAYTON, GARLAND E. | 70 | 19861126 | 10B | 
| CLEMENTS, BEN WILSON | 90 | 19861117 | 8B | 
| CLIFFE, JOHN A | 91 | 19860514 | 6D | 
| CLIFTON, CLARENCE | 60 | 19860501 | 6D | 
| COBURN, LEWIS S. | 76 | 19860325 | 3C | 
| COCHRAN, WILLIAM C. | 91 | 19860824 | 8D | 
| COCKERHAM, JOHN S. | 53 | 19861225 | 8A | 
| COFFEY, GEORGETTA E. | 82 | 19860325 | 3C | 
| COGAR, RALPH E. | 62 | 19861223 | 10C | 
| COKER, MARGARET | 73 | 19861007 | 8B | 
| COLE, ELIZABETH JEAN | 67 | 19860623 | 6B | 
| COLEMAN, CLYFORD WALTER | 19860719 | 8D | |
| COLEMAN, HERBERT | 19860708 | 8B | |
| COLEMAN, HERMAN | 53 | 19860710 | 6C | 
| COLLAZO, FRANK, SR. | 76 | 19861121 | 7A | 
| COLLETTI, ROSALIE | 95 | 19861113 | 12B | 
| COLLINS, BOB ALLEN | 23 | 19860225 | 4B | 
| COLLINS, JOHN | 71 | 19860601 | 2D | 
| COLLINS, L. L., JR., DR. | 55 | 19860220 | 4B | 
| COLLINS, WILLIAM "BILL" | 66 | 19860225 | 4B | 
| COLUMBUS, JUNIOUS C. | 19860318 | 8B | |
| COLVIN, ROBIN RAY | 20 | 19860717 | 9B | 
| COMEAUX, ELLIS | 81 | 19860608 | 6D | 
| COMEAUX, ERNEST | 78 | 19860804 | 8B | 
| COMEAUX, MILDRED | 19860410 | 6DY | |
| COMEAUX, WALTER | 19860402 | 6D | |
| CONDE, ANTONIO | 88 | 19860103 | 4B | 
| CONLEY, JAMES | 83 | 19860405 | 10B | 
| CONLEY, PAUL C., SR. | 72 | 19860623 | 6B | 
| COOK, EDNA J. | 78 | 19860501 | 6D | 
| COOK, ISAIAH "BUD" | 86 | 19860509 | 10B | 
| COOKS, GUSSIE | 76 | 19860320 | 6C | 
| COON, ELBERT R. | 65 | 19860102 | 10B | 
| COOPER, CODY JAMES | 2MO | 19861113 | 12B | 
| COOPER, ELVIN, SR. | 79 | 19860114 | 8B | 
| CORLEY, ALBERT "A. V." | 96 | 19860118 | 9B | 
| CORLEY, BEULAH | 62 | 19860205 | 6D | 
| COULBOURN, KATHERINE WALL | 19860824 | 8D | |
| COURTS, HARRY | 34 | 19860715 | 8B | 
| COURTS, MARSHA | 33 | 19860715 | 8B | 
| COURTS, VELMA | 70 | 19860819 | 10B | 
| COX, ALISON B. | 78 | 19861010 | 7A | 
| COX, LUCILLE B. | 83 | 19860804 | 8B | 
| CRANE, RUTH E. | 75 | 19861225 | 8A | 
| CRAWFORD, EMMA A | 78 | 19860127 | 8B | 
| CRAWFORD, PETE | 19861017 | 5A | |
| CREED, LYDIA | 81 | 19860102 | 10B | 
| CREEL, WALLACE GARRETT | 57 | 19860228 | 10B | 
| CRESWELL, AUGUSTA | 87 | 19860901 | 7B | 
| CRESWELL, HELOISE | 19860509 | 10B | |
| CRISP, PEARL JEWELL | 82 | 19861226 | 8B | 
| CRITIAN, WILLIE SR. | 61 | 19860807 | 12B | 
| CROCKETT, WILLIAM P | 79 | 19860114 | 4B | 
| CROUCH, GRACE ELLEN | 77 | 19860324 | 5A | 
| CROW, BEULAH ETHYL | 84 | 19860614 | 8B | 
| CRUMPLER, CALEB | 5 | 19861003 | 8B | 
| CRUZ, LOUIS | 66 | 19860928 | 6D | 
| CULP, FLOYD ALLEN | 52 | 19860704 | 10C | 
| CULP, JEROME KEITH | 24 | 19860216 | 8C | 
| CUMMINS, HERBERT E | 67 | 19860701 | 8B | 
| CUROLE, MURPHY J. | 47 | 19860819 | |
| CURTICE, NORMAN | 73 | 19860406 | 8B | 
| DAIGLE, MYRTLE D. | 83 | 19860823 | 10B | 
| DAIRE, HAROLD PAUL | 38 | 19860718 | 6B | 
| DALBY, ROSALIE | 74 | 19861104 | 8B | 
| DALBY, WILLIE BELLE | 88 | 19860617 | 8B | 
| DALE, OSCAR M. | 71 | 19861126 | 10B | 
| DANIEL, RICHARD (DR.) | 85 | 19860220 | 4B | 
| DARCY, GERALD P. | 51 | 19860903 | 4D | 
| DARCY, MARQUERITE | 77 | 19860323 | 2A | 
| DARDEN, JEROME K. | 19861127 | 5D | |
| DARDER, ODELIA | 85 | 19860427 | 7D | 
| DARTEZ, WHITNEY | 81 | 19860219 | 8B | 
| DASPIT, DOROTHY R. | 66 | 19860704 | 10C | 
| DATTALO, LORENZA | 73 | 19860827 | 6D | 
| DAVENPORT, THERON P. | 81 | 19860120 | 6B | 
| DAVIS, ANNA M. | 79 | 19860508 | 4C | 
| DAVIS, ANTHONY J. | 77 | 19860427 | 7D | 
| DAVIS, CLARA B | 65 | 19860521 | 4D | 
| DAVIS, ELMIAH | 66 | 19860803 | 3D | 
| DAVIS, JACK C. | 61 | 19860618 | 4D | 
| DAVIS, JANNICE | 60 | 19861112 | 3D | 
| DAVIS, JOHNNIE | 96 | 19861121 | 7A | 
| DAVIS, JOSEPH WILTON | 22 | 19861119 | 6D | 
| DAVIS, MAMIE B. | 79 | 19860523 | 10B | 
| DAVIS, MARY E. | 85 | 19860318 | 4B | 
| DAVIS, MURPHY E. | 83 | 19860630 | 8B | 
| DAVIS, ROBERT C. | 53 | 19860107 | 4D | 
| DAVIS, RUFUS C. | 87 | 19861214 | 6D | 
| DAW, BRONSON | 78 | 19860803 | 3D | 
| DAY, JAMES C. | 67 | 19860808 | 8B | 
| DEADMON, SHAUN I. | 16 | 19860507 | 6D | 
| DEAVER, ILA PEARL | 92 | 19860507 | 6D | 
| DEBLANCE, WILLIE D. | 89 | 19860331 | 8B | 
| DEBO, ELETIA | 88 | 19861111 | 6B | 
| DECLOUET, ADAM SR. | 54 | 19860118 | 9B | 
| DECOURT, THERESA | 83 | 19860105 | 2D | 
| DECOUX, GEORGE A. SR. | 81 | 19861205 | 4D | 
| DECUIR, JOSEPH N. | 19860124 | 8B | |
| DEJEAN, ANNA M. | 76 | 19860904 | 10B | 
| DELEON, MARIA | 90 | 19860302 | 5A | 
| DELUKE, ALICE | 73 | 19860613 | 10B | 
| DEMLER, FRED B. | 69 | 19860903 | 5C | 
| DERIENZO, JOSEPHINE | 75 | 19861026 | 6D | 
| DEROUEN, CHESTER P. | 60 | 19860629 | 8C | 
| DEROUEN, DEAN K. | 26 | 19860324 | 5A | 
| DEROUEN, HATTIE V. | 19861102 | 6D | |
| DEROUEN, IRMA | 80 | 19860228 | 10B | 
| DEROUEN, OTHA M. | 19861111 | 6B | |
| DERUITER, JACK G. | 59 | 19861204 | 6D | 
| DESLATTE, LENA | 79 | 19860709 | 4D | 
| DESLATTE, LUKE | 83 | 19860519 | 8B | 
| DeTOMMASSO, IRENE A. | 49 | 19861202 | 8B | 
| DEWEES, EULA M. | 65 | 19861223 | 10C | 
| DEYOUNG, JOHN JR. | 62 | 19860630 | 8B | 
| DIAL, GLADYS C | 28 | 19860306 | 6D | 
| DIAMOND, VIVIAN | 19860324 | 5A | |
| DICKSON, GEORGIANA | 76 | 19860622 | 3B | 
| DIETRICH, JOE D. | 69 | 19861211 | 6D | 
| DIGEORGE, COSTANDINO | 86 | 19861125 | 8B | 
| DILLON, WILLIAM P. JR. | 50 | 19861201 | 8B | 
| DILTZ, JACK D. | 57 | 19860115 | 10B | 
| DISNEY, GLEN R | 73 | 19860410 | 6C | 
| DIXON, LAURA E. | 90 | 19860328 | 4A | 
| DIXON, MARGARETTE | 53 | 19860827 | 6D | 
| DIXON, MERVILLE N. | 72 | 19860717 | 9B | 
| DOLSON, ROBERT V. | 62 | 19861219 | 4D | 
| DOMEC, PAUL H. | 84 | 19861008 | 8D | 
| DORAN, FRANCES | 79 | 19861004 | 8A | 
| DORR, HELEN I | 77 | 19860401 | 4B | 
| DOTY, JESSE L JR. | 40 | 19860530 | 8B | 
| DOWDEN, CHARLEY B. | 90 | 19860914 | 6C | 
| DOYLE, MARY VAN NESS | 56 | 19860617 | 8B | 
| DRAKE, ROY CHESTER* | 19860725 | 8B | |
| DRIGGERS, IRENE | 60 | 19860909 | 4B | 
| DRONG, JOSEPH GEORGE | 84 | 19861029 | 10C | 
| DRUMMOND, C. E. JR. | 60 | 19860603 | 6D | 
| DUGAS, MARIE MOUTON | 94 | 19860420 | 8D | 
| DUKES, HENRY | 65 | 19861203 | 6D | 
| DUNAWAY, ELRENA GERALDINE | 65 | 19860824 | 8D | 
| DUNCAN, TERRY GLENN | 28 | 19860614 | 8B | 
| DUNK, ERNEST M | 81 | 19860623 | 6B | 
| DUNLOP, WILLIAM K | 70 | 19860512 | 8B | 
| DUNN, S. I. (MRS. MARY) | 98 | 19861012 | 8D | 
| DUNN, JOSEPH | 19860612 | 5B | |
| DUNSTAN, C. E. JR. | 74 | 19860820 | 6A | 
| DUPLANT, FEBRONIE | 82 | 19861014 | 10B | 
| DUPLANTIS, LOTTIE H. | 86 | 19861223 | 10C | 
| DUPREE, EDNA | 19860810 | 8D | |
| DYAS, RENA | 19860718 | 8A | |
| DYAS, ROY C. | 19860529 | 10B | |
| DYKES, MAMIE C | 82 | 19860526 | 8B | 
| EARLES, W. D. (DUB) | 57 | 19860420 | 8D | 
| ECHOLS, WARREN M. | 76 | 19860322 | 8B | 
| EDWARDS, FRANK | 64 | 19861022 | 4D | 
| EDWARDS, SUSIE F. | 83 | 19860504 | 3C | 
| EDWARDS, WILLIE JR. | 19860223 | 6D | |
| EFFENBERGER, TOMMYE | 19860912 | 8B | |
| EISENSTADT, H. B. (DR.) | 80 | 19860212 | 6D | 
| EISLER, ZELMA MAXINE | 59 | 19860528 | 4D | 
| EISMAN, JESSE W. | 85 | 19860520 | 8B | 
| ELDERS, MARY A. B. | 19860318 | 4B | |
| ELDRED, ROBERT | 71 | 19860717 | 9B | 
| ELKINS, WILLIAM | 46 | 19861002 | 7A | 
| ELLENDER, MAE ELIZABETH | 81 | 19861022 | 4D | 
| ELLIOTT, MARSHALL R. | 81 | 19860828 | 6D | 
| ELLIS, ELDON WELDON | 80 | 19860722 | 2A | 
| ELLIS, IMOGENE | 86 | 19860709 | 4D | 
| ELLIS, JOHNIE O. | 82 | 19860907 | 6D | 
| ELLSWORTH, LAURA M. | 79 | 19861220 | 10B | 
| ELMORE, KATIE MAE | 70 | 19860815 | 10B | 
| ELTON, WILLIAM | 46 | 19860401 | 4B | 
| EMERSON, KENNETH SR. | 54 | 19860528 | 4D | 
| ERMEL, JOHN | 83 | 19860905 | 8B | 
