Patron Login
1990
Item request has been placed!
×
Item request cannot be made.
×

NAME | AGE | OBIT DATE | PAGE |
---|---|---|---|
AARON, CORINE | 75 | 19900630 | 9A |
ABBOTT, EDWARD | 86 | 19900119 | 10B |
ABBOTT, VELBY FRANCES | 84 | 19900817 | 8B |
ABNEY, JOSEPH (MAJ. JOE) | 19901116 | 12B | |
ABRAMSON, CLARICE | 86 | 19900805 | 8B |
ABSHIRE, EVAS (SMOKEY) | 83 | 19901008 | 8B |
ADAMS, WILFRED | 82 | 19900525 | 12B |
ADAMS, WILLIAM GRADY JR. | 61 | 19900520 | 2A |
ADAWAY, EDGAR (RED) | 76 | 19900406 | 12B |
ADAWAY, WILSON SR. | 66 | 19900121 | 8D |
ADCOCK, BOBBIE PRESCOTT | 60 | 19900526 | 2A |
ADDISON, DAVID FRANKS | 65 | 19900523 | 11C |
ADDISON, HOWARD PAUL | 8D | 19900828 | 2A |
ADDISON, RUDOLPH TIMOTHY | 87 | 19900926 | 10A |
AGUILAR, MIGUEL | 99 | 19900428 | 10B |
AGUILAR, SANTOS S. (RIP) | 70 | 19900405 | 12B |
AHLBOM, ANDRES (COTTON) | 77 | 19900424 | 8B |
ALDAIZ, ANTONIO P. | 73 | 19900323 | 12B |
ALDREDGE, TRIXIE SIMMONS | 80 | 19900705 | 10B |
ALEX, ARLENE | 49 | 19900327 | 8B |
ALEXANDER, LUELLA | 73 | 19901217 | 8B |
ALEXANDER, MOZELLE | 81 | 19901128 | 12C |
ALLEN, BERTHA MARY | 74 | 19900131 | 2A |
ALLEN, FRANCES (MRS. JACK) | 79 | 19901023 | 2A |
ALLEN, GLORIA | 59 | 19900121 | 8D |
ALLEN, HANNAH NELSON | 86 | 19901205 | 8A |
ALLEN, JASMINE LYNNAE | INF | 19900902 | 14B |
ALLEN, SELMA SOPHIE | 86 | 19900502 | 12C |
ALLEN, WILLIAM RONALD SR. | 61 | 19900909 | 3D |
ALLRED, CLARENCE WARD | 59 | 19900331 | 2A |
ALLSIP, LAURINCE MARIE | 88 | 19900622 | 7A |
ALMOND, JAMES M. | 87 | 19900726 | 2A |
ALPOUGH, ALASUNDRIA | 30 | 19900926 | 10A |
ALVARADO, VICTORIA ROCHA | 93 | 19901014 | 8B |
AMY, LLOYD ANTOINE | 65 | 19900825 | 10B |
ANAWATY, WILLIAM ANTHONY MEM PG 5D | 81 | 19900909 | 3D |
ANCELET, TERRY D. | 42 | 19900821 | 6B |
ANDERSON, ALBERT | 82 | 19901010 | 12C |
ANDERSON, DEANA | 24 | 19900520 | 2A |
ANGELLE, LUNDON (REV.) | 71 | 19901101 | 12B |
ANGLE, WENDEL RILEY | 70 | 19900131 | 2A |
ANSELMO, ERNEST C. SR. | 74 | 19901224 | 8B |
ANSELMO, JOSEPH | 75 | 19900531 | 2A |
ANTILLEY, JOSEPH DANIEL (JAKE) | 70 | 19900717 | 6B |
ANTOINE, DALTON SR. | 64 | 19900131 | 2A |
ANTOINE, MARTIN (GULL) | 77 | 19900331 | 2A |
ANTOINE, VERNON (SMOKEY) | 55 | 19900421 | 10B |
APPLING, GUS WILLIAM | 74 | 19900313 | 2A |
ARCENAUX, DOLORES | 44 | 19900827 | 8B |
ARCENEAUX, DOLORES | 44 | 19900901 | 2A |
ARCIVA, MARY SUE GUAJARDO | 70 | 19900628 | 10C |
ARMSTRONG, DORIS | 86 | 19900426 | 12B |
ARMSTRONG, MARGUERITE VINCENT | 78 | 19901127 | 8B |
ARMSTRONG, MITTIE | 99 | 19900224 | 2A |
ARMSTRONG, STEWART KEITH | 40 | 19900626 | 8B |
ARNAUD, BEATRICE (BETTS) | 84 | 19900316 | 10B |
ARNOLD, NEAL LAWRENCE | 74 | 19900319 | 4A |
ARRIOLA, MICHAEL V. | 36 | 19900527 | 9D |
ARRIOLA, PEDRO R. | 60 | 19901213 | 10C |
ARSEMENT, LIONEL JOSEPH SR. | 76 | 19900620 | 6A |
ARTIGO, IDA MAE | 80 | 19900821 | 6B |
ARTIS, RAYMOND | 60 | 19900609 | 12B |
ASKEW, BEVERLY ANN HANKS | 50 | 19900717 | 6B |
ATKINS, HAZEL | 72 | 19900412 | 7A |
ATTAWAY, HATTIE AUDREY | 85 | 19900108 | 5B |
ATWELL, ELLA YOUNG | 96 | 19900102 | 6B |
AUCOIN, BETTY JOYCE | 60 | 19900408 | 4A |
AUGULLAIRD, VICTORIA | 93 | 19901018 | 10B |
AUSTIN, LOIS N. | 62 | 19901008 | 8B |
AYO, STEFAN PAUL | INF | 19900923 | 7D |
BABIN, MADIE | 90 | 19900828 | 2A |
BADGETT, ODELIA | 79 | 19900716 | 8B |
BAILEY, HERBERT R. (SHORTY) | 71 | 19900320 | 8B |
BAILEY, LIBBY ANN BECK | 50 | 19900829 | 11C |
BAILEY, TOMMY RAY | 46 | 19900517 | 12B |
BAIRD, JACK HARVEY | 76 | 19900101 | 8B |
BAKER, HERBERT | 54 | 19900604 | 8B |
BAKER, JOSEPH | 84 | 19900428 | 10B |
BALDWIN, JANE (DEE DEE) | 71 | 19900620 | 6A |
BALLARD, DATHEL L. | 78 | 19901125 | 7D |
BALLARD, LILLIAN | 79 | 19900109 | 6B |
BANKS, MONROE JR. (BILLY) | 74 | 19900727 | 12B |
BANNISTER, GRACE | 81 | 19900116 | 6B |
BARNES, VIRGIE RAINBOLT (MIMI) | 77 | 19900812 | 7B |
BARNETT, JACK E. (DR.) | 64 | 19901116 | 12B |
BARNETT, JAMES E. (BROTHER) | 49 | 19900601 | 2A |
BARRETT, OBIE MAE | 83 | 19900211 | 2A |
BARRETTO, RICHARD J. | 60 | 19900706 | 6B |
BARRILLEAUX, GEORGE LOUIS | 74 | 19900807 | 8B |
BARRY, JOHN (JOEY) | 33 | 19900717 | 6B |
BARTIE, DOROTHY MAE | 58 | 19900221 | 8C |
BASKIN, JOHN W. SR. | 76 | 19900913 | 12B |
BASS, FRED ONWIS | 73 | 19901030 | 8B |
BASS, VIVIEN MARIE | 56 | 19901028 | 6D |
BATES, LURA J. | 96 | 19901005 | 10B |
BATISTE, BURNETT | 41 | 19901031 | 11C |
BAURLAND, MINNIE PEARL | 94 | 19900416 | 2A |
BAXLEY, ROSALIE | 80 | 19900222 | 10B |
BAYLOR, ZELMA (KIDO) | 77 | 19900227 | 6B |
BAZILE, CLYDE | 56 | 19901118 | 6D |
BEARDEN, J. B. II | 44 | 19900622 | 7A |
BEARDEN, LOTTIE NELL | 89 | 19900415 | 2A |
BEARDEN, MATTIE | 81 | 19900425 | 9C |
BEASLEY, MANLEY SR. | 58 | 19900712 | 12B |
BEAUGH, ZULA MARIE | 98 | 19900527 | 9D |
BEAUMONT, MINNIE | 91 | 19901010 | 12C |
BECK, WANDA JANETTE | 31 | 19900709 | 8B |
BECKER, LOVIC L. (COWBOY) SEE ALSO 11-14, 1A | 76 | 19901112 | 8A |
BEGNAUD, INEZ MARIE (TIP) | 79 | 19901111 | 7D |
BELL, CLARENCE | 75 | 19900930 | 8D |
BELL, GLADYS | 58 | 19900806 | 8B |
BELL, MARTALL GREEN | 71 | 19901119 | 7B |
BELLOW, MYRTLE JEAN | 60 | 19901220 | 4D |
BELSHA, FLORENCE (FLO) | 79 | 19900505 | 7D |
BENJAMIN, EDWARD JR. | 69 | 19900816 | 2A |
BENOIT, KENNETH TERRAL | 46 | 19900810 | 2A |
BERGERON, CLELIE | 89 | 19901007 | 8B |
BERLIN, R. P. (LUCILLE) | 73 | 19900501 | 8B |
BERNARD, LARRY WAYNE | 17 | 19900321 | 6C |
BERRIAN, WILLIAM M. (BILL) | 63 | 19900519 | 7A |
BERRY, RUBY M. CAUSEY | 90 | 19900520 | 2A |
BERRYHILL, SARAH B. | 38 | 19901103 | 7D |
BESSARD, LERSEY D. | 77 | 19900718 | 10C |
BESSE, JOHN HOWARD SR. | 73 | 19900718 | 10C |
BESSON, MICHAEL SR. | 45 | 19900925 | 2A |
BEST, LYTLE (HAPPY) | 67 | 19900107 | 7D |
BICKFORD, HELEN LATHUM | 86 | 19900327 | 8B |
BIENVENU, ESTELLE | 67 | 19901226 | 10C |
BIERBAUM, GLADYS | 68 | 19900202 | 2A |
BILLEAUDEAUX, WESLEY | 78 | 19900320 | 8B |
BINAGIA, DAVID E. | 38 | 19901117 | 12B |
BIRD, PAULINE | 87 | 19900916 | 7D |
BIRDWELL, FLORENCE H. | 94 | 19900405 | 12B |
BLACK, EMMETT SELTON | 82 | 19900918 | 8B |
BLACK, MABELLE | 95 | 19901219 | 12C |
BLACKMAN, LEE ROY | 74 | 19900605 | 8B |
BLACKSHER, MYRTLE | 91 | 19901025 | 10C |
BLAKE, FRED S. | 91 | 19900217 | 6B |
BLAKE, LUCY FRANK | 84 | 19900126 | 10B |
BLANCHETTE, MORRIS | 68 | 19901013 | 12B |
BLAND, ALTA L. | 93 | 19900104 | 8B |
BLANKENSHIP, HOMER | 84 | 19900512 | 12B |
BLEDSOE, LOLA M. | 85 | 19900917 | 5A |
BLEDSOE, MURFF F. III | 57 | 19901130 | 10B |
BLISS, LEONIA | 73 | 19901019 | 10B |
BLYTHE, MAUDE OLA | 86 | 19900522 | 8BY |
BODIN, DOROTHY BARBARA | 53 | 19900613 | 10C |
BOLYARD, IRENE MARIE | 75 | 19901121 | 4D |
BONIN, LARRY JULES | 55 | 19900306 | 6B |
BONSALL, EVELYN T. | 86 | 19901030 | 8B |
BONTON, PIERRE SR. (COOZ) | 92 | 19901213 | 10C |
BORDELON, THERESA | 93 | 19900124 | 5C |
BORDONARO, MOSES JULIAN | 19 | 19900823 | 12B |
BOREL, LENA | 89 | 19900205 | 2A |
BORROW, LUTHER SR. (SLIM) | 19901229 | 8A | |
BOSARGE, WILLIAM H. (BILL) | 75 | 19901117 | 12B |
BOTLEY, PARKER | 64 | 19901114 | 12C |
BOUDREAUX, EDDIE J. | 100 | 19901015 | 8B |
BOUDREAUX, PAUL J. | 54 | 19900710 | 8B |
BOUDREAUX, WALTER JOSEPH | 87 | 19900512 | 12B |
BOUDREAUX, WILLIE L. | 77 | 19900926 | 10A |
BOURGEOIS, BILLIE J. | 61 | 19900127 | 5A |
BOURGEOIS, EARL L. | 67 | 19900112 | 10B |
BOURGEOIS, EMMA LEE | 74 | 19901220 | 4D |
BOURGEOIS, MARY | 92 | 19900223 | 10B |
BOURGEOIS, VICTORIA | 71 | 19900224 | 2A |
BOURGEOIS, VIVIAN | 70 | 19900628 | 10C |
BOUTTE, EUNICE | 87 | 19900911 | 2A |
BOUTTE, LOUTO | 81 | 19900220 | 6B |
BOUVIER, LELIA HYMEL | 89 | 19900907 | 10B |
BOWERS, LUCIE FALGOUT (EMILY) | 69 | 19900225 | 2A |
BOWERS, THADDEUS (SISTER) | 82 | 19900116 | 6B |
BOYD, EFFIE EULA | 87 | 19900415 | 2A |
BOYD, VARNEL CURTIS | 63 | 19901012 | 8B |
BOYKIN, ADELL | 87 | 19901121 | 4D |
BRADBURRY, RALPH (BUDDY) | 49 | 19900731 | 8B |
BRADDICK, GENE EDWARD | 58 | 19900622 | 7A |
BRAGG, WILLIAM KING | 88 | 19900330 | 6D |
BRANCH, HENRY E. III | 25 | 19901122 | 10C |
BRANNEN, ELSIE MARIE | 60 | 19901001 | 2A |
BRANTLEY, RACHELLE LEE | 78 | 19900512 | 12B |
BRAZIL, CURTIS COLEN | 57 | 19901114 | 12C |
BRAZIL, MYRA LOU MCCLENDON | 76 | 19900202 | 2A |
BRAZLE, ALBERT (CAPTAIN A. B.) | 65 | 19900216 | 8B |
BREAUX, ANDREA ROBIN (ANNI) MEM 5-30-93, 4D | 03 | 19900312 | 8B |
BREAUX, ANDREA ROBIN (ANNI) MEM 5-30-93, 4D | 3 | 19900312 | 8B |
BREAUX, FARRIS A. | 80 | 19900917 | 5A |
BREAUX, LUCILLE LATIOLAIS (MRS. BRUCE) | 78 | 19900720 | 12B |
BREAUX, RAY | 67 | 19901209 | 7D |
BREAUX, ROBERT | 77 | 19900706 | 6B |
BREAUX, WINNIE | 88 | 19900727 | 12B |
BREDEHOEFT, SUSAN ELIZABETH | 39 | 19901119 | 6D |
BREWER, HELEN RILEY | 68 | 19900407 | 10B |
BREWER, JAMES CALVIN | 47 | 19901011 | 10B |
BRICKER, HARVARD | 70 | 19900124 | 5C |
BRIDGES, MYRTIS | 90 | 19900416 | 2A |
BRILEY, WILLIAM MIDDLETON | 67 | 19900828 | 2A |
BROADWAY, MAMIE DENA | 74 | 19900718 | 10C |
BROOKS, BETTY | 54 | 19900426 | 12B |
BROOKS, FLORENCE I. | 19900607 | 12B | |
BROOKS, VERDIA W. | 19900706 | 6B | |
BROUSSARD, ARTHUR | 93 | 19900422 | 7D |
BROUSSARD, DIANNA B. | 48 | 19900223 | 10B |
BROUSSARD, ENOLA | 80 | 19901108 | 12B |
BROUSSARD, ERIC J. SR. | 84 | 19900618 | 8B |
BROUSSARD, ISAAC J. | 77 | 19900313 | 2A |
BROUSSARD, JERRY | 38 | 19900712 | 12B |
BROUSSARD, LOUISE ARCHANGE | 88 | 19900105 | 8B |
BROUSSARD, LOUISETTE | 75 | 19900522 | 8BY |
BROUSSARD, PAUL | 63 | 19900907 | 10B |
BROUSSARD, WARREN | 70 | 19900414 | 10B |
BROUSSARD, WILHELMINA CLARE | 76 | 19900420 | 10B |
BROWN, ARMSTEAD JR. | 66 | 19900413 | 7A |
BROWN, FRED E. | 92 | 19901006 | 2A |
BROWN, HILLIARD J. | 82 | 19900809 | 10B |
BROWN, JAMES WALTER SR. | 59 | 19901022 | 7B |
BROWN, MARIE E. | 80 | 19900218 | 6D |
BROWN, NORMA MAE | 80 | 19901120 | 8B |
BROWN, RHODA MARY | 71 | 19900517 | 12B |
BRUCE, BOBBY | 59 | 19900107 | 7D |
BRUNER, FAY AUDREY | 61 | 19900912 | 2A |
BRYAN, CARL NEWTON | 70 | 19900920 | 12B |
BRYANT, ARTHUR | 57 | 19901109 | 12A |
BRYANT, ELLA | 75 | 19900107 | 7D |
BRYANT, IRENE LANIER | 62 | 19901003 | 10C |
BRYDSON, LUTHER | 72 | 19900123 | 8B |
BUCK, ALEXINE MANOR | 90 | 19900120 | 8B |
BUDD, WEIR F. | 76 | 19900317 | 8B |
BUDDECKE, CHARLES B. | 88 | 19901030 | 8B |
BUFF, MICHAEL RAY | 37 | 19900722 | 8D |
BULLION, CLOVIS JOSEPH | 81 | 19901112 | 8A |
BULLION, RUBY | 78 | 19900401 | 6C |
BULLOCK, EMELDA T. | 78 | 19901007 | 8B |
BURK, MARY LORENE | 77 | 19900727 | 12B |
BURNS, JAMES JOSEPH | 69 | 19900420 | 10B |
BURNS, JOSEPH DEAN (J. D.) | 66 | 19900509 | 12C |
BURRIS, LOUIE JAMES | 77 | 19901019 | 10B |
BURTON, MARIE (MIMI) | 74 | 19901025 | 10C |
BUSH, BERNARD SR. (DUDIE) | 77 | 19900729 | 5D |
BUSH, ENNIS | 70 | 19900411 | 10A |
BUSH, MEDIA K. | 96 | 19900109 | 6B |
BUSHNELL, MORRIS | 83 | 19900421 | 10B |
BUTAUD, LOIS E. | 70 | 19900804 | 10B |
BUTAUD, THOMAS ROY | 64 | 19901213 | 10C |
BUTLER, MAUDE CAMILLE | 87 | 19901008 | 8B |
BUZZINGHAM, GILBERT L. | 88 | 19900429 | 2A |
BYLER, HELEN R. | 76 | 19900819 | 7D |
CAHAL, THOMAS MARTIN SR. | 56 | 19900726 | 2A |
CALDWELL, OMER G. | 68 | 19900116 | 6B |
CAMPBELL, DELPHIA | 80 | 19900808 | 10C |
CAMPBELL, ROBERT DAVIS | 76 | 19900131 | 2A |
CAMPBELL, WILLIE JR. | 82 | 19900531 | 2A |
CANADA, FREDRICK RAYMOND SR. | 69 | 19900204 | 2A |
CANNING, DOROTHY H. | 84 | 19900413 | 7A |
CANNON, PANSY | 85 | 19900426 | 12B |
CANTRELL, GLORIA ANN | 51 | 19900502 | 12C |
CAPTAIN, JACK | 65 | 19900614 | 12B |
CARDENAS, JOSE MANUEL | INF | 19900313 | 2A |
CARHEE, ELIGHA | 84 | 19900911 | 2A |
CARL, STEVE | 30 | 19900225 | 2A |
CARLQUIST, ALLIE MAE | 82 | 19900207 | 10C |
CARNEY, E. HOLMES JR. (BUCK) | 75 | 19901229 | 8A |
CARPENTER, DARIUS | 69 | 19900513 | 6A |
CARPENTER, FRANCES ANN | 78 | 19900109 | 6B |
CARREKER, LOIS H. | 82 | 19900211 | 2A |
CARRIER, PATRICIA BRIDGETTE | 25 | 19900206 | 6B |
CARTER, JEWEL VIRGINIA | 81 | 19900202 | 2A |
CARTER, MARIE ANN | 63 | 19901129 | 10B |
CASTRO, FERNANDO ELOY | 53 | 19901128 | 12C |
CASTRO, RICHARD N. | 79 | 19900618 | 8B |
CATO, RICHARD OWEN | 65 | 19900607 | 12B |
CAUDILL, JIMMIE | 69 | 19900118 | 8B |
CAVAZOS, GUADALUPE G. | 97 | 19900113 | 2A |
CAVER, TRAVIS J. | 79 | 19900606 | 12C |
CEZEAUX, WINNIE DARR | 94 | 19900726 | 2A |
CHAFETZ, FANNIE | 94 | 19900109 | 6B |
CHALMERS, JOHN (SCOTTY) | 51 | 19901115 | 12B |
CHALMERS, LORIMER L. | 76 | 19900817 | 8B |
CHAMBERS, WELMON B. | 78 | 19900905 | 12C |
CHAMPAGNE, THERESA | 89 | 19900509 | 12C |
CHANCE, ROBERT GLENN (BOBBY) | 54 | 19900723 | 2A |
CHANNEL, LAWRENCE | 64 | 19901024 | 12C |
CHANNELL, ROSE | 82 | 19900817 | 8B |
CHANTRE, NETHA M. (PUDDIN') | 86 | 19901128 | 12C |
CHAPMAN, CARY ALLEN | 36 | 19900517 | 12B |
CHAPMAN, ELBERT JACK | 59 | 19901128 | 12C |
CHARGOIS, LELIA (MOMIE) | 77 | 19901227 | 2A |
CHARLES, LIONEL | 73 | 19900829 | 11C |
CHARLES, MARJORIE MODESTE | 82 | 19901128 | 12C |
CHARLES, ROY SR. | 75 | 19900517 | 12B |
CHATAGNIER, MAYO JOSEPH (JOE) | 67 | 19900827 | 8B |
CHATMAN, LOUIS JAMES | 56 | 19901203 | 2A |
CHAVEZ, DOLORES | 69 | 19900509 | 12C |
CHAVEZ, ELOY LOUIS | 72 | 19901122 | 10C |
CHAVEZ, JESSE | 56 | 19900227 | 6B |
CHEATHAM, EDNA G. | 19900911 | 2A | |
CHERRY, MARY THOMAS (SISTER) | 76 | 19900329 | 4B |
CHESSON, C. B. | 79 | 19901125 | 7D |
CHESTER, IOMA | 89 | 19900304 | 7D |
CHOATE, HARRIE ALPHONSE | 87 | 19900402 | 8B |
CHUMLEY, LENARD B. | 53 | 19900414 | 10B |
CISNEROS, GALDINO | 57 | 19901004 | 10B |
CLARK, ALMA ORTEGO | 72 | 19900112 | 10B |
CLARK, DANNIE HERSCHEL | 47 | 19900718 | 10C |
CLARK, ELLA LANE | 81 | 19901118 | 6D |
CLARK, NELL IRENE | 90 | 19900105 | 8B |
CLARK, SANDRA B. | 53 | 19900717 | 6B |
CLARKE, IRENE H. | 86 | 19900201 | 10B |
CLAVELLE, EUGENE | 77 | 19901213 | 10C |
CLAYTON, JOSEPH B. | 76 | 19901213 | 10C |
CLEM, WILLIAM W. (DR.) | 71 | 19900110 | 8A |
CLINE, ETHEL B. | 71 | 19900406 | 12B |
CLINE, ILA MARIE | 82 | 19901128 | 12C |
COATS, BESSIE LEE | 82 | 19900323 | 12B |
COLBERT, BERTINA MORRIS | 43 | 19900811 | 12B |
COLE, MARJORIE ANN | 61 | 19900113 | 2A |
COLE, WARREN RICHARD | 74 | 19901211 | 8B |
COLEMAN, PHERNELL | 50 | 19900627 | 9C |
COLEMAN, RONALD | 33 | 19900406 | 12B |
COLLIER, ASAIL HARRACE JERRY, SR. | 54 | 19900324 | 10B |
COLLINS, BILLY MONTGOMERY | 48 | 19900804 | 10B |
COLLINS, CLIFFORD, SR. | 58 | 19900802 | 10B |
COLLINS, DORETHA | 87 | 19901227 | 2A |
COLLINS, DOUGLAS | 64 | 19900509 | 12C |
COLLINS, E. J. | 19900911 | 2A | |
COLLINS, FRANK EDWARD | 85 | 19901018 | 10B |
COLLINS, IDA MAE | 61 | 19900904 | 10B |
COMEAUX, PAUL CURLY, SR. | 67 | 19900703 | 8B |
COMFORT, MARY LOU LYONS | 90 | 19901107 | 8B |
COMO, RODGER | 71 | 19900417 | 8B |
CONERLY, LAURA ANN | 31 | 19900619 | 2A |
CONLEY, MARY | 78 | 19900920 | 12B |
CONLEY, ROBERT LEE "TOM P." | 30 | 19901004 | 10B |
CONNER, HERMAN, JR. | 43 | 19900624 | 8D |
CONNER, LEROY, SR. | 58 | 19900517 | 12B |
COOK, DORIS WILSON | 64 | 19900711 | 10C |
COOK, JACK L., SR. | 60 | 19900605 | 8B |
COOK, JAMES NOLAN | 23 | 19900324 | 10B |
COOK, JOHNNIE B. | 66 | 19900704 | 10C |
COOK, RICHARD A. "PETE" | 68 | 19900527 | 9D |
COOLEY, CLINTON WESLEY | 18 | 19900417 | 8B |
COOPER, GEORGE LEE | 71 | 19901018 | 10B |
COOPER, RUTH (MRS. H. E.) | 91 | 19900421 | 10B |
CORLEY, ALICE M. | 92 | 19901017 | 12C |
COWART, JOSEPH CLARK "J. C." | 78 | 19900124 | 5C |
COX, CARL HUBERT | 79 | 19900331 | 2A |
COX, E. MARVIN | 70 | 19900129 | 8B |
COX, RUBY | 79 | 19901016 | 8B |
CRAFTON, MARY L. | 69 | 19900216 | 8B |
CRANE, VERNICE | 82 | 19900809 | 10B |
CRAWFORD, ALTON P. (JOE) | 85 | 19900503 | 10A |
CRAWFORD, JOE H. | 75 | 19901231 | 6A |
CREDIT, LUCILLE | 60 | 19900713 | 3B |
CREEL, ALTON PARKER | 85 | 19900430 | 4A |
CROREY, BILL | 62 | 19900622 | 7A |
CROWDER, ONA GWINN | 19900721 | 8B | |
CRUIKSHANK, PERCY JR. | 62 | 19901101 | 12B |
CRUMPLER, ATLIE H. | 78 | 19900106 | 6B |
CRUTCHFIELD, SIERRA CHEYENNE | INF | 19900609 | 12B |
CUMMINGS, CARL M. | 67 | 19901112 | 8A |
CUPIT, CULLEN TROY | 87 | 19900517 | 12B |
CYPRIEN, RAYMOND | 81 | 19900203 | 2A |
DAIGLE, BEAUTICE (BEE) | 66 | 19900729 | 5D |
DAIGLE, LORETTA THIBODEAUX | 90 | 19900329 | 4B |
DALTON, ARTHUR FOX | 88 | 19900322 | 2A |
DANCY, DORIS | 68 | 19900118 | 8B |
DANG, PHUONG THI | 15 | 19900630 | 9A |
DANIEL, VERNON M. | 83 | 19900214 | 10C |
DANIELS, HARGES | 72 | 19900307 | 8C |
DANNA, ALICE D. | 81 | 19900302 | 10B |
DARBY, EDWARD | 92 | 19900112 | 10B |
DARBY, JOHN C. JR. | 46 | 19900718 | 10C |
DARCY, CLEMENTINE | 80 | 19900712 | 12B |
DARNELL, W. GLENN | 75 | 19900217 | 6B |
DASPIT, MALCOLM P. | 79 | 19900621 | 12B |
DAUPHINE, MARY F. | 51 | 19900413 | 7A |
DAUTERIVE, STANLEY LOUIS | 93 | 19900402 | 8B |
DAVIS, CHARITY | 67 | 19901224 | 8B |
DAVIS, EDNA F. | 88 | 19901009 | 2A |
DAVIS, ESTHER | 85 | 19900503 | 10A |
DAVIS, GEORGE | 99 | 19900407 | 10B |
DAVIS, LUCILLE ANNA | 73 | 19900923 | 7D |
DAVIS, MAGGIE CRUSE | 76 | 19901111 | 6D |
DAVIS, MARILYN | 36 | 19900821 | 6B |
DAVIS, RUBY | 63 | 19900908 | 2A |
DAWS, MARY | 87 | 19900428 | 10B |
DAY, RALPH DANIEL | 69 | 19900813 | 2A |
DEAL, TOMMY SR. | 72 | 19900218 | 7D |
DEAN, BERT | 71 | 19901210 | 8A |
DEESE, SADIE | 93 | 19901122 | 10C |
DEFEE, MARIE | 80 | 19900721 | 8B |
DEGEYTER, ADA | 19900504 | 10B | |
DEGEYTER, BEN | 83 | 19900209 | 8B |
DEGEYTER, DARYN | 16 | 19900505 | 12B |
DEJEAN, NELTA | 76 | 19901207 | 10B |
DEJEAN, ROY JOSEPH SR. | 67 | 19900508 | 8B |
DEJOHN, OPHELIA | 84 | 19900324 | 10B |
DEKEYZER, FRED | 56 | 19900108 | 5B |
DELAHOUSSAYE, CALVIN JAMES | 52 | 19900606 | 12C |
DELCAMBRE, JOSEPH DUDLEY | 59 | 19900301 | 10A |
DELCAMBRE, PAUL HARRY | 82 | 19900720 | 12B |
DELEON, DAN V. | 91 | 19900709 | 8B |
DENEVE, GILLOS | 72 | 19901115 | 12B |
DENHAM, OLA | 70 | 19900108 | 5B |
DENISON, PINKIE | 88 | 19900731 | 8B |
DENNIS, MELVIN CLINTON | 72 | 19900302 | 10B |
DENNIS, REBA | 76 | 19900213 | 2A |
DENNIS, WILSON | 65 | 19901116 | 12B |
DESCHWEINITZ, GEORGE W. (DR.) | 76 | 19900721 | 8B |
DESLATTE, LETITIA | 95 | 19900923 | 7D |
DESLATTE, RENE | 94 | 19901014 | 8B |
DEVILIER, NOLTON V. | 75 | 19900927 | 5A |
DEVILLIER, ALINE S. | 85 | 19900515 | 10C |
DEVINE, JACK H. | 73 | 19900505 | 12B |
DIONNE, ESTHER MARIE | 88 | 19900625 | 8B |
DISTEFANO, MARY PECORINO | 81 | 19900726 | 2A |
DIXON, JOSEPH ALAN | 13 | 19901116 | 12B |
DODSON, VERNA SUE | 78 | 19900712 | 12B |
DOERGE, RAYMOND E. | 81 | 19900613 | 10C |
DOIRON, CARRIE OPHELIA | 81 | 19900302 | 10B |
DOMEK, GLORIA ANN | 59 | 19900218 | 6D |
DONAHUE, EARL | 34 | 19900429 | 2A |
DOOLEY, DON (DONNIE) | 25 | 19900802 | 10B |
DORE, JOSEPH | 82 | 19900922 | 10A |
DORE, SERVEN J. | 69 | 19900727 | 12B |
DORMAN, JULIA EMMA | 94 | 19900214 | 10C |
DORNES, JOHN C. (JACK) | 80 | 19900321 | 6C |
DORRELL, LEE ROY | 80 | 19900811 | 12B |
DOWDEN, JERRY LYNN | 34 | 19900509 | 12C |
DOWDY, JAMES (CLYDE) | 69 | 19900703 | 8B |
DOYLE, BENNIE | 87 | 19900206 | 6B |
DOYLE, PETER F. SR. | 71 | 19900914 | 10B |
DOYLE, WILLIAM HENRY SR. (HANK) | 70 | 19900124 | 5C |
DRAGO, LILLIE | 64 | 19901029 | 8B |
DUBOSE, EVIE HEXT SEE ALSO 3-1, 10A | 99 | 19900228 | 4D |
DUDLEY, JAMES B. | 72 | 19900504 | 10B |
DUGAS, CLEVEN ANTOINE | 81 | 19900506 | 7D |
DUGAS, EUNICE WILLIE MAE | 71 | 19900517 | 12B |
DUHON, LAURA L. | 58 | 19901107 | 8B |
DUHON, RACHEL MARIE HENRY | 62 | 19900605 | 8B |
DULIN, JAMES R. | 70 | 19900923 | 7D |
DUNBAR, EARL T. III | 32 | 19900524 | 8A |
DUNN, MARY MEM 1-10-1993, 1D | 69 | 19900112 | 10B |
DUNN, P. G. JR. | 73 | 19901202 | 5D |
DUPLECHAIN, VELMA MARIE | 69 | 19900219 | 8B |
DUPLECHIN, JOSEPH L. | 67 | 19901028 | 6D |
