Press enter or spacebar to select a desired language.
Press enter or spacebar to select a desired language.

1992

Back to Index

NAME AGE OBIT DATE PAGE
AARON, MARY CATHERINE 84 19920113 4B
ABBS, RUSSELL 75 19921230 2A
ABEL, LEOIR (LEE) 76 19921210 8B
ABRAMS, ELVIN L. 88 19920127 5B
ABSHIRE, RUBY HELEN 66 19920122 7C
ABSTON, JEAN 71 19921017 12B
ACHORD, ALVIN HARDIE 88 19920603 10A
ADAMS, JOSEPH ESLAY  (JAY) 68 19920905 6B
ADAMS, ROGERS A. 82 19920830 1D
ADAMS, RUDY J. JR. (BOO BOO)  MEM 9-16, 7C 29 19920803 4B
ADAMS, THOMAS 19920514 7B
ADAMTHWAITE, KATHLEEN C. 99 19920524 5C
AERA, ROSALIE SANUDO 19920611 2A
AINSWORTH, HELEN ENOLA 64 19920625 10C
AKERS, MARIE ANTOINETTE 84 19920611 2A
AKERY, RUBY M. 86 19920912 8B
AKIN, LAURA ELIZABETH 86 19920919 8B
ALBARADO, A. J. 44 19920909 5C
ALFORD, WILLIAM FRANKLIN LEE 74 19921027 8A
ALLEN, BABY BOY INF 19921111 8C
ALLEN, CONNIE SUE 18 19920321 12B
ALLEN, HELEN                      MEM 7-22, 7C 19920722 7C
ALLEN, OLAF 71 19920923 10C
ALLGOOD, CLABY  (VERNON) 83 19920727 2A
ALLGOOD, MILDRED WINFREE 92 19920525 5B
AMBURN, PHILLIP MACK 53 19920614 1D
ANDERSON, LORAINE C. 19920513 2A
ANDRE, ROSEINA BODIN 69 19920922 2A
ANGELLOZ, PRINCE A. 74 19921113 9C
ANTOINE, ETAUL                    MEM 3-27, 4C 74 19920327 3C
ANTOINE, LEROY J. 61 19920110 7B
ANTOINE, MICHELLE ANTOINETTE INF 19921126 2D
ARABIE, SHIRLEY JO 58 19920504 4B
ARCENEAUX, MARIE JEANNE 93 19920919 8B
ARDOIN, JOHN DARRELL              MEM 5-29, 8B 26 19920525 5B
ARMSTRONG, ROBERT LYONS 43 19921217 6D
ARREDONDO, CASEY T. SR. 71 19920508 6B
ARSENAULT, EMILY YVONNE 69 19921029 8A
ASHWORTH, LORRAINE                MEM 9-25, 7B 72 19920924 7C
ASKEW, THOMAS THURMAN 65 19921103 5B
AUCOIN, EDIA 19920130 6C
AUSTIN, JAMES ERIC 71 19920705 1D
AUTREY, ESTUS A. (DR.) 71 19921002 5A
AVERY, JOHN ALMON 92 19920128 6B
BABINEAUX, LORENZA 65 19920121 6B
BABINEAUX, LOYD 66 19920820 9B
BAILEY, BETHARD E. SR. 88 19921224 8B
BAILEY, GERALDINE E. 77 19921218 7B
BAILEY, KENNETH WAYNE        MEM 4-16, 8A 61 19920415 4B
BAKER, D. L.  (JACK) 69 19920502 6B
BAKER, ERMA 57 19920403 6B
BALL, BILL 37 19920612 6B
BALL, MYRTLE HAYES 97 19921029 8A
BALTZAR, LYLESS                   MEM 4-15, 9C 72 19920415 8C
BANKS, CLIFTON 64 19921014 3A
BANKS, GEORGIA  (JOYCE GREEN) 56 19920508 6B
BANKSTON, NOVELLE FRANCES 62 19920315 2D
BARFIELD, SAMUEL CHARLES 19920611 2A
BARKER, GLORIA  (JEANIE) 46 19920923 10C
BARKER, JAMES R. 61 19920827 7B
BARNES, CONNIE DARLENE 51 19920721 5B
BARNES, WALTER LEE                      MEM 9B 41 19920118 8B
BARON, RUSHAIN JOHN 86 19920515 6B
BAROUSSE, MARIE 77 19920506 5A
BARRAS, LUCY D. 79 19920125 8B
BARRILLEAUX, HELEN COMEAUX 92 19920202 2D
BARRILLEAUX, VERA ROOT 70 19920523 12B
BARTON, DONALD TRUITT 69 19920521 7C
BARTON, EUGENE A.  (MOON) 83 19920318 8A
BARTOS, MAURINE  (MRS. DON) 58 19920917 8B
BASS, EDNA IRENE 81 19920901 2A
BATES, VIVIAN SCOTT         MEM 9-13, 1D 72 19920829 7B
BATISTE, JESSE LEE 37 19920104 5B
BAXTER, EDNA EARL DORRELL 85 19921202 2A
BAXTER, MARY DAILEY 68 19921223 6C
BEACH, LURLENE 67 19921221 6B
BEARD, JOHN SR.  MEM 11-7, 6B 79 19921104 8C
BEARDEN, J. E. 78 19920628 1D
BEASLEY, DAISY DEAN 70 19921107 6B
BEASLEY, OPAL 84 19920617 5A
BEASLEY, ROBERT W. 34 19920913 10C
BEATY, INEZ 83 19921007 4C
BEAUCHAMP, GRADY MELVIN SR. 78 19920902 7C
BEDSOLE, CLARENCE O. 88 19920819 6C
BELAIRE, EDMAE BREAUX 84 19920607 1D
BELK, JOR VERNON 75 19920506 5A
BELL, MICHAEL JOSEPH 42 19921039 7B
BELLIZARE, VICTORIA  (VICK) 80 19920108 9C
BELTON, BENNIE BUFORD 65 19920326 9B
BENNETT, J. DAWSON 90 19920830 1D
BENOIT, LOUIS 68 19920104 5B
BENSON, JEANNE 95 19920116 10B
BENSON, MARION 19920103 6B
BENSON, MARY LOUISE 71 19920526 5B
BERNARD, ODELIA 91 19920209 2D
BERNARD, PATRICIA ANN  (PAT) 39 19921023 7B
BERNARD, VADA 88 19920514 7B
BERNATCHE, RUBY L. 74 19920531 2D
BERRY, DALVIN KEITH 26 19921126 2D
BERTRAND, EMMETT JOSEPH 55 19921023 7B
BERTRAND, KEVIN INF 19920807 7B
BERWICK, JAMES LUTHER 90 19920607 1D
BERWICK, NORA BELL 62 19920619 6B
BESSARD, MABLE 73 19920527 4C
BETHEL, JOEL S.                   MEM 7-25, 7B 68 19920724 7B
BETTERTON, GEORGE ARNOLD (BUCK) 81 19920401 2A
BIDDLE, FRANK 47 19920327 3C
BIENVENU, GAIL FAYE 34 19920627 8B
BIENVENU, LYDIA 79 19920216 6B
BIERWIRTH, AMBER LYNN INF 19920116 10B
BIERWIRTH, KELLI 24 19920116 10B
BILANCICH, DONNIE B. 49 19920303 12A
BILLEAUD, LESTER WADE 47 19920112 2D
BILLINGSLEY, MARY 74 19920927 2A
BILLUPS, JOSEPH 76 19920312 9B
BINAGIA, ZACHARY PATRICK INF 19920614 1D
BISHOP, ALEX BROWN 85 19920922 2A
BLACK, RUTH AZELA 88 19920921 4B
BLACKWELL, HELEN D. 66 19920622 4B
BLANCHARD, M. L.  (BLADE) 60 19921124 6B
BLANCHARD, MARGARET A. 88 19920109 7B
BLANCHARD, MARY SHAW 83 19920316 5B
BLANCHARD, WILLIAM P. (BILL) 79 19921215 6A
BLANCHET, WILEY J. 63 19920307 8B
BLANDFORD, MARY ELIZABETH 70 19920722 7C
BLANTON, JACK SR. 84 19920913 10C
BLANTON, TOMMY L. 74 19921016 5B
BLOCK, DORIS B. 72 19921108 2D
BLOCK, MARIA E. (BETTY) 65 19920519 6B
BLUESTEIN, FRANK 90 19921020 7A
BLUM, VIRGINIA 73 19920116 10B
BOBO, FLOYD 58 19921108 2D
BOCK, LYNN 39 19921028 3C
BODDEN, HENRY E. SR.  MEM 10-16, 6B 84 19921015 9B
BOLING, RUBY FRANCIS 83 19921227 1D
BOLT, THOMAS  (BUCK) 52 19920718 8B
BOMAR, ANNIE M. 89 19920914 4B
BOND, DOROTHY LUCILLE 69 19921228 5A
BONEAU, GLADYS MARIE 86 19920903 9B
BONIN, ELSIE 71 19920906 2A
BONNER, DAVE P. 53 19920601 4B
BONNER, JAMES CHRISTOPHER 09 19920609 8A
BONNER, JAMES CHRISTOPHER 9 19920609 8A
BONNIE, LEOLA POLYDORE    MEM 3-25, 8C 76 19920323 5B
BONSALL, PANSY 87 19921216 8C
BONSE, ROBERT 90 19920225 6B
BONTON, WILLIE 77 19921108 2D
BOREL, ALBERT 79 19920106 8B
BOREN, MAYBELLE GRISSOM 79 19920813 1D
BORGERSON, HAROLD H. (SMILEY) (CAPT.) 77 19921107 6B
BOSTICK, FERROL 90 19921013 6B
BOUDREAUX, E. J. SR. 75 19920202 2D
BOUDREAUX, MARSHALL ADOLPH  (REV.) 54 19920430 4B
BOUDREAUX, OSCAR 73 19920121 6B
BOULET, GRACE E. 87 19920401 2A
BOUNDS, NANCY  (VINA) 93 19920202 2D
BOUTIN, OLIVE MARIE 92 19920714 2A
BOUTTE, ANTOINETTE MARIE 86 19921122 2A
BOUTTE, OTTO JOSEPH 80 19920425 1D
BOWDEN, JIM  (REV.) 64 19920109 7B
BOWDEN, ROSA LEE 77 19920109 7B
BOWERS, KING PAUL 80 19920309 4B
BOWLING, JAMES BRAXTON   MEM 11-15, 3D 60 19921109 5B
BOYLAN, FLORA C. 83 19920709 9B
BRAEUER, ALMEDA N. 84 19921112 10B
BRANSON, LILLIE MAE PURKES 62 19920628 1D
BREAUX, ADALIN 92 19920216 6B
BREAUX, WALTER E. 52 19920107 5B
BRENNAN, MYRTLE CAYARD 74 19920524 5C
BRENT, FRED DANIEL 70 19920503 2D
BRICE, CHRISTIE 84 19920721 5B
BRIDGES, CLIFTON CLARENCE SR. 87 19920111 6B
BRIGGS, FRANCES ELIZABETH 75 19921002 5A
BRISCOE, ALVIN 49 19920917 8B
BRISTER, EDNA MAE 64 19920520 10C
BRITNELL, CALVIN JR.  (BENNY) 39 19920324 8A
BRITNER, MYRTIS LEONARD 52 19920814 7B
BRITT, MYRTLE G. 76 19920305 10A
BRITTEN, TERRY NEMAR JR. 69 19920703 5B
BROOKS, EFFIE 85 19920711 8B
BROOKS, JOYCE                     MEM 6-11, 8B 57 19920611 2A
BROOKSHIRE, LAMIRA V. 64 19920912 8B
BROUGHTON, JOHNNY 80 19920128 6B
BROUSSARD, DIANNA FAYE 28 19920429 6A
BROUSSARD, EFFIE L. 76 19920505 6B
BROUSSARD, GALE JOSEPH 41 19920101 7C
BROUSSARD, JEANNE 91 19920104 5B
BROUSSARD, LINTON 68 19920124 7B
BROUSSARD, MARY ANN 38 19921101 3D
BROUSSARD, SADIE JUDICE 79 19920805 4A
BROUSSARD, WILLIS J. SR. 87 19920217 4B
BROWN, ANNIE IRENE 90 19920709 9B
BROWN, BENNIE SAMUEL 62 19921011 7C
BROWN, CHARLES L. 24 19921007 4C
BROWN, DELORIS 53 19920109 7B
BROWN, GLEN WILLIAM JR. 46 19920513 2A
BROWN, HENRY A.  (BOOG) 72 19921106 7B
BROWN, JERRY ALLEN 47 19920714 2A
BROWN, NORMA L. 92 19920813 1D
BROWN, STATTIE MAY 80 19920117 5B
BROWN, TERENCE M. (DR.) 50 19921007 4C
BROWN, TIMOTHY WADE 37 19921015 9B
BROWN, WILBERT WILFRED SR. 70 19920510 3D
BRUMMETT, JEWEL 91 19920907 6B
BRUMMETT, WILLIAM  (BILL) 44 19921030 2A
BRYAN, ALBERTA G.  (BERTIE) 79 19920912 8B
BRYAN, SONYA FONTENOT 21 19920112 2D
BRYANT, LOUELLA G.   MEM 5B 88 19921229 5B
BRYANT, OTIS W.                    MEM 6-5, 7B 43 19920604 10B
BUCKLEY, DOROTHY N. 54 19920313 7B
BUCKNER, WALTER W. 79 19920313 7B
BUDD, MARGARET LEOLA 78 19920714 2A
BUENTELLO, ALFONSO CERDA 67 19920421 6B
BUNCH, FRANKIE E. 79 19920422 8A
BUNCH, MICHAEL L. (MIKE) 19920531 2D
BURCH, ELAINE YOAKUM 59 19921123 4B
BURGESS, C. A. 64 19920709 9B
BURKE, LEON O. 80 19920229 9C
BURKS, EDWARD MARTIN 70 19920309 4B
BURLEIGH, BATHILDE SAVOIE 95 19920830 1D
BURLEIGH, JUANITA 56 19920912 8B
BURMEISTER, SCOT  MEM 3-15,3D; ALSO 3-31,1A 15 19920223 6C
BURNETT, EARL RAY 91 19920105 6D
BURNS, JAY THOMAS 71 19920402 4A
BURR, ROLLIE 60 19920630 6B
BURRELL, WILLIE  (MAE) 72 19920302 5B
BURTON, ANNIE 82 19920125 8B
BUSH, JOSEPHINE 67 19921016 5B
BUTAUD, EUNICE MARIE 88 19920920 1D
BUXTON, FLAVIELLE 74 19920125 8B
BUXTON, THEODORE F. 75 19921218 7B
BYRON, MARY BLANCHE 64 19920208 8B
CADE, ORVIE                       MEM 4-17, 6B 75 19920416 8A
CAGE, JESSIE CARRICO 76 19920607 1D
CALLAHAN, MARIAH ANNE INF 19920710 7B
CALLIHAN, JOYCE 71 19920513 2A
CAMMACK, JOHNNIE C. 79 19920615 4B
CAMMARERI, CHARLES A. 40 19920226 8C
CAMP, JEWEL 86 19920713 6A
CAMPBELL, CHARLES 82 19920509 8B
CANADA, ROBERT P. 80 19920202 2D
CAPPEL, BLANCHE 79 19920428 6B
CAPTAIN, EMERSON                   MEM 3-6, 7B 76 19920305 10A
CARMOUCHE, WARREN                 MEM 6-19, 7B 34 19920618 12B
CARPENTER, JAMES CLARK III 56 19920122 7C
CARPENTER, W. I. SR. 81 19921105 8B
CARRIERE, CHARLOTTE ANNE 3A 19921124 6B
CARRIKER, MARY FRANCES 75 19920508 6B
CARSON, GEORGE HAREL JR. 34 19920722 7C
CARTER, CATHERINE SELLERS 85 19920131 7B
CARTER, FLORA 62 19920713 6A
CARTER, JOHN C. 94 19921215 6A
CARTER, KENNETH EUGENE 62 19921013 6B
CARTER, LAWRENCE JAMES 86 19920608 4B
CARTER, WILLIE  (BILL)             MEM 3-6, 7B 19920304 5A
CASCIO, EFFIE LILLIAN 74 19920819 6C
CASE, JAMES DAVID   MEM 6B 32 19921027 8A
CASTILLE, ORA                     MEM 2-1, 3D 56 19920201 8B
CASTILLO, PABLO 84 19920219 8C
CATANACH, ALYCE JANE 61 19920205 8C
CAYARD, JANIE W. 93 19920421 6B
CERVELLI, VERA 83 19920821 7B
CESSAC, LORRAINE ELIZABETH 67 19920513 2A
CHAISSON, FREDDIE 83 19920402 4A
CHAISSON, NELLA 90 19920821 7B
CHAPMAN, JACK D. 19920403 6B
CHAPMAN, ROSE ANNA                MEM 2-25, 7B 91 19920222 6C
CHARLES, ROSE MARIE               MEM 8-15, 7B 56 19920815 7B
CHARLOT, DAIROL MARK JR.          MEM 5-20, 7C 34 19920520 10C
CHARRIER, FRANK P. 57 19920126 2D
CHATELAIN, GENE ARTHUR 52 19920814 7B
CHATMAN, RUFUS SR. 66 19920405 7C
CHOATE, JOHN (REV.) 57 19921222 7B
CHOATES, NORA 91 19920813 1D
CHURCH, BENJAMIN THOMAS  (BENNY) 33 19920225 6B
CHURCH, RICHARD NEAL 21 19920216 6B
CLACK, JOHN WILSON 86 19921230 2A
CLARK, BERNE H. 56 19920211 6B
CLARK, GLORIA DEAN 53 19921219 8B
CLARK, LEON 53 19921230 6C
CLARKE, ROBERT B. JR. 72 19920205 8C
CLAUSE, NICHOLAS JR.  (NICK) 70 19920303 12A
CLAY, BOBBY LOUIS 49 19920104 5B
CLAYTON, WILLIAM PERRY 86 19920614 1D
CLIFTON, C. M. SR.  (CHARLEY) 77 19920412 2D
CLINGAN, MARIAN CHRISTINE 66 19920130 6C
CLOUSE, JOE V., REV. 58 19920318 8A
CLOUSE, WAYNE H. 66 19920227 6D
COBURN, LEWIS MARLIN 61 19920915 4A
COCHRAN, GERTRUDE 77 19920529 8B
COCKERHAM, BESSIE M. 89 19920319 6A
COCKERHAM, MERVIN EDWIN "MUTT" 63 19920106 8B
COCO, CHARLIE E., SR. 71 19920918 7B
COFFEY, RUTH ELSIE 92 19921010 8B
COLE, ROBERT D. 69 19920217 4B
COLEMAN, ALCEE "BUBBA" 50 19920226 8C
COLEMAN, CELESTINE M. 95 19920213 8B
COLEMAN, CHARLES DAVID "BUDDY" 63 19920115 7C
COLEMAN, LOIS E. 79 19921023 7B
COLEMAN, LOUIS EDWARD "SLIM" 57 19920108 9C
COLLINS, WOODROW WILSON "LALA" 70 19920903 9B
COLLUM, LARRY 54 19921112 10B
COLTON, LILLIAN "LIL" 68 19920921 4B
COLUNGA, ROBERTO "BOBBY"   MEM 9-21, 4B 40 19920901 2A
COMEAUX, BEATRICE 78 19921204 7B
COMEAUX, ROY L.              SEE ALSO 6-16, 3A 56 19920615 4B
CONNER, LISMAN L. 95 19920708 7A
CONNER, ROBERT LEE 87 19920211 6B
CONNOLLY, ROSE MARIE 82 19920109 7B
CONWELL, KATHRYN 82 19920512 8A
COOK, DOROTHY ELIZABETH RICHARDSON 84 19921212 8B
COOK, ERNA MARIE 8B 19921004 2D
COOK, JAMES "COOKIE"             MEM 4-22, 7C 39 19920422 4B
COOK, WAYNE 62 19920810 5B
COOKSEY, G. L. "LEE" 87 19921107 6B
COON, HERBERT S. 74 19920924 7C
COOPER, ANNIE 77 19920520 10C
COOPER, WALTER ALLEN 19920611 2A
COOTS, DELLA MAE 57 19920830 1D
CORRIGAN, LOUISE M. 72 19920315 2D
COSTANZO, FRANK, SR. 75 19920229 9C
COUNCIL, MARGUERITE 83 19920302 5B
COURTS, GERALD H. 98 19920609 8A
COVINGTON, KATIE 94 19920828 8A
COWARD, LEAH FRANCIS 88 19920911 7B
COWARD, VIRGIE MYRTLE 71 19921210 8B
COWART, STEVEN DALE 31 19920320 7B
COX, CECILE 80 19920408 2A
COX, VIVIAN "MERLE" 82 19920830 1D
CRAFT, ANNIE POLITE 96 19920309 4B
CRAIN, BESSIE LEE 87 19920129 4B
CREDEUR, ANDRUS SR. 71 19920226 8C
CREWS, HERSCHEL L. 59 19920505 6B
CRICCHIO, ANNETTE 79 19920305 10A
CROCKETT, ALICE 90 19921123 4B
CROSS, DANIEL NOEL 54 19920107 5B
CROUCH, CHARLIE MACIE 84 19920104 5B
CRYER, ARVIN JACKSON 58 19920508 6B
CUELLAR, JULIA 82 19920714 2A
CUMMINS, ELLA MAY ROLLINS   MEM 11-17, 7B 87 19921117 6B
CUNDIFF, HELEN DAENEN  (MOMA HELEN) 68 19920427 2A
CUNNINGHAM, GLADYS HEBERT 71 19920806 9B
CUPIT, THOMAS 82 19920101 7C
CURL, BETTY LOUISE 58 19920602 6B
CURL, JOHN H. 63 19921019 4B
CURRY, MAUDLYNE 85 19921210 8B
CUTRER, J. P.  (JOE) 83 19920206 8B
CUTRER, LEON MORTON 71 19920329 7C
CUTTEN, RUBY 61 19920730 1D
DAIGLE, MARGIE W. 77 19921215 6A
DAIGLE, NORMAN JOSEPH 81 19921108 2D
DAILEY, LEO MARK 76 19920202 2D
DAILY, PETER LEE 55 19920406 4B
DALLAS, GEORGE W. JR. 73 19920315 2D
DANIEL, ANTOINETTE MARGARET 78 19921031 9A
DANIEL, JUANITA 82 19921130 5B
DANIELS, LAWRENCE C. SR. 60 19920903 9B
DANIELS, NORMAN E. 86 19920129 4B
DARBY, CLAUDIA 90 19920304 5A
DARDON, BERNARD 68 19921224 8B
DARTEZ, ERNEST  (LULU) 86 19921207 5B
DARTEZ, JOSEPH MAHLAN  (DART) 60 19921207 5B
DARTEZ, LILLIE HEBERT 80 19921207 5B
DASPIT, LILLIAN 82 19920704 8B
DAUGHERTY, MARJORIE FORD 56 19920821 7B
DAVALOS, AMELIA 72 19921016 5B
DAVIS, ALTON 66 19920522 6B
DAVIS, CLIFTON  (SONNY) 49 19921115 2D
DAVIS, DERWARD DARNELL 66 19920509 8B
DAVIS, JESSIE LUCILLE 84 19920216 6B
DAVIS, RANDLE SR. 87 19920407 8A
DAVIS, REGINALD V. 74 19920301 1D
DAVIS, RICHARD 54 19920116 10B
DAVIS, RUTH 67 19920319 6A
DAVIS, WAYNE  (POOKY) 54 19920117 5B
DAW, ELVIS LEE                    MEM 7-10, 7B 35 19920710 7B
DEAL, MARTIN JR.                  MEM 3-7, 8B 68 19920306 7B
DEBLANC, DONALD SR. 74 19920629 5B
DECLUITT, BARBARA 67 19920125 8B
DECUIR, CARL N. 62 19920120 4B
DELAHOUSSAYE, LIONEL 82 19921024 9B
DELLAHOUSSAYE, ELLA 19921112 10B
DELOACH, ETTA V. 73 19920310 6B
DELORD, PAUL CLYDE 67 19920719 1D
DENA, ZULA L. 85 19921127 2A
DERIAN, HELEN HOAG 78 19920830 1D
DEROUEN, GLENDA MARIE 47 19920726 2D
DERUITER, JOHN 65 19921016 5B
DEVALCOURT, HERMAN  (STEVE) 75 19920708 7A
DEVILLIER, ADAM  (DOC) 72 19920715 7A
DEWEES, IDELL SMART 78 19920510 3D
DICKEY, EUGENE W. SR. (REV.) 85 19920508 6B
DIETRICH, KEVIN PAUL   MEM 11-26, 2D 16 19921112 10B
DIGGLES, TOYIA   MEM 10-31, 8B 03 19921030 2A
DIGGLES, TOYIA   MEM 10-31, 8B 3 19921030 2A
DILLINGER, GEORGE 86 19920904 12A
DIONNE, CAMELLA    MEM 9-25,1993 69 19921206 4B
DIXON, LONNIE CHARLES 61 19921207 5B
DIXON, ORIA  (LOU)                MEM 3-25, 8C 67 19920325 5C
DODGE, HARRY TALMAGE SR. 97 19921228 5A
DOGUET, LLOYD B.  (POPS) 58 19920419 2D
DOMATTI, PATTI 91 19920817 5B
DOMEC, BONNIE MARIE   MEM 1-1-1993, 9B 21 19921212 8B
DOMEC, JESSIE 81 19920111 6B
DOMINGUE, GLASTON JOHN 75 19920525 5B
DONAN, WILLIAM  (BILL) 89 19921121 12B
DORE, ANDREW 65 19921209 8C
DORMAN, JAMES FLOYD 67 19921009 7B
DOSSETT, DONNA M. RACHAL 43 19920304 5A
DOUGHERTY, PAUL A. 68 19920622 4B
DOZIER, HAROLD WALLACE 75 19920819 6C
DRAGO, ALPHONSE J. 68 19920423 2A
DRAGO, CARLO 78 19921012 5B
DRAKE, ERNEST 75 19920109 7B
DRODDY, ELTON 78 19920817 5B
DRODDY, V. C. 69 19921028 3C
DUBOSE, DARIN 27 19921103 5B
DUBOSE, MYRTICE ELLA 84 19920706 4B
DUGAS, BEATRICE HEID 65 19921218 7B
DUGAS, BERTHA L. 80 19920510 3D
DUHON, MAYO JOSEPH 82 19921215 6A
DUNLAY, ZELLA LOU 91 19920727 2A
DUNNAM, GRACE K. 76 19920815 7B
DUNNING, ALVIN 86 19920128 6B
DUOS, BERNICE 83 19920521 7C
DUPLANT, DONOVAN EDWARD 44 19920526 5B
DUPLANT, PAUL 90 19920429 6A
DUPLANTIS, JOSEPHINE 93 19920616 2A
DUPUIS, INEZ WREN                  MEM 5-3, 2D 92 19920502 6B
DUPUIS, MATTIE LOU 91 19921008 1D
EAGLESON, RETTA MAE CLARK 85 19920803 4B
EARP, BROOKSHER C.  (BROOK) 73 19921125 2A
EASLEY, VELMA CLARA 85 19920619 6B
EASON, GERTRUDE RITA 83 19920930 7C
EASTERLING, L. E. JR.  (EDDIE) 67 19920427 2A
EATON, ROSALIE FERTITTA 61 19920407 8A
ECK, PETRINA ZUMO PIGGOTT 73 19920512 8A
EDENS, GLEN O.   MEM 5-22-93, 8B 77 19920523 12B
EDGERLY, KLINO MARIE 74 19920116 10B
EDGERLY, SAM 69 19921202 2A
EDGERTON, WOODROW T. SR.  (BUSTER) 77 19920725 7B
EDWARDS, LOVELY 82 19920118 8B
EGGLESTON, ANNIE HEYER 86 19920110 7B
EGLIN, THEAPHLUS SR.  (TURK) 58 19921008 1D
EICKENHORST, LENA 82 19921227 1D
ELAM, KIM 18 19921208 5B
ELLIOTT, MARTHA WILLIAMS 74 19920813 1D
ELLIS, DAVID JR. 19 19921023 7B
ELLIS, HERMAN  (SLIM) 69 19920413 4B
ELLIS, W. P.  (BILL) 72 19920106 8B
EMMONS, TRAVIS 78 19921112 10B
ENRIGHT, J. C. 71 19920113 4B
EPPS, PEARL 83 19920924 7C
ERICKSON, ARVID E. SR. 90 19921016 5B
ESKIND, R. J. (BUSTER) 61 19921116 3D
ESTEBAN, ANGELA 39 19920615 4B
ESTORGA, JUANITA 78 19920417 6B
EUBANKS, LOU GUIDROZ 73 19920207 4B
EVANS, GREGORY J.                 MEM 3-16, 5B 31 19920221 6B
EVANS, HAZEL                       MEM 5-5, 7B 60 19920503 2D
EVERETT, EVA T. (DR.) 73 19920422 8A
FABRIGUZE, ESTELLE 70 19920415 8C
FAIRCLOTH, DORIS FRANKE 63 19920718 8B
FALCON, PERCY THOMAS 78 19920907 6B
FALGOUT, GOLDIE 76 19920830 1D
FANSLER, DAVID  (DAVE) 56 19921006 6C
FANT, CHERI RICHELLE 19 19920630 6B
FARMER, MARY A. 88 19920929 8A
FAULK, ALICIA GASPARD 74 19920831 4B
FAULK, LEROY WELDON SR. 62 19920601 4B
FAULKNER, TRUDIE GLADYS 79 19920114 6B
FEHL, W. H. B. JR.  (REV.) 72 19920710 6B
FELDER, AUBREY 88 19920927 2A
FELDER, EVALYNE L. 79 19921027 8A
FELDER, KERMIT D. 82 19920107 4B
FELVER, RALPH EMMITT 92 19920105 6D
FERGUSON, EVA FOWLER 94 19920607 1D
FERRER, JOSEPH  (JOE) 89 19920520 10C
FEW, HELEN 48 19921222 7B
FIELDS, A. C. 75 19920511 4B
FIELDS, B. J.  (JOE) 66 19920715 7A
FILLS, MELVIN PATRICK 39 19921006 6C
FILLS, PERCY SR.  (HONEY)   MEM 10-21, 8C 55 19921020 7A
FINLEY, BELMONTE 76 19921027 8A
FISHER, EARL E. 88 19921202 2A
FISHER, HILTON HENRY 73 19920530 8B
FITZGERALD, IONA F. 81 19920312 9B
FLETCHER, LOU IDELL 85 19920920 1D
FLORES, GILBERT SR. 65 19921018 3D
FLOYD, CLIFFORD E. 81 19920515 6B
FOLKS, VERNA MAE 60 19920616 2A
FONTANA, JOSEPHINE 90 19921229 5B
FONTENOT, AHMED J.  (FISH) 82 19920106 8B

FORBES, ARACELY (SAMARIA ARACELI) 

MEM 6-12, 7B

20 19920608 4B
FORBES, MARGIE MILENA        MEM 6-12, 7B 18 19920608 4B
FORD, ONA IRIS  (GRANNY) 81 19920516 4B
FORD, R. L.  (BOB) 75 19920829 8B
FORD, RODERICK C.                 MEM 6-11, 8B 38 19920610 4A
FOREMAN, ALICE L. 92 19920303 12A
FOREMAN, HAZEL A. 64 19920522 6B
FOREMAN, JOANN 46 19921108 2D
FORMENTAL, LAURA ROBITO 74 19920419 2D
FORSE, MARTHA E. 83 19921007 4C
FORSTER, ALBERT O. 79 19921031 9A
FOSTER, HERBERT 72 19920819 6C
FOSTER, WILLIAM E. JR.  (BILL) 66 19920416 8A
FOSTER, WILLIE SR. SA: 9-13,1C; & 9-15-1987,1B 19920913 10C
FOWLER, GENEVA WAUCEL 69 19920724 7B
FOWLER, JESSIE 76 19920322 2D
FRANCIS, ESTHER MAE (RUBY)   MEM 7D 72 19921217 6D
FRANCIS, HELEN MARTHA             MEM 3-10, 7B 72 19920310 6B
FRANCIS, JOSEPH SR.               MEM 8-24, 5B 74 19920822 6B
FRANCIS, JOYCE FRANCELLA 62 19921206 4B
FRANCIS, PAUL L. SR.               MEM 8-9, 1D 65 19920808 8B
FRANCOIS, ADILE                   MEM 2-13, 8B 70 19920212 7C
FRANKS, STELLA                    MEM 6-20, 8B 85 19920620 2A
FRAZIER, MARTHA EVE 88 19920221 6B
FREDRICHSEN, KATHERINE        MEM 9B 79 19920820 9B
FREEMAN, MALCOLM S. 73 19920628 1D
FREEMAN, MATTIE ARNOLD 98 19920527 4C
FREEMAN, STERLING BRADLEY INF 19920404 7B
FRITCHMAN, DOROTHY R. 87 19920508 6B
FRITH, GARY JAMES 32 19921117 6B
FRITZ, BRADLEY E. 35 19920224 4B
FROST, LORAINE 69 19920307 8B
FULLER, BARCLAY 74 19920404 7B
FULLER, JAMES PULLEN 65 19920405 7C
FULLER, MARY ALYCE BYERLY 31 19920401 2A
FUSELIER, MARY BERNICE 62 19920821 7B
FUSS, ANITA 65 19920711 8B
FUTCH, DUVALL 77 19920301 1D
GABRIEL, ADAM LEE 58 19921007 4C
GAFFORD, JOHNNIE A. 89 19921015 9B
GALLEGOS, ALICE 86 19920223 6C
GALLIER, ALINE 81 19921229 5B
GALLOWAY, JAMES EDWARD 70 19920714 2A
