Press enter or spacebar to select a desired language.

1995

Back to Index

NAME AGE OBIT DATE PAGE
AARON, MARION LOUIS  SR. (HEAVY) 59 19931020 6C
ACKERMAN, KARLA KAY 33 19930414 5C
ADAMS, IRENE P. 81 19930724 8B
ADAMS, JAMES C. (JIM) 73 19930903 3A
ADAMS, JESSIE M. 71 19930605 7B
ADAMS, NORMA 90 19930206 8B
ADAMS, SALLY J. 81 19930521 8B
AGUILLARD, AGNES FONTENOT (MRS. THOMAS) 80 19930107 8B
AHYSEN,  EDNA 81 19931001 4C
AINSWORTH, JIMMY O. JR. 68 19930602 8C
ALEXANDER, LUCY GABRIEL 90 19930603 2A
ALEXANDER, NAVEAL SR.  (MEM 10-27,5C) 67 19931026 7B
ALEXIS, DAVID   MEM 9-11, 8B 32 19930910 5A
ALLEE, RAE BAKER 79 19930512 10A
ALLEN, ERNEST R. 65 19930104 8A
ALLGOOD, RHEA LARAINE KINGTON 73 19931208 7C
ALLMAN, ELSIE LAPOINT 85 19931121 4D
ALPHIN, MABLE 78 19930624 7B
ALPHIN, OTONCE A. 92 19931006 3C
ALSTON, BETTY EVANS 60 19930627 2A
ALVAREZ, MARY FORNOLS 19931223 9B
AMBROSE, LONNIE 90 19930408 2A
ANCELET, LAURA 81 19930509 8C
ANDERSON, ANDREW R. 90 19930309 8A
ANDERSON, EDNA JEWELL 70 19930414 5C
ANDERSON, GLADYS 96 19930507 7B
ANDERSON, MYPHED (JUDGE) 79 19930301 4B
ANDERSON, N. D. (ANDY) 57 19931005 6A
ANDERSON, WALTER PRESTON  (ANDY) 68 19930514 7B
ANDERSON, WILLIE JOSEPH (REV.) 67 19930417 7B
ANDREWS, EVELYN CONLEY 68 19930924 5A
ANGELLE, SHIRLEY 52 19930622 5B
ANTOINE, RAYMOND JOSEPH 46 19930122 5B
ARAUZA, NORBERTA 87 19930701 1D
ARDOIN, ETHEL M. 81 19931106 2A
ARDOIN, GEORGIA M. 92 19930505 2A
ARDOIN, RAY J. 83 19930130 9B
ARDOIN, STANLEY W. 69 19930220 7B
ARENAS, CIPRIANO  (JOE) 67 19930630 7C
ARMINTOR, EURIS (BOOKIE) 88 19931106 2A
ARMSTRONG, WILLIE RAY 82 19931215 8C
ARNAULD, EDWIN SR. 94 19930313 8B
ASHLEY, JAMES ARTHUR 83 19930220 7B
ATKINSON, EDNA PEARL 76 19930827 7B
ATTEBERRY, KEN  (PASTOR) 49 19930218 8B
AVERY, TOM J. 64 19930223 4B
AYCOCK, JOHN CECIL FR. (JAY) 75 19931019 7A
AYO, FREDA 89 19930803 10A
BABINEAUX, ELITE 84 19930424 2A
BABINEAUX, VERNA 61 19930710 8B
BABINEAUX, VIVIAN MOUHOT 75 19930218 8B
BAILEY, LEROY WALCOTT   MEM 4-29, 10B 71 19930428 6C
BAINES, BENJAMIN FRANK 86 19930114 8B
BAIRD, DAVID T.  (BILL) 77 19930329 6A
BAKER, ALFRED NOLAN 52 19930423 7B
BALDWIN, MAUDELL 72 19930817 6B
BALL, LESLIE MUNGER 78 19930621 5B
BALLARD, JAMES MARSHALL 61 19931127 9B
BALLARD, JOYCIE MAE   MEM 8-21, 7B 47 19930303 7C
BARDWELL, CLYDIE 87 19931228 10B
BARGAINER, J. D. (DAN) 84 19931220 10A
BARKER, EUGENE JR. 70 19930810 10A
BARKSDALE, BETTY JANE 57 19931015 3A
BARNARD, GARLAND RAY SR. 71 19931115 6B
BARNETT, LUCILLE MAY 81 19930311 9B
BARR, ROBERT RAY 73 19930427 6A
BARRAS, GARY LYNN 43 19930915 6C
BARRILLEAUX, C. J. (JOHN) 72 19930313 8B
BARTLET, ANN MARIE 46 19931127 9B
BASS, JERRY LEON 38 19930922 6C
BASS, REAGAN D. JR. 60 19931206 6B
BATARBEE, CHARLES STUART (SKIPPER) 91 19930407 6A
BATES, WILLA 88 19930226 5B
BATISTE, LEONARD D.  (MEM 1107,2D) 68 19931106 2A
BAUDOIN, AMY 85 19931130 5B
BAWDEN, DEVON LEBOEUF 3MO 19931210 8A
BAXTER, THOMAS E. JR. (CAPT.) 45 19930204 8B
BAYE, REBECCA MARIE 64 19930214 4B
BAZILE, OSCAR J. 19930417 7B
BEAGLE, DOROTHY MAE 62 19930413 6B
BEARD, JOHN WILLIAM 54 19930604 6B
BEAUMONT, LAURA MOLLY 78 19930330 10B
BECKER, CLARA MAE 76 19930819 7B
BECKER, HUGO MCCRAINE 65 19931203 10C
BECKETT, MARY BELL 77 19930914 6B
BEDAIR, LEROY 86 19930414 5C
BEGNEAUD, E. A. 77 19931103 8C
BELL, ETHEL M. 86 19931130 5B
BELL, HENRY 72 19930901 6C
BELL, O.C. (MRS.) 79 19930730 2A
BELL, WILLIE ELFREY   MEM 1-21, 9B 58 19930115 7B
BENARD, CHARLIE 89 19931020 6C
BENEBY, EARVIN H. 73 19930625 7B
BENNETT, BENFORD THOMAS III 19 19931208 7C
BENOIT, DENINE LISA 28 19930318 8B
BENOIT, EULICE SR. (TURK) 86 19931023 9B
BENOIT, O. J. 60 19930501 8A
BENTON, BENJAMIN BURTON 72 19930307 3A
BENZ, HENRY H. 54 19930619 12B
BERGERON, LOVELESS JOSEPH 73 19930612 8B
BERNARD, DONALD 60 19930926 1D
BERRY, ALICE M. 63 19930527 7B
BERRY, MELVIN 73 19930718 8C
BERTRAND, LORA GUILLORY 78 19930408 2A
BERTRAND, NED JAMES 74 19930415 8B
BESS, WILLIAM 66 19930727 6B
BETTS, GLADYS N. 71 19930320 8B
BICKNELL, T.E. (TED) 85 19930907 5B
BILBO, JOSEPH CARNES 19930412 4B
BIRKELBATH, OLGA ALMA 83 19931230 10C
BIVONA, J. A.  (JOHNNY) 87 19930524 6A
BLACK, THERESA VIOLA 80 19930307 3A
BLANCHARD, CLAYTON RAY 54 19930217 7C
BLANCHARD, HELEN JEAN 64 19930320 8B
BLOCK, GENE ARLAN JR. 34 19930405 6A
BLOODSWORTH, BEULAH ALICE 83 19930418 8C
BOATMON, WILLIS 69 19931013 5C
BOBBITT, JEWEL C. 65 19930420 8A
BODDEN, ROSE MARIE 76 19931114 1D
BONIN, AMANDA KAY (MANDY) 16 19931020 6C
BONNEAU, FOUNTAIN BOLAND 85 19930808 3D
BONNELL, ROBERT CLARK 55 19931022 8A
BONSALL, THOMAS WAHL 40 19930824 7B
BONTON, WILBERT RAY 69 19931228 10B
BOOKER, EDWARD EARL JR. 41 19930307 3A
BOOZER, C. L. JR. (CURLY) 67 19931118 9B
BORDONARO, JO ANN 44 19930219 7B
BORDONARO, JOSEPH THOMAS 91 19930805 4A
BORDONARO, NICK 69 19930901 6C
BOREL, HOMER O. SR. 70 19930703 8B
BORGFELD, CARL 54 19930129 2A
BORQUE, DORA TUCKER 75 19931005 6A
BOSARGE, HAROLD LLOYD    MEM 7-17, 8B 68 19930716 7B
BOUDREAUX, ELAINE JEANETTE   MEM 7-28, 6C 56 19930727 6B
BOUDREAUX, HILDA HALPHEN 83 19930307 3A
BOUDREAUX, WILTZ 84 19930407 6A
BOURG, GRETA MAE 49 19930425 2A
BOURGEOIS, FRANCIS  (CAROL) 57 19930605 7B
BOURGEOIS, MERT 90 19931124 6C
BOURGEOIS, MURPHY EUGENE 65 19930412 4B
BOURGEOIS, NELLIE MARIE 89 19930617 9B
BOURQUE, GUS JOSEPH 80 19930806 7B
BOUSIA, LORENA 87 19930609 9C
BOWDEN, EMMA POLITE   MEM 9-10,5C 67 19930909 9B
BOYD, HEATHER DAWN SANDERS 29 19930420 8A
BOYD, JOSEPH R. 72 19930811 5C
BOYER, JAMES STEPHEN SR.  (MEM 1229,5C) 54 19931226 1D
BOYER, RUTH 79 19930609 9C
BOYETT, LAMAR 73 19930421 6C
BRADLEY, CLARENCE E. 50 19931231 4C
BRANCH, DALE CORNELIUS 59 19930729 2D
BRANDIN, CHARLES L. 78 19931117 6C
BRANNEN, HERBERT 69 19930704 8A
BRANTLEY, DEWEY 19930527 7B
BREAUX, ALINE MARIE 89 19930218 8B
BREAUX, EMELLA 90 19931216 9B
BREAUX, EVELIA 91 19930921 6B
BREAUX, NOLA BROUSSARD 83 19930329 6A
BREWTON, MARGARET 90 19930720 5B
BRIDGES, KENMOND 72 19931202 9B
BRILL, DOUGLAS JR.  (C0CO) 32 19930706 5B
BRITE, PRESTON CLIFFORD 83 19930311 9B
BRITTAIN, PATRICIA LEE 46 19930901 6C
BROADWAY, OWEN JR. 55 19931010 10B
BROCK, JACK 69 19930816 8A
BRODRICK, DENNIS 70 19931026 7B
BROOKSHIRE, OLIVIA 67 19931129 5B
BROOM, REX LAVERNE 66 19930116 6B
BROUSSARD, BERTHA 83 19930309 8A
BROUSSARD, BRENDA NELL 46 19930123 2A
BROUSSARD, CARROLL J.  (BUTCH) 45 19930826 12B
BROUSSARD, EFFIE   MEM 4-3, 8B 96 19930402 4A
BROUSSARD, ELLAMAE HUBBARD 65 19931218 2A
BROUSSARD, GERALD  ANTHONY  (BRUCE) 61 19931027 5C
BROUSSARD, GRACE FUSILIER 80 19930716 7B
BROUSSARD, IDA MAE LEBLANC 70 19930706 5B
BROUSSARD, IGNATIUS J. (BRUCE)   MEM 2-2, 5B 81 19930130 9B
BROUSSARD, JOSEPH EVEST 82 19930113 7C
BROUSSARD, LILLIE MAE 68 19930929 5A
BROUSSARD, LOUIS ROY 86 19930817 6B
BROUSSARD, ROSE MARIE 52 19930409 7B
BROUSSARD, STENNIE D. 87 19930322 4B
BROUSSARD, STEVEN 34 19930614 5A
BROUSSARD, WAYNE 45 19931125 5D
BROWN, JOYCE LADELLE 71 19930819 7B
BROWN, OSCAR A. (OK) 61 19931204 12B
BROWN, RUBIN G. 65 19931208 7C
BROWN, THOMAS H.  (TOMMY) 48 19930510 4B
BROWN, WILLARD U. 74 19931205 1D
BROWN, WILLIAM BOYD   MEM 3-14, 1D; 7-15, 8B 53 19930302 5B
BROWN, WILLIS EDWARD 65 19930422 5B
BROWNING, VERA PRICE 83 19930311 9B
BROWNLEE, CORINE C. 86 19931004
BUCHANAN, SADIE MARY 69 19930129 2A
BUCHANAN, STELLA 87 19930710 8B
BUCKNER, DONALD RAY JR. 23 19931120 2A
BUDRO, DARRELL DWAYNE  (D. D.) 33 19930601 5B
BUFORD, ELLA DOROTHY 79 19930602 8C
BUHLER, ROBERTA ALLEN   MEM 9-16, 10B 93 19930915 6C
BULLARD, ROBERT EMMETT 83 19930720 5B
BURAS, JEANETTE R. 62 19930930 2D
BURGESS, DOROTHY PREJEAN 71 19930317 6A
BURKE, ROSA MAE 77 19930812 8B
BURLESON, CARESSA DAWN INF 19930707 8C
BURNET, LAWRENCE MORRIS 51 19930109 10B
BURNETT, JANET C. 88 19930403 8B
BURNETTE, LESLIE ALFRED 81 19930507 7B
BURNHAM, RAY LYNN 47 19930827 7B
BURNHAM, RICHARD LEE 70 19930901 6C
BURNS, DONALD 93 19930524 6A
BURROUGHS, COOPER EDISON  MEM 9-12, 2D 63 19930827 7B
BUSH, LARRY 29 19930202 5B
BUSH, LAWRENCE T. 71 19930313 8B
BUSH, NETTIE 67 19930212 2A
BUSSEY, NORMAN A. 75 19931103 8C
BUSTER, MARY KATHERINE 80 19931110 3A
BUZZ, FRANK HERMAN 80 19931203 10C
BYRAM, LIBBY    MEM 7-7, 8C 82 19930706 5B
BYRD, J. W. JR. 67 19930116 6B
BYRD, JOHN ERNEST RAY   MEM 3-7, 1D 47 19930306 8B
CAHEE, ALVERA J. (ALVIN)  (MEM1216,10B) 66 19931209 9B
CAIN, EDWARD 77 19930205 2A
CALDWELL, HELEN RUTH 57 19930519 4A
CAMPBELL, GEORGE ROBERT 88 19930113 7C
CANE, ALICE MAE 53 19930320 8B
CANTU, NATIVIDAD M. 82 19930329 6A
CARONNA, MARY 90 19930416 7B
CARPENTER, CHARLES HOWARD 74 19931221 6B
CARRIERE, JOHN HAROLD 29 19930804 3C
CARRIERE,ROBERT LEE SR. 57 19931022 8A
CARRIGALES, MARIA G. TAMEZ (GRANDMA) 91 19931109 5B
CARROLL, DOROTHA LOUISE 72 19930817 6B
CARRUTH, ELMER C. 76 19930622 5B
CARTER, KAREN D'ANN 41 19930114 8B
CARUTHERS, EARL 76 19930412 4B
CARVER, ROBERT LEE 35 19930317 6A
CASEY, JAMES HAROLD SR. 87 19930307 3A
CASEY, NAOMI D. 19930409 7B
CASH, LOWELL E. 72 19930614 5A
CASTILLE, WINNIE ROYER 81 19930129 2A
CASTILLO, ERVIN   MEM 5-7, 7B 79 19930506 8A
CASTILLO, JUAN C. 81 19930211 9B
CASTILLOW, LIVINGSTON 90 19930109 10B
CASTRO, ENRIQUE C. 64 19931220 10A
CASTRO, HENRY 86 19930424 2A
CATALINA, SAMUEL 80 19931115 6B
CAUGHLIN, VIRGIL JESSE (UNCLE JOE) 90 19931008 5A
CESSAC, IRWIN C. 76 19931206 6B
CHAMBLEE, PAULINE  (MEM 1229,5C) 93 19931227 5B
CHAMPAGNE, JOHN J. B. 67 19930727 6B
CHAMPAGNE, SEISA SAVOY  (SIS) 87 19930824 7B
CHARLES, ELIZABETH 63 19930401 9B
CHARLES, JOSEPH 47 19931025 5B
CHARLES, KATHERINE AGNES    MEM 7-30, 7B 29 19930730 2A
CHARLES, MABLE 65 19930619 12B
CHARRIER, ALBIN A. 69 19930817 6B
CHATAGNIER, ADA MARY 93 19930113 7C
CHATELAIN, GRACE LINN 84 19930721 6C
CHAUVIN, THOMAS JAMES JR. 54 19930323 5B
CHEATHAM, MARY OZELIA 65 19930930 2D
CHELETTE, J. CAREY 45 19930627 2A
CHESSER, KIRK EUGENE JR. 71 19930209 4B
CHESSON, VANDEL JOSEPH 71 19931105 8C
CHILDRESS, LILLIAN 96 19931019 7A
CHILDRESS, LOU IDA 86 19930404 1D
CHOATE, DAVID A. JR. 63 19931204 12B
CHOATE, ELBY D. 83 19930730 2A
CHOATE,GEORGE W. 86 19931020 6C
CHRIST, EVA 93 19930510 4B
CISNEROS, LANCE R. 80 19930704 8A
CITIZEN, ALFRED   MEM 4-20, 7B 77 19930427 6A
CLARK, HOWARD A. 64 19930623 6C
CLAY, ANTHONY JAMES 57 19930506 8A
CLAY, JUANITA HELEN 71 19930517 8A
CLAYTON, GEORGE H. 52 19930709 7B
CLAYTON, HELEN 63 19931202 9B
CLAYTON, KENNIS 80 19930305 7B
CLAYTON, LAURENCE (TOOTSIE)  MEM 4-15, 8B 19930415 8B
CLOPTON, ALFRED YOUNG 65 19930723 7B
COBURN, DARRELL EDWARD, SR. 59 19931011 5B
COCHRAN, GENEVIEVE 65 19931011 5B
COCHRAN, MATTIE LOU 88 19930803 10A
COCO, RUSSELL, JR. 64 19931217 6C
COLEMAN, EMMA LEE 60 19930306 8B
COLEMAN, JO ANNE 47 19930323 5B
COLEMAN, LILLIAN 80 19930713 7B
COLES, JOHNNY RAYE 30 19930205 10B
COLLIGAN, PAUL "TAT" 76 19930804 3C
COLLINS, ALBERT C. 80 19931014 8B
COLLINS, EMILY 92 19930728 6C
COLLINS, LUCILLE ALBERT   MEM 4-23, 7B 70 19930422 5B
COLLINS, LYNN 73 19930413 6B
COLLINS, MILDRED A.   MEM 5-28, 3C 69 19930524 6A
COLUMBO, SYLVIA 82 19930902 7B
COLVIN, LESTER V., III "BUBBA"   MEM 6-18, 7B 13 19930617 9B
COMEAUX, JEANNE 72 19930907 5B
COMO, HAROLD 61 19930902 7B
CONDRON, VIVIAN HILL 72 19931130 5B
CONERLY, JACK 64 19930727 6B
CONGER, RANDY DAVID 45 19931208 7C
CONNALLY, MAURINE 79 19931124 6C
CONRAD, EVA OMEGA 57 19931118 9B
COOK, BOBBY EDWARD, JR. INF 19930518 10B
COOK, LARRY ANDREW 35 19931202 9B
COON, VANNIE 93 19931106 2A
COONS, GEHLA A. 90 19931201 5C
COOTS, ORA D. 94 19930126 5B
COPLEY, GLADYS M. 82 19930608 7B
CORBIN, RUBY PAULINE 87 19931012 10B
CORDES, VIRGINIA FERN 90 19930926 1D
CORIE, VIDA 84 19931206 6B
CORMIER, EDITH BROUSSARD "BLONDIE" 87 19930611 5B
CORMIER, JEWEL EDDIE 71 19930924 5A
CORNING, ANNA 88 19930604 6B
CORTEZ, JOHN WESLEY 27 19930122 5B
COTTON, ANNA ELIZABETH 91 19930621 5B
COUNCIL, ETTA A. 94 19930324 6C
COURTNEY, CLIFFORD 86 19931230 10C
COURTS, JULIA STRODE 89 19930526 6C
COUVILLON, ALVIN B., JR. 63 19930825 1B
COWARD, RODNEY M. 82 19930509 8C
COWART, FULTON 75 19930516 8C
COX, LOVIE JOHNSON 93 19931008 5A
COX, MYRTLE PAULINE 98 19930707 8C
CRAIN, OLIN GREGORY  (GREG) 34 19930810 10A
CRAWFORD, ETHEL 68 19930219 7B
CREECH, BILLY BRYANT 67 19931217 6C
CRESWELL, JOHN A. 70 19930222 8B
CRESWELL, PHILIP B. 85 19931214 5A
CRITTLE, CHARLES E. 66 19930724 8B
CROCHET, INEZ MARY 83 19930107 7B
CROSWELL, MARY MAGDALENE 89 19930530 3D
CROUCH, ROBERT EUGENE 71 19930312 7B
CROWELL, HENRY LEE 75 19930414 5C
CUDD, MARGUERITE LUCILLE 87 19930703 8B
CULVER, LETHA MAE GASTON 89 19930406 6A
CULVERHOUSE, EDNA V. 51 19931030 1D
CURTIS, DOROTHY MAE    MEM 7-30, 7B 58 19930730 2A
CUSHION, JESSE RAYMOND 77 19931111 6B
CUTRER, ROY V. 65 19930617 9B
CZAJA, VELMA ROSALEE 82 19930805 4A
DAIGLE, DOROTHY MARY 71 19930420 8A
DAIGLE, GUSSIE 74 19931019 7A
DAILY, GERTRUDE C. 79 19930308 4B
DANG, VAN THI 75 19930501 8A
DANIEL, JAMES EDWIN 82 19930328 2A
DARCY, FANNIE BELLE  (LIBBY) 77 19930820 7B
DARNELL, FRANK M. 71 19931219 1D
DAVIDSON, DORIS LORRAINE   MEM 9-9, 9B 75 19930908 5C
DAVIDSON, VEDA HALBERT 92 19931123 7B
DAVIS, ALVIN D. 35 19930318 8B
DAVIS, BEN MOORE 75 19930719 4B
DAVIS, BERTA 90 19931202 9B
DAVIS, CYNTHIA L. 64 19930318 8B
DAVIS, EDWARD C. III  (BUBBA) 34 19930522 8B
DAVIS, FLOYD 85 19930312 7B
DAVIS, JAMES LENARD 61 19930906 8A
DAVIS, JEFF (POP) 85 19930902 7B
DAVIS, JESSE F. 75 19931230 10C
DAVIS, JESSIE SR.  (MEM 1219,1D) 96 19931125 5D
DAVIS, K.U. SR. 78 19930222 8B
DAVIS, LUDIE JR. 66 19930717 8B
DAVIS, OLA POWELL 88 19930101 8B
DAVIS, PATRICK HENRY III  (GATOR) 50 19930529 7A
DAY, JOYCE 69 19930724 8B
DEAL, ROSA L. 66 19930101 8B
DEAN, JOE THOMAS 63 19930605 7B
DEAN, JOSEPH LEE 49 19930131 2D
DEAN, MICHAEL 37 19930211 9B
DECOUX, MONIQUE B. 86 19930719 4B
DECUIR, NIXON A. 87 19931231 4C
DEFRATES, CLYDE SR (MONK) 92 19931018 8A
DEGAY, FRANK WALTER 61 19930317 6A
DEGAY, GEORGE 54 19930401 9B
DELAHOUSSAYE, JEANNE FOURNET 98 19930406 6A
DELAROSA, REGINA GAIL 16 19930407 6A
DELAUREAL, LEAH HELEN 87 19930216 4B
DELAY, ESTHER JANE 87 19931107 2D
DELL, LOUISE CORLEY 89 19930501 8A
DELONEY, MARJORIE MADDEN   MEM 4-19, 4B 79 19930402 4A
DEMAHY, DORIS MAE RODNEY 72 19930902 7B
DEMLER, BESSIE LOUISE   MEM 5B 82 19930209 4B
DENARD, BERTHA P. 100 19931103 8C
DENNIS, LOUIS E. JR 70 19930914 6B
DENTON, DOUGLAS MARSHALL 76 19930305 7B
DERGENT, FELIX DARJEAN  MEM 8-15, 1D 80 19930814 6B
DEROUEN, LLOYD PAUL SR. 83 19930426 5B
DEROUEN, WILMER (PETE) 69 19930909 9B
DESMUKE, JOE 70 19930811 5C
DEVENZIO, CHARLES ANTHONY SR. 81 19930414 5C
DEVILLIER, BERNADETTE DIGEORGE  (BENNIE) 71 19930620 7C
DICKSON, CLYDE 86 19930412 4B
DILLARD, LAURA M. 83 19930501 8A
DIXON-NIEWOEHNER, PEARL VELETTA 86 19931216 9B
DOAN, MAU THI 63 19931228 10B
DODSON, GRACE 80 19930211 9B
DOMASCHK, CARL HERMAN 72 19930724 8B
DOMEC, EWELL JEAN 85 19930607 4B
DOMINGUEZ, CARMEN 80 19930227 2A
DOORNBOS, OPAL VIVIAN SMITH 82 19930706 5B
DOORNBOS, WILLIAM (BILL)   MEM 9-28,7B 83 19930928 7A
DORE, JOSEPH FREDDIE 63 19930427 6A
DORE, LORRAINE 73 19931002 8B
DORSEY, ISABEL 82 19931130 5B
DOTSON, MILDRED 90 19930207 1D
DOUGHARTY, RAYMOND EUGENE 49 19930427 6A
DOUGLAS, ABRAHAM (REV.)   MEM 5-21, 9B 48 19930521 8B
DOWDEN, WILLIAM THOMAS SR. 84 19931017 5A
DOYLE, MARGARET ALICIA 79 19930306 8B
DOZIER, CLIFFORD  (CREEPER) 60 19930630 7C
DRAKE, JEAN C. 75 19930920 5B
DRAPER, ANNIE PAULINE 79 19931202 9B
DRAWHORN, MARY LINSCOMBE 87 19931001 4C
DREYER, NOLAN JOHN 88 19931029 1D
DRONET,CECIL (BEETS) 48 19931003 2D
DRYDEN, RUTH 82 19930322 4B
DUCOTE, RUBEN JOSEPH    SEE ALSO 1-8, 7B 53 19930107 7B
DUCREST, JESSE JOSEPH 76 19930324 6C
DUDLEY, MARY BELLE 19930127 6C
DUGAN, ISABELLE 81 19930602 8C
DUGAS, MURPHY 71 19930803 10A
DUGGER, TED L. 68 19931008 5A
DUHE, JAMES JOHN 67 19930430 7B
DUHON, CLOVIS D. SR. 92 19931127 9B
DUHON, DENY 27 19930419 4B
DUHON, PAUL 61 19930124 2A
DUMESNIL, RUSSELL JOSEPH 79 19931229 5C
DUNN, EDWIN SEABORN   MEM SAME PAGE 85 19930206 8B
DUPLANT, GEORGE L. 61 19930904 8B
DUPLANTIS, HOUSTON JR.  (BOOTS) 64 19930108 7B
DUPLECHAIN, JOYCE 56 19930924 5A
DUPLICHAIN, LEBEST JOHN 94 19930613 7C
DUPUIS, GOSSEN 66 19930804 3C
DURHAM, HENRIETTA 66 19930430 7B
EAKIN, MERLIN M. 72 19930528 2C
EASLEY, ALBERTA 90 19931026 7B
EASTERLING, PIERCE F. SR. 98 19930226 5B
EAVES, LOUIS W. 80 19931219 1D
ECHOLS, DOROTHY 66 19930522 8B
EDWARDS, MORRIS SR.  (BLACK)   MEM 6-4,7B 67 19930603 4A
EDWARDS, SEANTRE' C. INF 19930130 9B
EGLIN, PEARL 91 19931029 1D
ELI, LEE VAN  (MEM 1119,6C) 69 19931114 1D
ELLEDGE, BETTY ANN 39 19931205 1D
ELLET, TONY WAYNE 33 19930328 2A
ELLIS, DEWEY HAMPTON 65 19931202 9B
ELLIS, JAMES C.  (JIM) 74 19930608 7B
ELLIS, MARJORIE ETTA HOHSTEDT 72 19930608 7B
EMERSON, ARCHIE P. 83 19931228 10B
ENGLAND, IRIS ROBERTA 70 19930624 7B
ENGLIN, MAY YOUMANS 79 19930218 8B
ENGLISH, MARIE V. MACK 50 19930725 2D
ENOS, HARRIETTE C. 83 19930305 7B
ENRIGHT, LELA ELVA 99 19930723 7B
ERICKSON, RONALD LEE 40 19930327 2A
ERWIN, CECIL MATT 76 19930121 2A
ETHRIDGE, WESLEY H. 21 19930407 6A
ETRIS, CARIE SCHAMBER 77 19930705 4B
EVANS, JOY E. 90 19931221 6B
EVANS, KENNETH LEON JR.  (MEM 1102,5B) 52 19931101 8A
EVANS, MODIE 97 19931024 3D
EVANS, ODIE 97 19931024 3D
EVERETT, SARAH 84 19930708 7B
EWING, ODESSA DELMA 91 19930827 7B
FANGUY,CARL F. 80 19931211 8B
FATCH, VIDA 87 19930406 6A
FAULKNER, GERTRUDE 93 19931227 5B
FAULKNER, JOHN DAVID 52 19930330 10B
FAY, JOHANNA 87 19930712 8A
FEAZEL, ROOSEVELT 89 19930205 10B
FELDSCHAU, GROVER C. 65 19931210 8A
FELLS, LOVEY 81 19930306 8B
FELVER, MURIEL SENOR 89 19930222 8B
FENELON, JAMES E. 73 19930930 2D
FERGUSON, GLORIA ANN 67 19930614 5A
FIELDS, ZEBBIE HAYES 80 19930404 1D
FIGGS, PHILLIP 50 19930410 6B
FIKES, TYLER GLENN INF 19930513 9B
FILER, HAZEL   MEM 3-16, 7B 65 19930317 6A
FINNEGAN, CLARA HEINTSCHEL 85 19930304 9B
FISCHER, ROBERT 84 19931121 4D
FISHER, RAYBURN 58 19930120 6C
FITZGERALD, DAVID E. 63 19930821 7B
FITZNER, G. T. 73 19930209 4B
FITZPATRICK, JEWELL A. 83 19930317 6A
FLEMINGS, CECILE 19930930 2D
FLENIKEN, JAMES CLEVELAND  (PAPA JOE) 64 19930228 4A
FLOHR, MARTIN 70 19931012 10B
FLORES, ALMA  (VIRGINIA) 65 19931018 8A
FLOWER, ROSA LOUISA 81 19931218 2A
FLOWERS, STELLA 90 19930412 4B
FONTANA, CECIL BASIL 65 19930831 10A
FONTENETTE, LUCILLE    MEM 9-29,5C 60 19930928 7A
FONTENOT, NATALIE NICOLE 20 19930101 8B
FONTENOT, R. J. (RAY) 69 19930915 6C
FONTENOT, WALLACE 88 19930412 4B
FOOTS, ERNEST  (T CAKE) 65 19930430 7B
FORD, DOROTHY MCCALL HINCHEE 84 19931019 7A
FOREMAN, FLORENCE 89 19930514 7B
FOREMAN, LACY 79 19931112 3A
FORMAGUS, LENA 97 19930116 6B
FORMAGUS, NACE SR. 74 19930213 6B
FORRESTER, IONE 88 19931010 5A
FORSYTHE, WILLIAM D. (BILL) 64 19930409 7B
FORTESCUE, Z. T. 91 19930328 2A
FOUNTAIN, DELMA 83 19930620 7C
FOWLKES, HENRY WINSTEAD 65 19930826 12B
FOX, ROBERT MICHAEL  (MIKE) 51 19930814 6B
FRANCIS, CARL RESTIN   MEM 4-14, 5C 67 19930409 6B
FRANK, CELESTINE R.  MEM 4-15, 9B 59 19930415 8B
FRASIER, MINERVA S. 84 19930518 10B
FREDERICK, WALTER LOUIS 62 19931221 6B
FREE, NELSON HAMER 82 19930522 8B
FREEMAN, CHARLES E.  (MEM 1128,2D) 78 19931124 6C
FREEMAN, MURRAY T. 68 19930108 7B
FREEMAN, VARIE 84 19930109 10B
FRYE, JOHN E. 59 19930812 8B
FULLER, JOHN H. 55 19930409 6B
FULLERTON, MARY A. 93 19930306 8B
FUNK, STEFFAN 42 19930108 7B
FUSELIER, BOBBIE LEE 76 19931028 6D
FUSELIER, SHCAJWA RENEE INF 19930708 7B
GABRIEL, OLLIE HELEN WILLIAMS   80 19930819 7B
GADDISON, LEONA 80 19930514 7B
GALLIER, ETHEL LEE MILLER 75 19930708 7B
GALLION, DELBERT 69 19930626 8B
GAMBLE, OBINE 64 19930317 6A
GAMBRELL, C. D.  (CAP) 73 19930129 2A
GANTER, BERNARD J. (BISHOP)  (MEM 1013,5C) 65 19931010 7A
GARBARINO, MARGARET S. 70 19930701 1D
GARCIA, FRED E. JR. 57 19931027 5C
GARCIA, ROBERTO   MEM SAME PAGE 76 19930211 9B
GARDNER, ED 76 19931210 8A
GARNER, ANNE CARTER 91 19930423 7B
GARNER, LOLA LORENE 77 19930922 6C
GARRISON, BERNICE 95 19930730 2A
GARRISON, SEDONIA (NANNIE)   MEM 9-4,9B 84 19930902 7B
GARRY, DOROTHY M.   SEE ALSO 1-12, 1A 69 19930110 1D
GARTIN, BENTLY LORTON 77 19930814 6B
GARY, MARTHA 85 19930803 10A
GASPARD, ELVENA 72 19930716 7B
