Patron Login
1997
Item request has been placed!
×
Item request cannot be made.
×

NAME | AGE | OBIT DATE | PAGE |
---|---|---|---|
ABERNATHY, ORAL | 75 | 19970725 | 3A |
ABSHIER, ELLA | 98 | 19970713 | 10C |
ABSHIRE, GILBERT | 75 | 19970414 | 5B |
ACHORD, MARY LOUISE | 72 | 19971231 | 8C |
ACROND, WILLIE K | 79 | 19970212 | 2B |
ADAIR, M J (DUFFY) (MEM 0219,4C) | 77 | 19970218 | 4A |
ADAMS, BILLY WAYNE | 59 | 19970821 | 4B |
ADAMS, GEORGE M | 90 | 19970308 | 9B |
ADAMS, VONNIE HANLEY | 58 | 19970726 | 4D |
ADAWAY, LAURA WILBURN | 30 | 19970629 | 2B |
ADDISON, ASHBY (AW) | 69 | 19970331 | 5B |
AGUILAR, GUADELUPE | 76 | 19970515 | 4D |
AGUILAR, LEONARDO | 78 | 19971103 | 4A |
AGUIRRE-MORAN, RAFAEL A (DR) | 59 | 19970817 | 4D |
AINSWORTH, HORACE GRADY | 99 | 19971016 | 4A |
AKIN, MORRIS | 86 | 19971112 | 8C |
AKINS, WANDA SINGLETARY | 66 | 19970708 | 8A |
ALBRIGHT, CLIFTON (CLIFF) | 87 | 19970829 | 6A |
ALEXANDER, BEVERLY LOUISE | 86 | 19970225 | 8A |
ALEXIS, DONALD FRANCIS | 33 | 19970128 | 8C |
ALLEMAND, WILLA GLYN | 61 | 19970417 | 9B |
ALLEN, CHARLES LEE JR | 71 | 19970622 | 10C |
ALLEN, FREDDIE JAMES (BUBBA) | 52 | 19970810 | 9C |
ALLEN, GENEVA CLARK | 74 | 19970225 | 8A |
ALLEN, MARY CAROLYN | 53 | 19970131 | 6B |
ALLEN, TOMMIE DELL WHITNEY (MEM 0523,9C) | 67 | 19970521 | 8C |
ALLISON, COLTON MICHAEL | INF | 19970426 | 9B |
ALLRED, NELLIE MARIE | 87 | 19970718 | 6A |
ALMAZAN, AHIMUTO | 54 | 19970122 | 3B |
ALVARADO, FILBERTO (GILBERT) (MEM 1021,1D) | 76 | 19971018 | 4B |
AMBURG, CECIL C (RED) | 84 | 19970202 | 2A |
AMOS, LYDIA BONHOMME | 92 | 19970228 | 5B |
ANDERSON, BENNIE MAX | 53 | 19970221 | 7A |
ANDERSON, CLEVELAND | 86 | 19970301 | 9B |
ANDERSON, ELEANOR | 75 | 19970513 | 7A |
ANDERSON, GEORGE E | 98 | 19971210 | 4D |
ANDERSON, JAMES III (LIL JAMES) | 18 | 19970726 | 4D |
ANDERSON, MORRIS LEE (BUDDY) | 61 | 19971021 | 4B |
ANDERSON, RICHMOND | 80 | 19970820 | 8C |
ANDREWS, FRANCES (FRAN) | 62 | 19970131 | 6B |
ANGELLE, JOHN | 91 | 19970824 | 4D |
ANGLIN, THELMA | 19970816 | 8C | |
ANTLEY, CHARLES LEE | 94 | 19970710 | 5A |
ANTLEY, HETTIE STURROCK | 84 | 19970301 | 9B |
ANTOINE, ERNEST JR | 91 | 19970703 | 4A |
ARANDA, JESUS C (JESSIE) | 87 | 19971108 | 8C |
ARCENEAUX, GLORIA | 72 | 19971107 | 3A |
ARDOIN, ODRIE | 87 | 19971208 | 4A |
ARDOIN, RITA | 72 | 19970509 | 6A |
ARMENTOR, FELIAS PETE | 91 | 19970630 | 6C |
ARMISTEAD, FREDERICK | 85 | 19970104 | 9B |
ARMSTRONG, BYRON B | 85 | 19970117 | 2A |
ARMSTRONG, CHARLES D (CHUCK) | 80 | 19970504 | 10C |
ARMSTRONG, RAYMOND H | 79 | 19971118 | 2A |
ARNAUD, LILLIAN RUTH | 57 | 19971013 | 8B |
ARNOLD, EARL G (BUDDIE) | 80 | 19970223 | 4D |
ARNOLD, EDYTHE LEE MEREDITH | 84 | 19970121 | 8B |
ARNOLD, MARGORIE HENSLEY (MARGIE) | 83 | 19970613 | 7C |
ARPIN, JOSEPH FLOYD | 72 | 19970406 | 2B |
ARVIDSON, ANNIE MAE | 85 | 19970115 | 2B |
ATCHISON, NORMAN CLARENCE | 55 | 19970708 | 8A |
ATKINS, TERRY DON | 38 | 19970822 | 4D |
ATTAWAY, LOLA BERTHA | 92 | 19971124 | 8B |
AUGULLIARD, JOSEPH | 94 | 19970408 | 8A |
AUTREY, JAMES JEFFERSON SR | 79 | 19971001 | 3A |
BABB, CHRISTINE ELIZABETH | 76 | 19971106 | 8C |
BABIN, CURTIS P | 78 | 19970526 | 4A |
BABIN, LEE CARL | 65 | 19970507 | 4D |
BABIN, LILY MAE (MEM 0508,6C) | 83 | 19970507 | 4D |
BABINEAUX, CURLEY JOSEPH (REV) (MEM 1003,1D) | 80 | 19970930 | 4D |
BABINEAUX, LOYD JOHN (LJ) | 50 | 19970806 | 5C |
BADEAUX, OLANDA (MEM 1105,5C) | 85 | 19971105 | 8C |
BADGETT, CHARLYE MAE | 82 | 19970419 | 9B |
BADOCK, HAZEL B | 87 | 19970428 | 6A |
BAILEY, CAROL ANNE | 52 | 19970807 | 4D |
BAILEY, IVY | 81 | 19970301 | 9B |
BAILEY, MARY (NANNY) (MEM 0920,1D) | 85 | 19970917 | 6A |
BAIRD, INEZ B | 90 | 19970530 | 4A |
BAKER, JAMES C | 71 | 19970328 | 6A |
BAKER, JOHN W (MEM 1130,1D) | 19971129 | 4D | |
BAKER, MACEOLA KATHERINE CARTER | 79 | 19970703 | 4A |
BAKER, ROBBIE (BOBBIE) | 79 | 19970207 | 6B |
BALDREE, LOU T KERR | 89 | 19971103 | 4A |
BALLARD, KATHERINE SHUFORD | 81 | 19971124 | 8B |
BALLARD, MARVIN JR | 64 | 19971210 | 3A |
BALLARD, NORMA LEE | 90 | 19970730 | 4B |
BALLARD, ROSA PREJEAN | 59 | 19970930 | 4D |
BALLOUE, EMMA BEATRICE (NANNY) (MEM 0405,6B) | 67 | 19970403 | 10B |
BALSAMO, PHILLIP JOSEPH | 72 | 19971109 | 3A |
BANKS, KARRY LEE (MEM 0528,6C) | 50 | 19970527 | 5A |
BANKS, LEO SR | 44 | 19970117 | 2A |
BARKAT, PEARL LORMAND | 77 | 19971228 | 3A |
BARKER, JAMES CLARENCE | 71 | 19970405 | 9B |
BARKER, MIKE | 44 | 19970124 | 12B |
BARNES, ARVETTA BRONSON (GRANDMOTHER) (MEM) | 104 | 19970502 | 4C |
BARNETTE, NEWBERRY KELLO JR (NK) (MEM 0909,7B) | 75 | 19970908 | 8A |
BARNETT-MARTIN, FAY ADA | 88 | 19971119 | 8C |
BARRA, CHARLES W | 82 | 19970329 | 9B |
BARRINGTON, SAM | 78 | 19971125 | 4B |
BARRON, ALBERTA MIXSON | 92 | 19970613 | 7C |
BARROW, SOPHIA BERWICK | 89 | 19970304 | 6B |
BARTLETT, LUTHER M | 86 | 19970530 | 4A |
BARTLETT, MAMIE BRENTLEY | 98 | 19970711 | 7C |
BARTLEY, JOHN L JR (JACK) | 67 | 19971201 | 8B |
BASS, HARTFORD LEE | 75 | 19971026 | 2B |
BASS, JAMES ROY (JIM) | 81 | 19971106 | 8C |
BAUGH, HARMON H | 82 | 19970128 | 2A |
BAZAR, KEITH LEE | 34 | 19970116 | 10B |
BEAN, ANNA PHILOMENE | 95 | 19970127 | 5A |
BEAN, HAROLD FOSS JR (BUTCH) | 58 | 19970119 | 4D |
BECKER, HOWARD L | 77 | 19971108 | 8C |
BECKWORTH, CATHRYNE | 82 | 19971127 | 10C |
BELAIRE, EUGENE HARRIS (MEM 1223,1D) | 73 | 19971222 | 2A |
BELANGER, ALBERTA (PEACHES) | 78 | 19970413 | 3B |
BELL, EMMA FORSE | 86 | 19970507 | 4D |
BELL, EUNICE GENTRY | 91 | 19971005 | 7A |
BELL, MATTIE LEE | 84 | 19970128 | 8B |
BELL, MILDRED | 19971225 | 9C | |
BELLOT, ISABELLE C | 84 | 19971124 | 8B |
BENNETT, CHARLIE (REV) | 82 | 19970425 | 2A |
BENNETT, LORENA MILLER | 97 | 19970922 | 5A |
BENOIT, BILLIE N PAVIA | 68 | 19970415 | 4A |
BENSON, AUDREY | 90 | 19970714 | 8B |
BENSON, DUDLEY | 48 | 19970315 | 4D |
BENTON, GENELL E (MEM 1205,1D) | 71 | 19971205 | 4D |
BERGERON, PHILLIP J (PHIL) | 46 | 19971116 | 11C |
BERNARD, C J JR | 75 | 19971023 | 4B |
BERRY, GRACE | 93 | 19970105 | 8C |
BERRY, MICHAEL WESTON (WELCH) | 43 | 19970829 | 6A |
BERTIN, EFFIE G | 83 | 19970922 | 5A |
BERTRAND, VERNIE | 75 | 19970321 | 4B |
BERWICK, WESLEY OWEN | 73 | 19970611 | 6A |
BESHARA, PAULINE MARIE | 89 | 19970720 | 9C |
BESSE, LILLIA (LIL) | 77 | 19970119 | 4D |
BEST, STELLA FAYE GREER | 90 | 19970907 | 10C |
BEVEL, ELIZABETH (MEM 1206,8C) | 81 | 19971204 | 3D |
BILBO, J D | 87 | 19970306 | 2A |
BILYEU, KATHERINE | 80 | 19970420 | 4D |
BIVONA, GLADYS | 78 | 19970806 | 5C |
BIZOT, WALTER DANIEL JR | 72 | 19970901 | 4D |
BLACKBURN, WILEY ALLEN | 80 | 19970822 | 4D |
BLANCHETTE, LORENE GOETSELL | 66 | 19970626 | 4D |
BLOUNT, LOTTIE RUTH | 88 | 19970911 | 3D |
BLUM, CARL (MEM 0513, 7B) | 80 | 19970513 | 7A |
BLUM, WILLIE | 86 | 19971018 | 4B |
BOBBITT, W C SR (BILL) | 79 | 19970402 | 3B |
BODDEN, EZA VIZENA (AUNT DOT) | 91 | 19970326 | 5C |
BODIN, EVELYN (HOLLY) (MEM 0301,6B) | 77 | 19970228 | 5B |
BODIN, JO NELL GUIDRY | 56 | 19970127 | 5A |
BOEHM, EDWARD FRITZ | 72 | 19970501 | 2A |
BOGAN, AMY MAE | 76 | 19971009 | 3D |
BOLES, VADA RUTH | 91 | 19971015 | 8C |
BONEAUX, CAROLYN MARIE | 47 | 19970109 | 10B |
BONILLA, ALFREDO A (MEM 0912,1D) | 77 | 19970912 | 3A |
BONIN, LEEROY (MEM 0405,6B) | 77 | 19970405 | 9B |
BOOKER, BEULAH LEE | 71 | 19971104 | 4B |
BOOKSH, MARIE LOUISE | 90 | 19971126 | 3A |
BOOTH, LILLIE MAE CAMPBELL (MEM 0702,6C) | 64 | 19970702 | 4B |
BOOZE, HENRY C JR (MEM 1003,1D) | 59 | 19971003 | 5A |
BOOZER, IVOR | 93 | 19970926 | 2A |
BORDELON, MCGOLDRICK (M P) | 89 | 19971014 | 4D |
BORDELON, SAMUEL | 73 | 19970424 | 10B |
BOREL, ISABELLE | 85 | 19970525 | 7D |
BOREL, WILMER A (WIL) | 71 | 19971003 | 4A |
BORNE, TIMOTHY WAYNE (TIM) | 31 | 19970301 | 9B |
BORSKI, JUDY PROVOST | 57 | 19970501 | 2A |
BOSTON, REVA | 91 | 19970404 | 6A |
BOUDREAUX, CLIFTON J JR (CJ) | 70 | 19971220 | 3A |
BOUDREAUX, ELFRIEDE | 73 | 19970928 | 4D |
BOUDREAUX, JOHN ALLEN | 69 | 19970624 | 2A |
BOUDREAUX, WARREN L (BISHOP) | 79 | 19971008 | 8C |
BOUDREAUX, WILLIAM JOHN | 76 | 19971227 | 4A |
BOURGEOIS, BETTYE W | 67 | 19970928 | 4D |
BOURGEOIS, JAMES (JIM) | 64 | 19970411 | 6A |
BOURQUE, MARTHA ELLEN WRIGHT | 80 | 19971130 | 8C |
BOURQUE, WILLIAM SR (BILL) (MEM 0930,1D) | 65 | 19970930 | 4D |
BOUTTE, DAISY TRUE | 72 | 19971010 | 4D |
BOWEN, CECILE MARIE | 85 | 19971225 | 9C |
BOYER, JUDIE E | 79 | 19970116 | 10B |
BOYER, NAOMI HENRY | 19970320 | 10B | |
BRABHAM, NORMA RAY | 72 | 19970223 | 4D |
BRADFORD, DANIELLE | 56 | 19971216 | 9B |
BRADFORD, THOMAS HAYDEN JR | 75 | 19971003 | 5A |
BRADLEY, JANIE MCKINNEY | 69 | 19971127 | 10C |
BRADSHAW, NOAH LEE | 77 | 19970420 | 4D |
BRAMMER, CLIFFORD OLEN | 84 | 19970420 | 4D |
BRAMMER, GERTRUDE A | 83 | 19970323 | 9C |
BRANCH, LYDIA A | 82 | 19970320 | 10B |
BRANCH, SARAH C | 91 | 19970507 | 4D |
BRANHAM, DONOVAN JOSEPH SR | 79 | 19971027 | 5A |
BRANNON, DERRICK SHAW (RICKY) | 37 | 19970117 | 2A |
BRANSON, ESTHER MAE (MEM 0123,1D) | 90 | 19970123 | 2A |
BRAU, GERTRUDE | 94 | 19971012 | 4B |
BRAZEAL, HAZEL BELLE | 74 | 19970401 | 6A |
BREAUX, ADAM | 80 | 19971130 | 8C |
BREAUX, ETHEL RITA | 73 | 19970524 | 4D |
BREAUX, LENA B | 89 | 19971119 | 8C |
BREAUX, REGINA | 93 | 19970317 | 4B |
BREAUX, ZACHARY | 36 | 19970225 | 8A |
BREEDLOVE, LENA | 96 | 19970804 | 8B |
BRIDGES, SUBLE OPHELIA | 85 | 19971002 | 4D |
BRIGGS, BEN | 71 | 19970527 | 5A |
BRINSON, RYAN | 8 | 19970803 | 4D |
BROADDUS, N JAY (REV) | 70 | 19970126 | 2A |
BROOKS, DONALD RAY | 64 | 19970102 | 9B |
BROOM, MARY Y (DUDDY) | 67 | 19970403 | 10B |
BROUSSARD, AARON LOUIS | 20 | 19970224 | 4B |
BROUSSARD, ANTOINE | 73 | 19970410 | 10B |
BROUSSARD, DALLES | 76 | 19970330 | 4D |
BROUSSARD, DONNIE LYNN | 51 | 19970206 | 10B |
BROUSSARD, ELLA | 90 | 19970309 | 3A |
BROUSSARD, JAKE | INF | 19970330 | 4D |
BROUSSARD, JOHN DALTON | 72 | 19970102 | 9B |
BROUSSARD, JOSEPH FRED ST (MEM 1001,6C) | 71 | 19971001 | 4C |
BROUSSARD, LANDALE J | 64 | 19970524 | 4D |
BROUSSARD, LEO L | 68 | 19970710 | 5A |
BROUSSARD, LOVENIA MARY | 78 | 19970203 | 4A |
BROUSSARD, MARIE LOUISE | 68 | 19970706 | 4D |
BROUSSARD, MARJORIE H | 65 | 19970125 | 9B |
BROUSSARD, ROSA (BLACKIE) | 77 | 19971016 | 4A |
BROWN, AARON | 53 | 19971118 | 2A |
BROWN, CECIL BOYD (BENNY) | 81 | 19970122 | 3B |
BROWN, CLAYTON BROTHER E | 79 | 19971026 | 2B |
BROWN, GERTRUDE EMMA | 90 | 19970403 | 10B |
BROWN, GRACE C | 70 | 19970530 | 4A |
BROWN, JAMES H (MEM) | 19970326 | 6C | |
BROWN, JOY RILEY | 38 | 19970202 | 3A |
BROWN, MELVIN RAY CURTIS | INF | 19970206 | 10B |
BROWN, MILDRED MARIE | 82 | 19970222 | 11B |
BROWN, RENEE POLLOCK | 78 | 19971028 | 8C |
BROWN, ROBERT LEE | 51 | 19970723 | 6C |
BROWN, THELMA DAILEY | 74 | 19970911 | 3D |
BROWN, WILLIAM L (BUDDY) | 73 | 19970919 | 8A |
BROWNING, EARL E | 70 | 19971225 | 8C |
BRYAN, EVELYN JUNE | 90 | 19970801 | 7C |
BRYANT, WILLIE ODELL (MEM 0211,6B) | 93 | 19970209 | 9C |
BUCHANAN, ALLEN RAY JAMES | 21 | 19970220 | 9B |
BUCHANAN, ELMER LAWRENCE (LARRY) | 71 | 19970204 | 8A |
BUMSTEAD, MINNIE GREEN | 88 | 19970530 | 4A |
BUNN, JON CLYDE | 82 | 19970614 | 4B |
BURK, GLENN O | 71 | 19970120 | 6A |
BURKE, HELEN | 72 | 19970703 | 4A |
BURRIS, EUGENE | 70 | 19970703 | 4A |
BUSH, JAMES A (JIM) | 62 | 19970402 | 3B |
BUTAUD, MICHELE | 18 | 19970701 | 10A |
BUTCHER, TRESSIE LEE HARRISON | 44 | 19971009 | 3D |
BUTLER, EUNICE JOHNSON | 65 | 19970227 | 8C |
BYERS, MARADA | 79 | 19970627 | 8C |
BYROM, CHARLES | 72 | 19970823 | 2A |
CACCIO, BEN JR (MEM 1130,1D) | 91 | 19971116 | 11C |
CADY, CHRISTOPHER KEITH | 8 | 19970408 | 8A |
CAHANIN, DORA NORRIS | 84 | 19971017 | 4D |
CALABRESE, VIOLET J | 76 | 19970310 | 4B |
CALHOUN, DONALD EZRA JR | 78 | 19970609 | 8A |
CALHOUN, HELEN WILSON | 19970323 | 9C | |
CALHOUN, LONA DICIA | 95 | 19971108 | 8C |
CALLAHAN, ALVIN E SR | 56 | 19970711 | 7C |
CAMMACK, JOHN R | 78 | 19971224 | 4B |
CAMPBELL, CLEVELAND G | 82 | 19971026 | 2B |
CAMPBELL, ESTELLE M | 87 | 19970417 | 9B |
CANTU, LUPE | 67 | 19970522 | 4D |
CAPPADONNA, ROSE | 83 | 19970513 | 7A |
CAPPADONNA, THELMA | 82 | 19971002 | 4D |
CARAWAY, RUBY | 74 | 19970527 | 5A |
CARLQUIST, MYRTLE O | 85 | 19970712 | 4D |
CARONA, LOUIS DOMINIC | 73 | 19971122 | 3A |
CARONA, MORRIS JOSEPH | 79 | 19970418 | 6B |
CARONNA, GRACE MARIE | 95 | 19970621 | 4D |
CARRIERE, ALFRED GERALD | 93 | 19971222 | 2A |
CARROLL, ALICE BLAND | 85 | 19971207 | 4D |
CARROLL, LEOLA (SISTER) (MEM 1212,1D) | 78 | 19971210 | 10C |
CARRON, WILTON (BOY) (MEM 0708,8B) | 69 | 19970708 | 8A |
CARRUTH, ISABELLE (BELL) | 90 | 19970617 | 8A |
CARTER, BILLIE DEAN | 75 | 19971105 | 8C |
CARTER, CURLY | 64 | 19970529 | 6D |
CARTER, JANET BERNARD | 70 | 19970503 | 3A |
CARTER, JOHN TIM (BUBBA) | 20 | 19970512 | 6A |
CARTER, LAURA LEE | 87 | 19971103 | 4A |
CARTER, LEATRICE | 83 | 19970415 | 4A |
CARTER, MARION D | 77 | 19970311 | 4B |
CARTER, STEVEN RAY | 25 | 19970827 | 8C |
CARVILL, HENRY V | 83 | 19971001 | 4C |
CASCIO, CAROLYN LEOPOLD | 64 | 19970312 | 2A |
CASCIO, VINCENT JOHN (MEM 1218,1D) | 59 | 19971217 | 9C |
CASEY, DAVID PATRICK (BEN) | 70 | 19970813 | 8C |
CASTILLE, GLADYS MARY | 72 | 19970717 | 4B |
CASTILLE, JOSEPH RODNEY | 79 | 19970613 | 7C |
CASTILLO, DEMETRIO | 51 | 19970402 | 3B |
CASTLE, A M (MAX) | 75 | 19970209 | 9C |
CASTRO, PAULINE | 85 | 19970519 | 5A |
CASTRO, SAUL E | 79 | 19970117 | 2A |
CAUGHLIN, LEONA T | 76 | 19970910 | 8C |
CAVARETTA, KATHERINE T (MEM 1209,1D) | 81 | 19971208 | 4A |
CESSAC, IRMA ERLINE | 69 | 19970428 | 6A |
CHAISSON, NAT A | 92 | 19971129 | 4D |
CHAISSON, WALTER | 78 | 19971218 | 8C |
CHAMBERS, EMMA T (MEM 1125,1D) | 75 | 19971124 | 8B |
CHAMPAGE, AMEDEE H (A H) (MEM 1002,1D) | 80 | 19971002 | 4D |
CHAMPAGNE, VIRGIE | 82 | 19970814 | 2B |
CHAMPAGNE, WILHELMIA H | 81 | 19970719 | 4D |
CHAMPION, ALFRED | 90 | 19970806 | 5C |
CHANEY, MARY ELIZABETH (MEM 1214,1D) | 63 | 19971211 | 4D |
CHAPLAIN, MARGUERITE ALICE (REET) | 63 | 19970920 | 4D |
CHAPMAN, THELMA ALDRIEDGE (MEM ONLY) | 95 | 19970702 | 6C |
CHARDIN, RICKY EARL | 45 | 19971204 | 3D |
CHARLES, CORA L | 75 | 19970820 | 8C |
CHARLES, MILDRED | 77 | 19970130 | 10B |
CHARLES, MILDRED (MEM 0131,8B) | 77 | 19970129 | 2B |
CHARRIER, EDWARD | 87 | 19970719 | 4D |
CHATMAN, JOHN | 68 | 19971227 | 4A |
CHAUVIN, CARRIE EVE THIBODEAUX (MEM 0430,5C) | 84 | 19970429 | 6A |
CHESSON, BARBARA ANN | 53 | 19970602 | 5A |
CHESSON, MAE SUE FLANIGAN | 87 | 19971228 | 3A |
CHIDESTER, MILTON C | 93 | 19970610 | 8A |
CHILDRESS, LONNIE CLAUDE | 83 | 19971007 | 4D |
CHILES, VIOLA RICE | 75 | 19970501 | 2A |
CHISUM, VERA HYBARGER | 91 | 19970502 | 6A |
CHOATE, CHARLES EMERY (MEM 0829,4C) | 76 | 19970828 | 3A |
CHRIST, LUCILLE | 74 | 19970207 | 6B |
CLARK, JOE C | 82 | 19970412 | 9B |
CLARK, MARY M | 77 | 19971230 | 6C |
CLARK, RUBY ESTELLE (MEM) | 90 | 19970109 | 8B |
CLARK, WILLIAM (BILL) | 84 | 19970503 | 3A |
CLAUSEN, ANNA HELEN | 81 | 19970123 | 2A |
CLAYTON, ALEXIS JANAY | INF | 19970729 | 4A |
CLAYWELL, RUBY | 80 | 19971007 | 4D |
COBB, FANNIE BELLE | 92 | 19971229 | 8B |
COBB, NORA WARD | 91 | 19970314 | 5A |
COBURN, INES DIANE (MEM 0712,8B) | 87 | 19970721 | 8B |
COCHRAN, SARA AVONELLE | 84 | 19971218 | 8C |
COLE, CLIFFORD W., JR. | 75 | 19970425 | 4A |
COLE, EULA | 86 | 19970529 | 6D |
COLEMAN, ELLA B. (MEM 0720,10C) | 72 | 19970719 | 4D |
COLEMAN, GEORGE L., CAPT. | 97 | 19971105 | 8C |
COLEMAN, WARREN "R. C." | 58 | 19970509 | 6A |
COLLIER, DOROTHY | 85 | 19971013 | 8B |
COLLIER, LAVERNE WILLIAMS | 66 | 19970510 | 4D |
COLLIER, MOLLIE RATCLIFF | 97 | 19970209 | 9C |
COLLINS, CLINTON JOHN "SONNY" | 90 | 19970119 | 4D |
COLLINS, GENEVIEVE HUTSON | 88 | 19970226 | 4D |
COLLINS, MARCELLA AGNES | 83 | 19971116 | 11C |
COLLINS, TONY JOE | 48 | 19971129 | 4D |
COMEAUX, IDA | 79 | 19971214 | 11C |
COMEAUX, JEANETTE | 85 | 19971209 | 4B |
COMEAUX, JONAS (MEM 1209,1D) | 81 | 19971209 | 4B |
COMEAUX, LUCY | 82 | 19970530 | 4A |
COMEAUX, RONALD ANDREW "RON" | 38 | 19970320 | 10B |
COMEAUX, RUBY | 81 | 19970413 | 3B |
COMPTON, RICK, SR. | 45 | 19970921 | 3A |
CONNELLY, JOHN A., III | 34 | 19970124 | 12B |
CONRAD, DONALD WILLIAM | 89 | 19970518 | 3D |
CONWAY, SUSAN DIANNE BOURGEOIS | 46 | 19971011 | 3D |
CONWELL, PATTY HUBERT | 36 | 19970612 | 4D |
COOK, GEORGIA STROUD | 65 | 19970122 | 3B |
COOK, SALLIE E. | 86 | 19970614 | 4B |
COOPER, JESSIE LEE | 59 | 19971120 | 8C |
COOPER, JOHN EDWARD (MEM 0703,8B) | 85 | 19970703 | 4A |
COOPER, WILLIAM JACK | 80 | 19970112 | 4D |
COPELAND, LEODA L. | 79 | 19970219 | 4D |
CORBITT, JESSIE (BECKY) | 68 | 19971207 | 4D |
CORMIER, LLOYD JOSEPH | 83 | 19970517 | 5A |
CORMIER, MURPHY "BLACKIE" | 67 | 19970621 | 4D |
COSTELLO, CARL K. | 78 | 19970202 | 3A |
COUCHMAN, GEORGE E. | 93 | 19971129 | 4D |
COULBOURN, DIXON LONG | 98 | 19970825 | 8A |
COULTER, BARBARA | 56 | 19971224 | 4B |
COX, JAMES A. | 79 | 19971217 | 9C |
CRAIG, ALTON | 96 | 19970815 | 8C |
CRAIG, MARVIN C | 79 | 19970605 | 10B |
CRAMER, AGNES MILDRED (MEM 1102,7C) | 87 | 19971029 | 8C |
CRAWFORD, ALICE MARIE | 57 | 19970105 | 8C |
CRAWFORD, CLINTON (MEM 1010,1D) | 75 | 19971009 | 3D |
CRAWFORD, EMMA | 83 | 19971229 | 8B |
CRAYTON, WANDA L | 78 | 19971104 | 4B |
CREBS, BETTY | 19970207 | 6B | |
CRENSHAW, BONNER M | 68 | 19970217 | 4B |
CROCKER, BARBARA EILEEN | 46 | 19971102 | 4D |
CROPPER, ALBERTA | 90 | 19970526 | 4A |
CROUCH, VIRGINIA | 83 | 19971018 | 4B |
CROUCH, WILLIAM ELTON | 90 | 19971216 | 9B |
CROWELL, K A | 90 | 19970819 | 10B |
CRUSE, MARY | 55 | 19970220 | 9B |
CRUSE, VOLLIE JR | 84 | 19970714 | 8B |
CRUTCHFIELD, GLADYS | 56 | 19970306 | 2A |
CRUZ, VICTOR SAMUEL | 26 | 19970610 | 8A |
CRYER, WINNIE | 69 | 19970426 | 9B |
CUNIFF, FRED | 88 | 19970413 | 3B |
CUNNINGHAM, LLOYD W | 80 | 19970917 | 6A |
CUPIT, RUBY WHEELER | 89 | 19971019 | 8D |
CURRIE, FRANCES SCHELL (PAT) | 73 | 19970302 | 9C |
CURRIE, LETA SONNIER | 91 | 19970205 | 4D |
CUTTING, PAUL M | 75 | 19971214 | 11C |
DAILEY, JESSIE LOUISE | 77 | 19970331 | 5B |
DAILY, FRANCES | 69 | 19970107 | 8B |
DANCY, HERMAN RAYMOND JR | 44 | 19970806 | 5C |
DANIELS, JIMMY GENE JR | 36 | 19971002 | 4D |
DARDEN, BURT L SR | 81 | 19970523 | 8C |
DAUPHINE, RONALD EARL | 53 | 19971218 | 8C |
DAUPHINE, VELMA MARIE | 83 | 19970109 | 10B |
DAUZAT, SAMUEL JOSEPH (MEM 0304,8B) | 69 | 19970303 | 4B |
DAVIS, AGNES | 67 | 19970110 | 2A |
DAVIS, BARBARA L | 64 | 19971130 | 8C |
DAVIS, DELOISE (MEM 1231,5C) | 60 | 19971230 | 6C |
DAVIS, EDMONIA | 63 | 19970619 | 4B |
DAVIS, HAROLD GORDON | 66 | 19971211 | 4D |
DAVIS, HAZEL MCKINLEY (MEM 0703,8B) | 72 | 19970702 | 4B |
DAVIS, JAMES | 75 | 19970419 | 9B |
DAVIS, JOHN RAY | 56 | 19970204 | 8A |
DAVIS, MARIE HENDRIX | 87 | 19970606 | 2A |
DAVIS, PAUL | 82 | 19970719 | 4D |
DAVIS, THOMAS E (POPOO) | 79 | 19970412 | 9B |
DAVIS, VELMA MARIE | 72 | 19970104 | 9B |
DEAN, CORNELIA | 94 | 19971207 | 4D |
DECKARD, FLORENCE | 88 | 19970424 | 10B |
DECLUITT, DWIGHT JAMES | 43 | 19970416 | 2B |
DECLUITT, MARGIE MAE CHAISSON (MEM 0905,8C) | 86 | 19970905 | 2A |
DECUIRE, HAROLD | 60 | 19970912 | 3A |
DEL GIACCO, JOSEPH ALBERT (JOE DEL) | 82 | 19970508 | 2A |
DELAFOSSE, HILVER PEIRRE (HP) (MEM 0131,8B) | 78 | 19970130 | 10B |
DELAFOSSE, WILLARD (MEM 0920,1D) | 67 | 19970920 | 4D |
DELCAMBE, ALPHONSE (BIG AL) | 65 | 19970724 | 4B |
DELEON, CHERYL ANN | 40 | 19971122 | 3A |
DELEON, ESTELA | 87 | 19971213 | 4D |
DELEON, JOE A | 71 | 19970917 | 6A |
DELGADILLO, MARK ANTHONY | 27 | 19970812 | 8A |
DELVIE, MARIA ADELAYDE | 32 | 19970115 | 2B |
DEMLER, EDWARD H | 83 | 19970629 | 2B |
DENBOW, RUSSELL | 71 | 19970326 | 5C |
DENNIS, VELMA BENJAMIN (MEM 0917,5C) | 46 | 19970914 | 4D |
DERGENT, FAYE ELLEN SIMON (MEM 0520,5B) | 64 | 19970519 | 5A |
DEROUEN, JEANETTE EDGERLY | 61 | 19970924 | 3C |
DEROUEN, MELVIN J | 66 | 19970509 | 6A |
DESLATTE, CURTIS ANTHONY (MEM 1014,1D) | 64 | 19971012 | 4B |
DESLATTE, EDWIN | 92 | 19970507 | 4D |
