Press enter or spacebar to select a desired language.
Press enter or spacebar to select a desired language.

1999

Back to Index

NAME AGE OBIT DATE PAGE
AARON, DELLARIE ANN 33 19990213 4D
ABSHIRE, ARTHUR D. 82 19990606 10C
ADAMS, RUTH T. 74 19990622 8A
ADDISON, ODIE MAE 90 19991001 4D
AGUIRRE, LUIS MANUEL 71 19990128 4D
AHYSEN, THOMAS C 70 19990713 8A
AIKELS, SELENA 84 19990610 4D
ALDREDGE, CARSO LAMER 92 19990305 3B
ALESANDRE, OCTIVA 44 19990806 8C
ALEXANDER, JAKE D. 80 19990304 4D
ALEXANDER, NETTIE THOMAS 92 19990703 6A
ALEXIS, ALTON 66 19990727 8A
ALLEN, BERTHA V. 91 19990128 4D
ALLEN, BEULAH 91 19990218 3B
ALLEN, LEROY O. 74 19990111 8B
ALLEN, SHEREE 44 19991109 6C
AMBROSE, ALTIA ALTAMESE "AAA" 2 19991112 6C
ANATOINE LORENA 91 19990722 8A
ANDERS, PAULINE 84 19991030 9C
ANDERS, PAULINE 84 19991031 9C
ANDERSON, AGNES MARIE 62 19990812 4B
ANDERSON, GEORGE, JR. "CUASY" 70 19991214 3B
ANDERSON, JR. GEORGE "CUASY" 70 19991214 3B
ANDERSON, LEONA "LEE" 82 19990206 4D
ANDERSON, MARGURITE I. 78 19990122 4C
ANDREWS, BERTHA 91 19990130 4C
ANDREWS, RONAID LYNN 35 19990129 3D
ANTOINE, FRANK 93 19990925 6A
ANTTOINE, LORENA 91 19990720 8A
ARDOIN, HILLARY JOHN 77 19990127 9C
ARDOIN, NEIDA "BABE" 78 19990831 4A
ARENDALE, TAYLOR DELBERT 77 19990809 6A
ARMSTRONG, HOWARD JOHN 70 19990104 6A
ARMSTRONG, LARRY WAYNE 46 19991216 4D
ARMSTRONG, WILFRED 87 19990611 4C
ARNAUD, EDWIN, JR. 73 19990815 10C
ARSEMENT, C C, JR. 72 19990831 4A
ASHMORE, CHARLES D. 64 19990114 4D
ATTAWAY, DALLAS 19990828 8C
AUDREY, DONOVAN 73 19990829 4D
AUGUSTINE, CHARLIE 68 19990804 4D
AUGUSTON, CLETTIE 79 19991021 4D
AYRES, EDMAY 61 19990913 8B
BABINEAUX, ANNIE M 86 19990909 2B
BACA, JUANA URENA 56 19990609 7C
BACON, ED, III 45 19990209 10B
BADGER, PAULINE 78 19990319 6C
BADGET, VELMA A. 88 19990223 8B
BAGWELL, BESSIE BASS 71 19990101 2A
BAIGLE, ELIZABETH 74 19990820 6A
BAILEY, HELEN BOUDREAUX 78 19990814 4D
BAKER III, ANDERSON 95 19991001 4D
BAKER, ANDERSON 75 19990926 4D
BAKER, JEWEL ROGERS 90 19990308 6A
BAKER, SIDNEY 85 19990807 4D
BALISMO, CHARLES J. "C.J." 73 19990210 9C
BALLARD, HERMAN THOMAS 89 19990825 4D
BANDY, MARY BERTHA 94 19990620 3A
BANKS, BARBARA J 54 19990822 4D
BANKS, BARBARA JO 54 19990825 4D
BANKSTON, JENNY LOUISE 96 19990117 4D
BAQUE, HELEN HALTER 46 19990223 8B
BARBAY, MAXIE JOYCE 67 19990603 4D
BARKLEY, ANNIE 71 19990904 4A
BARNES, ROSE MAE SITTIG 77 19990929 4D
BARNETT, BOBBY GENE 61 19990917 4D
BARRAS, EDITH MEYERS 69 19990213 4D
BARRAS, GERALD JOSEPH 71 19990829 4D
BARRON, EUGENIA D. 89 19990304 4D
BARRON, GERALD J. 81 19990621 6A
BARTON, ROBERT MELVIN 60 19990311 6A
BATTISTA, JACQUELINE R. STANSBURY 74 19990123 4D
BAUCUM, JUSTIN PAGE 14 19990905 4D
BAWMAN, WANETA SUTHERLIN 84 19991009 5A
BEALL, JESSIE JEWELL 85 19990921 8A
BEARDEN, ARVEN 73 19990307 9C
BEAVER, LILLIAN 71 19990117 4D
BEDFORD, ADDIE COMBS 80 19990106 7C
BEEDE, MARY F. 73 19990320 4D
BEEMER, ROBERT FRANKLIN 69 19990915 4B
BELL, CECIL E. 70 19990121 4D
BENEY, DORIS HODGES 73 19990311 6A
BENNETT, MAYNE ROSE 98 19991025 4D
BENOIT, BETTY 67 19990215 8A
BENOIT, JOHN WILLIE 75 19990709 4B
BEORGEOIUS, CHALES W "CHARLIE" 47 19990727 8A
BERES FORD, FBERT "B" 79 19991112 6C
BERESFORD, ROBERT "B" 79 19991112 6C
BERHARDT, CARL H. 81 19990218 3B
BERLIN, EDGAR H. 75 19990213 4D
BERWICK, DORIS 54 19990911 3A
BEVILACQUA, VINCENT 81 19990104 6A
BIENVENURE, MARTIN 87 19990924 4D
BILBO, LUCILLE SMITH 85 19990722 8A
BILLINGS, ROBERT H 43 19990212 8C
BINGAMAN, CHARLES W. 85 19990110 2A
BIRDSONG, CARRIE MAE ROY 70 19990318 3B
BLACKMON, REGHNIA RUFFIN 72 19990903 8A
BLACKWELL, KRISTIAN JEAN 19990706 8B
BLACKWELL, PAUL EUGENE 73 19990912 10C
BLANCHETTE, CASEY DENISE 19 19991105 6C
BLANTON, JEWEL DILLINGER 82 19990302 8B
BLEDSOE, VALLIE CLANAHAN 95 19990818 4D
BLEVINS, GERALDINE E. 67 19990304 4D
BOARDER, ROBERT BRUCE 54 19990710 4D
BOLDEN, CAROLYN ANN 47 19990204 9C
BOLTON, JOYCE ANN 65 19990620 3A
BOLTON, LEONOR MERRILL 94 19990303 8A
BOOKER, MARY RUTH 66 19990217 4A
BOOKER, PAT 45 19990628 8B
BOOTH, MARY LITHERLAND 86 19990801 11C
BORADGES, MARTIN D., MONSIGNER 81 19990223 8B
BORDELON, ADA GLADYS 89 19990204 9C
BOTTUMS, JAMES EARL 81 19990317 9C
BOUDOIN, EAGENE 71 19990202 4D
BOUDREAU, LEE 78 19990729 4D
BOUFTE, VERA L 80 19990824 8C
BOULLARD, WILLIAM 77 19990127 9C
BOURGHS, MARY LOUISE 74 19990820 6A
BOUTTE, VERA LEE HUGHES 80 19990826 4A
BOWAN, LONNIE LOYD 84 19990620 3A
BOYD, ELIZABETH MONTGOMERY 71 19990820 6A
BRABHAM, A.C. 83 19990216 7B
BRACK, LAWRENCE A. 73 19990116 2A
BRACKIN, JOYCE GODBOLD 77 19990224 9C
BRADY, KINNEY CARI 63 19991108 7B
BRANDENBURG, JOHN THOMAS G 71 19991101 7B
BRANDIN, LE MARTIN 81 19991029 9C
BRANDON, FLORESTINE 77 19991001 4D
BRANNON, SADIE 80 19990720 8A
BRATTON, LAURAMAE 80 19990202 10B
BRIDGES, JOHN MARTIN 32 19990703 6A
BROOKS, ELLIS 75 19990215 8A
BROUSSARD, AMANCE LANCLOS 82 19990709 4B
BROUSSARD, DOROTHY MAE 67 19990612 4D
BROUSSARD, HUBERT 74 19991002 4D
BROUSSARD, JOSEPH HAROLD 79 19990908 8C
BROUSSARD, JOYCELYN MARIE 82 19990101 2A
BROUSSARD, LIZZIE 78 19991010 3A
BROWING, ANITA YOUNGBLOOD 19990221 8C
BROWN, BONITA S. 95 19990214 8C
BROWN, CARMAN CECIL 83 19990825 4D
BROWN, CORNEIISF "NEAL" 79 19991214 3B
BROWN, DONALD DEAN 44 19991113 3A
BROWN, EDWARD FRANKLIN 80 19990109 6A
BROWN, EMMA LEE 76 19990105 8A
BROWN, JAMES DAVID 19990101 2A
BROWN, MARGE MAE 83 19990108 6A
BROWN, NORA NACOL 83 19990831 4A
BROWN, PETE "JUNIOR" 69 19991218 4D
BROWN, RUBY VAL 74 19990121 4D
BRYAN, DOROTHY 91 19990116 2A
BRYAN, ELOISE SANDERSON 80 19990226 8C
BRYANT, IDA BELL 68 19990224 9C
BRYANT, JAMES C 82 19990225 8C
BRYSON, ROBERT H "BOB" 75 19990818 4D
BUCKANAN, SYLVIA "SISSY" 43 19990909 2B
BUCKLEY, JARVIS, SR. 75 19991107 3D
BUCKNER, MILTON "HOCK" 82 19990623 6C
BULLARD, SHARRON LYNN 48 19990316 10B
BULLION, HARVEY PAUL 75 19990216 7B
BURDELON, TYRUS ARTHUR 77 19990921 8A
BURGE, HELEN 67 19990701 3D
BURK, JACK W 83 19991104 4D
BURLESON, CHARLES 63 19990303 8A
BURNEY, JOSEPH BLAIR "J B" 82 19991016 4A
BURNEY, JOSEPH BLAIR "J R" 82 19991018 11E
BURRELL, MARCH JONES 73 19990623 6C
BURRELL, VALERIE 25 19990713 8A
BURRELL, VALORIA SHANEY 25 19990716 6A
BUSH, TAMMY FELICA KIMMEY 36 19990225 8C
BYRANT, IDA BELL 68 19990221 8C
BYTHEWOOD, ROBERT 0'NEAL 83 19991107 3D
CALAIS, JOSEPH GUSSY 78 19990309 9B
CALDWELL, EMMETTE 89 19990907 6A
CALLIHAN, MARKIESHA MONGIGUE 5MO 19991218 4D
CAMBELL, CAYTON C 84 19990709 4B
CAMPBELL, DON F. 67 19990610 4D
CAPPEL, TOM CAREY 81 19990609 7C
CARAWAY, JUANITA 66 19990922 9C
CARLETON, MARY LYNN 70 19990116 2A
CARMOUCHE, ELDORA 67 19990606 10C
CARRIERE, ANNA BELLE 92 19990606 10C
CARRINGTON, HELEN 83 19990703 6A
CARROUTH, MARJORIE SPENCE 82 19990701 3D
CARSON, CODY DEAN 28 19991016 4A
CARSWELL, A. BARNEY 86 19990629 10B
CARTER, BEATRICE 65 19990613 10C
CARTER, FRED YATES 80 19990910 6A
CARTER, JEAN HINGREY 87 19990304 4D
CARTER, JEFFERSON 79 19991218 4D
CARTER, KYSA EVETTE 19990801 11C
CARTER, PEARL BREEDEN 81 19990106 7C
CARTER, PHILLIP ELROY 57 19990612 4D
CASSEL, LEONARD JOHN 77 19990915 4B
CASTON, BUFORD 82 19990209 10B
CATALINA, MARY LOU 68 19990425 11C
CECAIEK, DOROTHY R 82 19991028 8A
CELESTINE, ETHYL DEE 64 19990716 6A
CERAMI, THELMA MARIE 82 19990108 6A
CHAMBERS, LURA CROCKER 86 19990217 4B
CHAMPAGE, "TICKY" 76 19990621 6A
CHAMPAGNE, FANNIE CONNERT 78 19991028 8A
CHANCE, ANNIE E. 83 19990319 6C
CHANCE, LILLIAN HUGGHINS 81 19991108 7B
CHAPMAN, JAMES CARROLL 62 19990624 4D
CHARLES, CLARA S. 90 19990114 4D
CHARLES, LOUVERNE ROGEAU 76 19990623 6C
CHARLES, WARREN 49 19990629 10B
CHARLOT, JOSEPH CHARLES 50 19990606 10C
CHAVEZ, GUSTAVO 78 19990128 4D
CHELETTE, MARIE 81 19990818 4D
CHELETTE, MARIE LEACH 81 19990819 4D
CHOATE, DULA 85 19990301 8B
CHOATE, LAWRENCE JOSEPH "JAY" 75 19990328 9C
CHRISTOPHERSON, WILLIAM H. JR. 72 19990112 5A
CHURCH, RANDY MICHAEL 48 19990630 8C
CIMINORATH, MARIE 80 19991214 3B
CISNEROS, JUANITA GUYTON 85 19991107 3D
CLARK, ALBERT 61 19990727 8A
CLARK, GLADYS M 82 19990819 4D
CLARK, PAUL JUSTIN 85 19990601 8B
CLARK, R C 65 19990713 8A
CLARK, SHERRILL 16 19990914 8A
CLAY, ALVERTA 93 19991030 4D
CLAYTON, FAYE 79 19990725 2A
CLEMENS, FULTON EUGENE 85 19990831 4A
CLINGAN, MARY WAGNER 67 19990920 6B
CLUB, VELMA 75 19990703 6A
COAN, RUBY 91 19990726 6A
COBBS, JANIS FRANCIS 53 19990130 4C
COCKRELL, MARY ANN 72 19991103 4D
COE, HAROLD V. 19990307 9C
COLE, DAVID MICHAEL 41 19990625 6A
COLE, WINNIE H. 78 19990611 4C
COLLAZO, OTILIO A. "O. A." 85 19990301 8B
COLLINS, BEATRICE 94 19991001 4D
COLLINS, MIKE 31 19990124 9C
COLLINS, UNA MARIE GIRAUD 68 19991023 4A
COMEAUX, LOUISE HARDY 86 19991009 5A
COMEAUX, MONEY TYRE 2MO 19990929 4D
COMIER, DORIS MARY 77 19991001 4D
COMMANDER, ELAINE C. 79 19990226 8C
COMMANDER, JULIA 84 19991114 6D
COMO, LEANDER, JR. 60 19990204 9C
CONCIENNE, BEATRICE MARIE 96 19991031 9C
CONE, THOMAS CONRAD 50 19990826 4A
CONNER, EDWARD LEE SR. "CHUBBY" 51 19990427 10B
CONNER, ELOISE 71 19991006 4D
CONNER, ELOISE SMALL 71 19991009 5A
COOK, CLIFFORD RAY 62 19990228 8C
COOLEY, B A 69 19991004 6A
COOLEY, CORNELIA SCHAEFER "CORKY" 66 19990616 6C
COOPER, ANNIE MEA 41 19990822 4D
COOPER, JANET 78 19990427 10B
CORBELLO, VERNICE LEBLANC 84 19990324 7C
CORMIER, DORIS MAE 77 19990930 4D
CORMIER, DORIS MARY 77 19991008 8C
CORNELL, MCHENRY 71 19991107 3D
CORNELL, MEA HENRY 71 19991109 6C
COSTANZO, ELODIA 76 19990613 10C
COTHAM, HAZEL L. 61 19990208 8B
COTHAM, LAVERNE 61 19990209 10B
COTHAM, MARGARET ANDRSON 79 19990713 8A
COURUILLE, THELMA M 78 19991010 3A
COURVILLE, THELMA M 76 19991010 3A
COWARD, PATSY R. 70 19990130 4C
COWLES, REGINA G 44 19991028 8A
COX, ALICE 84 19990120 7C
COYNOR, ROBERT D "BOB" 57 19990811 4D
CRAIN, LESLIE "LESTER" 72 19990601 8B
CREEL, BENNETT FRANKLIN 49 19990317 9C
CROCHET, LOVENICE JOSEPH 83 19990722 8A
CROSBY, JOHN M. 80 19990130 4C
CROSS, GRACE 80 19990908 8C
CROUK, BRUIN OVERTON 87 19991016 4A
CRUM, DORTHA CUTLER 76 19990224 9C
CRUSENBERRY, CHARLIE 82 19990728 4D
CUETO, RANELD 50 19990326 2B
CUETO, RUNEL D. 50 19990327 5A
CUPIT, ROSALIE 85 19991218 4D
CYPERT, AGNES C. 82 19990607 8A
DAFFERN, LAURIE HENRY 45 19990720 8A
DAFFERS, LAURIE HENRY 45 19990717 6C
DAIGLE, JODIE ELIZA 87 19990227 4D
DAIGLE, JOSEPH WILEY 94 19990117 4D
DAILEY, PERCY WILLIAM 84 19990320 4D
DAIRE, LEREAL 79 19990819 4D
DAIRY, FRANCES 77 19991004 6A
DALBY, FRANCES 77 19991009 5A
DANCALS, ALBERTHA 82 19990722 8A
DANIALS, ALBERTA 82 19990717 6C
DANIALS, KATHRYN ANN 80 19990713 8A
DARBY, FRANK, DR. JR. 66 19991018 6A
DARLING, JOSEPH O. 72 19990217 4A
DARTEZ, RUBY MARIE 75 19991105 6C
DARTEZ, RUBY MARIE 75 19991107 3D
DAVIS, BERTHA 87 19990211 2B
DAVIS, BRYANT 73 19990923 3A
DAVIS, CEDRICK K. SR. 45 19990101 2A
DAVIS, ELDRIDGE E. 83 19990110 2A
DAVIS, ESTER C. 84 19990311 6A
DAVIS, LOUIS WORCESTER 78 19990921 8A
DAVIS, LOYIE EDWIN "WINDY" JR. 72 19990622 8A
DAY, LEONARD B 89 19991011 4D
DEAL, BEVERLY ANN 50 19990223 8B
DECUIR, LAURENCE 96 19991022 8E
DEES, HERBIE 91 19990620 3A
DELAUREAL, ROBERT TODD 97 19991219 8C
DELAUREAL, RUBERT TODD 97 19991219 8C
DELEON, BRANDON 16 19990704 10C
DELOME, ALLEN 63 19990125 8B
DELOME, ALLEN LEE 63 19990126 8A
DELONEY, BETTY 66 19990623 6C
DENNIS, JESSIE 81 19991030 4B
DENNIS, JESSIE "CHICKEN", SR. 83 19991103 4D
DENNIS, JESSIE, SR. "CHICKEN" 83 19991103 4D
DEPLOMIA, EULA LEE 84 19990601 8B
DERICE, EDWIN 91 19990618 6C
DEROCHE, JOYCE 83 19990728 4D
DEROWITCH, MARY P. 81 19990321 9C
DEROWITSCH, MARY 81 19990322 6A
DETHEROW, JEREMY LOGON (INFANT SON) 19990328 9C
DEWEES, CHARLES C 79 19990807 4D
DIAL, BETTY PENRUD 67 19991027 10A
DIAZ, JUAN ENRIQUEZ 30 19990609 7C
DICKENS, SAMUEL P 76 19990929 4D
DIE, TOM GERMAN 83 19990626 4D
DIONNE, HARRY JOSEPH 77 19991029 9C
DOMEC, GERALD 65 19990630 8C
DOMINQUE, MARTHA D. 85 19990223 8B
DONALDSON, MAJORIE D. 82 19990306 6A
DORE, RAPHAEL 82 19991218 4D
DORMAN, DANIEL KYLE "PETE" 58 19991030 4B
DORR, FRANK D 89 19990820 6A
DORRELL, WILL ROY 88 19990101 2A
DOWDEN, GLEN RAY "BUCK" 71 19990214 8C
DOWDEN, VIOLET RUTH 19991006 4D
DOYLE, EVA B 85 19990706 8B
DRAGO, JOSEPH J., JR. 89 19990321 9C
DRAGULSKI, STANLEY W. 81 19991214 3B
DRAPER, KENNETH G. 60 19990211 2B
DRUMMOND, ABIGAIL JEWEL INF 19990602 5C
DUBOSE, LUCILLE 77 19990107 2B
DUCKETTE, SHAWANA MONTIQUE ID 19991214 3B
DUCKETTE, SHAWANA MONTIQUE INF 19991214 3B
DUETT, MARIE LINK 82 19990912 10C
DUGAS, JOSEPH L 81 19990921 8A
DUHON, GLADYS 93 19990107 2B
DUNBAR, MELVIN 23 19990818 4D
DUNIVANT, DAVID B. 71 19990323 8B
DUPIECHAN, ALTON 81 19991216 4D
DUPLANT, GEORGE G. 72 19990621 6A
DUPREE, LAURA C. 78 19990427 10B
DUPUIS, DON 59 19990915 4B
DUPUIS, JANE 93 19990715 4D
DURHAM, TERRY ROBERT 49 19990602 5C
DURIO, IVA MAE 74 19990121 4D
DURLING, LUCILLE LUNA 74 19990427 10B
DWYER, CONRELL 67 19990126 8A
EAGLIN, FLORENCE 77 19990624 4D
EAKIN, HOWARD 24 19990603 4D
EASTBURN, RICHARD EUGENE 69 19990724 6A
EATON, E. GERTRUDE 83 19990208 8B
EDDINS, MAGGIE 85 19990311 6A
EDGAR, LOIS MARIE LANE 73 19990115 8A
EDGAR, WAYNE EVERETT 77 19990112 5A
EDWARDS, ADELE NACOL 88 19990318 3B
EISBERG, FRIEDA 88 19991009 5A
ELAM, GERALDINE 78 19990719 6A
ELLIS, ALBERT EDWARD 80 19990725 2A
ENGLAND, COLLIE 84 19990826 4A
ENGLE, FLORENCE MARY 92 19990316 10B
ERICKSON, LAURI LAUVE 32 19990921 8A
ESCAGNE, JENNIFER 26 19990827 4D
ESCLAVON, MAMIE ASHWORTH 92 19990302 8B
ESCLOVON, W D MICKEY 66 19990918 5A
ETHRIDGE, NELLIE 90 19990324 7C
EVANS, ERNESTINE 81 19990218 4D
EVERAGE, YVONNE MARIE 60 19991008 8C
EWING, ROBERT DEAN 68 19991114 6D
EXCALONA, DAVY 2M 19991214 3B
FABACHER, LEE ANN 39 19990627 11C
FAILS, GERTHA 79 19990425 11C
FAIRCLOTH, LEE SCOTT, SR. 74 19991029 9C
FAIRLEY, ROSIE 103 19990606 10C
FALCON, BOBBIE 69 19990816 6A
FALCON, DEANNA A 55 19990914 8A
FANZENO, OLIVIA 90 19991103 4D
FARRIS, AUDREY CATHERINE 89 19990606 10C
FAULK, PAULINE 83 19991009 5A
FAYES, LOUISE 81 19990715 4D
FAZENO, OLIVIA 90 19991102 4D
FELIPE, GABRIEL MICHAEL 32 19990105 8A
FENER, CYNTHIA SUE "PUFF" 41 19990425 11C
FERGUSON, E. ROLAND 70 19990223 8B
FERTITTA, ANTHONY HENRY 74 19990821 4D
FERTITTA, DORA SERIO 82 19990101 2A
FEUCHTENBERGER, CHUEL LUCILLE 84 19990604 6C
FIENKIN, EVA MATTIE 93 19990625 6A
FINDLEY, KATHLEEN MAE 65 19990714 8A
FINLEY, HILDA 73 19990928 6A
FINLEY, HILDA K 73 19990929 4D
FISHER, NELLIE 92 19990224 9C
FITTS, CHARLOTTE 75 19990624 4D
FITZGERALD, SHIRLEY ANN 47 19990212 8B
FLANAGAN, ELOUIST 70 19990796 8B
FLEMING, ANITA TIBILLIER 75 19990630 8C
FLICKINGER, JILL 16 19990709 4B
FLOWERS, MARY MAXIOE 76 19990718 10C
FLOYD, TIM 19 19990926 4D
FOLEY, ANDREW, SR. "PATRICK" 85 19990319 6C
FOLLIS, CLETUS R C 76 19991102 4D
FOLSOM, FOREST 89 19990224 9C
FONTENOT, DOROTHY 74 19990804 4D
FORD, CHARLES PHILLIP 66 19990319 6C
FORD, JEANNE MARIE DAVIS 70 19990807 4D
FORD, MARY LOU HARMON 96 19990326 2B
FORD, SAM, JR. 61 19990304 4D
FORD, WILLIAM W 70 19990904 4A
FORQUE, CHARLES CHARLIE 87 19990311 6A
FORTENBERRY, HELEN R 84 19990927 4D
FORTENBERRY, LARRY 50 19990908 8C
FOURNET, INEZ MELANCON 95 19990104 6A
FOWTENOT, MICHAEL 55 19990909 2B
FOX, LITHA 90 19990601 8B
FOXWORTH, MARY BEATRICE WAGON 77 19990228 8C
FRANCIS, JOHN, SR. "ROUNDMAN" 74 19990203 9C
FRANCIS, JOSEPH W, SR. 92 19990916 4D
FRANKLIN, BENJAMIN WAYNE 39 19990719 6A
FRANKLIN, BUENA VISTA 99 19990323 8B
FRENSLY, THELMA BRANSON 91 19990301 8B
FRIELS, DOROTHY ROSS 46 19991016 4A
FUEWTES, JESUS 26 19991110 4D
FULLER, EVELYN STEEN 86 19990605 4D
FUNK, MILTON EUGENE 76 19991010 3A
FUNKETT, BESSIE LEE CORQUAODAIE 97 19990726 6A
FUSELIER, ALFRED L. 80 19990619 8A
FUSSLIER, JUSTINA ANNETTE JR. 28 19990115 8A
GALLEGOS, MARIA ISABEL MELO 75 19990804 4D
GALLOWAY, LOIS B 81 19990806 8C
GALLOWAY, ROSCOE PERRY 80 19990629 10B
GANN, SELMA MINNA 96 19990118 8B
GANT, BESSIE 76 19990717 6C
GANT, JEFF A. "BAW BAW" 68 19990222 6A
GANT, MARY ELIZBETH 82 19991022 8C
GANTT, BESSIE HARRIS 76 19990720 8A
GARCIA, JESUS 87 19990221 8C
GARRETT, FRANCIS 106 19990913 8B
GARVIN, GRETA DEAN 69 19991001 4D
GASPARD, LYDIA 99 19990327 5A
GASPARD, LYNUAL JOHN 17 19990608 10B
GASTON, WILMER PERRY 81 19991004 6A
GAUSS, ROBERT W 78 19990806 8C
GAY, JIM 64 19990708 4D
GIBSON, LOIS 76 19990704 10C
GILBERT, JAY "JAY JAY" 18 19990924 4D
GILES, MARIAN K 77 19990712 6A
GILL, CHARLES "BUTCH" 50 19991002 4D
GILL, MARK SR. 54 19990618 6C
GILLIAM, CLARENCE 53 19990826 4A
GILLIAM, FANNIE 71 19990223 8B
GILLMANN, BARBARA "BOBBIE" 81 19990803 10B
GIROUARD, FREDA MAE 66 19990717 6C
GLEAS, HAZEL 75 19990624 4D
GLEAS,HAZEL MULLEN 75 19990706 8B
GLEASON, RUBERT FRANCIS 83 19990721 4D
GLOSTON, WILTON 62 19990902 4A
GLOVER, CLIFTON 68 19990721 4D
GLOVER, CLIFTON, JR. 68 19990719 6A
GODSY, BOBBIE GENE 73 19991024 6D
GOIDWIRE, RUDY 32 19990824 8C
GONSOULIN, ADAM J. JR. 66 19990114 4D
GONZALES, ALBERT 67 19990124 9C
GONZALES, MICAELA 75 19990326 2B
GOOCH, DONAID VINCENT 63 19990805 4D
GOODSEN, EDNA MURL 85 19990629 10B
GOODWIN, VERA 75 19991216 4D
GORZYCKI, PAUL MONDRICK, REV. 91 19990923 4A
GRACIA, RITA R. 78 19990328 9C
GRAHAM, GRACE 19991031 9C
GRANGER, IDE MAE 69 19990205 8C
GRANGER, JAMES 50 19990928 6A
GRECO, KELLY 91 19990719 6A
GREEN, MARY LEONA 65 19990923 3A
GREEN, W A "BILL" 72 19990812 4B
GRENNWALD, JAMES C 60 19991110 4D
GRICE, VIOLA E 82 19990710 4D
GRIFFIN, BERTHA MARVELINE 90 19990306 2B
GRIFFIN, JEANITA RUTH 100 19990328 9C
GRIFFIN, JOSEPH "JOE" 83 19990118 8B
GRIFFIN, NATHAN E. JR. 70 19990704 10C
GRIFFITH, ESTELLA 81 19990912 10C
GRIFFITH, RUTH 76 19991219 8C
GUFF, UMON 19990325 4D
GUIDRY, ANN 82 19990811 4D
GUIDRY, CHARLTON, "CHARLIE" 71 19990705 4D
GUIDRY, IBY 81 19990110 2A
GUIDRY, LILLIE 50 19990107 2B
GUIDRY, WILSON 64 19990710 4D
GUIDRY, WILSON "ANIMAL" 64 19990714 8A
GUILLORY, DAVID 79 19990117 4D
GUILLORY, MARY BELLE BROWN 93 19990715 4D
GUILLORY, MYRION 82 19990612 4D
GUILLORY, ROY 43 19990807 4D
GUILLORY, SHERLEY MAE 63 19990731 6A
GUILLORY, TED 6 19991018 6A
GUILLOTE, DUDLEY 89 19991001 4D
GUMMER, ISSAC,SR. 78 19990808 12C
GUTHRIE, BOBBY H 63 19991107 3D
GUTHRIE, MARY F 78 19990808 12C
GUTHRY, THERESA A 31 19991110 3D
GUYOTE, FLORENCE HEBERT 84 19990211 2B
GUZARDO, LOUISE 93 19990427 10B
HABASH, JACQUELINE SAMIR 49 19991214 3B
HADDOCK, RANDALL "RANDY" 45 19991218 4D
HAGIER, AMY 92 19991106 6C
HAGIER, AMY 92 19991108 7B
HAINEY, PHYLLIS 56 19990328 9C
HALES, SHERRY 42 19990307 9C
HALEY, KYLE PATRICK INF 19990615 6A
HALL, ELIZABETH E. 105 19990122 4C
HAMBY, MATTIE 89 19990925 6A
HAMILTON, AUBRAY, JR. 83 19990719 6A
HAMILTON, HELEN BEATRICE 77 19990701 3D
HAMILTON, MARTHA KITTY 86 19990726 6A
HARDIN, WILLIAM GAINES, JR. 81 19991005 7A
HARGROVE, R.J. 65 19990114 4D
HARGROVE, SARAH LEGGETT 88 19990425 11C
HARJO, JAMES 54 19990905 4D
HARPER, CLARENCE EARL 90 19990121 4D
HARPER, DONA "JERRY" 72 19990721 4D
HARPER, HENRY ADDISON 92 19990323 8B
HARPER, JO 99 19990921 8A
HARPER, VERNA MARIE 75 19991031 9E
HARRINGTON, EILEEN 76 19990316 10B
HARRINGTON, GENE FELIAS, SR. 71 19991218 4D
HARRIS, BRYAN DAVID 26 19990809 6A
HARRIS, EDNA LEE BECKWORTH 87 19991017 11E
HARRIS, ELTON 68 19990906 8B
HARRISON, EDNA ANNIE 83 19990908 8C
HART, WILLIAM THOMAS "BILL" 60 19990425 11C
HARTMAN, HUBERT 80 19991218 4D
HARTZOG, NORA MARIE 81 19990622 8A
HARVEY, RAYMAOND 81 19990803 10B
HATTON, ROY MELVIN 78 19990215 8A
HAVEN, CAMELLA RITA 85 19990105 8A
HAWKINS, BIRDIE FAYE BROOKS 94 19990628 8B
HAWKINS, NETTIE MILDRED 94 19990219 7C
HAY, ETHEL JINES 90 19990319 6C
HAYES, GERALD WAYNE 57 19991001 4D
HAYNES, ETHEL 88 19990812 4B
HAZLEWOOD, BLANCHE AUDEAN 85 19990308 6A
HEBERT, GLENDA SUE 54 19990328 9C
HEBERT, MARVIN A. REV. 72 19990105 8A
HECKER, ALVIN JOHN 71 19990117 4D
HEISLER, VIOLA "VI" 85 19990830 6A
HELMS, NORMAN H. 97 19990116 4B
HENDERSON, DAVID 70 19990425 11C
HENDERSON, DEBORAH MARIE ROBERTS 42 19990805 4D
HENDLEY, CURTIS 85 19991022 8C
HENDON, ALBERT "MAN" 73 19991112 6C
HENDRICKS, ELOBIE 94 19990725 2A
HENDRICKS, ELODIE 94 19990726 6A
HENLEY, ROY EUERETT 86 19990721 4D
HENRY, LILLIAN ARNAUD 79 19991006 4D
HENRY, MILDRED MARIE LEMAIRE 66 19990914 8A
HERBERT, ANNIE MAE BROWN 72 19990803 10B
HERBERT, EDIA M 98 19991005 7A
HERBERT, ELIA 88 19990821 4D
HERBERT, FRANCES MARIE 48 19991027 10A
HERBERT, GERTIE MAE 63 19990827 4D
HILBURN, JENNER 94 19990720 8A
HILL, DORIS 89 19990304 4D
HILTON, MARY ELLEN 68 19990531 3B
