Patron Login
2000
Item request has been placed!
×
Item request cannot be made.
×

NAME | AGE | OBIT DATE | PAGE |
---|---|---|---|
ABDELLA, THOMAS | 88 | 20000721 | 4D |
ABER, LELA STARKEY | 92 | 20000110 | 10B |
ABSHIRE, YOLA MAE | 70 | 20000117 | 6B |
ACHEE, AGNES KING | 95 | 20000103 | 6A |
ACHORD, LULA MARSHALL | 87 | 20000127 | 4B |
ADAMS, HARDY "JIMMIE" | 80 | 20000526 | 6C |
ADAMS, JUDY PETERS | 49 | 20001120 | 4D |
AINGWORTH, BRENDA | 51 | 20001009 | 3B |
AKEELSEN, GERHARD | 887 | 20001031 | 4D |
AKERS, KERN | 91 | 20000115 | 2A |
AKERY, NICHOLAS | 9 | 20001228 | 4D |
ALBERS, INA BERNICE | 79 | 20000301 | 4D |
ALBERS, PEARL | 88 | 20000329 | 4B |
ALDREDGE, ELIZEBETH LAUELLERECIO | 71 | 20000402 | 3D |
ALDRIDGE, LELA BEATRICE | 85 | 20001120 | 4D |
ALEXANDER, MARIE | 52 | 20000603 | 4D |
ALLEMAN, BEULAH | 98 | 20001125 | 40 |
ALLEN, DELORES MAE JONES | 68 | 20001102 | 6A |
ALLEN, JAMES B. | 75 | 20001119 | 3B |
ALLEN, LEWIS PAUL | 76 | 20001202 | 2A |
ALLEN, MARY "MATTIE" | 86 | 20000211 | 2A |
ALLEN, RUSSELL H. | 86 | 20000604 | 8C |
ALLISON, MARIE | 74 | 20000629 | 6D |
ALLRED, LAUREN NOELLE | INF | 20000117 | 6B |
ALONSO, SIMON | 48 | 20001116 | 4D |
ALPHIN, LILA MAE | 86 | 20001203 | 10C |
AMBER, ALINE | 71 | 20000107 | 4D |
AMBURM, NEVERLY | 86 | 20000916 | 6A |
AMUNY, BETTYE | 66 | 20000211 | 2A |
AMY, LURLLAE | 81 | 20000105 | 8A |
ANAWATA, HELEN | 93 | 20000826 | 6A |
ANDERS, JAY ARRON | 23 | 20000914 | 4D |
ANDERSON, HAROLD ARVIN | 89 | 20001031 | 10A |
ANDERSON, LENDA "LINDA" | 72 | 20000803 | 2B |
ANDERSON, MILDRED L. | 77 | 20000531 | 2A |
ANDERSON, RITA VIVIAN HINDS | 72 | 20001227 | 5D |
ANDERSON, VIOLA MARGARET | 91 | 20000223 | 4D |
ANDERSON, VIVIAN HINDS | 72 | 20001226 | 2A |
ANDRUS SR. FRANCIS | 84 | 20000119 | 4D |
ANDRUS, FRANCIS | 84 | 20000116 | 4D |
ANDRUS, JANE BRAINARD | 81 | 20000320 | 6A |
ANGELO, SAMUEL SAN | 88 | 20001201 | 4A |
ANTOINE, ROSIA | 59 | 20000619 | 7B |
ANTOONS, ROSIA L. COOPER | 59 | 20000621 | 2A |
ARDOIN, ETHEL MARIE | 83 | 20000511 | 4D |
ARISCO, CHARLIE V. | 87 | 20000812 | 4D |
ARNESON, MAJORIE HUREA | 82 | 20000718 | 4D |
ARNOLD, HUBERT P. | 82 | 20000426 | 6A |
ARSDALE, JERRY VAN | 56 | 20001130 | 5B |
ASH, KARL EDWARD | 85 | 20000210 | 4A |
ATWOOD, KALEB BLAYNE McCALL | INF | 20001217 | 10C |
ATWOOD, MARY | 86 | 20001018 | 5C |
AUFFURTH, VIRGINIA | ? | 20001015 | 12C |
AUGUSTINE, IRBY, SR. | 74 | 20001230 | 2A |
AUSTIN, GROVER FRANCIS | 85 | 20000221 | 4D |
AYERS, JO POMROY | ? | 20000412 | 6A |
BABINEAUX, DALTON J., SR. | 75 | 20000715 | 4D |
BABINEAUX, SR. DALTON J. | 75 | 20000715 | 4D |
BABINO, HABERT | 84 | 20000301 | 4D |
BADEAUX, LUCAS | 68 | 20000313 | 4D |
BAILEY, ROBERT E. "BOB" | 91 | 20000127 | 4B |
BAILEY, SARAH LOUISE | 79 | 20001207 | 6C |
BAIN, LUCIAN C. | 83 | 20001027 | 4B |
BAKER, BILLIE RAY | 80 | 20001217 | 10C |
BAKER, CAROLYN ANN | 50 | 20000701 | 4D |
BAKER, HOUSTON, SR. | 68 | 20001203 | 10C |
BALLARD, IDA | 95 | 20000625 | 9A |
BALLION, JEAN ANN | 62 | 20001224 | 4D |
BANAGIA, MICHAEL | 53 | 20000109 | 4B |
BARGAINER, ANNA KATHERN DEJEAN | 88 | 20001010 | 3B |
BARNARD, HAZEL FAE | 83 | 20000217 | 4D |
BARR, RERAIE LEE | 70 | 20000312 | 8C |
BARRON, ANITA | 79 | 20000615 | 4D |
BARTON, RUSSELL | 85 | 20000424 | 4D |
BARTON, RUSSELL | ? | 20000426 | 6A |
BASS, JR. HARTFORD "PETE" LEE | 54 | 20000613 | 4D |
BATES, HELEN FUNDERBURK | 90 | 20001030 | 4D |
BATES, KATHLEEN "KATHY" | 51 | 20001213 | 5C |
BATES, MARK | 49 | 20001111 | 2A |
BAYLLS, ORA MARCEAUX | 95 | 20000627 | 4D |
BAYNARD, JESSE | 102 | 20001213 | 5C |
BEAGLE, DONRAY, SR. | 78 | 20000321 | 4D |
BEAL, BILLIE CLAIRE | 58 | 20000707 | 6C |
BEAN, CHARLES ROBERT | 77 | 20001125 | 8C |
BEAN, GEORGE E. | 78 | 20000126 | 4D |
BEARDEN, KATIE | 93 | 20001115 | 4D |
BEASLEY, EDWINA K. | 88 | 20001112 | 8C |
BEAUDREAUX, OPHIE | 94 | 20000731 | 4D |
BEAVER, ALLINE "MUSICK" | 85 | 20001217 | 10C |
BECK, KERIA RAEDAWN | 17 | 20000721 | 4D |
BECKOM, JULIA C. | 86 | 20000125 | 8A |
BEDAIR, AULDON A. | 84 | 20000824 | 4D |
BEDFORD, KYLE BRENNON | 2 | 20000622 | 2A |
BELL, CLARA ETTA | 49 | 20000608 | 4D |
BELL, CLARA ETTA "CLA" | 49 | 20000615 | 4D |
BELL, FRANK | 94 | 20000515 | 5B |
BELL, JESSE D. | 78 | 20000824 | 4D |
BELLARD, CARRY | 75 | 20001013 | 8A |
BENKERT, DORIS J. | 72 | 20000803 | 2B |
BENOIT, LILLIAN DELORES RUSSELL | 64 | 20000409 | 11C |
BENT, BARRARA | 43 | 20000611 | 4D |
BENTON, DUDLEY | 91 | 20000312 | 8C |
BENTON, JARVONNE MONIQUE | 16 | 20001111 | 2A |
BERLIN, CLAIRE B. | 91 | 20000422 | 4A |
BERNARD, WILLY | 68 | 20000421 | 4B |
BERNARD, WILLY | 68 | 20000422 | 4A |
BERRYMAN, ARTHUR CORBETT | 62 | 20000128 | 4B |
BERTRAND, JOSEPH LEE, REV. | 67 | 20001119 | 3B |
BERWICK, ELSIE | 82 | 20000908 | 6A |
BEST, NOBE OKUN | 77 | 20000122 | 6A |
BETHARD, GEORGE | 82 | 20000112 | 4D |
BIECHIE, BRANDON | 21 | 20001222 | 2A |
BIEIJESKI, EDWARD | 76 | 20001231 | 9C |
BINGHAM, BRUCE H., SR. | 54 | 20001025 | 2A |
BIRDWELL, JOHN | 85 | 20001031 | 4D |
BLACK, CLARICE | 91 | 20000521 | 4D |
BLACKWELL, CLYDE E. | 76 | 20000426 | 6A |
BLACKWELL, GERTIE | 95 | 20000419 | 4D |
BLACKWELL, HELEN | 79 | 20000104 | 9B |
BLACKWELL, ODIS G. | 75 | 20000909 | 2A |
BLANCHARD, MARY C. | 90 | 20000115 | 2A |
BLANCHETTE, PATRICIA | 56 | 20000603 | 4D |
BLANCO, LEE LAVENDER | 92 | 20000602 | 4B |
BLOCK, JAMES A. "JIM" | 74 | 20000122 | 6A |
BLOCK, NELDA | 63 | 20000701 | 4D |
BLOUNT, JESSIE JANE HOLBROOK | 85 | 20000104 | 9B |
BLOW, MILBON | 81 | 20000828 | 5A |
BLUME, AMANDA | 86 | 20000201 | 4D |
BOCK, LEONARD | 74 | 20001113 | 3B |
BODIN, HAZEL L. | 76 | 20000402 | 3B |
BODIN, THIMOTHY E. | 35 | 20000608 | 4D |
BODIN,HAZEL L. | 76 | 20000402 | 3B |
BONIN, ANTHONY | 75 | 20000624 | 4D |
BONIN, BESS LANDRY | 89 | 20000511 | 4D |
BONIN, LAURENCE JOSEPH | 75 | 20000105 | 8A |
BONTON, JOG EFFE | 31 | 20000608 | 4D |
BONTON, LEE | 72 | 20000711 | 4C |
BONTON, ROSE | 79 | 20000113 | 4B |
BONTON,JOG EFFE | 31 | 20000608 | 4D |
BONURA, VIRGINIA | 85 | 20000204 | 4D |
BOOKER, BILLY L. | 78 | 20000123 | 7C |
BOOZE, MARY JANE | 66 | 20000826 | 6A |
BORDEAUX, BESSIE | 82 | 20000727 | 4D |
BORDENLON, ABRAM MICHAEL "PETE" | 81 | 20001209 | 6A |
BORDERS, KALEB | 2 | 20000428 | 9C |
BORNE, GERALD | 78 | 20000113 | 4B |
BOUDREAUX, AUSTIN | 84 | 20000309 | 6A |
BOUDREAUX, JOSEPH WILSON | 87 | 20000503 | 8A |
BOUDREAUX, JOSIE W. | 97 | 20000131 | 8B |
BOULTON, FRANK ALFORD | 68 | 20000509 | 6C |
BOURGEOIS, MARILYN | 78 | 20001217 | 10C |
BOURQUE, EFFIE | 66 | 20000316 | 4D |
BOURQUE, LUCY M. | 69 | 20000721 | 4D |
BOWLES, LENA MARIE | 54 | 20001123 | 10C |
BOYKIN, ANNABELL | 19D | 20000217 | 4D |
BRACE, RICHARD | 69 | 20000606 | 4D |
BRADFORD, JOHN MALCOM | 40 | 20000223 | 4D |
BRADHAM, GRACE | ? | 20000821 | 8B |
BRADHAM, SUSAN A | 99 | 20000531 | 4B |
BRADLEY, ALICE KELLIS | 81 | 20001215 | 8C |
BRADLEY, BETTY LOU | 67 | 20000422 | 4A |
BRANDON, BRENT LEE | 20 | 20000627 | 4D |
BRANDON, WILLIAM ROY | 88 | 20000126 | 4D |
BRANHAM, SYLVIA L. | 73 | 20000323 | 4D |
BRATHWAITE, RUTH MAE GRAVES | 72 | 20000229 | 5C |
BRATHWAITE, RUTH MAE GRAVES | 72 | 20000301 | 4D |
BRAY, SALLIE M. | 76 | 20001217 | 10C |
BREAGLE, DONRAY SR. | 78 | 20000321 | 4D |
BREAUX, STACY LEE | 31 | 20000331 | 8C |
BRENNAN, GEORGE "G. W." | 79 | 20000729 | 6A |
BRENT, WILLIE L. | 83 | 20000414 | 8C |
BREWER, BILLY C. | 69 | 20001217 | 10C |
BRICKEY, BERT JAMES, JR. | 80 | 20000817 | 4D |
BRICKEY, JR. BERT JAMES | 80 | 20000817 | 4D |
BRIGGS, JAMES E. | 87 | 20001116 | 4D |
BRIGGS, JOHN W. | 73 | 20000620 | 4D |
BRISCO, DWAYNE A. | 27 | 20001130 | 5B |
BROCHET, DUDLEY | 86 | 20001020 | 8C |
BROOKS, ARTHUR | 64 | 20001111 | 2A |
BROOKS, JESSIE CAROLYN | 81 | 20000801 | 2A |
BROOKSHIRE, BOBBY | 64 | 20000210 | 4A |
BROUGHTON, BERNICE | 79 | 20000108 | 4A |
BROUSSARD, ADDIE | 65 | 20000501 | 4D |
BROUSSARD, ALFREDA SMITH | 68 | 20001208 | 4B |
BROUSSARD, CLARA M "DOLLY" | 88 | 20000602 | 4B |
BROUSSARD, MARIE LOUISE | 79 | 20000124 | 8A |
BROUSSARD, MICHAEL | 39 | 20000122 | 6A |
BROUSSARD, MICHAEL | 39 | 20000125 | 8A |
BROUSSARD, RONALD JAMES | 53 | 20001031 | 10A |
BROUSSARD, RUDOLPH | 97 | 20000227 | 4D |
BROUSSARD, VICTORIA J. | 97 | 20001024 | 4D |
BROWN, BERTHA | 87 | 20000715 | 6A |
BROWN, CARL PRESTON, JR. | 60 | 20000908 | 6A |
BROWN, CHRISTINE | 91 | 20000419 | 4D |
BROWN, DARRELL ROBERT | 60 | 20001212 | 2B |
BROWN, GRACE VIRGINIA | 74 | 20000218 | 8C |
BROWN, GRACE VIRGINIA LOY | 74 | 20000216 | 6A |
BROWN, HARRISON | 85 | 20001228 | 4D |
BROWN, JAMES | 76 | 20000820 | 6C |
BROWN, JOAN | 43 | 20000515 | 5B |
BROWN, JR. CARL PRESTON | 60 | 20000908 | 6A |
BROWN, LERDO JUNIOR" | 58 | 20000420 | 4B |
BROWN, LERDO, JR. | 58 | 20000416 | 11C |
BROWN, MILDRED GALLOWAY | 89 | 20000330 | 4D |
BROWN, RUAL, JR. "RR" | 76 | 20001005 | 2A |
BROWN, RYAN SCOTT | INF | 20000817 | 4D |
BROWN, SHELTON RAY, JR. | 45 | 20001117 | 2A |
BROWN, VERNICA "RONNIE" | 41 | 20000229 | 5C |
BROWN, WILLIAM G. | 79 | 20001207 | 6C |
BROWN,LERDO, JR. | 58 | 20000416 | 11C |
BRUMFIELD, MATILDA WALLER | 85 | 20000707 | 6C |
BRUMLEY, TRUNES CHIALESHAY | 2 | 20000708 | 4D |
BRUNER, ROBERT | 71 | 20000530 | 4D |
BRYAN, GLORIA WILLIAMS | 74 | 20000704 | 3D |
BUCHMAN, EUGENE | 76 | 20000503 | 8A |
BUCHMAN, EYAN | 76 | 20001104 | 5A |
BUDGE, HENRIETTA MARIE "PUDGE" | 77 | 20001106 | 2A |
BUFF, NOEL N., SR. | 68 | 20000724 | 4D |
BUFF, SR. NOEL N. | 68 | 20000724 | 4D |
BUFORD, ENOLA S. | 90 | 20000102 | 4D |
BUKOWSKY, J.B. | 69 | 20000510 | 4C |
BUKOWSY, COKIE DANIELLE | 9 | 20001204 | 4D |
BULLS, JAMES ANDREW | 75 | 20000911 | 6A |
BUNCH, BERNICE MANCIL | 61 | 20001226 | 2A |
BURGE, ERWIN EUGENE | 83 | 20001106 | 4D |
BURK, CHARLES RAY "CHARLIE" | 65 | 20000106 | 3D |
BURKETT, LEVI RIVERS | 78 | 20000225 | 4D |
BURNETT, THOMAS B. | 83 | 20000324 | 4D |
BURNHART, JUANITA BELL | 84 | 20001023 | 5A |
BURTON, W. C. | 84 | 20001205 | 4C |
BUSH, HAZEL ELLIS | 89 | 20000503 | 8A |
BUSHNELL, CREIGHTON LARRY | 79 | 20000618 | 10C |
BUSLEY, ALBERT F. | 64 | 20000602 | 4B |
BUTLER, EARL BENARD | 38 | 20001228 | 4D |
BYRD, OTIS EUGENE | 91 | 20000717 | 6A |
BYROM, RALPH | 88 | 20001228 | 4D |
C0MSTOCK, BETTY C. | 62 | 20001026 | 4D |
CAIN, WILLIAM HENRY | 42 | 20000215 | 4D |
CALDWELL, OLEIA VIRGINIA | 84 | 20000808 | 3B |
CALLAHAN, EUGENE | 89 | 20000623 | 2A |
CALLAHAN, NELL M. | 85 | 20000419 | 4D |
CALVERT, MILDREN AILEEN | 78 | 20000102 | 4D |
CAMMARFA, MARY BERNICE | 90 | 20000711 | 4C |
CAMPBELL, BRENDA CARMEL | 59 | 20000606 | 4D |
CAPPEL, KELCEE CYERRAH | INF | 20000216 | 6A |
CARAWAY, MICHAEL RAE | 52 | 20000117 | 6B |
CARDENAS, JR. RAFAEL | 3 | 20000522 | 6A |
CARDENAS, RAFAEL, JR. | 3 | 20000522 | 6A |
CARLIN, VIOLA THERESE | 76 | 20000725 | 4D |
CARLLSEE, DOLLIE | 88 | 20000120 | 4D |
CARLSEN, GUSMON, JR. "GUS" | 92 | 20001010 | 3B |
CARMOUCHE, LLOYD | 74 | 20000513 | 4B |
CARMOUCHE, WILSON | 70 | 20000504 | 4B |
CARNEGIE, MAMIE E. | 93 | 20000521 | 4D |
CARR, LEE ETTA | ? | 20000428 | 9C |
CARREOLL, INEZ L. | 80 | 20000221 | 4D |
CARRIER, EULA MAE | 55 | 20000129 | 4A |
CARRIER, KENNETH C. | 72 | 20001011 | 5C |
CARRIERE, JOSEPH N. | 98 | 20000131 | 8B |
CARSON, REGINA MARIE | 44 | 20000428 | 9C |
CARTER, LARRY | 44 | 20001022 | 10C |
CARTER, PAMELA FAYE | 30 | 20000917 | 3D |
CASBURG, CHARLES | 52 | 20000725 | 4D |
CASON, CARL | 81 | 20000226 | 5A |
CASTLEMAN, W.L., SR. "CASSIE" | 58 | 20001021 | 4D |
CATES, OLLIE MAE | 81 | 20000117 | 6A |
CATHY, KRISTY | 19 | 20000315 | 2A |
CAWLEY, EXIA | 89 | 20000224 | 4A |
CAYON, JULIA GARCIA | 71 | 20001203 | 10C |
CHAISSON, BIRDIE DIAMOND | 89 | 20000611 | 4D |
CHAISSON,BIRDIE DIAMOND | 89 | 20000611 | 4D |
CHAMBERS, EDGAR | 79 | 20000620 | 4D |
CHAMBERS, EDGAR LEE | 79 | 20000617 | 6C |
CHAMPAGNE, MARY CLARA | 100 | 20000226 | 5A |
CHANCE | 76 | 20000118 | 7A |
CHANCE, CARL BERNICE | 76 | 20000120 | 4D |
CHANEY, HELEN | 82 | 20000227 | 4D |
CHANEY, HELEN | 82 | 20000302 | 4D |
CHAPMAN, HAROLD "PEE WEE" | 66 | 20001204 | 4D |
CHAPMAN, JAMES H. | 76 | 20000531 | 4D |
CHAPMAN, THOMAS | 84 | 20001215 | 8C |
CHAPMAN, TOMMY | 84 | 20001029 | 3A |
CHASFEEN, ANITA ONILE | 80 | 20001025 | 2A |
CHAVEZ, RUFUS, SR. "CUCU" | 89 | 20001108 | 10A |
CHESSON, PEGGY L. | 71 | 20000201 | 4D |
CHILDRESS, DONNA ERLINE LANE | 87 | 20000804 | 8C |
CHINMINATTA, DORA T. | ? | 20000412 | 6A |
CHITTY, LENORA GUILLAUMIN | 91 | 20000826 | 6A |
CHOATE, GLEN | 69 | 20001130 | 5B |
CHOATE, H. P. | 70 | 20000610 | 2A |
CHOATE, NOVELLA ANN | 61 | 20000118 | 7A |
CITIZEN, ROSA LEE | 79 | 20000301 | 4D |
CLAMPITT, ROBERT MOODY | 80 | 20001113 | 3B |
CLARK, ELTON | 72 | 20000618 | 10C |
CLARK, LILA | 90 | 20000403 | 4D |
CLAXTON, KATHY TRONSTAD | ? | 20000303 | 4D |
CLAYTON, BETTY | 56 | 20000102 | 4D |
CLAYTON, CHARLES N. | ? | 20000425 | 4D |
CLAYTON, CHARLES N. | 42 | 20000428 | 9C |
CLAYTON, KATHY LOUISE TRONSTAD | 42 | 20000306 | 4D |
CLAYTON, RODNEY JOSEPH | 37 | 20000615 | 4D |
CLEMENT, CLARENCE | 92 | 20001128 | 3B |
COATES, WILLIE ALFIMORE | 76 | 20000321 | 4D |
COATS, EARL HENRY | 67 | 20000312 | 8C |
COBB, LOTTIE N | 95 | 20000114 | 2A |
COLE, HAZEL | 78 | 20001208 | 4B |
COLE, RACHEL IRENE HILL | 63 | 20000314 | 4D |
COLLAZO, SHIRLEY ANN | 56 | 20000715 | 6A |
COLLIDA, FLORENCE MARY | 72 | 20001209 | 1B |
COLLINS, BETTY | 86 | 20000721 | 4D |
COLLINS, ERNEST CHARLES | 76 | 20001125 | 4D |
COLLINS, KATHERINE BROWN | 84 | 20001018 | 5C |
COLLINS, LOLA | ? | 20000131 | 8B |
COLLINS, LOLA | 90 | 20000202 | 4D |
COLLINS, VAESSA ANN | 39 | 20001203 | 10C |
COMEAUX, BESSIE | 88 | 20001108 | 10A |
COMEAUX, JOHN RODNEY | 80 | 20000914 | 4D |
COMEAUX, TOMMY CARL | 52 | 20000203 | 4D |
COMEAUX, WILSON JOSEPH | 75 | 20001009 | 3B |
COMO SR., WHITNEY | 85 | 20000525 | 2B |
COMO, ROSA M. | 62 | 20000312 | 8C |
COMO, WHITNEY, SR. | 85 | 20000525 | 2B |
COMSTOCK, BETTY C. | 62 | 20001026 | 4D |
COMTRERAS, VALENTIN SILVA | 77 | 20001214 | 4D |
CONERLY, IMA JEAN | 78 | 20000818 | 8A |
CONNER, BERT | 81 | 20001123 | 10C |
CONRAD, CHARLES GORDON | 62 | 20000811 | 4B |
CONTRERAS, RAUL | 15 | 20001220 | 7A |
CONTRERES, LILIA | 70 | 20000418 | 4D |
COOK, L. R. "BUDDY" | 76 | 20000704 | 3D |
COOK, LAVELLA | 88 | 20000215 | 4D |
COOK, LEO T. | 56 | 20000311 | 4D |
COOK, TERRY JAY SR. | 49 | 20000221 | 4D |
COOKE, JANICE | 41 | 20000714 | 4D |
COOPER, DOLORES ANN | 56 | 20000811 | 4B |
COOPER, JOHN L. | 90 | 20000223 | 4D |
COOPER, SHIRLEY | 86 | 20000115 | 4D |
COOPER, WALLACE | 84 | 20000712 | 4D |
CORDEAU, BESS M. | 77 | 20000911 | 6A |
CORDEAU, DONALD WAYNE | 64 | 20000317 | 2A |
CORDER, JOHN MAEVIN | 65 | 20000913 | 4B |
CORMIER, BARBARA J. | 66 | 20000105 | 4D |
CORMIER, EFFIE | 94 | 20001220 | 7A |
CORMIER, EUNICE | 70 | 20001210 | 10C |
CORMIER, WALLY JAMES | 41 | 20000306 | 4D |
CORRAN, SYLVIA LANDRY | 86 | 20000610 | 4A |
COULTER, RANDALL LEO | 68 | 20000624 | 4D |
COURT, E. M., JR. | 77 | 20000530 | 4D |
COURT, JR. E. M. | 77 | 20000530 | 4D |
COURTNEY, UBA | 89 | 20001125 | 4D |
CRAFTON, DOROTHY M | 69 | 20000409 | 11C |
CRAFTON, DOROTHY MAE HISE | 60 | 20000411 | 4D |
CRAMMARIRA, LE0NARD "LEON" | 78 | 20000629 | 6D |
CRITTIE, CECILIA RENEE | ? | 20000426 | 6A |
CRITTLE, CECELIA RENEE | ? | 20000501 | 4D |
CROCHET, GEORGIA HELEN | 56 | 20000104 | 9B |
CROSSON, ROBERT EDWARD | 74 | 20001028 | 4B |
CROWDER, TOLBERT THERMAN | 88 | 20000324 | 4D |
CRULL, WYBRAND, JR. "BILL" | 77 | 20000306 | 4D |
CRUSSON, ROBERT EDWARD | 74 | 20001028 | 4B |
CRYER, ALVIS | 83 | 20000615 | 4D |
CUNNINGHAM, CHERYL CHUKASCH | 56 | 20001102 | 6A |
CURTICE, JERDINE KLECKA | 71 | 20000512 | 8C |
CUTHRENT, EMMA ELIZABETH | 75 | 20001209 | 1B |
CYPRIEN, RAYMOND | 67 | 20001110 | 4B |
DAILEY, FRED EDWARD | 58 | 20000914 | 4D |
DANFORTH, LAUREN V. | 94 | 20000709 | 4D |
DANIALS, DOUGLAS JR. | 77 | 20000406 | 6A |
DANIALS, EHENIA | 60 | 20000406 | 6A |
DANIALS, JR. DOUGLAS | 77 | 20000406 | 6A |
DANIALS, SUSAN | 59 | 20000425 | 4D |
DANNA, ALEX KEITH | INF | 20001201 | 2A |
DANNA, LAUREN NICOLE | IND | 20000107 | 4D |
DARTEZ, BARBARA ELLEN | 64 | 20001016 | 4D |
DARTEZ, JAMES M. | 62 | 20001109 | 4D |
DATTALO, LAURA N. | 77 | 20000915 | 8A |
D'AUGUSTINE, FRANK "D" | 83 | 20000307 | 4D |
DAVE, OLIVIA ALMA | 91 | 20001029 | 3A |
DAVIDSON, MYRTLE V. | 92 | 20000401 | 4D |
DAVIS ALTON | 63 | 20000409 | 11C |
DAVIS, ALTON | 60 | 20000406 | 6A |
DAVIS, HELEN B. | 31 | 20001102 | 4D |
DAVIS, IRMA EFURR | 91 | 20000212 | 3D |
DAVIS, JAMES E. "JIM" | 72 | 20000314 | 4D |
DAVIS, JAMES EMMETT | 85 | 20000423 | 10C |
DAVIS, LOYLE EDWIN III "TONY" | 55 | 20000102 | 4D |
DAVIS, LUCILLE | 90 | 20000810 | 4D |
DAVIS, LUIS OLIVE | 82 | 20001227 | 5D |
DAVIS, MARY A. | 97 | 20000731 | 4D |
DAVIS, TRAVIS THOMAS | 91 | 20000628 | 8A |
DAVIS, WILLIAM C., JR. "BILL" | 78 | 20001125 | 8C |
DAWNS, JOHNNIE R. | 70 | 20001114 | 2B |
DAY, ROBERT "BOB" JAMES | ? | 20000604 | 8C |
DEAL, DAVID TODD | 29 | 20001105 | 2B |
DEAN, DURA NAN CURTIS | 72 | 20001222 | 4D |
DEAN, NAYNE NORA | 86 | 20000224 | 4A |
DEAN, OUIDA | 86 | 20000229 | 5C |
DEAN, OUIDA | 86 | 20000301 | 4D |
DEARING, ALBERT | 82 | 20000511 | 4D |
DEARING, DORIS RUTH TINSLEY | 79 | 20001023 | 5A |
DECOUX, MORRIS JOSEPH | 87 | 20000208 | 8A |
DeCUIR, EMMIT J. | 89 | 20000719 | 2A |
DECUIR, SARAH DOULITTLE | 63 | 20000320 | 6A |
DEJEAN, PATRICIA ANN LEWIS | 58 | 20001027 | 4B |
DEJOHN, GILBERT LOUIS | 15 | 20001109 | 4D |
DEJOHN, LOUIS | 76 | 20001030 | 4D |
DeLANO, HARRY LEE | 51 | 20000729 | 6A |
DELAUNE, JERRY ROBERT | 73 | 20000612 | 4B |
DELEE, BEATRIX | 88 | 20000124 | 8A |
DeLEON, SUSIE MARIE | 74 | 20000720 | 2A |
DEMANU, LYDIA | 59 | 20000406 | 4B |
DESORMEAUX, AGNESE HIDAALGO | 81 | 20000815 | 8C |
DeVALCOURT, HATTIE WINDHAM | 90 | 20001103 | 4B |
DEVILLIER, IKE C. | 90 | 20000422 | 4A |
DEVILLIER, L.C. | 86 | 20001123 | 10C |
DEVORE, WILLIE | 67 | 20000510 | 4C |
DEVORE, WILLIE | 67 | 20000511 | 4D |
DEWEY, LORENA TOMPLAIT | 80 | 20000213 | 4D |
DIAMOND, SIDNEY D. | 79 | 20001028 | 4B |
DIAZ, IRENE | 72 | 20000218 | 8C |
DILL, DEANA MARIE LACHAUSE | 61 | 20000225 | 4D |
DILLON, EDWIN LEE "EDDIE" | 54 | 20001128 | 3B |
DIONNE, HERBERT JOHN | 88 | 20000302 | 4D |
DISHON, CHARLES CRAIG | 55 | 20000619 | 7B |
DIXON, JACK TOLBER | 83 | 20000806 | 4D |
DOMINGUE, STANLEY JUAN | 79 | 20000104 | 9B |
DONICA, BETH ASHLEIGH | 15 | 20001115 | 4D |
DORE, HILDA MARIE | 99 | 20000618 | 10C |
DORE, JOANNE CAMILLA MARSHALL | 39 | 20000610 | 4A |
DORE, LOTA DEMARCAY | 91 | 20000115 | 4D |
DORSEY, ELMO C. | 72 | 20000602 | 4B |
DOUCET, ELOUISE R. | 80 | 20000610 | 4A |
DOUD, BILLIE EVELYN | 80 | 20000417 | 6A |
DOUGLAS, JOHN LOUIS | ? | 20000213 | 4D |
DOUGLAS, JOHN LOUIS | ? | 20000217 | 4D |
DOVE, WILLIE AARON | 81 | 20000502 | 6C |
DOWDEN, DOROTHY BERI | 67 | 20000224 | 4A |
DOYLE, MARSHALL FREDRICK | 74 | 20000128 | 4B |
DRAGO, SANDRA AMELLA | 54 | 20001124 | 6C |
DRAKE, ALICE BRAZIER | 79 | 20001007 | 6A |
DRAKE, JOHN FRANCIS, JR. | 61 | 20000430 | 7A |
DRAKE, RUBY | 92 | 20000312 | 8C |
DUAGHARTY, TALMAGE F. | 86 | 20000414 | 8C |
DUBOIS, MAY DELL LANDRY | 82 | 20000603 | 4D |
DUBOSE, JESSE KNIGHTON SR. | 71 | 20000127 | 4B |
DUCHE, LOIS BROWN | 67 | 20000727 | 4D |
DUCOTE, LOUIS A. | 87 | 20000624 | 4D |
DUFSCHMANN, SARA HICKS | 75 | 20000330 | 4D |
DUGAS, MABLE | 86 | 20000812 | 4D |
DUGAS, MARY | 54 | 20001129 | 8A |
DUGAS, THERESA P. | 89 | 20000422 | 4A |
DUGAS, THERESE PURTLOCK | 89 | 20000425 | 4D |
DUGAS, VARNES | 76 | 20000913 | 4B |
DUGUE, LINDA | 51 | 20001215 | 8C |
DUHON, CLOY JOSEPH | 71 | 20000724 | 4D |
DUHON, F. A. | 85 | 20001105 | 2B |
DUHON, LEROY | 81 | 20000422 | 4A |
DUHON, ROSA | 92 | 20001111 | 5A |
DUHON, SANFORD LOUIS | 90 | 20000516 | 6C |
DUIRON, EZELL A. | 84 | 20001017 | 4D |
DULTUNER, ACY | 78 | 20000717 | 6A |
DUMAS, BETTY J. | 72 | 20000720 | 2A |
