| NAME | AGE | OBIT DATE | PAGE |
|---|---|---|---|
| ABSHIER, JAMES "CLIFF" | 49 | 20010820 | 5B |
| ABSHIRE, MARIE EVA | 86 | 20010427 | 3B |
| ACHTEN, ASHLEY ANNA | 5 | 20010404 | 6A |
| ADAMS, MARY SOCORRO | 78 | 20010709 | 5A |
| ADDISON, ETHEL CATHERINE | 92 | 20010413 | 5C |
| ADDISON, GAIL MARGARET | 66 | 20010912 | 11C |
| ADKINS, ARTHUR OWEN | 85 | 20011213 | 4D |
| AINSWORTH, CATHERNE | 92 | 20011028 | 3B |
| AINSWORTH, CHARLES | 68 | 20011010 | 4A |
| ALBANESE, HOLLY ANN INGLERSON | 46 | 20010113 | 6A |
| ALDREDGE, MARY ALICE | 85 | 20010901 | 4D |
| ALEXANDER, PATRICA ANN | 49 | 20010118 | 2A |
| ALFORD, AGNES | 75 | 20010514 | 7B |
| ALLEMAND, STANLEY J. | 77 | 20011228 | 8C |
| ALLEN, ALVIN | 70 | 20010925 | 5A |
| ALLEN, ALVIN QUINCEY | 81 | 20010508 | 4A |
| ALLEN, T. HARDY | 80 | 20010323 | 4A |
| ALLEN, THOMAS OLLEN "TOMMY" | 60 | 20010518 | 5C |
| ALLEN, VELMA | 81 | 20010315 | 4B |
| ALLEN, VIOLA | 68 | 20011119 | 6A |
| ALLISON, CONSTANCE MARY | 86 | 20011202 | 11C |
| ALLISON, MARIE GUILHAS | 91 | 20010709 | 5A |
| ALLRED, VERSIA C. | 89 | 20010423 | 8B |
| ALMAGUER, JEFF | 42 | 20011121 | 4B |
| ALSTON, LAVERGNE SMITH | 72 | 20010724 | 4D |
| ALVAREZ, JOE J. | 79 | 20010426 | 3B |
| ANCELET, WILHELMINA "ROSIE" | 60 | 20010916 | 4D |
| ANDERSON, LESLIE | 68 | 20010607 | 2B |
| ANDERSON, PEARL HERRING | 92 | 20010501 | 4D |
| ANDERSON, TOMMY LEE "ANDY" | 71 | 20011126 | 4A |
| ANDREPOINT, JOHN W. "BUDDY" | 46 | 20010616 | 2A |
| ANDREWS, BARBARA JEAN | 62 | 20011105 | 3A |
| ANGEL, KATIE | 96 | 20011118 | 12A |
| ANGLE, KATIE LEE | 96 | 20011120 | 4D |
| ANGLIN, D0NALD | 78 | 20010209 | 8C |
| ANNIBOLI, WANDA | 77 | 20010202 | 6A |
| APPERSON, GARMELL "RAT" | 87 | 20010104 | 4B |
| ARDOIN, LEROY | 72 | 20010831 | 3C |
| ARDOIN, LEROY | 72 | 20010905 | 4B |
| ARNAUD, KIM LINDER | 33 | 20010605 | 7B |
| ARNER, JIMMIE | 20011014 | 8C | |
| ARNOLD, FINIS ANDERSON | 66 | 20010524 | 4D |
| ARNOLD, VETTEL | 48 | 20011028 | 3B |
| ARNOLD, VETTEL W. | 48 | 20011027 | 4B |
| ASHELMAN, DOROTHY M. | 87 | 20010922 | 6C |
| ASHWORTH, FRANK LEONARD | ? | 20010112 | 9C |
| ATKINS, HERBERT W. | 85 | 20010713 | 3B |
| ATKINSON, FRANCES CHARLOTTE | 83 | 20010903 | 4A |
| AUILA, FLORA | 55 | 20010817 | 7C |
| AUSTIN, ANNIE | 94 | 20010112 | 9C |
| AUTRY, CLYDE BETH SMITH | 89 | 20011029 | 4A |
| AUTRY, JOHN | 63 | 20010313 | 4D |
| AVERY, DONALD E. | 51 | 20010509 | 6A |
| AVILA, EMELINA | 85 | 20010212 | 5B |
| BABIN, E. JAMES | 82 | 20011128 | 4C |
| BABINEAUX, ERNEST | 37 | 20010214 | 8A |
| BABINEAUX, ERNEST RAY "BUD" | 37 | 20010216 | 4D |
| BABINEAUX, GEORGEANN VICE | 63 | 20010428 | 3B |
| BAEZ, LEONORA M. | 80 | 20010513 | 2A |
| BAGGS, H. L. "BUD" | 72 | 20010812 | 10C |
| BAILEY, ERON W. | 83 | 20010417 | 5A |
| BAILEY, MARY ANN | 69 | 20010630 | 6A |
| BAKER, GLENDA K. | 37 | 20010321 | 6A |
| BAKER, KENT REAGEN, SR. | 65 | 20010906 | 4D |
| BALL, DOUGLAS PORTER | 54 | 20011107 | 8D |
| BALLARD, AUDREY L. "BUB" | 85 | 20010108 | 6A |
| BALZERSEN, ELAINE "LANSEY" | 58 | 20011019 | 4D |
| BARBAY, MAE R. | 90 | 20010912 | 11C |
| BARBER, EDITH | 84 | 20011217 | 8B |
| BARBOSA, DARRELL WAYNE, JR. "D.J." | 7 | 20010825 | 5A |
| BARBOSA, DYLAN WAYNE | 6 | 20010824 | 4D |
| BARBOSA, HANNAH PAIGE | 3 | 20010824 | 4D |
| BARKER, MILTON LEE | 72 | 20010921 | 4D |
| BARKLEY, ROBERT WILLIAM | 60 | 20010215 | 4D |
| BARNES, EDDIE LEE | 62 | 20011130 | 10C |
| BARNES, JOSEPH, SR. | 80 | 20011018 | 6C |
| BARNES, ROY JAMES "BOPEET" | 54 | 20010919 | 5C |
| BARR, HILDA WELDON | 81 | 20010830 | 4D |
| BARRAS, A. J. "BUCK" | 79 | 20010619 | 4D |
| BARRAS, ROMAIN GABRIEL, JR. | 79 | 20010515 | 3B |
| BARRETT, CARL WILLIAM | 61 | 20011120 | 4D |
| BARRETT, DURWARD L. | 72 | 20010420 | 5C |
| BARRETT, HERBERT EDWARD | 74 | 20010310 | 6A |
| BARRON, LINNYE V. | 83 | 20010128 | 8C |
| BARROWS, DAWSON R. | 51 | 20011206 | 4B |
| BARRY, JOHN JOSEPH | 20010307 | 6A | |
| BARRY, WILLIAM PATRICK | 45 | 20011026 | 9C |
| BARRY, WILLIAM PATRICK "UNCLE BILL" | 45 | 20011023 | 4D |
| BARTON, STEVEN NEAL | 47 | 20010821 | 4D |
| BASKIN, AMELA RUTH | 51 | 20010728 | 5A |
| BASKIN, FAYE MARIE | 58 | 20011211 | 4D |
| BASZILE, DARIUS TODD | 20011017 | 4A | |
| BASZILE, JOSEPHINE H. | 81 | 20010408 | 10A |
| BATHEA, AMY | 20011011 | 8C | |
| BATISTE, MATTIE | 67 | 20011217 | 8B |
| BAUDOIN, LEON | 83 | 20011228 | 8C |
| BAUGH, PAULINE | 86 | 20010923 | 3A |
| BAYARD, ERIC JASON | 30 | 20010130 | 4A |
| BAZE, JOEL | 36 | 20010825 | 5A |
| BEAL, WILLIAM BRADFORD "BRAD" | 39 | 20010106 | 5A |
| BEAN, DOROTHY BLANCHE | 80 | 20010325 | 8B |
| BEARD, WILLIAM EMMETT | 92 | 20010906 | 4D |
| BEATY, FANNYE | 83 | 20010104 | 4B |
| BEATY, MARVIN B. "LONNIE" | 73 | 20011003 | 5C |
| BEAUMONT, COVA | 82 | 20010907 | 4A |
| BEAUMONT, DIRK ALBERT | 79 | 20010815 | 5A |
| BECK, DOROTHY A. | 20010606 | 3A | |
| BECK, JEWEL | 79 | 20010813 | 6A |
| BECKHAM, ODIS R. "PUGG" | 65 | 20010609 | 4A |
| BELAIRE, BRIDGET RENEE | 25 | 20010512 | 4D |
| BELL, DIZZY DEAN | 63 | 20010922 | 6C |
| BELL, JAMES EDWARD | 91 | 20010712 | 4A |
| BELL, TINA | 92 | 20010217 | 5A |
| BELL, WARREN K. | 74 | 20010101 | 4B |
| BELLARD, JOSEPH | 65 | 20011103 | 6D |
| BELLARD, JOSEPH | 65 | 20011104 | 6D |
| BELLARD, LARRY | 50 | 20010717 | 4D |
| BELSER, LORETTA J. "L. S." | 80 | 20010427 | 3B |
| BELSHE, HOMER | 83 | 20010329 | 4A |
| BENJAMIN, TINA MALIN | 27 | 20010824 | 4D |
| BENNEFIELD, LUCY JO BECKCOM | 64 | 20010301 | 4D |
| BENNETT, DONALD RAY | 38 | 20011025 | 3A |
| BENNETT, DONALD RAY "DONNIE", JR. | 38 | 20011027 | 4B |
| BENNETT, FERN | 99 | 20011023 | 4D |
| BENOIT, GLENN ROY | 54 | 20011124 | 4C |
| BENOIT, JEANETTE | 78 | 20010504 | 5C |
| BENOIT, MYRTLE DUHON | 75 | 20010926 | 8A |
| BENTON, JIMA LOU | 73 | 20010410 | 4D |
| BERGEAUX, ALLEN | 91 | 20011108 | 6A |
| BERGERON, ADDIE "NANNY" | 87 | 20010126 | 5A |
| BERGERON, LAWRENCE JOSEPH, SR. | 77 | 20010902 | 10C |
| BERNARD, BETTIE JOY JORDON | 72 | 20010605 | 7B |
| BERNARD, DOROTHY C. | 72 | 20010419 | 4D |
| BERNARD, ELLE | 77 | 20010417 | 5A |
| BERNARD, IVY | 79 | 20010805 | 6B |
| BERNHARDT, LYN NELL | 83 | 20010513 | 2A |
| BERNHARDT, LYN NELL ROWLETT | 83 | 20010511 | 4D |
| BERRY, ALBERTHA | 86 | 20010315 | 4B |
| BERRY, ANNIE P. | 80 | 20010921 | 4D |
| BERRY, JOSEPH | 75 | 20010705 | 4D |
| BERRY, RUTH J. | 57 | 20010124 | 2A |
| BERSIN, GREG | 65 | 20011020 | 4D |
| BERTRAND, CLARA CHIASSON | 93 | 20010419 | 4D |
| BERWICK, TOMMY | 58 | 20010717 | 4D |
| BEVERLY, JOSEPH "PAW JOE" | 87 | 20010413 | 5C |
| BICKHAM, JAMES MARLIN | 64 | 20010803 | 4D |
| BIENVENUE, FRANCIS | 84 | 20010127 | 6A |
| BIERLAUM, RENNEE GUILLOT | 40 | 20010302 | 4B |
| BIGELOW, VIVIEN IRENE | 20010127 | 6A | |
| BIGLER, LORINA MARY | 85 | 20011228 | 8C |
| BILLINGSLEY, WILLIAM ANDRE | 87 | 20011201 | 7C |
| BILY, LEONA KING MARSH | 83 | 20010211 | 7D |
| BINAGIA, RENEE' FULLER | 37 | 20010915 | 4D |
| BINGHAM, ELLIE | 45 | 20010124 | 2A |
| BIRKELBACH, ELYA APPEL | 74 | 20010618 | 4B |
| BISHOP, EZRA EARL | 71 | 20010325 | 2B |
| BISHOP, EZRA EARL | 71 | 20010325 | 8B |
| BISHOP, JOSEPH | 20010227 | 4D | |
| BIVENS, C. E. "DICK" | 73 | 20010613 | 4A |
| BIVENS, SAMUEL BRUCE | 75 | 20010221 | 6A |
| BLACK, WILL BULLOCK | 84 | 20011207 | 6C |
| BLACKETER, JERRY GENE, SR. | 63 | 20010530 | 5A |
| BLACKWELL, RAMONA RAE FAZEND | 73 | 20011105 | 3A |
| BLANCHARD, LYONIEL | 67 | 20011112 | 4B |
| BLANCHARD, ROLAND JAMES | 69 | 20010816 | 4D |
| BLANCHE, CLARA | 61 | 20010804 | 4A |
| BLANCHETTE, CLARA | 61 | 20010809 | 4D |
| BLANCO, GLORIA JEAN | 66 | 20010414 | 6A |
| BLAND, CLAUDIA WHITE "GRAMS" | 87 | 20010922 | 6C |
| BLEBURG, EVELYN FERRER | 92 | 20011002 | 4D |
| BLOCK, GUS ARTHUR | 38 | 20010207 | 8A |
| BLUFFIN, AMANDA | 86 | 20010211 | 7D |
| BODIN, ARTHUR | 67 | 20010113 | 6A |
| BOEHM, LEONARD L. | 72 | 20011006 | 8A |
| BONDS, MARY IDA | 88 | 20010213 | 4D |
| BONEAU, JAMES ROY | 72 | 20010925 | 5A |
| BONIN, GERALD JAMES | 69 | 20010715 | 5A |
| BONIN, GERALD JAMES | 69 | 20010720 | 4D |
| BONIN, RONALD ANTHONY, SR. | 61 | 20010603 | 4D |
| BONNEAU, LESLIE MAE | 96 | 20011227 | 4D |
| BONURA, TIMOTHY | 46 | 20010403 | 4D |
| BOREL, DAVID "DAVE" | 78 | 20010425 | 6C |
| BOREL, DOLZEY "BILL" | 93 | 20010717 | 4D |
| BOREL, IRMA ANN GUZARDO | 75 | 20010929 | 2A |
| BOREL, JAMES LOUIS | 89 | 20010429 | 10A |
| BOREL, LUCILLE AMY | 82 | 20011020 | 4D |
| BOREL, THELMA PIEERCE | 88 | 20010204 | 11C |
| BOUDOIN, LAWRENCE JOSEPH "BILLY" | 60 | 20011206 | 4B |
| BOUDREAUX, EDNA | 83 | 20011114 | 6C |
| BOUDREAUX, JOSEPH | 42 | 20010818 | 4A |
| BOUDREAUX, MICHAEL ROY | 20010515 | 3B | |
| BOUDREAUX, OTIS J. | 83 | 20010331 | 5A |
| BOUDREAUX, OTIS J. | 83 | 20010404 | 6A |
| BOULLION, DIANE MARIE | 55 | 20010318 | 8C |
| BOURLAND, CARLOTTA ELIZABETH "LOTTA" | 94 | 20010830 | 4D |
| BOURQUE, CECILE ROST | 66 | 20010416 | 5B |
| BOURQUE, EUNA MARIE | 88 | 20011031 | 5C |
| BOURQUE, PLACINE | 93 | 20010104 | 4B |
| BOUTTE, CORA MARY | 93 | 20010414 | 6A |
| BOUTTE, EDMOND GUY, DR. | 82 | 20010416 | 5B |
| BOWERSOX,ANNE | 85 | 20010424 | 6C |
| BOYETT, MELVIN, SR. | 77 | 20011029 | 4A |
| BR0ADEN, PRUDIE MARIE | 43 | 20010302 | 4B |
| BR0USSARD, C. M. "BRUCE" | 75 | 20010121 | 4D |
| BRABHAM, BRYAN SCOTT | 41 | 20011213 | 4D |
| BRACKIN, BURT BASH | 84 | 20010112 | 9C |
| BRACKIN, WILLIAM | 76 | 20010730 | 6A |
| BRADEL, IDA WRAY DE BLANCE | 64 | 20010311 | 2B |
| BRADLEY, THAIS A. | 81 | 20011118 | 12A |
| BRADY, HESTER | 58 | 20010920 | 4D |
| BRANCH, DINAH MAE FRUGE | 60 | 20010427 | 3B |
| BRASHER, CHRIS | 13 | 20010430 | 4D |
| BRAUN, LILA JENNETTE "JANE" MORRIS | 80 | 20010213 | 4D |
| BRAY, CHARLES O. | 60 | 20011007 | 8C |
| BREAUX, AMBROSE | 87 | 20010526 | 6A |
| BREAUX, CLARENCE, SR., REV. | 20011023 | 4D | |
| BREAUX, EUNICE | 84 | 20011031 | 5C |
| BREAUX, HAROLD J. "TINY" | 78 | 20011028 | 4B |
| BREAUX, JEREMY BLAKE | 18 | 20010318 | 8C |
| BRENTARI, MICHAEL JOHN | 13 | 20010201 | 6A |
| BREVELL, HAZEL BELL | 92 | 20011219 | 8A |
| BRIDGEFORTH, MABLE | 81 | 20011207 | 6C |
| BRIDGES, CLARENCE | 97 | 20011218 | 5C |
| BRIDGEWATER, DOROTHY MAE | 87 | 20010731 | 4A |
| BRITAIN, FRANCES N. | 83 | 20010412 | 4A |
| BROADEN, GENEVA | 73 | 20010526 | 6A |
| BROADEN, PRUDIE | 44 | 20010225 | 8A |
| BROADWAY, JOHN E. | 74 | 20010619 | 4D |
| BROADWAY, LINDA KAY | 54 | 20010724 | 4D |
| BROCATO, DOMINIC S. "DOM" | 65 | 20010729 | 8C |
| BROOKINS, CLATHON VARNELL | 79 | 20011215 | 4A |
| BROOKS, JOEANNE | 48 | 20010711 | 6A |
| BROUSSARD, ALLE | 39 | 20010917 | 8B |
| BROUSSARD, CHESTER J. | 72 | 20010505 | 6A |
| BROUSSARD, LOUISE "MAMMIE" | 97 | 20010717 | 4D |
| BROUSSARD, MARIE | 89 | 20011111 | 8A |
| BROUSSARD, MARIE "PETE" | 77 | 20010111 | 6A |
| BROUSSARD, MARIE "SHIMMY" | 95 | 20010418 | 8C |
| BROUSSARD, RUTH S. | 78 | 20010417 | 5A |
| BROWN, BENJAMIN | 93 | 20010213 | 4D |
| BROWN, BENJAMIN JOSEPH | 93 | 20010215 | 4D |
| BROWN, CATHERINE TOOLEY | 80 | 20010218 | 8C |
| BROWN, CHESTER, JR. | 40 | 20010927 | 5D |
| BROWN, DORIS CLAYBAR | 76 | 20010628 | 2B |
| BROWN, ELVINA ELIZABETH | 81 | 20011214 | 5C |
| BROWN, FROZINE AGNES | 87 | 20010309 | 8C |
| BROWN, HELEN OLEFA | 66 | 20010111 | 6A |
| BROWN, LESTER PAUL | 77 | 20010706 | 4D |
| BROWN, LOUISE | 69 | 20011129 | 2B |
| BROWN, LUCY | 75 | 20011223 | 5D |
| BROWN, O'NEAL | 40 | 20010603 | 4D |
| BROWN, PEARL J. | 79 | 20010820 | 5B |
| BROWN, RICHARD | 69 | 20010711 | 6A |
| BROWN, ROSA LEE | 83 | 20010617 | 8C |
| BROWN, ROSA LEE FOLEY | 85 | 20010622 | 3B |
| BROYLES, RUBY HOPE | 77 | 20010701 | 9C |
| BRUECK, GWEN ATHELENE | 95 | 20010306 | 4D |
| BRUNELL, MORRIS M. | 85 | 20010310 | 6A |
| BRUNKENHOEFER, CHARLES | 72 | 20010614 | 3B |
| BRUNO, ANNIE BELL | 75 | 20010213 | 4D |
| BRYANT, ARTHUR RAY | 59 | 20010613 | 4A |
| BRYSEN, ELLA MINNIE | 82 | 20010117 | 8A |
| BUCKALEW, MYRTLE | 82 | 20010401 | 8C |
| BUDWINE, ANNIE GARRETT | ? | 20011224 | 2B |
| BUEST-EATON, MARTHA FERGUSON "TOODLAMS" | 88 | 20010510 | 4D |
| BUFFINGTON, A. RAY "BUFFY" | 59 | 20011031 | 5C |
| BULLOCK, JAMES M. | 61 | 20010420 | 5C |
| BUMPUS, MARGARET FOREST | 86 | 20010603 | 4D |
| BURKE, NELL BELL | 63 | 20010927 | 5D |
| BURNETTE, IVA MAE | 89 | 20010308 | 2B |
| BURNETTE, REBECCA MATTE "BECKY" | 59 | 20011127 | 4D |
| BURNS, JOHN HENRY | 80 | 20010915 | 4D |
| BURRELL, WALTER J. | 91 | 20010304 | 7D |
| BURT, JAMES TERRY "JIM" | 76 | 20011227 | 4D |
| BURTON, DAVID MILLER | 77 | 20011215 | 4A |
| BUSBY, MARY KATHLEEN | 70 | 20010808 | 8A |
| BUSH, MARY | 75 | 20011116 | 6A |
| BUSH, ROBERT | 71 | 20010911 | 4D |
| BUSS, LLOYD E. | 78 | 20010130 | 4A |
| BUSSEY, CHARLEY R. "POPPY" | 84 | 20010622 | 3B |
| BUTCHER, DORIS H. | 93 | 20010802 | 3A |
| BUTLER, DOROTHY GWENDA BOLLMAN | 55 | 20011222 | 7A |
| BUTLER, MYRTLE A. | 82 | 20010408 | 10A |
| BUTLER, P. G. | 81 | 20010602 | 6C |
| BUXTON, GLENDA LOUISE JOHNSON | 57 | 20010725 | 4B |
| BYLAND, LORENE MARSHALL | 85 | 20010320 | 4D |
| BYRD, FRANCES | 81 | 20010209 | 8C |
| BYRD, HOUSTON F., DR. | 81 | 20010524 | 4D |
| BYRON, LORENE L. | 87 | 20010113 | 6A |
| BYTHEWOOD, BENJAMIN WILLIS | 78 | 20010131 | 5A |
| CABALLERO, LOUIS E. | 70 | 20010728 | 5A |
| CAESAR, ESTHER GABRIEL | 85 | 20010313 | 4D |
| CAHANIN, EMILE "WHITE" | 84 | 20010104 | 4B |
| CAIN, NELIA | 78 | 20010629 | 6A |
| CAIN, NELIA | 78 | 20010702 | 5A |
| CALLISON, DENA LAAURA | 81 | 20010118 | 2A |
| CAMPBELL, LEDA | 39 | 20010814 | 4D |
| CAMPBELL, LEDA JO | 39 | 20010818 | 4A |
| CAMPBELL, MARGARET | 84 | 20010620 | 4A |
| CANNON, SYBLE LOUISE | 77 | 20010610 | 7C |
| CANYON, STEVEN BERNARD | 75 | 20010325 | 8B |
| CAREY, GROVER | 67 | 20010615 | 7C |
| CAREY, MERIAM | 88 | 20011117 | 6A |
| CARPENTER, RICHARD D. | 73 | 20010713 | 3B |
| CARRICK, JOHN A. "JACK" | 88 | 20010216 | 4D |
| CARRICO, VIRGIE | 90 | 20010227 | 4D |
| CARRIER, MARY LOUISE | 98 | 20011124 | 4C |
| CARRIERE, JOSEPH "BE-BE" | 20010427 | 3B | |
| CARRILLO, REGINO JESSE | 73 | 20010130 | 4A |
| CARROW, MARCUS GERARD | 81 | 20011202 | 11C |
| CARSON, DENNIS FRANCIS | 54 | 20010621 | 4D |
| CARTER, GUADALUPE PERALES | 57 | 20010305 | 4D |
| CARTER, HERMAN, SR. | 97 | 20010903 | 4A |
| CARTER, HERMAN, SR. "BRO" | 97 | 20010905 | 4B |
| CARTER, MARGUERITE | 84 | 20010911 | 4D |
| CARTER, MARILYN | 20010318 | 8C | |
| CARTER, MARY | 89 | 20010719 | 4A |
| CARTER, MARY MADISON | 89 | 20010721 | 4B |
| CARTER, ROBERT | 87 | 20010618 | 4B |
| CARTER, ROBERT LEE, JR. "BABY" | 45 | 20010103 | 2A |
| CARTER, ROLAND HAYES | 50 | 20010930 | 9C |
| CARY, ROY "R.L." | 71 | 20010831 | 3C |
| CASKEY, THOMAS E. "TOM" | 53 | 20010926 | 8A |
| CASMIRE, RITA | 63 | 20010503 | 4D |
| CASTANEDA, BONNIE JO | 38 | 20010502 | 8A |
| CASTILLO, MARIO | 61 | 20010226 | 5B |
| CHAMPAGNE, AAUBREY "MAW" | 67 | 20010117 | 8A |
| CHANDLIER, MAMIE | 85 | 20010101 | 4B |
| CHANEY, LEROY | 60 | 20010206 | 2A |
| CHANNELL, SILAS | 81 | 20011215 | 4A |
| CHANNELL, SILAS, SR. | 81 | 20011218 | 5C |
| CHARLES, ANNIE MAE | 79 | 20010524 | 4D |
| CHARLES, DOROTHY MILLER | 74 | 20010908 | 5A |
| CHARLES, JUDY | 43 | 20011006 | 8A |
| CHARLES, JUDY ANN | 43 | 20011010 | 4A |
| CHARLOT, JOSEPH PERCY, SR. | 67 | 20011121 | 4B |
| CHATAGNIER, LOU ANNA | 83 | 20010205 | 8B |
| CHAUVEZ, GUADALUPE MARIE | 73 | 20011008 | 5A |
| CHAUVIN, JOHN GASTON | 94 | 20010615 | 7C |
| CHAUVIN, SR. MORRIS M. | 78 | 20010119 | 2A |
| CHENEY, JOHNIE RAY | 73 | 20011122 | 6C |
| CHESSHER, DAVID ROSS | 39 | 20010903 | 4A |
| CHESSON, VERLINE "BOE" | 85 | 20011222 | 7A |
| CHOATE, ORIS | 73 | 20010711 | 6A |
| CHOATE, RUBY A. | 89 | 20011110 | 4D |
| CHRISTIAN, JUANITA "NIFA" | 81 | 20010120 | 3A |
| CHRISTIE, GWENDOLYN MAXINE CAYTEN | 74 | 20010605 | 7B |
| CHRISTOPHER, DOROTHY | 76 | 20010606 | 3A |
| CHRISTOPHER, ROBERT | 77 | 20010406 | 6A |
| CITIZEN, LUCIEN "T-BEAR", JR. | 92 | 20011025 | 3A |
| CLARK, 0PAL LOUISE | 91 | 20010215 | 4D |
| CLARK, ANDY | 80 | 20010825 | 5A |
| CLARK, BUFORD EARL | 74 | 20011223 | 5D |
| CLARK, JUANITA | 85 | 20011129 | 2B |
| CLAYTON, HURLEY, SR. | 75 | 20010616 | 2A |
| CLAYTON, HURLEY, SR. | 75 | 20010618 | 4B |
| CLEMONS, PAUL | 59 | 20011008 | 5A |
| CLIETT, VERA LAVENE | 73 | 20010115 | 8A |
| CLOUGH, ROY FRANKLIN | 89 | 20010410 | 4D |
| COE, JESTA GLADIOLA | 76 | 20011213 | 6C |
| COEN, HELEN I. | 81 | 20010220 | 4D |
| COFFMAN, RICHARD D. | 72 | 20010311 | 2B |
| COLBURN, SIBYL M. | 81 | 20010828 | 5A |
| COLE, MIRIAM LABRY | 63 | 20010301 | 4D |
| COLE, SUSIE | 79 | 20011130 | 10C |
| COLE, SUSIE JONES | 79 | 20011205 | 8A |
| COLEMAN, LAJUAN | 62 | 20010728 | 5A |
| COLICHIA, LARRY | 67 | 20011118 | 12A |
| COLLEY, ED | 53 | 20010921 | 4D |
| COLLINS, BUTCH GARLAND A., SR. | 58 | 20010830 | 4D |
| COLLINS, ERNEST A. | 95 | 20010920 | 4D |
| COLLINS, GALVIN D. | 79 | 20010406 | 6A |
| COLLINS, JULLIE MONIQUE | 30 | 20010215 | 4D |
| COLTON, JOHN PAUL | 46 | 20011227 | 4D |
| COLYER, TRESSIE DEE | 88 | 20011005 | 6A |
| COMEAUX, BUSSIE J. | 90 | 20011127 | 4D |
| COMEAUX, EDWARD | 88 | 20010405 | 4D |
| COMEAUX, EDWARD, SR. | 88 | 20010402 | 5B |
| CONE, THOMAS EDWIN, SR. "EDDIE" | 55 | 20011217 | 8B |
| CONNER, MARIE T. LINDEN | 77 | 20011111 | 8A |
| CONNER, PEARL MARY | 96 | 20010825 | 5A |
| CONRAD, DOLA BROUSSARD | 93 | 20010314 | 4A |
| CONROY, MARY PLACIDA, SISTER | 81 | 20010920 | 4D |
| CONZALEZ, ERNIE JAMES, JR. | INF | 20010729 | 8C |
| COOK, BEULAH | 95 | 20010513 | 2A |
| COOK, DEAN | 20010202 | 6A | |
| COOK, MARK H. | 68 | 20011118 | 12A |
| COOK, RICHARD X. | 72 | 20010611 | 5B |
| COON, DORIS MAE BOBINO CRAUS | 68 | 20010808 | 8A |
| COOPER, J. C. | 89 | 20011028 | 3B |
| COOPER, KATHERN M. | 82 | 20011003 | 5C |
| CORDER, RUBY HODGKINSON | 63 | 20010222 | 4D |
| CORDES, FOTS | 88 | 20010607 | 2B |
| CORMIER, JOSEPH BUFORD | 80 | 20010711 | 6A |
| CORMIER, LONNIE, SR. | 75 | 20010608 | 4D |
| CORMIER, POLLY ANN | 68 | 20010831 | 3C |
| CORNWELL, WOODROW MONROE | 82 | 20010426 | 4D |
| CORTEZ, NORMA K. | 85 | 20010827 | 6A |
| COSTILLA, RAYMOND | 74 | 20010612 | 4D |
| COSTILOW, AUDREY | 92 | 20010730 | 6A |
| COTHAM, ANN CLAIRE | 54 | 20010524 | 4D |
| COTTER, DOROTHY "DOT" | 70 | 20010619 | 4D |
| COULBOURNE, MERLE RUBY | 85 | 20010401 | 8C |
| COURTNEY, ROBERT "PETE" | 80 | 20010510 | 4D |
| COUSIN, DORA BLANCHE GUIDRY | 68 | 20010505 | 6A |
| COX, PAULA JEAN BAKER | 42 | 20010111 | 6A |
| CRAIG, MARCIE | 57 | 20010111 | 6A |
| CRAIG, SADIE | 86 | 20010217 | 5A |
| CRAWFORD, MARTY LYNN | 59 | 20011208 | 6A |
| CRAWL, VIVIAN | 72 | 20010609 | 4A |
| CREEL, JANIE TOUCHET | 64 | 20010129 | 6D |
| CREEL, THOMAS | 68 | 20010419 | 4D |
| CRENSHAW, OTIS | 70 | 20011112 | 4B |
| CRESWELL, ESTER BERTHA | 90 | 20011123 | 6C |
| CRICCHIO, KELLER EVAN | INF | 20011116 | 6A |
| CROCKETT, ESTELLE A. | 90 | 20010412 | 4A |
| CROSLEY, MYRTLE | 88 | 20010303 | 4A |
| CROSS, ETHEL EMMA | 82 | 20010722 | 8C |
| CUBB, GEORGE ALEXANDER | 50 | 20010823 | 4D |
| CUELLAR, EDUARDA "ED" | 53 | 20010829 | 5A |
| CURRY, RONALD | 44 | 20010912 | 11C |
| CUTLIP, JAMES "JIMBO" | 48 | 20010211 | 7D |
| CYPRIEN, ARTHUR | 79 | 20011001 | 8B |
| DAIGLE, ESSA MAE REGAN | 76 | 20010114 | 2B |
| DAILY, JOYCE NADIAN | 69 | 20010818 | 4A |
| DAMANGUE, HAZEL | 78 | 20011227 | 4D |
| DANG, DE VAN | 89 | 20011002 | 4D |
| DANGERFIELD, JOSEPHINE | 81 | 20011001 | 8B |
| DANIELS W. L. | 79 | 20010423 | 8B |
| DANIELS, JEFF | 46 | 20010408 | 10A |
| DANIELS, ROY PAUL | 97 | 20010829 | 5A |
| DANMON, FLOYD M. | 68 | 20010627 | 4B |
| DAO, KAREN | 40 | 20011010 | 4A |
| DARBY, DEVINNE DENE | 12 | 20010716 | 6A |
