| NAME | AGE | OBIT DATE | PAGE |
|---|---|---|---|
| ACKERMAN, TED | 44 | 20021010 | 4D |
| ADAIR, IMA | 71 | 20020630 | 6A |
| ADDISON, ISAAC | 66 | 20020703 | 6D |
| ADDISON, RUDOLPH BOLTON "BO" | 70 | 20020226 | 4B |
| ALEXANDER, KAREN LYNN | 60 | 20021220 | 8C |
| ALFORD, LENORA ELVIRA | 93 | 20020529 | 5A |
| ALLEN, GERON "DYCJ" | 27 | 20021201 | 1C |
| ALLEN, KAREN SUE | 81 | 20021222 | 4B |
| ALLEN, MABLE | 8 | 20020307 | 4B |
| ALLEN, MAMIE TRAINER | 93 | 20020102 | 4A |
| ALLEN, MUREL M. | 76 | 20021015 | 4D |
| ALLEN, PAUL MACK JR. "FATTY" | 54 | 20021213 | 8A |
| ALLEN, ROBERT "BOB" | 93 | 20020411 | 4D |
| ALLEN, RYAN MICHAEL | 22 | 20020803 | 6A |
| ALLGOOD, ELLEN ELMIRE | 93 | 20020629 | 6A |
| ALVAREZ, MANUEL JOSEPH | 84 | 20020818 | 4D |
| AMES, EDNA MARGUERITE | 78 | 20020521 | 2B |
| ANCELET, JOHN W. "J. W." | 64 | 20020622 | 3D |
| ANDERS, WILLIAM A. "BILL" | 54 | 20020122 | 5C |
| ANDERS, WILLIAM ALBERT | 54 | 20020101 | 5D |
| ANDERSON, CLARA VIRGINIA "BELL" | 87 | 20021228 | 10A |
| ANDERSON, ELLA | 70 | 20020505 | 4D |
| ANDERSON, MINES | 81 | 20020321 | A |
| ANDRUS, ROBERT | 92 | 20021215 | 10C |
| ANNIBOLI, LOUIS SR. | 81 | 20020714 | 8C |
| AQUILINA, SAM | 88 | 20021221 | 5A |
| ARCENEAUX, WILSON | 74 | 20020902 | 2B |
| ARDOIN, CHARLOTTE LOUISE | 46 | 20020410 | 4D |
| ARMFIELD, ALLEN | 68 | 20020217 | 7A |
| ARNAUD, LEE ROY | 66 | 20021223 | 5A |
| ARNAUD, MARY JO | 73 | 20020105 | 7C |
| ARNOLD, AGNES MARY WHITE | 81 | 20020310 | 8C |
| ARSENAULT, THOMAS BRADLEY "BRAD" | 54 | 20020916 | 4A |
| ARVIE, VIRGINIA B. | 88 | 20020623 | 8C |
| ASKEW, J. E. | 8 | 20021227 | 6B |
| ATKINS, JAMES WARREN | 65 | 20020415 | 5B |
| ATKINS, JAMES WARREN | 65 | 20020423 | 4D |
| ATTAWAY, RENA MICHON | 80 | 20021221 | 5A |
| AUGUSTINE, PATRICIA ANN HATTON | 45 | 20020709 | 4D |
| AYERS, NELL REESE | ? | 20021012 | 3D |
| BABINO, WILLIE MAE | 85 | 20020504 | 4D |
| BACKUS, LEAH F. | 67 | 20020413 | 7C |
| BADEAUX, GALEN MICHAEL | 37 | 20021119 | 8A |
| BAGWELL, CLAUDE LEE | 44 | 20021022 | 4D |
| BAILEY, JULIAN M. JR. | 75 | 20021112 | 8A |
| BAILEY, LULA MAE "TEENY" | 83 | 20021202 | 6B |
| BAILEY, THEODORE | ? | 20021012 | 3D |
| BAKER, DEBORAH | 43 | 20020720 | 4D |
| BAKER, GEORGIA MAE STAGG | 76 | 20020405 | 6A |
| BAKER, JOHN D. "DOC" | 54 | 20021017 | 4D |
| BAKER, STEVE | 51 | 20020118 | 4B |
| BAKKER, BETTY KAY | 43 | 20020216 | 5A |
| BAKLIK, ROBERT L. "BOB" | 63 | 20021116 | 4A |
| BALLARD-FORD, BEULAH BELL | ? | 20020113 | 4D |
| BALMAZ, JOY C. | 69 | 20020202 | 6A |
| BALQUE, ALCINA "LOISEY" | 84 | 20020507 | 4D |
| BAMBER, JOHN I. | 80 | 20020329 | 4B |
| BANNER, JOSEPH EARNEST | 79 | 20020829 | 6A |
| BAPTISTE, MARGARITE WILLIAMS | 72 | 20020102 | 4A |
| BARABIN, BUSTER | 86 | 20021127 | 11B |
| BARBAY, IRENE ROSE | 81 | 20020912 | 3A |
| BARBER, MARY ALEEN | ? | 20020119 | 4D |
| BARBOSA, LUPE SONTAS | 71 | 20020112 | 4D |
| BARCLAY, MICHAEL ANTHONY | 41 | 20020122 | 6C |
| BAREFORD, BETTY | 73 | 20021201 | 10C |
| BARKER, DOROTHY | 90 | 20020325 | 5C |
| BARKER, LOLA | 84 | 20020328 | 6D |
| BARNES, CASSIE F. | ? | 20020912 | 3A |
| BARNETT, WILBURN ARLON | 80 | 20020116 | 4D |
| BARRA, RUTH GUIDRY | 80 | 20020317 | 4D |
| BARRA, RUTH R. | 80 | 20020316 | 4A |
| BARRAS, MYRTIS | 104 | 20020101 | 5D |
| BARRAS, THELMA G. | 89 | 20020130 | 4A |
| BARRILLEAUX, BERA B. | 88 | 20020704 | 2B |
| BARRILLEAUX, VIRGINIA | 83 | 20020216 | 5A |
| BARTON, LORETTA C. | 60 | 20020706 | 4A |
| BASKIN, CURTIS LEE | 78 | 20020525 | 7A |
| BASS, MARY M. | 65 | 20020417 | 4C |
| BATCHELOR, ROBERT W. | 64 | 20020125 | 7C |
| BATES, RALPH L. SR. | 87 | 20020502 | 4D |
| BATISTE, AVA MARIE | 45 | 20020601 | 6A |
| BATISTE, MARGARET WILLIAMS | 72 | 20020103 | 3B |
| BATISTE, ROOSEVELT JEAN | 99 | 20020301 | 8C |
| BAUER, DEBRA K. | 43 | 20020802 | 4D |
| BAXTER, JOHN CHRISTOPHER | 36 | 20020328 | 6D |
| BEALL, FLOYD THOMAS | 75 | 20021127 | 11B |
| BEAN, KENNETH LEROYCE | 65 | 20020716 | 4D |
| BEARD, ANNIE BOBB | 89 | 20020830 | 4A |
| BEATY, DONALD W. | 61 | 20021104 | 5A |
| BEAUMONT, REXINE WOODALL | 74 | 20020407 | 9C |
| BECKA, PATRICIA L. "CONN" | 75 | 20020901 | 8C |
| BECKER, JOHN D. | 73 | 20021025 | 8A |
| BECKER, TOMMY SR. | 69 | 20020620 | 4A |
| BECKFORD, JOHN GARFIELD | 62 | 20020721 | 4D |
| BECKHAM, ODIS ROLAND "JACK" | 90 | 20020225 | 8B |
| BECKOM, LETTIE BISCAMP | 102 | 20020122 | 6C |
| BELLANGER, JUDITH ANN | 82 | 20020818 | 4D |
| BELLANGER, MAUDE ELAINE | 79 | 20020110 | 2A |
| BELLOW, LELLA MAE | 89 | 20020523 | 2B |
| BENAVIDES, VICTORIA | 61 | 20020817 | 3D |
| BENJAMIN, ALDRICK MORROW | 62 | 20020125 | 7C |
| BENJAMIN, EUNICE | 59 | 20020814 | 4D |
| BENJAMIN, LOVENIA | 62 | 20020101 | 5D |
| BENNETT, ALFRED P. | 84 | 20021011 | 4D |
| BENNETT, BRUCE WILLIAM SR. | 53 | 20020513 | 8B |
| BENNETT, THOMAS LACAYO | 12 | 20020822 | 2B |
| BENZ, IRENE | 83 | 20020521 | 2B |
| BERGERON, DELORIS LELEUX "LEE" | 61 | 20020705 | 6A |
| BERGERON, HOWARD SR. | 50 | 20020327 | 6C |
| BERGERON, RAY A. JR. | 49 | 20020529 | 5A |
| BERNARD, CHLOE | 73 | 20020514 | 4D |
| BERNARD, CLARA ANN | 69 | 20020504 | 4D |
| BERNARD, CLARENCE SR. | 82 | 20020730 | 4D |
| BERNARD, CORA DEAN | 78 | 20020206 | 7A |
| BERNARD, J. C. | 61 | 20021110 | 5E |
| BERNARD, JEAN ELIZABETH BALEY | 82 | 20020829 | 6A |
| BERNATCHE, JEROME | 74 | 20020203 | 8A |
| BERNHARDT, HOWARD | 72 | 20020813 | 4D |
| BERRINGER, LENA MAE | 80 | 20020106 | 7C |
| BERRY, MARY ELIZABETH | 78 | 20020825 | 8C |
| BERTOLIO, MILTON JAMES SR. | 74 | 20020901 | 8C |
| BERTRAND, AMAR "JACK" | 72 | 20020511 | 7C |
| BESSON, HAROLD ANTHONY SR. | 86 | 20021012 | 3D |
| BICE, GRADY FERRAL | 85 | 20020122 | 6C |
| BIHM, DELORES ANN | 58 | 20020718 | 4D |
| BILLINGER, JAMES M. | 69 | 20020901 | 8C |
| BIRDWELL, ALBAN | 79 | 20020630 | 6A |
| BISHOP, ROBERT "BOB" | 68 | 20020808 | 5C |
| BISHOP, ZOMA BELL | 80 | 20020706 | 4A |
| BIU, CAC | 69 | 20020629 | 6A |
| BLACKWELL, ODELIA | 76 | 20020509 | 2B |
| BLAINE, CATHERINE NERO | 61 | 20020205 | 4D |
| BLAKEMAN, ISABELL RENNER | 76 | 20020420 | 4D |
| BLANCHARD, DONALD A. | 85 | 20020511 | 4A |
| BLANCHARD, EUNICE MARIE DELAHOUSSAYE | 83 | 20020212 | 4D |
| BLANCHARD, GLORIA MILLER | 58 | 20020116 | 4D |
| BLANTON, EDWARD MARTIN | 75 | 20021123 | 13C |
| BLANTON, MURIEL A. | 85 | 20020218 | 8B |
| BLEAKLEY, ANNE "MAMA ANNE" | 57 | 20020523 | 2B |
| BLEAKLEY, TRINITY ROSE | INF | 20020309 | 6A |
| BLEDSOE, FRANCES | 87 | 20020619 | 4D |
| BLITCH, PATRICIA M. "PATTI" | 41 | 20020515 | 5C |
| BLUM, JOYCE | 66 | 20020409 | 4D |
| BODDEN, FLORENCE | 81 | 20020503 | 8C |
| BODDEN, MIKE "MOUSE" | 54 | 20021028 | 7B |
| BODDEN, OLNEY KEMUEL "O. K." | 91 | 20021023 | 4D |
| BOEHM, ESTON L. SR. | 97 | 20020609 | 9C |
| BOLDING, JAMES "JIM" | 76 | 20020805 | 6A |
| BOLTON, RUTH G. | 87 | 20021202 | 6B |
| BOLYARD, NORMAN TERRY | 74 | 20020605 | 3D |
| BOMBECK, FRANK CHARLES | 74 | 20020712 | 4A |
| BONNER, MELBA SMITHHART | 62 | 20020414 | 9C |
| BONSALL, RAYMOND W. "BILL" | 74 | 20021111 | 3A |
| BONTON, MILDRED FORD | 75 | 20020213 | 5B |
| BONURA, NANCY | 82 | 20020207 | 4D |
| BOOKER, CLARENCE JR. "POON" | 71 | 20021217 | 8A |
| BOOTH, JANET DENISE | 34 | 20021231 | 8B |
| BORDELON, MURL L. | 71 | 20020820 | 4D |
| BOREL, LILLIAN "SIS" | 83 | 20020428 | 10C |
| BORELL, ROS | 89 | 20021118 | 4A |
| BOUDREAUX, DAVID KENNETH | 65 | 20020222 | 6A |
| BOUDREAUX, EUNICE MARIE C. | 86 | 20021217 | 8A |
| BOUDREAUX, RAY RAYMOND | 78 | 20020917 | 6C |
| BOUDREAUX, RUTH HUGHES | 62 | 20021010 | 4D |
| BOUDREAUX, WILBERT | 79 | 20020422 | 4B |
| BOUGEOIS, AGNES MARIE | 92 | 20021028 | 7B |
| BOULTINGHOUSE, MARY EVELYN | 89 | 20020207 | 4D |
| BOURG, THELMA | 95 | 20020813 | 4D |
| BOURQUE, LOLA | 83 | 20020302 | 4D |
| BOUTTE, CORA T. | 87 | 20020603 | 6A |
| BOWERS, RUBY | 92 | 20020413 | 7C |
| BOWMAN, GERALDINE | ? | 20020208 | 6A |
| BOWMAN, JAMES F. | 84 | 20021105 | 6A |
| BOYD, JOHNNIE RAYMOND, REV. | 77 | 20021230 | 5B |
| BRADBERRY, JAMES | 10 | 20020619 | 4D |
| BRADFORD, WALTER | 86 | 20020909 | 5C |
| BRADFORD, WALTER | 86 | 20020912 | 3A |
| BRADLEY, MYRNA LOU WHITMAN | 57 | 20021219 | 4D |
| BRADLEY, PARKER THORNTON SR. | 79 | 20020501 | 5A |
| BRADLEY, THELMA BEATRICE | 78 | 20020625 | 4D |
| BRANCH, ROGER SR. | ? | 20020305 | 7B |
| BRANHAM, PAM | 41 | 20021001 | 4D |
| BRANTLEY, DARLENE HUVAL | 56 | 20021231 | 8B |
| BRANTLEY, SHIRLEY | 73 | 20021105 | 6A |
| BRASSEAUX, WILMER JOSEPH | 81 | 20020824 | 3A |
| BRATCHER, DOROTHY | 72 | 20020705 | 6A |
| BRAUD, JAMES "JIM" | 78 | 20020331 | 11C |
| BRAUN, LESTER A. | 86 | 20020320 | 4B |
| BRAY, DOLLIE | 80 | 20020210 | 4D |
| BRAY, DOLLIE CLIFTON | 80 | 20020212 | 4D |
| BRAZILE, ALFRED | 66 | 20021016 | 5D |
| BRAZILE, ALFRED "TA TA" | 66 | 20021013 | 13C |
| BREAUX, FLORINE SMITH MARTIN | 79 | 20020525 | 7A |
| BREVELL, MILDRED MARY | 84 | 20020412 | 4B |
| BRIDGES, BONNIE | 78 | 20020928 | 4B |
| BRIGGS, WILLIAM WALTER SR. "BILL" | 75 | 20020921 | 5A |
| BRINSON, WILLIAM C. | 68 | 20020618 | 4D |
| BROCKS, LINDA MAE CHARLES | 55 | 20020217 | 5B |
| BROCKS, LINDA MAE CHARLES | 55 | 20020222 | 6A |
| BROCKS, WILFORD C. JR. | 31 | 20021113 | 8A |
| BROKAW, GILBERT MARION | 74 | 20020523 | 2B |
| BROMLEY, DANIEL JOSEPH III "DANNY" | 50 | 20020825 | 8C |
| BROOKESHIRE, CURTIS MATTHEW | 84 | 20020306 | 2B |
| BROOKS, ALICE MAE | 86 | 20020428 | 10C |
| BROUSSARD, CHARLES O. "BUD" | 80 | 20020218 | 8B |
| BROUSSARD, EDDIE | 82 | 20021130 | 10A |
| BROUSSARD, EDDIE "BRUCE" | 82 | 20021203 | 9B |
| BROUSSARD, EVELYN HILDA | 79 | 20021205 | 6A |
| BROUSSARD, GEORGE SIDNEY | 70 | 20021017 | 4D |
| BROUSSARD, HERBERT | 84 | 20020203 | 8A |
| BROUSSARD, HERBERT J. "TOBY" | 84 | 20020207 | 4D |
| BROUSSARD, JOSEPH "SAM" | 77 | 20020911 | 6C |
| BROUSSARD, JOSEPH EDWARD SR. | 70 | 20021007 | 4D |
| BROUSSARD, KATHERYN ANN | 59 | 20021205 | 6A |
| BROUSSARD, KATHRYN ANN "KATHY" | 36 | 20020908 | 10C |
| BROUSSARD, RITA | 76 | 20021007 | 4D |
| BROUSSARD, ROLLIE SR. | 102 | 20021121 | 8A |
| BROUSSARD, RUTH AMANDA | 79 | 20020318 | 6A |
| BROUSSARD, TREVA MAE | 72 | 20020911 | 6C |
| BROUSSARD, WARREN "BRUCE" | 70 | 20021020 | 5D |
| BROUSSARD, WENDELL | 41 | 20020201 | 4A |
| BROUSSARD, WENDELL | 41 | 20020209 | 5A |
| BROUSSARD, WILLIS JOSEPH JR. | 74 | 20021015 | 4D |
| BROUSSARD, YVONNE | 98 | 20020120 | 5B |
| BROUSSARD, YVONNE JEFFERSON | 98 | 20020123 | 5D |
| BROUSSARD-TAYLOR, ANGELA ANNETTE | 43 | 20021221 | 10A |
| BROWN, AILEEN | 84 | 20020519 | 8C |
| BROWN, ALICE FAYE WOOD | 55 | 20020921 | 5A |
| BROWN, CLAY | 83 | 20021227 | 6B |
| BROWN, MARY E. | 68 | 20021025 | 8A |
| BROWN, SARAH MICHELLE | 49 | 20020219 | 4D |
| BROWN, W. A. "DUB" | 67 | 20021215 | 10C |
| BROWNE, ROBERT, DR. | 83 | 20020629 | 6A |
| BRYAM, DAN H. | 90 | 20020814 | 4D |
| BTES, DANIEL | 68 | 20020326 | 2A |
| BUCKALEW, CHARLES JR. "BYRON" | 39 | 20020511 | 4A |
| BUCKALEW, LEON M. | 82 | 20020928 | 4B |
| BUCKLEY, BENNIE | 61 | 20020803 | 6A |
| BUDLER, JASPER | 46 | 20020901 | 8C |
| BUDRO, ROGER DALE SR. | 56 | 20020701 | 5A |
| BUILLION, FREDDIE SR. | 82 | 20020706 | 4A |
| BURCH, DONNIE RAY | 67 | 20020318 | 6A |
| BURKLE, JACK SAM | 68 | 20020801 | 8C |
| BURNHAM, ELBA JENNINGS | 98 | 20020330 | 5A |
| BURNS, ADELLA | 79 | 20020310 | 8C |
| BURTON, O. W. | 90 | 20020627 | 4B |
| BUSH, ALLEN GLENN SR. | 70 | 20021223 | 5A |
| BUSH, CAROLYN F. DAIGLE "NANNY" | 50 | 20020519 | 8C |
| BUSH, CLARA M. | 87 | 20020726 | 8D |
| BUSH, FLORA | 66 | 20021003 | 4A |
| BUSTER, MARION "BUD" | 81 | 20020122 | 6C |
| BUTCHER, CHARLES JOSEPH | 22 | 20020813 | 4D |
| BUTLER, HORACE A. COACH | 69 | 20020614 | 4D |
| BUTLER, MARY JANES | 94 | 20020701 | 5A |
| BUTLER, ODESSA | 79 | 20020918 | 4D |
| BYLEY, EDDIE M. | 77 | 20021106 | 8B |
| BYRON, JOSEPH HADLEY | 76 | 20020510 | 8C |
| CABRERA, FRANCISCO | 60 | 20020403 | 6C |
| CABRERA, MARTHA | 53 | 20020617 | 4A |
| CAGLE, MABEL | 88 | 20021212 | 12B |
| CAINES, TRAVIS DESHAWN, JR. | INF | 20020131 | 4D |
| CALDWELL, SARAH CATHERNIE "NANNY CAT" | 71 | 20021117 | 10C |
| CALLAIS, DEBORAH | 39 | 20021214 | 12B |
| CAMERERA, ANNA COLLIDA | 93 | 20021223 | 5A |
| CAMMARERI, ANTHONY | 84 | 20021003 | 4A |
| CANADY, TOM | 95 | 20020122 | 6C |
| CANE, JENNIFER J. | 27 | 20021205 | 6A |
| CANNON, GENEVA | 77 | 20020411 | 4D |
| CANNON, GILBERT | 85 | 20020322 | 4D |
| CANTRELL, GEORGE CARL | 83 | 20020118 | 4B |
| CAPO, ROY JOSEPH | 89 | 20020123 | 5D |
| CAPPEL, GARY | 64 | 20020330 | 5A |
| CAPPEL, JOHN OGDEN III | 69 | 20020716 | 4D |
| CARDENAS, MARTINA G. | 82 | 20020131 | 4D |
| CARLINI, ARMAND | 83 | 20020823 | 4A |
| CARLISLE, ELAINE | 86 | 20021004 | 4A |
| CARLQUIST, CARL | 77 | 20021019 | 6A |
| CARMAN, ESTELLA | 84 | 20021019 | 6A |
| CARR, JIM "BUSTER" | 59 | 20020604 | 4D |
| CARRIER, LEOPOLD | 77 | 20020923 | 5A |
| CARRIERE, LAWRENCE | 82 | 20020125 | 7C |
| CARROW, CHRISTINE S. | 83 | 20021010 | 4D |
| CARTER, CORA | ? | 20020214 | 7C |
| CARTER, CORA M. | 97 | 20020507 | 4D |
| CARTER, CORA M. | 97 | 20020512 | 5A |
| CARTER, ROBERT | 83 | 20020201 | 4A |
| CARTER, ROBERT FRANK | 45 | 20020320 | 4B |
| CARTER, ROBERT FRANKIE | 45 | 20020322 | 4D |
| CARUTHERS, PATRICIA GONSOULIN | 61 | 20020717 | 4A |
| CARVER, OTTO L. | 90 | 20020618 | 4D |
| CASCIO, BEN J. "BENNY" | 68 | 20021218 | 4D |
| CASCIO, THERESA G. | 88 | 20020111 | 4D |
| CASSITY, TAMMIE KAYE | 37 | 20020917 | 6C |
| CASTILLE, JOHNNIE E. HARMON | ? | 20020108 | 4A |
| CASTILLO, OLLIE | 68 | 20021013 | 13C |
| CASTILLO, OLLIE | 68 | 20021019 | 6A |
| CASTRO, VICTOR REYNA | 64 | 20020828 | 3A |
| CATES, LOUIS E. | 74 | 20020625 | 4D |
| CAUSEY, IRENE | 77 | 20021105 | 6A |
| CAVARETTA, CARLO | 84 | 20020330 | 5A |
| CAZAUX, LEAH | 92 | 20020429 | 7A |
| CEDARS, NEVA MILES | 87 | 20020204 | 6A |
| CHAFFEY, CYNTHIA THERESA | 60 | 20020503 | 8C |
| CHAMPAGNE, GERTRUDE R. | 77 | 20020205 | 7B |
| CHANDLER, GERALD LOMAS "PEE WEE" | 72 | 20020206 | 7A |
| CHANEY, ALTON LEE | ? | 20021126 | A |
| CHANEY, BRENDEN MICHAEL RASHARD | INF | 20020208 | 6A |
| CHAPMAN, ANNIE LEE | 77 | 20021214 | 12B |
| CHAPMAN, HOWARD ALLEN | 60 | 20020727 | 4D |
| CHARLES, EUGENE | 76 | 20021213 | 8A |
| CHARRIER, WILLIE | 76 | 20020108 | 4A |
| CHATMAN, CHARLEY | 72 | 20021217 | 8A |
| CHATMAN, CHARLEY AUSTIN "CHURCH" | 72 | 20021220 | 8C |
| CHATMAN, DONALD RAY | 47 | 20020707 | 8D |
| CHEATAM, ROOSEVELT SR. | 68 | 20020728 | 4B |
| CHERRY, ROBERT HENRY | 88 | 20020930 | 4B |
| CHILDREE, DONNA | 39 | 20020904 | 5D |
| CHUMLEY, LUCRETIA JANE MILLER | 85 | 20020219 | 4D |
| CLARK, GERTRUDE "BUBBLES" | 97 | 20020918 | 4D |
| CLARK, LEOLA | 79 | 20021030 | 13C |
| CLARK, VIRGINIA A. | 53 | 20020726 | 8A |
| CLARKE, CAROLYN MARIE | 39 | 20020218 | 8B |
| CLAY, DIANA ROSE | INF | 20020109 | 10A |
| CLAY, KERNEY | 66 | 20020909 | 5C |
| CLAYTON, LAWRENCE | 92 | 20020514 | 4D |
| CLEGG, JO ANN | 71 | 20020308 | 7C |
| CLEMMONS, ELBA | 84 | 20020423 | 4D |
| CLOPTON, STACY LYNN CALVIN | 48 | 20020224 | 5A |
| CLOTIAUX, WILLIAM | 81 | 20020728 | 4B |
| CLOUSE, CHRISTINE | 78 | 20020504 | 4D |
| COATES, DORIS ELLA | 79 | 20020410 | 4D |
| COATS, DORIS ELLA | 79 | 20020413 | 7C |
| COFFMAN, FAY A. SIMMONS | 94 | 20020914 | 4B |
| COHEA, FELICIA GAIL | 41 | 20020314 | 4D |
| COLE, LOUISE | 80 | 20020712 | 4A |
| COLE, MARY | ? | 20020912 | 3A |
| COLE, SOCAR R. | 79 | 20021130 | 10A |
| COLE, WINNIE MAE | 90 | 20020517 | 4D |
| COLEMAN, FRED P. | 87 | 20020107 | 8B |
| COLEMAN, JAMES "BROTHER" | 70 | 20020125 | 7C |
| COLLIER, LOUISE ELIZABETH | 86 | 20020413 | 7C |
| COLLINS, BRYANT TRAVIS | 23 | 20020424 | 8C |
| COLLINS, CURTIS BYRON III | 23 | 20020615 | 4A |
| COLLINS, RICHARD | 70 | 20020228 | 7A |
| COLUNGA, ROLANDO "ROLAND" | 39 | 20020402 | 4A |
| COMBS, BRUCE HARRISON | 87 | 20020706 | 4B |
| COMBS, EVELYN | 85 | 20020712 | 4B |
| COMEAUX, CECILE "CIL" | 93 | 20020909 | 5C |
| COMEAUX, NANCY LOUISE | 51 | 20021211 | 8A |
| CONLEY, CONSTANCE M. | 41 | 20021014 | 6C |
| CONNER, DONALD "BUDDY" | 54 | 20020809 | 4D |
| COOPER, ELVIN D. | 70 | 20020311 | 4A |
| COPELAND, HARLAND | 82 | 20020607 | 4A |
| CORBELLO, JUDY MARIE | 57 | 20020325 | 5C |
| CORDEAU, BERTHA | 87 | 20020711 | 4A |
| CORLEY, GLADYS R. | ? | 20020212 | 4D |
| CORLEY, JOHN WILLIAM "J. W." | 81 | 20020219 | 4D |
| CORMIER, DOUGLAS | 59 | 20020707 | 8D |
| CORMIER, EMALIE | 76 | 20020916 | 4A |
| CORMIER, PATRICK HENRY | 68 | 20021128 | 9C |
| COSTLEY, AGNES BERNICE | 85 | 20021022 | 4D |
| COULON, ALICE | 93 | 20020627 | 4B |
| COVELL, HENRIETTA T. | 85 | 20021117 | 10C |
| COWART, J. D. | 67 | 20021118 | 4A |
| COWART, NELL ROSE LOFTON | 74 | 20020623 | 8C |
| COWART, VERNIE | 86 | 20020704 | 2B |
| CRAIG, ROLAND SIMMONS | 80 | 20021113 | 8A |
| CRAWFORD, FRED RODWELL | 75 | 20020215 | 4B |
| CRAWFORD, SYBIL | 74 | 20020105 | 7C |
| CRAWL, HILLARY | ? | 20020406 | 5A |
| CREEL, THOMAS EUGENE | 74 | 20021012 | 3D |
| CREGAR, JANE ELLEN | 78 | 20020307 | 4B |
| CREGAR, JANE ELLEN | 78 | 20020308 | 7C |
| CRENSHAW, HASCAL FRANKLIN "JOE" | 79 | 20020617 | 4A |
| CRIST, GUY R. JR. | 82 | 20021128 | 9C |
| CROCHET, BONNIE JEAN | 59 | 20020719 | 4C |
| CROSBY, GEORGE T. | 91 | 20020209 | 5A |
| CROSS, ANN | 94 | 20020504 | 4D |
| CROSS, DORIS MAY | 79 | 20020129 | 4A |
| CRUMPLER, ALLEEN | 90 | 20020220 | 6A |
| CRUSE, BOBBIE | 84 | 20020724 | C |
| CRUSE, GEORGE | 71 | 20020907 | 8A |
| CRUZ, EFFRAIN ENRIQUE | 53 | 20020211 | 6A |
| CRUZ, EFRAIN ENRUQUE | 53 | 20020212 | 4D |
| CUCCIA, FLORINE "TOOTIE" | 85 | 20020311 | 4A |
| CUCCIA, JOHN | 84 | 20021010 | 4D |
| CUCCIA, JOHNNIE "J. C." | 84 | 20021011 | 9C |
| CURL, HILLYARD OLIVER | 81 | 20020203 | 8A |
| CURRIE, LEONARD W. "L. W." | 86 | 20020821 | 4B |
| DAILEY, WILLMAN | 76 | 20021003 | 4A |
| DALE, J. W. "PEG" | 86 | 20020410 | 4D |
| DAMMON, EMMETT G. | 90 | 20020123 | 5D |
| DANA, CHERYL SONNIER "CUPCAKE" | 46 | 20020516 | 6C |
| DARBY, LEONA | 95 | 20021221 | 10A |
| DARTEZ, WILLIE MAE | 72 | 20021218 | 4D |
| DAVIDSON, MELVIN A. | 84 | 20020107 | 8B |
| DAVIS, AARON | 67 | 20020216 | 5A |
| DAVIS, AARON 67 | 67 | 20020214 | 7C |
| DAVIS, ALBERT WILLIAM | 92 | 20021209 | 6A |
| DAVIS, CLEATA BELLE | 78 | 20020426 | 4D |
| DAVIS, EMMA MARIE | 93 | 20020912 | 3A |
| DAVIS, FANNIE BELLE | 92 | 20021029 | 6A |
| DAVIS, GEORGE ELVIN, SR. | 89 | 20020202 | 6A |
| DAVIS, JAMES F. "ARKY" | 73 | 20020421 | 10A |
| DAVIS, JOHN | 44 | 20021126 | 8A |
| DAVIS, KATHERINE F. | 87 | 20020321 | 4A |
| DAVIS, LORENA | 73 | 20020623 | 8C |
| DAVIS, MINTA OPAL | 53 | 20021213 | 8A |
| DAVIS, RAYMOND T. | 68 | 20020326 | 4A |
| DAY, THOMAS W., SR. | 64 | 20020110 | 2A |
| DEAN, JAMES CHARLIE | 73 | 20020112 | 4D |
| DEAN, SADIE CHRISTINE | 89 | 20020123 | 5D |
| DEAN, WILLIAM | 58 | 20020929 | 10C |
| DEARING, ROSEMARIE HAMM | 71 | 20020122 | 6C |
| DEASON, EDDIE III | 45 | 20021011 | 4D |
| DECOUX, JOSEPH JEAN | 60 | 20020111 | 4D |
| DEHART, KIMMIE RSHING | 72 | 20020210 | 4D |
| DEKERLEGAND, WILLIE JOSEPH SR. | 74 | 20020807 | 8C |
| DELAHOUSSAYE, GLYNN | 74 | 20020216 | 5A |
| DELCAMBRE, TED | 66 | 20021020 | 5D |
| DELESBORE, GRACE MARIE BRANCH | 76 | 20020815 | 2B |
| DELLAFOSSE, CHRYSTABELL | 59 | 20020523 | 2B |
| DENBY, VERNA WILBURN | 78 | 20020227 | 5C |
| DENDY, JUNE CORLEY | 79 | 20021117 | 10C |
| DENNIS, JORDYN ALEXIS | INF | 20020329 | 4B |
| DEROUEN, SOPHIA BORNE | 93 | 20021015 | 4D |
| DESHOTELS, CARRELL B. | 69 | 20021122 | 9C |
| DESORMEAUX, RUTH | 81 | 20020312 | 4D |
| DEVILLIER, GEORGE W. | 87 | 20020405 | 6A |
| DIAZ, SANTIAGO A. "JIMMY" | 92 | 20021210 | 8A |
| DICKERSON, CAROL | 59 | 20020416 | 4D |
| DICKEY, CATHERINE WETSELL | 72 | 20020515 | 5C |
| DIKEMAN, BILLIE LEE "MEMAW" | 80 | 20020916 | 4A |
| DILLE, ROGER | 79 | 20020730 | 4D |
| DILLON, JIMMY SR. | 68 | 20020511 | 4A |
| DINKIN, JAYSON | INF | 20020215 | 4B |
| DIXON, CLARA V. | 76 | 20020315 | 6A |
| DIXON, INA EAVES | 81 | 20020429 | 7A |
| DIXON, JAMES C. SR. | 73 | 20020619 | 4D |
| DIXON, MERLINE | 68 | 20020904 | 5D |
