| NAME | AGE | OBIT DATE | PAGE |
|---|---|---|---|
| AADKINS, LOURIE | 82 | 20041020 | A6 |
| ABATE, LUCILLE PERRICONE | 91 | 20040131 | 7A |
| ABEL, WILLIAM WESLEY | 86 | 20040529 | B6 |
| ABSHIRE, NULA MARIE | 81 | 20040226 | 9A |
| ADAMS, AARON CLARK | 23 | 20040204 | 7A |
| ADAMS, BONNIE LOU AYCOCK | 92 | 20040812 | A3 |
| ADAMS, FAYE | 87 | 20041209 | A8 |
| ADAMS, WILLIE MAE | 78 | 20041029 | B6 |
| ADAMS, WINSTON | 62 | 20040604 | A11 |
| ADKINS, LOURI | 82 | 20041021 | A9 |
| AKERS, AMBROSE | 65 | 20040616 | B11 |
| ALBERS, ELNA LOUISE | 70 | 20040417 | 7A |
| ALBRITTON, ELLAMAE SMITH | 84 | 20040714 | A7 |
| ALEXANDER, WILSON | 83 | 20040707 | A10 |
| ALEXANDER, WILSON SR. | 83 | 20040709 | B6 |
| ALEXIS, IVORY J. | 77 | 20041110 | B7 |
| ALEXIS, JEANETTE ROY | 76 | 20041227 | B4 |
| ALLBRITTON, REBA NELL BARNES | 94 | 20040312 | 7B |
| ALLDAY, MARTHA | 67 | 20040727 | B6 |
| ALLEN, HILDA VIVIAN | ? | 20041127 | A12 |
| ALLEN, MARY KATHRYN "KITTY" | 78 | 20041206 | A4 |
| ALLEN, ROSA | 80 | 20040416 | 10A |
| ALLEN, ROSA WILSON | ? | 20040423 | 6B |
| ALLEN, ROSE SMALL | 82 | 20040704 | B2 |
| ALLEN, THIP | 68 | 20040722 | A7 |
| ALLISON, JEAN STUART | 85 | 20040502 | 8A |
| ALVAREZ, FRANK | 74 | 20041020 | A6 |
| AMUNDSEN, CARL AUGUST JR. | 67 | 20040204 | 7A |
| ANDERSON, ALICE | 71 | 20040522 | A11 |
| ANDERSON, ALICE CAIN | 71 | 20040527 | B6 |
| ANDERSON, ANDREW | 43 | 20041103 | A9 |
| ANDERSON, ARTHUR | 91 | 20041118 | A7 |
| ANDERSON, DOROTHY | 76 | 20040216 | 7A |
| ANDERSON, JOSEPHINE "JACKIE" | 88 | 20040227 | 11A |
| ANDERSON, MARTHA ELIZABETH | 86 | 20041127 | A12 |
| ANDRIS, ISHMAIL | 31 | 20040330 | 7A |
| ANTOINE, MYRA E. | 45 | 20041221 | A4 |
| APPLEGATE, LAWRENCE T. JR. | 87 | 20041024 | A8 |
| ARD, ERTITH MARIE THOMPSON | 64 | 20040522 | A11 |
| ARIZOLA, JUAN ANTONIO JR. | 28 | 20040405 | 7A |
| ARMITAGE, IOMA ABSHIRE | 76 | 20041224 | A4 |
| ARNAUD, FRANK JOSEPH SR. | 83 | 20040804 | A4 |
| ARNOLD, ALVIN | 78 | 20040529 | B6 |
| ARRINGTON, PHYLLIS LEONE | 83 | 20040614 | B7 |
| ASHBERRY, WILLIE WARD | 76 | 20040507 | B10 |
| ASHERRU, WILLIE | 75 | 20040429 | 11A |
| ASKEW, UHLA LEE | 85 | 20040422 | 9A |
| ATUOGU, GLENDA SOLOMON | 54 | 20040702 | B5 |
| AUTREY, DORIS RAE | 77 | 20040707 | A7 |
| AVENDANO, CARLOS, REV. | 82 | 20040410 | 11A |
| AVRIL, SHIRLEY M. KINNEY | 82 | 20041211 | A7 |
| BABINEAUX, PERCY | 73 | 20040405 | 7A |
| BADGETT, ERNEST LESTER JR. | 78 | 20040828 | A11 |
| BADON, EUNICE | 92 | 20040818 | A3 |
| BAGELMAN, MOLLIE SHAPIRO | 98 | 20040707 | A7 |
| BAILEY, GALEN DARYL | 53 | 20040411 | 8A |
| BAILEY, HAROLD EUGENE | 79 | 20040115 | 7A |
| BAILEY, JESSIE NORMA BURNETTE "SISSY" | 28 | 20040311 | 11A |
| BAILEY, LILA MAE PORTER | 86 | 20041023 | A11 |
| BAILEY, MABLE LEE "MIMI" | 67 | 20040717 | A3 |
| BAILEY, SHELBY DIANN | 2 | 20040311 | 11A |
| BAILEY, WILLIE | 93 | 20041127 | A12 |
| BAILLIO, BEVERLY | 78 | 20041217 | B7 |
| BAKER, SAMUEL HENRY "SAM" | 79 | 20040205 | 9A |
| BALES, CAROLYNMARIE ANITA | 42 | 20041107 | A9 |
| BALL, ROSE ANN | 56 | 20040328 | 9C |
| BANKS, SAMUEL | 49 | 20040217 | 7A |
| BANKS, SAMUEL E. "SLIM" | 49 | 20040219 | 11A |
| BARKER, WILDA MURPHY "BILLIE" | 78 | 20040430 | 4A |
| BARLOW, JOHNNIE B. | 79 | 20040510 | A7 |
| BARRILLEAUX, KERMIT J. "SAM" | 89 | 20040426 | 8A |
| BARRINGTON, HELEN MARIE | 83 | 20040302 | 7A |
| BARROWS, JOHANNA "JOJO" | 86 | 20040722 | A7 |
| BARTLETT, ROSAMOND E. | 89 | 20041113 | A4 |
| BASS, RUBY JEWEL | 77 | 20041030 | A11 |
| BATISTE, EDNA | ? | 20040221 | 11A |
| BATISTE, EMILY FRANCIS | 84 | 20040728 | A3 |
| BATTLE, JOSEPH | ? | 20040621 | A7 |
| BEAGLE, JAMES B. SR. | 82 | 20041128 | A6 |
| BEAGLE, NELDA JEAN | 75 | 20040604 | A7 |
| BEAL, JAMES W. JR. | 67 | 20041214 | A9 |
| BEAL, JAMES W. JR. | 67 | 20041216 | B8 |
| BEARDEN, MARY | 63 | 20040715 | A7 |
| BEDSOLE, GRACE | 94 | 20040301 | 7A |
| BEDSOLE, GRACE | 94 | 20040304 | 9A |
| BEDWELL, KRISTI LEA "BIGG" | 38 | 20040809 | A7 |
| BEEBE, LUCILLE | 83 | 20040302 | 3A |
| BELL, CLAUDE | 76 | 20041218 | B7 |
| BELL, ESTERLENE | 76 | 20040531 | B2 |
| BELL, LEON "TENNY" | 75 | 20040520 | A7 |
| BELL, MYRTLE MOUNGER | 84 | 20040727 | B6 |
| BELLARD, GEORGE C. | 78 | 20040606 | A6 |
| BELLARD, OLIVIA | 73 | 20040729 | A11 |
| BEMUS, CORA ANN | 96 | 20040722 | A7 |
| BENARD, JULIE ANN PRESSLER | ? | 20040701 | A11 |
| BENJAMIN, JOSEPH JR. | 84 | 20041111 | A11 |
| BENJAMIN, LINDA GAIL SHAVERS | 48 | 20040624 | A9 |
| BENNETT, JAMES | 73 | 20040729 | A11 |
| BENNETT, JOSEPH E. | 80 | 20040419 | 7A |
| BENNETT, LALIA PAULINE | 101 | 20040408 | 11A |
| BENOIT, DOTSIE S. "BILL" | 88 | 20040115 | 7A |
| BENSON, ETHYLE C. | 81 | 20040110 | 9A |
| BENSON, MICHAEL RICHARD | 61 | 20040112 | 7A |
| BENTON, PAULINE | 58 | 20041110 | B7 |
| BERG, JAMES R. "JIMMY" | 63 | 20040210 | 7A |
| BERNARD, JOSEPH JR. "JUNIE" | 30 | 20040827 | A4 |
| BERTHLOR, ROGER | 85 | 20040304 | 9A |
| BERTHLOT, ROGER SR. | 85 | 20040303 | 7A |
| BERTRAND, SUSAN ANN | 40 | 20040124 | 9A |
| BESSIE, ROSALIE LYONS | 76 | 20040117 | 7A |
| BEVIL, JOHN "JOHNNY" | 71 | 20041021 | A9 |
| BEWLEY, GLORIA "NELL" | 76 | 20040116 | 4A |
| BIHM, BERTHA V. | 86 | 20040412 | 7B |
| BINAGIA, LINNIE MAE | 86 | 20040811 | A4 |
| BINZ, SHANNON PAUL | 37 | 20040130 | 4A |
| BISKUPIC, ELIZABETH MONA | 71 | 20040302 | 7A |
| BITTENSKY, RUTH | ? | 20040414 | 11A |
| BLACK, EARL MILTON | 92 | 20041101 | A4 |
| BLACKWELL, ROBERT | 81 | 20040401 | 11A |
| BLAKENSTIEN, ROBERTA | 92 | 20040730 | A4 |
| BLANCHARD, CATHERINE "CATTPE" | 83 | 20040224 | 3A |
| BLANCHARD, NED A. | 88 | 20040819 | A7 |
| BLANCHARD, NED A. | ? | 20040820 | A10 |
| BLANCHARD, O'NIEL HENRY | 85 | 20041109 | B4 |
| BLANCHARD, OTTO P. | 85 | 20040130 | 4A |
| BLANCHETTE, RONALD | 50 | 20040521 | B6 |
| BLANCHETTE, RONALD CHARLES "BAY BAY" | 50 | 20040528 | B6 |
| BLANCO, ENRIQUE | 31 | 20040122 | 9A |
| BLANKS, JOSEPH LEVI "JOE" | 75 | 20041215 | B8 |
| BLANTON, JEAN FRANCIS WELCH | 79 | 20040421 | 9A |
| BLOCK, JOSEPH H. SR. | 86 | 20040211 | 7A |
| BLOCK, LAWRENCE OTIS | 80 | 20040831 | A5 |
| BLOUNT, WINNIE FAY SIBLEY | 80 | 20040306 | 7A |
| BLY, AUGUSTA ELIZABETH COLLINS | 99 | 20040220 | 6B |
| BOAGNI, HERBERT SR. | 70 | 20040306 | 7A |
| BODDEN, ROBERT | ? | 20040510 | A7 |
| BODDEN, ROBERT LEE | 76 | 20040508 | A11 |
| BODLE, DORA ELIZABETH | 86 | 20040806 | A3 |
| BOLNER, AMY ROCHE MOUTON | 90 | 20040607 | A7 |
| BOONE, HENRY DOUGLAS | 53 | 20040713 | A4 |
| BOREL, CLAUDE JOSEPH | 87 | 20040831 | A5 |
| BOREL, JOSEPH R. | 78 | 20040331 | 9A |
| BOREL, MILDRED BOURGEOIS | 90 | 20040524 | A7 |
| BOREL, NANCY JO | 56 | 20040406 | 7A |
| BOREL, U. R. "BIG BO" | 81 | 20040403 | 7A |
| BOREL, ULYSE R. "BIG BO" | ? | 20040405 | 7A |
| BORING, JIMMIE NELL | 77 | 20040715 | A7 |
| BORNETTE, O'NEIL | 84 | 20041218 | B7 |
| BORRES, ARTHUR MICHAEL "MIKE" | 61 | 20040121 | 7A |
| BOSARGE, LENA R. | 84 | 20040311 | 11A |
| BOSSIER, ARTHUR R. | 43 | 20040609 | A9 |
| BOUDREAUX, DENNIS | 73 | 20040423 | 6B |
| BOUDREAUX, DOROTHY H. | 81 | 20041210 | B9 |
| BOUDREAUX, ELSIE MARIE | 81 | 20040817 | A7 |
| BOUDREAUX, LOUISE | 93 | 20040307 | 9A |
| BOUDREAUX, O. M. "MATT" | 76 | 20041218 | B7 |
| BOUDREAUX, SHEILA | 62 | 20040812 | A3 |
| BOUDREAUX, ZERBON J. "SAM" | 74 | 20040408 | 11A |
| BOULEY, JEREMY PAUL | 25 | 20041225 | B6 |
| BOURBON, LARRY | 82 | 20040103 | 10A |
| BOURQUE, ALPHE | 92 | 20041213 | B4 |
| BOUTTE, MYRTLE | 91 | 20040203 | 9A |
| BRABHAM, VIOLET INEZ | 73 | 20040801 | A11 |
| BRACKEN, DOROTHY G. | 95 | 20040322 | 7A |
| BRADBERRY, MARION RIVES | 62 | 20041112 | C9 |
| BRADFORD, THERESA | 86 | 20041030 | A11 |
| BRADFORD, THERESA S. | ? | 20041106 | A4 |
| BRAGG, JAMES MILTON SR. | 81 | 20040522 | A11 |
| BRANHAM, EUNICE LEJEUNE | 85 | 20040509 | A12 |
| BRAY, HERMAN | 78 | 20040715 | A7 |
| BREAUX, DOROTHY LOUISE | 80 | 20040418 | 8A |
| BREAUX, ELDES J. SR. "SHOOKIE" | 69 | 20040609 | A9 |
| BREAUX, GLORIA ANN | 62 | 20040713 | A4 |
| BREAUX, KOLETTE | 42 | 20040214 | 11A |
| BREAUX, L. O. "SONNY" | 76 | 20040707 | A7 |
| BREAUX, WILBUR L. "BILL" | 78 | 20040420 | 7A |
| BRENNAN, WILLIAM SR. "BILL" | 80 | 20040623 | A4 |
| BREWER, MAXINE | 70 | 20041127 | A12 |
| BRIDGE, HARRY ROBERT | ? | 20041028 | A9 |
| BRIGGS, JAMES F. JR. | 63 | 20040311 | 11A |
| BRINKER, HOWARD | ? | 20040109 | 4A |
| BRITTAIN, DAN | 75 | 20040321 | 9A |
| BROAN, EDWARD E. | 65 | 20041121 | A11 |
| BROERING, LEO RAYMOND | 48 | 20040116 | 4A |
| BROOKS, ELIZA | 86 | 20040415 | 11A |
| BROUSSARD, DAVIS J. | 83 | 20040422 | 10A |
| BROUSSARD, DORIS ANN | 63 | 20040729 | A11 |
| BROUSSARD, EMMA | 65 | 20040312 | 7B |
| BROUSSARD, JANE MOORE | 80 | 20040323 | 7A |
| BROUSSARD, JOYCE DELAHOUSSAYE | 79 | 20040405 | 7A |
| BROUSSARD, LESLIE LEE "LESTER" | 86 | 20040807 | A11 |
| BROUSSARD, MARY EMMA BENOIR | 65 | 20040312 | 7B |
| BROUSSARD, RONALD PAUL | 66 | 20040120 | 4A |
| BROUSSARD, SELENA | 90 | 20040508 | A11 |
| BROUSSARD, SELENA FRELOT | 90 | 20040512 | A9 |
| BROUSSARD, THELMA RITA MALLET | 79 | 20040408 | 11A |
| BROUSSARD, WILLIE R. "NANNY" | 73 | 20040507 | B11 |
| BROUSSEAU, WILLIAM | 84 | 20040319 | 4A |
| BROWN, EDWARD "EDDIE" | ? | 20041123 | A5 |
| BROWN, GEORGIA | 55 | 20040117 | 7A |
| BROWN, HARRY "JACK" | 69 | 20040716 | A7 |
| BROWN, MELBA MARIE | 85 | 20041115 | A4 |
| BROWN, NOLTON | 85 | 20041111 | A11 |
| BROWN, SAMUEL | 60 | 20040211 | 7A |
| BROWN, SAMUEL | 54 | 20040212 | 9A |
| BROWN, TEMPLE NIX | ? | 20040129 | 11A |
| BROWN, THURSTON | 95 | 20040812 | A3 |
| BROWN, WILDER "RICKY" | 52 | 20040405 | 7A |
| BROWN, WILLIE LEE | 76 | 20041218 | B7 |
| BRYANT, LEVI | 78 | 20040504 | 7B |
| BUCKLEY, CAROLYN JANE | 71 | 20040706 | A7 |
| BUCKLEY, CAROLYN JANE | 71 | 20040707 | A10 |
| BUCKLIN, ROBERT LOUIS "BUCK" | 64 | 20041215 | B8 |
| BUCKNER, EMMA JUNE | 82 | 20040129 | 11A |
| BUDWAH, MARY FRANCES COLE "PEGGY" | 77 | 20040129 | 11A |
| BUGGS, CECELIA CARMOUCHE | 82 | 20040225 | 9A |
| BULLOCK, HENRY H. JR. | 69 | 20040216 | 7A |
| BURD, GLADYS F. | 83 | 20041103 | A9 |
| BURNS, DON | 68 | 20040218 | 9A |
| BURNS, HOWARD N. | 74 | 20040118 | 6A |
| BUSH, JUDITH | 68 | 20041231 | A4 |
| BUSTER, EDWIN B. SR. | 92 | 20040402 | 10A |
| BUTAUD, ENOLA MARIE | 88 | 20040723 | B10 |
| BUTLER, RUBY D. | 85 | 20040605 | A7 |
| CAHILL, MARY MYRTH | 67 | 20040125 | 9A |
| CAILLIER, FRANCIS | 70 | 20040113 | 9A |
| CALDWELL, LANIER | ? | 20040920 | A7 |
| CAMPBELL, MARSHALL G. | 71 | 20040315 | 7A |
| CANEY, E.HOLMES "BUSTER" | 65 | 20041216 | B8 |
| CANNADY, ELIZABETH MARY CUMMINGS "BETTE" | 90 | 20040407 | 9A |
| CAPO, JOE CHARLES | 78 | 20040120 | 4A |
| CAPPEL, INEZ MARIE | 98 | 20040620 | A8 |
| CARDENAS, DOROTHY A. | 89 | 20040802 | A7 |
| CARDENAS, DOROTHY ANN DYAS | ? | 20040806 | A3 |
| CARONA, GLORIA "TINY" | 76 | 20040704 | B2 |
| CARTER, JOSEPH DAVID "JOE" | 8 | 20040316 | 7A |
| CARTER, JOSEPH JR. | ? | 20040315 | 7A |
| CARVER, MARY ANNE | 83 | 20040702 | B5 |
| CASTEEL, VOLNA ANN | 66 | 20040630 | B3 |
| CASTILLE, ALLEN JOSEPH | 78 | 20040627 | A6 |
| CASTILLE, GARY ALLEN | 50 | 20040407 | 9A |
| CASTLEMAN, MARTHA MAE COMEAUX | 93 | 20040526 | A6 |
| CEJA, MARCO ANTONIO | 13 | 20040715 | A7 |
| CHACON, ARNOLD "CHICO" | 74 | 20040714 | A7 |
| CHADDRICK, LILLIE MAE | 86 | 20040819 | A7 |
| CHAMBERS, EDNA | 87 | 20040611 | A2 |
| CHAMPAGNE, ARTHUR JAMES JR. "ART" | 50 | 20040820 | A10 |
| CHAMPAGNE, EUGENE | 83 | 20040310 | 7A |
| CHAMPAGNE, JOHN N. | 68 | 20040219 | 11A |
| CHAMPAGNE, NANCY INEZ | 91 | 20040105 | 6A |
| CHANCE, JANET ANGELLE | 74 | 20041230 | A6 |
| CHANCE, MAE BELL | 90 | 20040627 | A6 |
| CHANNELL, CYNTIA ANN | ? | 20040111 | 8A |
| CHANNELL, HELENA D. | 87 | 20040412 | 9A |
| CHANNELL, MILDRED MARIE | 81 | 20040223 | 4B |
| CHAPA, CAROL | 60 | 20041128 | A6 |
| CHARLES, STELLA DUHON | 60 | 20040220 | 6B |
| CHARLES, STELLA MAE | 60 | 20040218 | 9A |
| CHARLES, WILLIE MAE | 91 | 20041110 | B7 |
| CHATAGNIER, JEANETTE "JEAN" | 85 | 20040528 | B6 |
| CHAUVIN, MARY JOYCE | ? | 20040721 | A9 |
| CHAVIN, BERTHA MARIE ROY | 93 | 20041028 | A9 |
| CHAVIS, ALVIN | 60 | 20040216 | 7A |
| CHAVIS, DANYELL JEROME | 21 | 20040505 | 10C |
| CHEATHAM, LOUISE D. | 88 | 20040204 | 9A |
| CHEATHAM, PAULINE ELIZABETH | ? | 20040429 | 11A |
| CHISEM, JAMES | ? | 20040727 | B6 |
| CHOATE, CARMEN A. | 94 | 20040712 | A7 |
| CHURCH, ARLENE I. SWAN | 83 | 20040309 | 7A |
| CHURCH, JOSEPH | ? | 20040109 | 4A |
| CIMINO, SAM CLAUDE SR. "SNOW" | 83 | 20041205 | B2 |
| CLARK, A. J. | 93 | 20040207 | 9A |
| CLARK, CHARLES | 56 | 20041026 | A4 |
| CLARK, CHARLES T. "CHUCK" | 66 | 20040703 | A6 |
| CLARK, JAMES SR. | 83 | 20040629 | A7 |
| CLARK, JAMES SR. | 83 | 20040702 | B5 |
| CLARK, MARVELL "COOTIE" | 88 | 20040131 | 7A |
| CLARK, ROBERT H. SR. | 85 | 20040709 | B6 |
| CLARY, VERENA T. | 83 | 20040730 | A4 |
| CLAYTON, BERNICE JOY | 98 | 20040214 | 11A |
| CLAYTON, EARL | 56 | 20040221 | 11A |
| CLAYTON, INEZ WALLACE | 91 | 20040227 | 11A |
| CLAYTON, JARED ADAM | 19 | 20040424 | 7A |
| CLAYTON, LAWRENCE J. | 70 | 20040813 | B8 |
| CLAYTON, LAWRENCE JR. | 70 | 20040810 | A4 |
| CLOTEAUX, NIGHTIER | ? | 20040516 | A8 |
| COCHRAN, DWIGHT ELLIOTT | 57 | 20040504 | 7B |
| COCHRAN, MICHAEL | 53 | 20040117 | 7A |
| COKER, THURMAN DOUGLAS | 76 | 20040229 | 9A |
| COLBURN, DORIS VIOLET BURTON | 93 | 20040425 | 6A |
| COLEMAN, WILLIAM ROSS | 78 | 20040822 | B4 |
| COLLIDA, MACHAEL LOUIS | ? | 20040620 | A12 |
| COLLIDA, MICHAEL LOUIS | 49 | 20040619 | A7 |
| COLLINS, DENNIS KEITH SR. | 53 | 20040815 | A8 |
| COLLINS, DENNIS S. SR. | 53 | 20040813 | A11 |
| COLLINS, JOY WILLIAMS | 74 | 20040201 | 4A |
| COLLINS, MARY | 80 | 20041213 | B4 |
| COLLINS, MARY T. | ? | 20041217 | B7 |
| COLLINS, WILLIE MAE | 91 | 20040509 | A12 |
| COLLINS, WILLIE MAE | 91 | 20040510 | A7 |
| COLUMBUS, HERMAN SR. | 81 | 20040322 | 7A |
| COLUNGA, ELVIRA | 79 | 20040314 | 9A |
| COMEAUX, CATHERINE | 78 | 20040706 | A7 |
| COMEAUX, CATHERINE | 80 | 20040708 | A9 |
| COMMANDER, WALLACE C. | 78 | 20040404 | 10C |
| COMPTON, JAMES T. | 80 | 20040204 | 7A |
| CONNER, KATHY JEAN | 61 | 20041206 | A4 |
| CONVERSE, MARY NELL | 87 | 20040615 | A7 |
| CORBELLO, CLIFFORD L. | 89 | 20041119 | C7 |
| CORIE, GEORGE RAMON | 73 | 20040720 | A6 |
| CORLEY, GWENDOLYN SELF | 71 | 20041212 | C7 |
| CORMIER, LEE | 82 | 20040125 | 9A |
| CORNING, MABEL M. | 96 | 20040215 | 9A |
| COULTER, JULIE ANN | 39 | 20040709 | B6 |
| COURVILLE, MARGARET HELEN | 83 | 20040207 | 9A |
| COX, CHARLIE E. | 90 | 20040427 | 9A |
| CRAFT, MARTHA | 77 | 20040614 | B7 |
| CREED, LOLA C. | 92 | 20040515 | A11 |
| CROOKSHANK, MERRELLE WILSON | 81 | 20040307 | 9A |
| CROW, LILLIAN MAE | 74 | 20040409 | 7B |
| CRUM, BETTY MAY | 80 | 20040813 | A11 |
| CUDD, DEWITT WM. "BILL" | 72 | 20041230 | A6 |
| CUDE, GLORIA MARIE | 79 | 20040214 | 11A |
| CUMMINGS, SARAH FRANCIS | 62 | 20040425 | 6A |
| CUPIT, ROBERT ALLEN | 21 | 20041114 | B2 |
| CURTIS, SHELTON | 71 | 20040607 | A7 |
| DAIGLE, DENNIS JOSEPH | 87 | 20040810 | A4 |
| DAIGLE, E. J. SR. | 73 | 20040404 | 10C |
| DAIGLE, EMILE | 78 | 20040401 | 11A |
| DAIGLE, EMILE | 78 | 20040403 | 7A |
| DANIELS, LILLY MAY FUSELIER | 85 | 20041116 | A4 |
| DANIELS, MILDRED HOTCHKISS "MIMI" | 100 | 20040719 | B8 |
| DARCEY, PATRICK JOSEPH "PAT" | 96 | 20040609 | A9 |
| DARTEZ, LITA V. | 98 | 20040221 | 11A |
| DAUPHINE, DOROTHY MAE | 88 | 20040523 | C7 |
| DAVENPORT, MICHAEL | 43 | 20040610 | A11 |
| DAVID, LOVENIA EVE | 88 | 20040404 | 10C |
| DAVID, LOVENIA EVE MONTONDON | 88 | 20040405 | 7A |
| DAVIDSON, ADELIA | 91 | 20040207 | 9A |
| DAVIDSON, ORIS SR. | 80 | 20040605 | A7 |
| DAVILA, MANUEL | 89 | 20040612 | A7 |
| DAVIS, DAMON ALLEN | 88 | 20040229 | 9A |
| DAVIS, DAMON ALLEN JR. | 88 | 20040302 | 7A |
| DAVIS, DONNA ANN POTEET | 71 | 20041201 | B6 |
| DAVIS, DUDLEY | 71 | 20040715 | A7 |
| DAVIS, JAMES | 80 | 20040303 | 7A |
| DAVIS, JAMES | 65 | 20040529 | B6 |
| DAVIS, JAMES W. | ? | 20040604 | A11 |
| DAVIS, JERRY FLOYD | 62 | 20040505 | 10C |
| DAVIS, JERRY FLOYD | 62 | 20040511 | A9 |
| DAVIS, JESSE JAMES | 80 | 20040303 | 7A |
| DAVIS, JOHN F. | 76 | 20040624 | A9 |
| DAVIS, MICHELLE | ? | 20040804 | A4 |
| DAVIS, MURRAY | 54 | 20041121 | A11 |
| DAVIS, VELMA | 81 | 20040808 | C8 |
| DAVIS, VELMA JACQUET | 81 | 20040813 | A11 |
| DAW, MARY NELL EAGLIN | 68 | 20040519 | A9 |
| DAY, LEE EDWARD | 72 | 20040805 | A4 |
| DEAN, MICHAEL "MIKE" | 46 | 20040303 | 7A |
| DECKARD, FREDRICK DEAN "FRED" | 62 | 20040504 | 7B |
| DECUIR, LELLIA | ? | 20040221 | 11A |
| DECUIR, LUCILLE | 99 | 20040219 | 11A |
| DECUIR, MARY BARRON | 77 | 20040831 | A4 |
| DECUIR, REGINA M. | 96 | 20040208 | 4A |
| DELAY, JAMES HARRISON | 69 | 20040605 | A7 |
| DELEON, MARY JESSIE | 68 | 20040602 | A4 |
| DELMAN, NORTON | 88 | 20041027 | A4 |
| DEMLER, WILLIAM RUSSELL | 58 | 20040614 | C10 |
| DENISON, ROSIE | 63 | 20040714 | A7 |
| DENNIS, WILLIAM H. "WHITEY" | 78 | 20040815 | A8 |
| DERBY, JACK | ? | 20040719 | B8 |
| DESHOTEL, RODNEY | 45 | 20040217 | 7A |
| DESHOTEL-JOHNSON, RODNEY | ? | 20040220 | 6B |
| DESTEIGUER, IONE HUDSON | 87 | 20041127 | A12 |
| DEVALL, MACK HENRY | 94 | 20040313 | 7A |
| DEVALL, MACK HENRY | 94 | 20040316 | 6B |
| DEVERS, EDITH BERTRAND | 84 | 20041224 | A4 |
| DEWALT, HELEN MARIE | 50 | 20041101 | A4 |
| DICKENS, WILLIE MARIE ROLL "BABY" | 76 | 20040113 | 9A |
| DILLINGHAM, BETTY DAVIS | 76 | 20041122 | A4 |
| DIONNE, HAZEL MARY | 52 | 20040507 | B10 |
| DIONNE, MILTON | 81 | 20040808 | C8 |
| DIONNE, MILTON JR. | 81 | 20040809 | A7 |
| DISMUKES, RICHARD DALE | 46 | 20041219 | A4 |
| DIXON, ED | 66 | 20040723 | B10 |
| DIXON, STEPHEN EDWARD | 52 | 20040703 | A6 |
| DOLCE, LENA | 90 | 20040328 | 9C |
| DOLCE, LENA GRALINO | 90 | 20040330 | 7A |
| DOMINGUE, FREDDIE | 82 | 20040606 | A6 |
| DOMINGUE, VIVIAN LOUISE | 85 | 20040104 | 7A |
| DOORNBOS, PEGGY L. | 74 | 20040217 | 7A |
| DORELL, DIXIE DEE PAUL | 80 | 20040411 | 8A |
| DORSEY, MARY EMMA "TOTTIE" | 83 | 20040130 | 4A |
| DOWDEN, JEWELL | 95 | 20040409 | 7B |
| DOWDEN, WALLACE | 71 | 20040527 | B6 |
| DOYLE, MILDRED LOUISE | 80 | 20040301 | 7A |
| DRIGGERS, MINNIE MAE | 94 | 20040220 | 6B |
| DUBALL, WILLIAM A. SR. "BILLY" | 70 | 20040717 | A3 |
| DUBOIS, PAUL DANIEL | 69 | 20040109 | 4A |
| DUCK, CLEVELAND JACK | 70 | 20040407 | 9A |
| DUCOTE, RONALD JUDE "RON" | 67 | 20040609 | A9 |
| DUHON, PAUL W. | 79 | 20040612 | A7 |
| DUMAS, HONORINE JOYCE | 64 | 20040513 | A9 |
| DUMES, JAMES JR. | 68 | 20040804 | A4 |
| DUMES, JAMES JR. "JUNIOR" | 68 | 20040801 | A11 |
| DUNAHOE, BURT | 74 | 20040309 | 7A |
| DUNCAN, LEVICE CARLIELE | 78 | 20040619 | A7 |
| DUNCAN, ULRIC DAHLGREN JR. "BUD" | 8- | 20040108 | 4A |
| DUNNING, MILDRED VIOLA | 91 | 20040617 | B8 |
| DUPLANTIS, LESTER "LES" | 90 | 20040106 | 9A |
| DUPLATIS, ROSE | 87 | 20040105 | 6A |
| DUPRE, RITA E. | 75 | 20041217 | B7 |
| DUPUY, NOAH JOSEPH | 65 | 20040314 | 9A |
| DYAS, EDNA | 90 | 20040511 | A9 |
| EDGERTON, RODNEY TERRELL | 60 | 20041101 | A4 |
| EDWARDS, JIMMY FLOYD JR. | 35 | 20040329 | 7A |
| EDWARDS, JIMMY FLOYD SR. | ? | 20040402 | 7B |
| EDWARDS, JIMMY JR. | ? | 20040403 | 7A |
| EILERTSON, MARY KATHERINE | 67 | 20040702 | A3 |
| ELAM, LILLIE | ? | 20040410 | 11A |
| ELIASSON, CHARLES LEONARD | 70 | 20040226 | 9A |
| ELIZONDO, CYNTHIA | 54 | 20041216 | B8 |
| ELKINS, RITA BELLE | 78 | 20041130 | B7 |
| ELLIS, JAMES GARVIN | 49 | 20041119 | C7 |
| ELLIS, PATSY ANN | 70 | 20040602 | A4 |
| ERICKSON, HERMAN C. "BUDDY" | 61 | 20040604 | A11 |
| ESCAGNE, JASON PAUL | 22 | 20041117 | B9 |
