Patron Login
2006
Item request has been placed!
×
Item request cannot be made.
×

NAME | AGE | OBIT DATE | PAGE |
---|---|---|---|
ABATE, VICTOR J. "ABE" | 69 | 20061025 | A4 |
ABBOTT, LOIS JANET LEDOUX | 67 | 20060808 | A4 |
ABSHIRE, JENIFER RENEE HOLST | 28 | 20060814 | A4 |
ACHEE, RUDOLPH A. | 58 | 20060802 | A10 |
ACOSTA, BETTY | 55 | 20060430 | A8 |
ACOSTA, BETTY | 55 | 20060503 | A7 |
ADAMS, CURTIS RAY SR. | 58 | 20060928 | A8 |
ADAMS, DELORES ANN | 74 | 20060519 | A12 |
ADDISON, FREEMAN | 84 | 20060130 | A6 |
AGUILLARD, FRANK DILLARD | 82 | 20060518 | A4 |
AHRLETT, JERRY SUE JENNINGS | 62 | 20060302 | A11 |
AIKELS, RUDY | 63 | 20060801 | A5 |
AKERS, WILLIAM B. | 75 | 20060808 | A4 |
ALDIDGE, GAIL | 56 | 20060505 | A4 |
ALDRIDGE, GAIL | 56 | 20060503 | A7 |
ALEXANDER, ANN CLAUDETTE | 49 | 20060120 | A4 |
ALEXANDER, CHRISTOPHER | 28 | 20060915 | A5 |
ALEXANDER, CODY DURRELL FONTENOT | 20 | 20060427 | A3 |
ALEXANDER, FRED | 93 | 20061015 | A7 |
ALEXANDER, THELMA DORSEY | 77 | 20060703 | A4 |
ALEXANDER-SIMPSON, ROBERT D. "LIL' ROBERT" | 30 | 20060216 | A3 |
ALLBRIGHT, ALTA WYNELL | 66 | 20061225 | A8 |
ALLEN, JOE DANIEL II | 41 | 20060701 | A3 |
ALLEN, PEARLIE MAE | 77 | 20060824 | A8 |
ALPHIN, CAROL WAYNE | 71 | 20060412 | A4 |
ALPOUGH, RITA V. | ? | 20060822 | A4 |
ALSANDOR, RHONDA | 52 | 20061231 | A10 |
ALVARADO, EDITH CONSTANCE STELLA | 88 | 20060327 | A4 |
ANCELET, LENA R. | 96 | 20060603 | B6 |
ANDERSON, JACOB FRANK | INF | 20061021 | A5 |
ANDERSON, JAMES "BUDDY" | 80 | 20060619 | A5 |
ANDERSON, SHEILA ANN TRAINER | 53 | 20061016 | A4 |
ANDREINI, PAUL H., DR. | 73 | 20061114 | A4 |
ANDREWS, MARY DALE | 83 | 20060112 | A8 |
ANDRUES, EUNICE DAY | 83 | 20060314 | A5 |
ANDRUS, HOMER JAMES JR. | 91 | 20060513 | A8 |
ANDRUS, MARY | 85 | 20061210 | A10 |
ANGELLE, LOYCE HENRY | 52 | 20060921 | A6 |
ANTONE, CLIFFORD JAMAL | 55 | 20060528 | A8 |
ANTWINE, ROBERTA "NANNIE" | 97 | 20060211 | A8 |
ARCENEAUX, JONNIE BETH | 7 | 20060729 | A4 |
ARD, ROBERT EARL | 31 | 20060927 | A10 |
ARDOIN, SILTON JOSEPH | 82 | 20060921 | A4 |
ARNETT, MYRTIE MATTHEWS | 88 | 20061108 | A8 |
ARPIN, LAWRENC ANTHONY | 86 | 20061231 | A10 |
ASHY, EDWARD PETER | 91 | 20060811 | A3 |
ASKEW, ERNEST CAY | 92 | 20060118 | A6 |
ATTAWAY, FREDERICK | 33 | 20060627 | A4 |
ATTAWAY, FREDERICK LEE JR. "RICKY" | 33 | 20060707 | A6 |
AUCOIN, RAY D. | 86 | 20060725 | A5 |
AUSTIN, SHAUNA LYNN | 38 | 20060922 | A4 |
AVERY. HARRIET VITERBO | 81 | 20060211 | A8 |
AVILA, CHRISTOPHER ROMALDO SR. | 55 | 20060301 | A4 |
AYALA, KENNETH MATTHEW "KEN" | 45 | 20060711 | A5 |
AYERS, CATHERINE | 89 | 20060222 | A4 |
BADEAUX, JUDITH DARCEY | 58 | 20060618 | A8 |
BAILEY, JAMES CARROL | 57 | 20060209 | A9 |
BAILEY, TERRY WAYNE | 45 | 20060701 | A3 |
BAKER, JOSEPH JR., DEACON | 86 | 20061015 | A7 |
BALLARD, WILEY P. | 86 | 20060829 | A4 |
BAMMERT, RITA SYBIL | 68 | 20060315 | A4 |
BANK, RAYMOND | 57 | 20060508 | A4 |
BANKS, ALFRED | 77 | 20061103 | A4 |
BANKS, JOSEPH A. | 38 | 20060208 | A4 |
BANKS, KEANDRE T. "PAW" | 2 | 20060416 | A8 |
BANKS, WARREN | 52 | 20060509 | A4 |
BARBOSA, MARGARITO SALAZAR "MIKE" | 88 | 20060121 | A2 |
BARCLAY, MARY EDITH | 99 | 20060426 | A6 |
BARES, INEZ JERLINE SAVOIE "JERRY" | 85 | 20060711 | A5 |
BARKER, ROY | 71 | 20060430 | A8 |
BARKER, ROY M. | 71 | 20060501 | A8 |
BARKLEY, ELLIE M. | 96 | 20061107 | A4 |
BARNETT, SUSAN GAIL | 50 | 20060516 | A4 |
BARNETT, THRESA ANN KUNZ | 96 | 20060704 | A4 |
BARQUET, LOIS FRANCES | 67 | 20061212 | A4 |
BARRETT, LINDA | 59 | 20060124 | A4 |
BARRICK, MARJORIE MORRIS | ? | 20060603 | B6 |
BARRILLEAUX, DOROTHY ANN | 74 | 20060716 | A10 |
BARRON, DONALD EDWARD | 70 | 20060628 | A4 |
BARRON, ERNEST JOHN "E. J." JR. | 92 | 20060702 | A4 |
BARROW, MURLINE VERA | ? | 20060503 | A7 |
BASS, DONNA MARIE | 57 | 20061227 | A5 |
BASS, IRENE | 88 | 20060819 | A11 |
BASS, LOUIS CARL SR. | 79 | 20060201 | A8 |
BASS, LOUIS SR. | 79 | 20060128 | A4 |
BATES, DORIS KATHLEEN | 87 | 20061028 | A10 |
BATTAGLIO, JANET ANN | 58 | 20061025 | A4 |
BATTY, REGINALD WORLEY JR. | 83 | 20060915 | A12 |
BAUER, JOSIE GUARNERE | 87 | 20061116 | A4 |
BAYARD, PAUL B. SR. | 83 | 20060401 | A8 |
BAZILE, LIONEL "LONNIE" | 67 | 20060519 | A4 |
BEARDEN, CLYDE WILLARD | 72 | 20060409 | A8 |
BEASLEY, LESLIE ALLYSON | 49 | 20061228 | A4 |
BEAUCHAMP, MAVIS GAYNELL WAITE | 88 | 20060126 | A10 |
BECKER, MAXINE | 73 | 20060114 | A8 |
BEDAIR, ROBERT ALSTON | 63 | 20060531 | A8 |
BEGNAUD, LEON JR. | 81 | 20061105 | B7 |
BEGNEAUD, JOSEPH | 79 | 20061109 | A10 |
BELAIRE, DELORES PAULINE ANGELLE | 82 | 20060310 | A4 |
BELANGER, ENOS MARIE | 94 | 20060203 | A3 |
BELANGER, JANET MARIE | 63 | 20061102 | A8 |
BELK, JAMES M. | 77 | 20060708 | A4 |
BELL, MAMIE ERON MCELROY | 78 | 20060422 | B4 |
BELLAIR, LESLIE JR. | 74 | 20060305 | A8 |
BELLARD, MARGIE DENISE STEVENSON | 34 | 20060119 | A10 |
BELLOW, LILLIAN | 95 | 20060307 | A4 |
BELLUE, MADGE | ? | 20060224 | A4 |
BENJAMIN, DEANNA DAVIS | 44 | 20060407 | A3 |
BENNETT, IVORY | ? | 20060517 | A12 |
BENNETT, WILLIAM | ? | 20060620 | A4 |
BENNICK, PAUL R. | 82 | 20060816 | A6 |
BENOIT, CATHRUE SAVOIE | 48 | 20060825 | A11 |
BENOIT, WILBUR JOSEPH SR. | 83 | 20061110 | A6 |
BENSON, DORIS M. | 72 | 20061116 | A9 |
BENTON, DAVID LEE | 56 | 20061108 | A8 |
BENTON, JAMES T. | 64 | 20061021 | A5 |
BENTON, ORSIVE | 84 | 20061208 | A6 |
BERGERON, HELEN ANN | 85 | 20061103 | A3 |
BERNARD, JOHN DAVID | 89 | 20060930 | A10 |
BERNARD, THERESA WYBLE "TESS" | 64 | 20060406 | B5 |
BERNARD, WESLEY PAUL SR. | 78 | 20061129 | A4 |
BERNARD, WESLEY SR. | ? | 20061202 | B5 |
BERNAUER, DORTHA SUE INGRAHAM | 86 | 20060619 | A5 |
BERRY, MATTIE GOULD | 91 | 20060822 | A4 |
BERTRAND, DALLAS | 78 | 20060606 | A6 |
BERTRAND, WAYMOND KEITH | 53 | 20061009 | A2 |
BERWICK, PATRICIA | 55 | 20061208 | A2 |
BEWLEY, WANDA SUE | 62 | 20060806 | A4 |
BIELJESKI, RUBY | 79 | 20061126 | A6 |
BIGELOW, A. C. SR. "POP" | 64 | 20060317 | A4 |
BIHM, JACK LEONARD | 72 | 20060805 | A4 |
BILL, AUSTIN | ? | 20060519 | A4 |
BILLIOT, FRANK A. | 91 | 20060219 | A8 |
BILLS, ESTER LOUSE | 86 | 20060904 | A9 |
BINAGIA, DOMINIC "NICK" | 93 | 20060902 | A10 |
BINZ, LINUS A. | 90 | 20060723 | A4 |
BIRKELBACH, BOBBY J. | 58 | 20060706 | A8 |
BISHOP, CLAUZELL A. | 81 | 20060616 | A12 |
BISHOP, WILMA | 85 | 20061206 | A6 |
BIZENA, LUCILLE | 69 | 20060930 | A10 |
BLACKMAN, VIOLA | 87 | 20061014 | A10 |
BLANCHARD, HAZEL LAVELL | 74 | 20060506 | A8 |
BLANCHARD, JOSEPH STANLEY | 82 | 20061208 | A6 |
BLANCHETTE, LUVEAL "LOU" | 90 | 20061025 | A4 |
BLANDA, BERNARD | 75 | 20060416 | A8 |
BLANKENSHIP, MAYNARD A. | 81 | 20060202 | A3 |
BLANTON, E. L. "LESTER" | 85 | 20060512 | A4 |
BLANTON, ELIZABETH | 79 | 20061116 | A9 |
BLOCK, BETTY | 72 | 20061004 | A3 |
BLOCK, DAVID ALLEN | 47 | 20061205 | A6 |
BLYSTONE, CHESTER L. | 84 | 20061010 | A4 |
BOATMAN-PEARSON, BETTY ANN | 53 | 20060126 | A10 |
BOBB, NORRIS A. "COACH" | 74 | 20071107 | A4 |
BODDEN, BOYD WAID | 78 | 20060718 | A5 |
BODEMULLER, ALICE RUTH | 91 | 20060116 | A5 |
BODIN, ROLAND JOSEPH | 76 | 20060529 | A8 |
BOEHME, LEE ROY | 92 | 20060425 | A4 |
BOERSMAN, GEORGE O. | 97 | 20060531 | A3 |
BOETTGER, ROBERT H. | 86 | 20060614 | A6 |
BOHANON, MARY LEE SCOTT | 79 | 20060503 | A4 |
BOLNER, OLLIE JOHN | 84 | 20060214 | A5 |
BOLSON, EARL JACKSON "JIG" | 60 | 20060116 | A5 |
BOLTON, FRANCES | 90 | 20060726 | A6 |
BOND, BARBARA ANN | 73 | 20061208 | A6 |
BONNIN, PEGGY L. | 77 | 20061120 | A4 |
BONSALL, IMOGENE | 74 | 20060827 | A4 |
BONTON, PIERRE | 78 | 20061231 | A10 |
BONTON, WANA FAY | 47 | 20061213 | A4 |
BOOKER, JULIAN ROBERT | 78 | 20060917 | A6 |
BOOZER, MARK BRADY | 52 | 20060909 | A10 |
BORDELON, OLLIE BLANDINA DUCOTE | 103 | 20060307 | A4 |
BORDONARO, JOSEPHINE | 101 | 20060416 | A8 |
BOREL, JEANETTE RITA | 81 | 20060316 | A9 |
BOREL, RONALD W. | 66 | 20061105 | B7 |
BORGE, THELMA | 89 | 20060326 | A8 |
BORRES, LUCILLE | 90 | 20060329 | B6 |
BOTT, JOAN AGNES | 71 | 20060303 | A4 |
BOTTOMS, MARIE CARMEN | 86 | 20061119 | A8 |
BOUDIN, JOSEPH | 76 | 20060528 | A8 |
BOUDREAUX, EUGENE P. JR. "GENE" | 63 | 20060710 | A4 |
BOUNDS, MARY L. | 82 | 20060912 | A4 |
BOURG, ROLAND DOUG | 60 | 20060531 | A3 |
BOURG, ROLLAND DAVID | 60 | 20060601 | A12 |
BOURG, WILLIAM CHARLES "BILL" | 56 | 20060924 | A10 |
BOURGEOIS, CHRISTIE LYNNE, DR. | 56 | 20060213 | A8 |
BOURLIEA, TERRY LEE | 54 | 20060514 | A10 |
BOWDEN, CARMA MILDRED | 99 | 20060427 | A3 |
BOYKIN, FLORINE | ? | 20060818 | A11 |
BRADLEY, ELLA JOHANNAH | 97 | 20061230 | A4 |
BRADLEY, KEVIN LEWIS | 24 | 20060817 | A8 |
BRANCH, CORLISS F. SR. | 81 | 20060320 | A4 |
BRAND, DOROTHY | 75 | 20061126 | A6 |
BRAQUET, LOIS FRANCES | 67 | 20061212 | A4 |
BRASSEAUX, MOISE IRVIN "MOE" | 78 | 20060118 | A6 |
BRAU, HAROLD L. | 80 | 20060717 | A4 |
BRAUDRICK, LWX | 63 | 20060128 | A4 |
BRAUS, BILLY | 44 | 20061225 | A8 |
BREAUX, KIM GREER | ? | 20060924 | A11 |
BREAUX, KIMBERLY GREER | 45 | 20060831 | A8 |
BREAUX, MORRIS J. | 76 | 20060320 | A4 |
BRENT, RONALD G. SR. | 57 | 20060309 | A3 |
BREW, ANN N. | 88 | 20060104 | A4 |
BREWER, JAMES PAUL, CAPT. | 82 | 20061214 | A8 |
BRGGS, CONNIE MARIE | 56 | 20060720 | A6 |
BRIDGES, ARMINDA | 59 | 20060531 | A3 |
BRIDGES, ARMINDA | ? | 20060603 | B6 |
BRIGHT, HARRIET RAYMER | 91 | 20060411 | A8 |
BRISTER, MARIE COX | 83 | 20060928 | A8 |
BRISTER, RUTHIE FAYE | 70 | 20061015 | A7 |
BRITAIN, JACK WAYNE | 80 | 20061130 | A10 |
BRITAIN, JOHN M. JR. | 90 | 20060718 | A5 |
BROADEN, CUTHERS "JESSE" "NINNIE BOY" | ? | 20061202 | B5 |
BROOKS, PENNSANELLA MARIA | 46 | 20060326 | A8 |
BROOKS, VICTORIA ALFORD | 91 | 20060114 | A8 |
BROUSSARD, AGNES HAYES | 89 | 20061101 | A4 |
BROUSSARD, ARMANCE JR. | 75 | 20061212 | A4 |
BROUSSARD, CURTIS | 71 | 20060929 | A4 |
BROUSSARD, CURTIS SR. "FUZZY" | 71 | 20061006 | A7 |
BROUSSARD, DAVID L. | 67 | 20061215 | A10 |
BROUSSARD, DOUGLAS | 67 | 20060529 | A8 |
BROUSSARD, DOUGLAS XAVIER | 67 | 20060606 | A6 |
BROUSSARD, FLOYD RAY | 78 | 20061101 | A4 |
BROUSSARD, GRACE M. | 98 | 20060102 | A3 |
BROUSSARD, JERRY | 79 | 20060921 | A4 |
BROUSSARD, MARJORIE C. | 76 | 20061003 | A2 |
BROUSSARD, MARY MYRTIS | 85 | 20060514 | A10 |
BROUSSARD, MAURICE | ? | 20060916 | A12 |
BROUSSARD, MAVIS | 90 | 20060510 | A8 |
BROUSSARD, ROY JOSEPH JR. | ? | 20060307 | A4 |
BROUSSARD, THOMAS | 89 | 20060610 | A4 |
BROUSSARD-ADAMS, JOSEPHINE | 79 | 20061020 | A4 |
BROWN, EARL W. | 85 | 20060913 | A9 |
BROWN, GEORGE RUSSELL | 78 | 20060131 | A4 |
BROWN, JAMES W. | 81 | 20060203 | A3 |
BROWN, LILLIAN A. | 80 | 20060827 | A4 |
BROWN, LINDA THOMAS | 48 | 20060507 | A8 |
BROWN, ORVELLE KAY | 55 | 20060825 | A9 |
BROWN, OSCAR ERNEST | 95 | 20061216 | A4 |
BROWN, ROSIE MARIE | 52 | 20060628 | A4 |
BROWN, RUTH | 72 | 20060213 | A8 |
BROWN, VERDA LOIS | 81 | 20061118 | A8 |
BROWN, WILLIE MAE "MABLE" | 91 | 20060107 | A5 |
BROWNING, FRANCE VERNE | 76 | 20061007 | A11 |
BROXSON, ODELL | 88 | 20061001 | A1 |
BRUCE, DAVID A. | 87 | 20060704 | A9 |
BRUECK, WILLIAM LOWERY JR., D.D.S. | 80 | 20060721 | A6 |
BRYAN, JIMMY | 79 | 20060806 | A4 |
BRYANT, BETTY JEAN BROWN | 46 | 20060620 | A4 |
BRYANT, LUBERTHA | 70 | 20060616 | A12 |
BUCHANAN, JACK | 88 | 20060803 | A6 |
BUCHANAN, LUCILLE BAKER | 77 | 20061225 | A8 |
BUCKALEW, FRANK | 87 | 20060707 | A4 |
BUCKLEY, GERRY | 78 | 20060107 | A5 |
BUDWINE, IRENE | 80 | 20061003 | A2 |
BUI, FELIX THAN | 19 | 20061205 | A6 |
BURCH, JOHN ALPHONSE JR. | 65 | 20060806 | A4 |
BURDINE, RAYMOND | 80 | 20060208 | A4 |
BURKHALTER, OPAL LOUISE | 86 | 20060214 | A5 |
BURLTON, FRANCIS H., REV. MSGR. | ? | 20061015 | A7 |
BURNHAM, HARVEY "BUBBA" | 61 | 20060422 | B4 |
BURROUGHS, BETTY | 75 | 20060127 | A6 |
BURROW, JOE ARNOLD, JR. | 26 | 20060417 | A5 |
BURT, JEAN HELTON | 79 | 20061103 | A3 |
BURTON, DEBBIE KAY | 55 | 20060628 | A4 |
BUSH, DOUGLAS | 58 | 20061028 | A10 |
BUSH, DOUGLAS | 58 | 20061103 | A3 |
BUTAD, MARVIN MITCHELL | 91 | 20060721 | A3 |
BUTLER, MAXINE | 82 | 20060216 | A3 |
BUTTERWORTH, MARY LOU | 64 | 20060604 | A6 |
CADROY, EDWARD JOSEPH JR. "ED" | 46 | 20060831 | A8 |
CAHALAN, DOROTHY | 88 | 20060720 | A6 |
CALDWELL, ERNEST MORRIS | 86 | 20060323 | A7 |
CALLAWAY, OLITE DARTEZ DAVID | 97 | 20060502 | A4 |
CALLIGAN, ROBERT E. | 58 | 20060526 | A6 |
CALLIGAN, ROBERT EARL | 58 | 20060602 | A12 |
CAMPBELL, ANDY | 59 | 20061226 | A4 |
CAMPBELL, ERNEST JR. "MICKEY" | 73 | 20060415 | B5 |
CAMPBELL, MYRTLE MARIE | 85 | 20060315 | A4 |
CANTRELL, MAMIE | 87 | 20060312 | A10 |
CAPPELL, NETHEL MARY | 76 | 20060629 | A4 |
CAPPS, BERNICE MYRTLE | 84 | 20060423 | A11 |
CAPPS, CHARLES | 63 | 20060408 | A10 |
CARLIN, ALINE | 85 | 20060807 | A4 |
CARLSEN, ERIC JOHN | 44 | 20061230 | A4 |
CARLSON, MINNIE BEASLEY | 81 | 20060418 | A4 |
CARRASCO, CLARA J. | 88 | 20060322 | A4 |
CARRIER, ALLEN JR. | 71 | 20060718 | A5 |
CARRUTH, JALEEL CARTIR | 10 | 20060810 | A4 |
CART, INLA | 78 | 20060604 | A6 |
CARTER, GWENDOLYN | 60 | 20061227 | A2 |
CARTER, VERONICA | 92 | 20060701 | A3 |
CASE, ROBERT ARTHUR | 69 | 20060331 | A11 |
CASH, J. V. | 87 | 20061018 | A4 |
CASTILLE, DONALD | 69 | 20060515 | A4 |
CASTILLE, JOHNNIE "BUSTER" | 86 | 20060902 | A10 |
CASTLEMAN, CHARLOTTE DELENCIA | 47 | 20060123 | A4 |
CASTLEMAN, HARVEY D. "CHUBBY" | ? | 20060812 | A4 |
CELESTINE, KENNETH J., REV. | 55 | 20060312 | A10 |
CENTENO, IRENE | 67 | 20060514 | A10 |
CERAMI, JOHNNY JOSEPH | 88 | 20060606 | A6 |
CEZAR, BRANDON EULICE | 20 | 20060125 | A8 |
CHAMPAGNE, ARTHUR OWEN | 73 | 20060124 | A4 |
CHAMPAGNE, EDWARD SR. | 80 | 20061121 | A6 |
CHAMPAGNE, LENA | 88 | 20060126 | A10 |
CHAMPAGNE, LESTER JOSEPH | 88 | 20060618 | A9 |
CHAMPAGNE, MILDRED MARY VENABLE | 83 | 20061031 | A4 |
CHAPMAN, GENEVA "CHAPPY" | 81 | 20061013 | A4 |
CHARLES, ADDIE LORA | 86 | 20060508 | A4 |
CHARLES, GENERA LYNN | 42 | 20060307 | A4 |
CHARLOT, MARY | 71 | 20060628 | A4 |
CHARLOT, MARY | ? | 20060712 | A4 |
CHATMAN, RUFUS | ? | 20060307 | A4 |
CHERRY, GILLIE STILES | 98 | 20060726 | A6 |
CHRISTIAN, MARY EVELYN | 89 | 20061020 | A4 |
CHRISTOPHER, MARION LOVE | 82 | 20060507 | A8 |
CLARK, BERTIE RUTH | 89 | 20061002 | A5 |
CLARK, DELTON M. | 84 | 20060130 | A6 |
CLARK, JACKSON ANDREW | 88 | 20060724 | A4 |
CLARK, JOE | 84 | 20060721 | A6 |
CLARK, MARY HOLLINGSWORTH "MIMI" | 83 | 20061113 | A4 |
CLARK, PEARL "MAW MAW" | 73 | 20060322 | A4 |
CLARK, RICKEY PAUL JR. | 30 | 20061217 | A9 |
CLARK, WILLIAM H. "BILL" JR. | 59 | 20060204 | B4 |
CLAUDER, JIMMIE MARIE | 78 | 20061231 | A10 |
CLAVELLE, CHARLENE ADAMS "BIG LENE" | 60 | 20060318 | A6 |
CLAY, JONNIE BETH ARCENEAUX | 77 | 20060730 | A8 |
CLAYTON, WILLIE MAE | 75 | 20060718 | A5 |
CLUBB, CONNIE RUTH | 71 | 20060724 | A4 |
COBURN, DON | 73 | 20060114 | A8 |
COLE, ALEXANDER | 83 | 20060110 | A4 |
COLE, GLYN GEORGE | 79 | 20060319 | A8 |
COLE, PREVIS MARIE | 76 | 20060416 | A8 |
COLE, VIOLET MAE | 80 | 20060429 | A8 |
COLEMAN, JOSEPH WALKER | 86 | 20060617 | A3 |
COLLAZO, SHIRLEY ANN "TIGER" | 47 | 20060107 | A5 |
COLLINS, A. R. "RAY" | 81 | 20061115 | A9 |
COLLINS, DEANNA PAIGE | 23 | 20060612 | A5 |
COLLINS, RONALD E. "ROLLO" | 77 | 20061204 | A4 |
COLON, PEARLIE B. | 69 | 20060310 | A4 |
COMALANDER, PEGGY MARIE | 69 | 20060110 | A4 |
COMALANDER, WILLIAM D. "BILL" | 77 | 20060528 | A8 |
COMEAUX, AGNES BROWN | 80 | 20060525 | A8 |
COMEAUX, MARY | 83 | 20060309 | A3 |
COMEAUX, MARY AGNES BROWN | 80 | 20060526 | A6 |
COMEAUX, ZANETA DARLENE | 37 | 20061204 | A4 |
COMIER, MARSHA | 61 | 20060810 | A4 |
CONCIENNE, BILLIE BEATRICE | 82 | 20060401 | A8 |
CONNER, ELBERT "LEO" | 76 | 20060103 | A4 |
CONNER, ORVILLE TAYLOR "BUD" | 72 | 20060716 | A10 |
CONQUES, HAZEL BROUSSARD | 92 | 20060424 | A4 |
CONRAD, JEWEL | 72 | 20060502 | A4 |
CONTRERAS, IGNACIO "NACHO" | 67 | 20060730 | A8 |
CONWAY, ROY ALLEN | 36 | 20060523 | A5 |
COOK, JOSEPH JR. "MAC" "E. C." | 76 | 20060331 | A11 |
COOK, MARY | 96 | 20060514 | A10 |
COOKSEY, ETHEL HAYES | 91 | 20061208 | A2 |
COOLEY, EDWARD B. "SUNNY" | 68 | 20060729 | A4 |
COOPER, DONALD C. | ? | 20060922 | A12 |
COOPER, JOSHUA M. | 33 | 20060813 | A10 |
COOPER, RONNIE | 52 | 20060417 | A5 |
COPELAND, BOBBIE | ? | 20060321 | A4 |
COPELAND, SHARON RENEE | 38 | 20061017 | A4 |
CORKRAN, RUTH KLEY | 48 | 20060125 | A8 |
CORMIER, DALTON JOHN SR. | 82 | 20060622 | A4 |
CORMIER, DEACON ROY SR. | 79 | 20060618 | A9 |
CORMIER, DOROTHY | 69 | 20060624 | A3 |
CORMIER, FIRMIN J. "BLANC" | 78 | 20060120 | A3 |
CORMIER, JOHNNIE LEE "T-BABY" | 67 | 20060512 | A3 |
CORMIER, MARK STEVEN | 38 | 20060303 | A4 |
CORNWELL, LAVEDA MARY LONG | 82 | 20060412 | A4 |
COSTLEY, WILLIAM L. "BILL" | 89 | 20060122 | A8 |
COTTON, BETTY FAY | 70 | 20060514 | A10 |
COURVILLE, RUBY | 89 | 20060714 | A3 |
COWLING, DEWEY | 86 | 20061010 | A4 |
COX, DUSTIN | ? | 20061227 | A2 |
COX, HUBERT DAVIS JR. "BUDDY" | 92 | 20061012 | A9 |
CRACHIAN, WILBERT | 76 | 20060917 | A6 |
CRANE, EVELYN JOYCE | 72 | 20060921 | A4 |
CRAWFORD, JEWELINE MARIE | 1 | 20061219 | A4 |
CRAWFORD, JUDITH CAROLE | 66 | 20060615 | A8 |
CRESWELL, ALICE SOFIE | 94 | 20061015 | A7 |
CRESWELL, IRMA | 83 | 20061207 | A8 |
CRIBBS, TINA MARIE | ? | 20060117 | A4 |
CRIM, PEARL MARIE | 87 | 20060106 | A3 |
CROREY, FRANK ALLEN SR. | 66 | 20060214 | A4 |
CROSBY, DOROTHY | 86 | 20060120 | A4 |
CROSS, HIRAM MELTON "H. M." | 83 | 20060221 | A6 |
CROW, VELMA LUNA | 83 | 20060503 | A7 |
CROWDER, JUDITH LOVE | 72 | 20060504 | A8 |
CROWELL, ELLEN C. | 81 | 20060621 | A4 |
CROWELL, ETHA M. | 86 | 20060316 | A9 |
CRUZ, IVAN | 27 | 20061019 | A8 |
CUBBAGE, GLORIA DAY | 77 | 20060819 | A11 |
CUNIFF, DONALD R. JR. "DON" | 78 | 20060405 | A4 |
CUNNINGHAM, MINNIE RUTH HANEY | 88 | 20060418 | A4 |
CURLEE, DOROTHY JOYCE | 88 | 20061110 | A6 |
CURLEE, HUBERT | 86 | 20060208 | A4 |
D'ABADIE, JOSEPH CHERI "JAY" | ? | 20060527 | A8 |
DABNEY, PERCY LEE | 50 | 20060913 | A9 |
DAIGLE, BURNEY A. | 95 | 20061201 | A2 |
DAIGLE, CLIFFORD JOHN | 79 | 20060227 | A8 |
DAIGLE, JAMES DILBERT SR. | 59 | 20060522 | A4 |
DAIGLE, KEVIN | 46 | 20061213 | A4 |
DAIGLE, PATRICK | 44 | 20060411 | A8 |
DAMAS, RHONDA KAY BROUSSARD | 46 | 20060505 | A4 |
DAMMON, HAZEL M. LOFTON | 93 | 20060123 | A4 |
DANIEL, PRUNELLA COLES | 52 | 20060409 | A8 |
DANIELS, ROGER DOYLE | 59 | 20061008 | A10 |
DAVILA, MANUELA ANTONIO | 43 | 20060908 | A4 |
DAVIS, ADA HART | ? | 20060314 | A5 |
DAVIS, AGNES LINDSEY "PEGGY" | ? | 20060822 | 62 |
DAVIS, AGNES M. | 81 | 20061011 | A4 |
DAVIS, ALMA BEVERLY | 78 | 20060318 | A6 |
DAVIS, ANNIE MAE | 80 | 20060420 | A4 |
DAVIS, BETTIE J. COWART | 74 | 20060209 | A9 |
DAVIS, BRUCE ARVEL | 87 | 20060707 | A4 |
DAVIS, HARRY EARL | 74 | 20060130 | A6 |
DAVIS, JOE ED SR. "BUDDY" | ? | 20061022 | B7 |
DAVIS, LEONA LUCILLE | 78 | 20060507 | A8 |
DAVIS, LOUIE EDWIN | 91 | 20060409 | A8 |
DAVIS, MELVA FAY JONES | 84 | 20061012 | A9 |
DAVIS, NELWYN SCREEN | 74 | 20060609 | A4 |
DAVIS, PEGGY ELAINE | 42 | 20060104 | A4 |
DAVIS, RUSSELL J. "KALAY" | 59 | 20060317 | A4 |
DAVIS, SARA ROGERS | 87 | 20060715 | A8 |
DAVIS, SONIA | 40 | 20061227 | A2 |
DAVIS, WARREN "DOC", DR. | 83 | 20060104 | A4 |
DE LOS REYES, MARIE DEJESUS | 67 | 20060816 | A6 |
DEAL, MARY | 45 | 20061218 | A4 |
DEAN, VIRGIL | 75 | 20060321 | A4 |
DEBLANC, MARGUERITE MEAUX | 77 | 20061009 | A2 |
DECUIR, BRET ALLEN | 23 | 20061207 | A8 |
DECUIR, FERNA MCCLOY | 97 | 20060202 | A3 |
DEGRASSE, GEORGE E. SR. | ? | 20060409 | A8 |
DEJEAN, VERNON PAUL | 88 | 20061004 | A4 |
DEJOHN BENJAMIN JR. "B. J." | 80 | 20061210 | A10 |
DELANDY, SARA KATHRYN | 97 | 20060818 | A11 |
