| NAME | AGE | OBIT DATE | PAGE |
|---|---|---|---|
| AARON, J. R. | 73 | 20090326 | A4 |
| ABERNATHY, GEORGE THOMAS SR. | ? | 20090325 | A4 |
| ABNEY, CLAUDE WEBSTER "BUSTER" | 74 | 20091206 | A11 |
| ABSHIRE, FLORIDA ANN "FLAPPER" | 74 | 20090328 | A9 |
| ABSHURE, VIRGINIA | 88 | 20091207 | A4 |
| ACCARDO, LEONARD JOSEPH | 87 | 20090308 | A10 |
| ACCARDO, MARY THERESA MORRELL | 98 | 20091210 | A4 |
| ADAIR, LARRY DON | 58 | 20090102 | A2 |
| ADAMS, RONALD L. | 58 | 20091006 | A4 |
| ADAMS, RUFINA BARBOSA | 82 | 20090608 | A4 |
| ADAWAY, EUGENE ALLEN | 74 | 20091003 | A4 |
| AGUILLARD, RAYE ERNESTENE HEIDER | 74 | 20090101 | A8 |
| AIKELS, MARY K. | 62 | 20091002 | A4 |
| ALBARADO, ALBERTA | 93 | 20090812 | A4 |
| ALBARADO, CARL L. | 58 | 20090513 | A4 |
| ALEXANDER, MABLE KING | 83 | 20091127 | A4 |
| ALFARO, PHYLLIS | 53 | 20091223 | A8 |
| ALFORD, JOHNNIE | 90 | 20091005 | A1 |
| ALLEN, LARRY JEAN | ? | 20090507 | A4 |
| ALLEN, SAMUEL LEROY "SAM" | 80 | 20090506 | B5 |
| ALLISON, MERRILL WILLIAMS | 90 | 20090508 | A4 |
| AMAGUER, E. F. "BUCK" | ? | 20090429 | A4 |
| AMATO, MARIE THERESA | 77 | 20090627 | A4 |
| AMUNY, CONNIE MCFARLAND | 87 | 20091114 | A4 |
| ANCELET, GERLAD LEE SR. | 74 | 20091230 | A4 |
| ANDERSON, DOROTHY DODSON | 91 | 20091213 | A11 |
| ANDERSON, KATE M. "PEGGY" | 85 | 20090808 | A4 |
| ANDERSON, MEREDITH HASTON | 84 | 20090214 | A10 |
| ANDREWS, VERNON "BUBBA" | 90 | 20091208 | A4 |
| ANIBOLLI, EMILE J. | 63 | 20091224 | A4 |
| ANTOINE, JEFFREY E. "JUICY" | 49 | 20090213 | A4 |
| ANTOINE, ROSE MARY BRUNO | 82 | 20090904 | A4 |
| ARCENEAUX, CHARLES | 79 | 20090809 | B7 |
| ARCHEY, ANNIE K. | 87 | 20090624 | A4 |
| ARISCO, ANTHONY JOSEPH "SONNY" | 78 | 20090905 | A4 |
| ARISCO, LORETTA VIVIAN SERIO | 77 | 20090303 | A4 |
| ARKEEN, SOLOMON "SOL" | 77 | 20090812 | A4 |
| ARMAND, HARVEY | 72 | 20090328 | A9 |
| ARMAND, LOUISE | 91 | 20091230 | A4 |
| ARMAND, NEAL L. | 74 | 20090605 | A4 |
| ARMINTOR, BEATRICE S. | 94 | 20090418 | A4 |
| ARMSTEAD, JIMMY | 48 | 20090916 | A4 |
| ARMSTRONG, MILTON W. | 94 | 20091227 | A10 |
| ARNAUD, HERMAN JOSEPH | 70 | 20090117 | A4 |
| ARNOLD, EDNA RUTH | 87 | 20090624 | A4 |
| ARREDONDO, RITA BARBOSA | 80 | 20091015 | A4 |
| ARRENDONDO, UVALDO "VINNIE" | 78 | 20090407 | A4 |
| ARRINGTON, LOIS WALINE | 79 | 20090616 | A4 |
| ARTOLA, KRISTEN NICOLE | 18 | 20090310 | A4 |
| ASHCRAFT, CLETA MARIE BAILEY | ? | 20090505 | A4 |
| ATKINS, CLARENCE "CHICKEN" | ? | 20090104 | A10 |
| ATKINS, ELAINE | 102 | 20091225 | A4 |
| BABB, N. DEWITT | 88 | 20090126 | A4 |
| BABIN, DANIEL PAUL "DANNY" | 52 | 20091014 | A9 |
| BABIN, GRACE | 68 | 20090624 | A4 |
| BABINEAUX, VIVIAN K. | 58 | 20090314 | A8 |
| BABINO, ORA BELLE | 90 | 20090617 | A4 |
| BAILEY, ELLEN | 97 | 20090105 | A4 |
| BAILEY, ELMER F. | 76 | 20090403 | A4 |
| BAILEY, GLENN "ICEMAN" | 65 | 20090307 | A10 |
| BAILEY, JACK EUGENE | 71 | 20091114 | A4 |
| BAILEY, JAMES WALTER JR. | 83 | 20091017 | A9 |
| BAILEY, RAYMOND HENRY | 23 | 20091206 | A11 |
| BAILEY, THERESA LUCILLE | 57 | 20090907 | A4 |
| BAILEY, WANDA L. "SNOOKIE" | 85 | 20090614 | A4 |
| BAKER, CHARLES T. SR. | 84 | 20091211 | A4 |
| BAKER, HULDA CLUNCH | ? | 20090926 | A4 |
| BAKER, MARIA BERTH "BIRTHDAY" | 85 | 20091222 | A4 |
| BALL, DONALD | 68 | 20091002 | A4 |
| BALSAMO, DAVID WAYNE | 52 | 20090930 | A4 |
| BANKS, JACQUELINE ELAINE HANDY | 50 | 20090528 | A4 |
| BANKS, SOLOMAN JR. | ? | 20090101 | A8 |
| BAPTISTE, MABEL HILL "NANNIE" | 93 | 20090306 | A4 |
| BARBOSA, ELLIS S. "BOBO" | 86 | 20091129 | B6 |
| BARBOSA, JOHN | 89 | 20090318 | A4 |
| BARBOSA, VIRGINIA | 97 | 20090807 | A4 |
| BARCLAY, ERNEST DAVID | 81 | 20090527 | A4 |
| BAREFORD, ROBERT | 83 | 20090402 | A4 |
| BARLOW, JAMES WAYNE | 70 | 20091204 | A10 |
| BARLOW, JOSEPH D. | 66 | 20090401 | A8 |
| BARNES, CORA LEE "BIG MAMA" | 95 | 20090614 | A4 |
| BARNETT, JAMES R. | ? | 20090913 | A10 |
| BARNETT, MARK DANIEL | 53 | 20090428 | A4 |
| BARRIGA, LUIS ANTONIO | 49 | 20091016 | A11 |
| BARROW, DAVID OTTIS | 81 | 20090422 | A4 |
| BARTHELEMY, FRANK ALLEN | 75 | 20090922 | A4 |
| BARTLETT, ROSE MARY | 87 | 20091119 | A4 |
| BASS, BARBARA | 86 | 20090208 | B6 |
| BASS, ELMER A. SR. | 91 | 20090416 | A4 |
| BATEMAN, WILLIAM DENNIS | 47 | 20090509 | A4 |
| BATES, GUS | 85 | 20090319 | A4 |
| BATISTE, MABEL H. | 94 | 20090301 | B7 |
| BAUGH, ANNA FAYE | 80 | 20090413 | A4 |
| BAYARD, PAUL JR. | 56 | 20091227 | A10 |
| BEALL, THELMA DEE "DEEDEE" | 63 | 20090305 | A4 |
| BEAM, ANNIE | 88 | 20090218 | A8 |
| BEANE, KENNETH GLENN | 87 | 20090609 | A4 |
| BEARD, DONNA G. | 50 | 20091231 | A4 |
| BEARD, VERA G. | 90 | 20090815 | A4 |
| BEARDEN, ROBERT ODELL SR. | 75 | 20090529 | A4 |
| BEAUBOUEF, KELSEE | 84 | 20091029 | A4 |
| BEAUMONT, FOREST G. | 85 | 20090418 | A4 |
| BECKHAM, BEVERLY JEAN COLICHER | 71 | 20090915 | A4 |
| BECKLEY, JAMES SR. "RED" | 59 | 20090825 | A3 |
| BEGNEAUD, DOROTHY FAE | 82 | 20090818 | A4 |
| BEILHARZ, KATHRYN CHAMBERS CROUCH | 89 | 20091007 | A4 |
| BELL, JEFFREY ALAN | 34 | 20090918 | A4 |
| BELL, JOSEPH SR. "JOE BELL" | 69 | 20090826 | A4 |
| BELLIZARE-LYONS, PORTIA | 64 | 20090924 | A4 |
| BELROSE, GLENDA JANE | 62 | 20090126 | A4 |
| BENGE, ERIC DEAN | 37 | 20091125 | A8 |
| BENOIT, DON | 46 | 20090331 | A4 |
| BERNARD, ELIZABETH IRENE BRIST | 87 | 20090604 | A4 |
| BERNARD, LEROY A. | 72 | 20091014 | A9 |
| BERRY, DONNA GAIL BRAU | 61 | 20091111 | A10 |
| BERRY, MARY ELIZABETH WEBB "P2" | 68 | 20090607 | A4 |
| BERRYMAN, WILLIAM FLOYD | 84 | 20090819 | A3 |
| BERTRAND, YOLANDA LOUISE | 82 | 20090530 | A4 |
| BIENVENU, RAYMOND | 87 | 20090919 | A4 |
| BILBO, MARJORIE | 80 | 20090820 | A4 |
| BILLINGS, HOWARD V. | ? | 20091103 | B4 |
| BISHOP, GLORIA | 68 | 20090201 | B6 |
| BLACK, LOLA FULLER | 90 | 20090922 | A4 |
| BLANCHARD, GLENDA | 68 | 20090123 | A8 |
| BLANCHARD, JAMES AUGUST SR. | 76 | 20090323 | B4 |
| BLAND, MADELINE JOHANNA | 84 | 20091114 | A4 |
| BLANKS, CYNTHIA DIANNE | ? | 20091231 | A4 |
| BLANTON, BERYL | 77 | 20091003 | A4 |
| BLITCH, EDGAR W. III | 73 | 20091025 | A10 |
| BLIZZARD, JACK | 74 | 20090912 | A4 |
| BLOCK, JOHN DENNIS | 70 | 20090523 | A4 |
| BLOCK, OTIS VAUGHN | 86 | 20090422 | A4 |
| BLOODWORTH, RON | ? | 20091205 | A10 |
| BLOUNT, FRANCES ANN | 68 | 20090904 | A4 |
| BLOUNT, ZELMAN "JESSE" | 81 | 20091204 | A10 |
| BOBB, LENA MARIE | 57 | 20090104 | A10 |
| BODDEN, GLENITA EDGAR RUSSELL "NITA" | 68 | 20091027 | A4 |
| BODDEN, NOAH RYAN | 2 | 20091117 | A |
| BODEN, BILLY R. SR. | 73 | 20091201 | A4 |
| BODIN-STEVENS, DOROTHY | ? | 20090429 | A4 |
| BODLE, WILLIAM JR. 'BILL" | 73 | 20090127 | A4 |
| BOGOYAS, ANGELO "ANDY" | 79 | 20091014 | A9 |
| BOLINGER, REX FRANKLIN | 78 | 20090808 | A4 |
| BOLLINGER, REX FRANKLIN | ? | 20090812 | A4 |
| BOND, ALICE JANE | 92 | 20090212 | A8 |
| BONEAUX, ROBERT | 87 | 20090202 | A4 |
| BONILLA, WILLIE MAE | 89 | 20091027 | A4 |
| BONIN, JUANITA MAE | 80 | 20091129 | A6 |
| BONNETT, CLAYTON N. | 93 | 20090203 | A8 |
| BONNIN, NELLWIN CECILIA | 81 | 20090325 | A4 |
| BONTON, CATHERINE FORD | 78 | 20090122 | A9 |
| BOONE, ALMA S. | ? | 20090113 | A4 |
| BOREL, CAROLYN | 81 | 20091104 | A10 |
| BOSWORTH, BRUCE DAVID | 81 | 20090825 | A3 |
| BOTELLO, JUANA DE LA FUENTE "JUANITA" | 51 | 20090410 | A4 |
| BOTHELL, KENT BRIAN | 52 | 20091102 | A4 |
| BOUDREAUX, DONALD PAUL | 88 | 20091103 | B4 |
| BOUDREAUX, GLENN PATRICK "PAT" | 61 | 20090621 | A7 |
| BOUDREAUX, NORWOOD SR. "PETE" | 93 | 20090205 | A4 |
| BOUDREAUX, ROBERT MILTON | 69 | 20090415 | A8 |
| BOURG, PHILIP J. JR. | 81 | 20090314 | A8 |
| BOURGEOIS, MICHAEL WAYNE | 58 | 20090126 | A4 |
| BOURQUE, CLAUDE | 91 | 20090803 | A4 |
| BOURQUE, JOHN EMERY | 90 | 20090203 | A8 |
| BOURQUE, MURPHY JOHN | 73 | 20090430 | A4 |
| BRAGGS, MARY HENTON EAGLIN "MARY ROSE" | 59 | 20090911 | A4 |
| BRAHAM, BILLY J. | 70 | 20090124 | A4 |
| BRAUS, JANET PATTON | ? | 20090609 | A4 |
| BRAZILL, BILLY W. | 65 | 20090405 | A10 |
| BREAUX, DANIEL RAY | 74 | 20090304 | A8 |
| BREAUX, ISABELLE "BELLE" | 77 | 20091104 | A10 |
| BREAUX, LEE ROY | 86 | 20090619 | A4 |
| BREAUX, RICKY CHARLES | 54 | 20090122 | A9 |
| BRENTLINGER, WILLIAM BROCK, DR. | 82 | 20090221 | A1 |
| BRIDGE, MYRTIS ROSE | 84 | 20091216 | A10 |
| BRIDGES, RONALD | ? | 20090618 | A4 |
| BRISTER, GLYNN H. | ? | 20091120 | A10 |
| BROADWAY, JOHN STANTON "STAN" | 54 | 20090416 | A4 |
| BROOKS, PATRICIA ANN | 70 | 20090425 | A4 |
| BROUSSARD, CHRISTY JEAN PALMER | 57 | 20091104 | A10 |
| BROUSSARD, CLAUDIA "BONNIE" | 77 | 20090322 | B6 |
| BROUSSARD, DONALD | 89 | 20090304 | A8 |
| BROUSSARD, FLOYD THOMAS JR. "TOMMY" | 57 | 20090120 | A4 |
| BROUSSARD, GERALD KENNEDY | 48 | 20090919 | A4 |
| BROUSSARD, IRVING PAUL | ? | 20090413 | A4 |
| BROUSSARD, KISTEN ALEXIS | 27 | 20090607 | A4 |
| BROUSSARD, MARY EDITH | 88 | 20090514 | A4 |
| BROUSSARD, MYRTLE HELEN | ? | 20090831 | A4 |
| BROUSSARD, NOLTON A. | 93 | 20090122 | A9 |
| BROUSSARD, ORAN J. | 87 | 20090317 | A4 |
| BROUSSARD, PATRICIA S. | 88 | 20090901 | A4 |
| BROUSSARD, RAY JOSEPH | 88 | 20091010 | A9 |
| BROUSSARD, ROLAND J. | 82 | 20090405 | A10 |
| BROWN, GRACE | 92 | 20091127 | A4 |
| BROWN, HARVEY RAY SR. | 80 | 20090304 | A1 |
| BROWN, JAMES "BOOTSEY" | 83 | 20091129 | B6 |
| BROWN, LUCILLE | 89 | 20091118 | A10 |
| BROWN, MADELINE MARY | 98 | 20090516 | A4 |
| BROWN, MARTHA JACQUELINE AUTRY | 79 | 20090308 | A10 |
| BROWN, MARY | 85 | 20090210 | A4 |
| BROWN, MILLICENT JOAN | ? | 20091103 | B4 |
| BROWN, PERRY M. | 55 | 20090129 | A4 |
| BROWN, R. JESSIE | 89 | 20090404 | A10 |
| BROWN, TERRANCE TYRELL DEMOND | 29 | 20090614 | A4 |
| BROWN, WALTER L. | 82 | 20091205 | A10 |
| BRUNO, GWENDOLYN WIDOW | 52 | 20090311 | A8 |
| BRYANT, ALICE F. | 58 | 20091006 | A4 |
| BRYANT, ELLA MAE | 88 | 20091222 | A4 |
| BRYANT, WILLIAM F. JR. "CASEY" | 77 | 20091227 | A10 |
| BUCKALEW, RAYMOND C. SR., REV. | 75 | 20090122 | A9 |
| BUCKLIN, GEORGE A. SR. | 80 | 20090202 | A4 |
| BUFFINGTON, RUTH | 87 | 20090522 | A4 |
| BULL, BERTHA B. | 98 | 20090212 | A8 |
| BURCH, JEREMY MICHAEL | 32 | 20090403 | A4 |
| BURCHFIELD, EDITH WHITE | 83 | 20090503 | A8 |
| BURLEIGH, CHARLES L. SR. | 89 | 20090201 | B6 |
| BURNS, CECIL L., REV. | 87 | 20090221 | A4 |
| BURRIS, BARBARA JEAN COMEAUX | 75 | 20090228 | A4 |
| BURROUGHS, DEBORAH | 56 | 20090419 | A10 |
| BUSBY, CHRISTOPHER R. | ? | 20091117 | A |
| BUSBY, WALTER LEONARD | 72 | 20091030 | A4 |
| BUSCH, JOHN C. | 87 | 20090204 | A4 |
| BUTEAUX, MILTON DALE | 77 | 20090215 | B6 |
| BYLEY, MELBA ISOM | 82 | 20090305 | A4 |
| BYRD, MITCHELL LEE | 20 | 20090927 | B7 |
| BYROM, GEORGE CHARLES | 40 | 20090406 | A4 |
| CAIN, JOEL "BUSTER" | 68 | 20090114 | A4 |
| CALFEE, NEIDA ELLIOTT | ? | 20090623 | A4 |
| CALLAHAN, JOHN C. | 71 | 20090927 | B7 |
| CALVERT, ANNELLE | 85 | 20090820 | A4 |
| CAMILLE, RUTH L. | 76 | 20090906 | B7 |
| CAMMACK, JOHN WAYNE | 68 | 20090402 | A4 |
| CAMPBELL, BONNIE JANE | 60 | 20090624 | A4 |
| CAMPBELL, DORIS MARIE | 76 | 20090212 | A8 |
| CAMPBELL, JOYCE ANN | 80 | 20090909 | A4 |
| CANE-WADE, STEPHANIE | 46 | 20090227 | A4 |
| CANIZALES, JESSICA | 23 | 20090317 | A4 |
| CANNON, MITZI | 83 | 20090611 | A4 |
| CANTU, LOUIS M. | 61 | 20090409 | A4 |
| CARCARA, ANTHONY "TONEY" | 83 | 20091031 | B6 |
| CARDWELL, JOHNNIE GEORGE SR. | 90 | 20090508 | A4 |
| CARL, JERRY FELIX | ? | 20090330 | B4 |
| CARLIN, JAMES W. JR. | 94 | 20091125 | A8 |
| CARLIN, MARY E. | 79 | 20091201 | A4 |
| CARLOCK, VERNON | 69 | 20090805 | A4 |
| CARLQUIST, JACKIE ALLEN | 75 | 20090307 | A10 |
| CARPENTER, BETTY | 74 | 20090429 | A4 |
| CARRICO, NATHAN RAY BENDY | 47 | 20090818 | A4 |
| CARROLL, BETTY | 73 | 20090331 | A4 |
| CARTER, JUDITH ANN "JUDY" | 62 | 20090825 | A3 |
| CARTER, RICKY DEAN | 50 | 20090331 | A4 |
| CARVER, HELEN LOUISE | 81 | 20090217 | A4 |
| CASMIRE, JOHNNY | 59 | 20090911 | A4 |
| CASTILLE, DONALD RAY | 75 | 20091108 | A8 |
| CASTILLE, LOIS | 87 | 20090429 | A4 |
| CASTILLO, MICHAEL ERIC | 48 | 20091010 | A9 |
| CASTLE, WILLIAM WESLEY "W. W." | 71 | 20090617 | A4 |
| CATO, EVA JEAN | 85 | 20090808 | A4 |
| CELESTINE, RONALD TRUMAN "ROLAND" | 61 | 20090227 | A4 |
| CHADWELL, LAURA ANN | 73 | 20090604 | A4 |
| CHAMP, MILDRED CLAY | 71 | 20090212 | A8 |
| CHANEY, KEVIN | 32 | 20090630 | A4 |
| CHAPMAN, ROBERT J. "FILMO" | 87 | 20090226 | A4 |
| CHARDIN, SHELDON PAUL | 42 | 20090101 | A8 |
| CHASE, DONALD LEROY | 87 | 20090306 | A8 |
| CHATAGNIER, KERRY WAYNE | 58 | 20091115 | B7 |
| CHATELAIN, CLELITA | 89 | 20090304 | A8 |
| CHAVIS, PETER | 44 | 20090615 | A4 |
| CHESTER, MURIEL D. | 86 | 20090125 | B6 |
| CHOATE, MARY LENORA GENTZ | 88 | 20091031 | B6 |
| CHRATAIN, WALLACE PETER SR. | 90 | 20090220 | A2 |
| CHRISTY, EMILY DEVILLE | 91 | 20090306 | A8 |
| CHRISTY, HIRAM FREDERICK "FRED" | 87 | 20090323 | B4 |
| CICCOSANTI, FRANCIS H. JR., CAPT. | 93 | 20090302 | A4 |
| CLARK, FAITH | 75 | 20090124 | A4 |
| CLARK, LOIS M. | 76 | 20091016 | A11 |
| CLARK, NANCY VIRGINIA DELANEY | ? | 20090803 | A4 |
| CLARK, PAUL WAYNE | 49 | 20090501 | A4 |
| CLARK, W. J. "SLIM" | 86 | 20090310 | A4 |
| CLARKE, LOIS M. | ? | 20091017 | A9 |
| CLAYTON, JAMES ARNOLD | 67 | 20091029 | A4 |
| CLAYTON, WILLIE MAE FONTENOT | 90 | 20091031 | B6 |
| CLEAVELAND, GEORGE BRYANT | 74 | 20090905 | A4 |
| CLOTEAUX, FRANK | 86 | 20090828 | A9 |
| CLOUD, JAMES P., DR. | 83 | 20091101 | B8 |
| CLOUDY, CHARLES LANGSTON | 54 | 20091011 | A10 |
| CLOUDY, MELVIN RAY | 78 | 20091222 | A4 |
| COFFEY, SHARON ANN | 66 | 20090319 | A4 |
| COHRT, XAVIER THOMAS | INF | 20090227 | A4 |
| COLE, REGINA Y. | 44 | 20090926 | A4 |
| COLE, TONY C. | 18 | 20090926 | A4 |
| COLEMAN, SEDONIA JONES | 81 | 20090922 | A4 |
| COLICHIA, BETTY LOU | 73 | 20090404 | A10 |
| COLLETTI, MARY ANTOINETTE | 77 | 20090529 | A4 |
| COLLIER, DANIEL WEBSTER | 77 | 20090405 | A10 |
| COLLIER, FRANCES | 78 | 20091110 | A4 |
| COLLIER, JOSIE MARIE PIAZZA | 76 | 20090205 | A4 |
| COLLINS, CHARLES T. | 71 | 20090406 | A4 |
| COLLINS, EDWARD | 47 | 20090902 | A4 |
| COLLINS, HOWARD JR. | 67 | 20090513 | A4 |
| COLLINS, WATSON HARRISON | 100 | 20090330 | B4 |
| COMEAUX, ARISTILE "T. C." | 56 | 20090225 | A4 |
| COMEAUX, DWIGHT | 47 | 20090930 | A4 |
| COMEAUX, JAMES WILFORD | 69 | 20090909 | A4 |
| COMEAUX, RAYMOND JOSEPH | 87 | 20090828 | A9 |
| COMEAUX, WILBERT "NEGGIE" | 79 | 20090422 | A4 |
| COMISKY, RICHARD "STEVEN" | 58 | 20090529 | A4 |
| CONLEY, DERRILL EUGENE | 71 | 20090806 | A4 |
| CONN, THOMAS CLARENCE | 74 | 20090327 | A4 |
| CONRAD, ROBERT | 20 | 20090331 | A4 |
| CONWAY, RUBY MARIE | 83 | 20090429 | A4 |
| COOK, PAT A. | 76 | 20091102 | A4 |
| COOK, VIRGIE L. | 88 | 20091101 | B8 |
| COOK, WILLIAM O. "BILL" | ? | 20090508 | A4 |
| COOMBS, DANNY RAY | 50 | 20090212 | A8 |
| COOPER, EARL | ? | 20091230 | A4 |
| COOPER, JOSEPH | 57 | 20090529 | A4 |
| CORMIER, CHESTER LEE | 58 | 20090514 | A4 |
| CORMIER, EMARITE BARRAS | ? | 20090103 | A4 |
| CORMIER, FELICE BOUTEE | 98 | 20091230 | A4 |
| CORMIER, WILLIE J. | 88 | 20090209 | A4 |
| CORTEZ, ALCE JOSEPH | 85 | 20090211 | A8 |
| COTTON, LUCIE LYNN | 76 | 20090827 | A4 |
| COURTNEY, BRIGITTE BEATRICE BORNE "BEA" | 93 | 20090211 | A8 |
| COURVILLE, CHARLES RAY | 60 | 20090114 | A4 |
| COVARRUBIA, CELENE | 40 | 20090921 | A4 |
| COX, CHARLENE | 85 | 20090411 | A10 |
| COZAD, FREDERICK DARREL SR. "STICK" | 77 | 20090220 | A4 |
| CRAFT, GEORGE P. | ? | 20090326 | A4 |
| CRAIG, GARY LYNN | 64 | 20090915 | A4 |
| CRAIG, MICHAEL KEITH | 53 | 20091025 | A10 |
| CRAIG, WILLIAM R. "BILLY" | 67 | 20091220 | A10 |
| CRAIN, JEAN GILCHRIST | 84 | 20091203 | A4 |
| CREW, WALTER EARL | ? | 20091120 | A10 |
| CRIM, ROY | 92 | 20090811 | A4 |
| CROCHET, GERALDINE "SISSY" | 82 | 20090403 | A4 |
| CROCKETT, BERTHA BEATRICE "BEA BEA" | 92 | 20090116 | A4 |
| CROOKS, BECKY ANN | 50 | 20091110 | A4 |
| CROUCH, GERALDINE WINIFRED "PEARL" | 94 | 20090527 | A4 |
| CROUT, JAYDEN RAMEL | 3 | 20090905 | A4 |
| CROW, RICHARD H. JR. | 88 | 20090407 | A4 |
| CROWDER, DERRICK KYLE | 38 | 20091018 | A11 |
| CUCCIA, JULIA | 87 | 20090514 | A4 |
| CULVER, LAWRENCE | 76 | 20090324 | A4 |
| CUNNINGHAM, BILLY FRANKLIN | 84 | 20090212 | A8 |
| CUNNINGHAM, EDWIN H. | 77 | 20091221 | A4 |
| CUNNINGHAM, TANYA | 48 | 20091218 | A4 |
| CUSTER, ROBERT HOLMES "BOB" | 80 | 20090324 | A4 |
| CYPRIEN, LILLIE CHILLOW | 83 | 20091106 | A8 |
| CZAJA, ROBERT A. | 74 | 20090429 | A4 |
| D'ABADIE, KAREN LEE | ? | 20090202 | A4 |
| DAENEN, AGNES LUCILLE | 87 | 20090113 | A4 |
| DAIGLE, LEROY | 86 | 20090827 | A4 |
| DAIGLE, MAMIE F. | 99 | 20090129 | A4 |
| DAIGLE, TARLTON "T. J." | 93 | 20090120 | A9 |
| DAILY, DON | 62 | 20090314 | A8 |
| DAINTY, MELISSA T. | 61 | 20090210 | A4 |
| DANIEL, RICHARAD MARTIN II "FLAT" | 57 | 20090506 | B5 |
| DANIELS, DELORES "DEE" | 73 | 20090914 | A4 |
| DARDEN, JEROME KIRBY JR. | 84 | 20090614 | A4 |
| DARTEZ, JIMMIE EARL | 59 | 20090225 | A4 |
| DARTEZ, LEO | 75 | 20090317 | A4 |
| DARVILLE, RUTH EVELYN STRICKLAND | 86 | 20090416 | A4 |
| DATTALO, JAMES W. "JIM" | 66 | 20091009 | A8 |
| DAUPHINE, LENNIE PAUL | 68 | 20090620 | A4 |
| DAVALOS, GLORIA | 72 | 20091203 | A4 |
| DAVENPORT, FRANCES JUANITA | 82 | 20091215 | A4 |
| DAVID, JIM | 50 | 20090314 | A4 |
| DAVID, JOSEPH HUIE | 21 | 20091230 | A4 |
| DAVID, JULIUS | 90 | 20091002 | A4 |
| DAVID, MARIAN FRANCES ALLIS RENNIE MEINDL | 84 | 20090214 | A10 |
| DAVIDSON, WILLIAM BROWN | 84 | 20090514 | A4 |
| DAVIS, COLTEN PAUL "COLE" | 5 | 20091029 | A4 |
| DAVIS, DEBRA JO | 57 | 20091026 | A4 |
| DAVIS, EDDIE JAMES SR. "PAW-PAW" | 66 | 20090505 | A4 |
| DAVIS, EDDIE SR. | ? | 20090614 | A4 |
| DAVIS, GLADYS B. | 90 | 20091230 | A4 |
| DAVIS, HELEN LOUISE GREER | 92 | 20091111 | A10 |
| DAVIS, JUDITH ANN | 76 | 20090518 | A4 |
| DAVIS, PHYLLIS | 46 | 20090628 | B6 |
| DAVIS, SUSAN BERYL PIETZ | 60 | 20090908 | A4 |
| DEAN, HURSCHEL A. SR. | 75 | 20090407 | A4 |
| DEBLANC, ALTON BERTRAND "BERT" | 57 | 20091128 | A10 |
| DEBLANC, BERTRAND A. | ? | 20091205 | A10 |
| DEBOSE, MARIE | 86 | 20090302 | A4 |
| DECKERT, MAUREEN BABIN | 67 | 20090822 | A4 |
| DECUIR, ANNA BELLE | 92 | 20090620 | A4 |
| DEFEE, LUTHER E. "LUKE" | 89 | 20090916 | A4 |
| DEJEAN, BERNICE AVA | 91 | 20091215 | A4 |
| DELACERDA, MELVIN | 81 | 20090117 | A4 |
| DELAGE, MAE ABBEY | 84 | 20090518 | A4 |
| DELAHOUSSAYE, MARTHA VIVIAN | 90 | 20090808 | A4 |
| DELAHUSSAYE, GLORIA DELORES | 83 | 20090320 | A4 |
| DELANEY, NANCY | 81 | 20090801 | A4 |
| DELGADILLO, SANTOS GOMEZ SR. | 81 | 20090520 | A4 |
| DENGLER, MAXINE G. | 81 | 20091207 | A4 |
| DENSON, ALBER "PREACHER" | 70 | 20090308 | A10 |
| DERESE, HERBERT WILLIAM "HERBIE" | 58 | 20090625 | A4 |
| DESPER, CHARLES W. | 80 | 20091112 | A4 |
| DEVERS, DANIEL | ? | 20090827 | A4 |
| DEVILLIER, MARY NELL | 75 | 20090425 | A4 |
| DEVINE, ANNA MAE | 81 | 20090407 | A4 |
| DEWITT, BEVERLY MAE MCMICHAEL | 83 | 20090610 | A4 |
| DEYOUNG, EARL L. | ? | 20090403 | A4 |
| DISMUKES, BOBBY WAYNE | 77 | 20090507 | A4 |
| DIXON, HELEN B. | 72 | 20091030 | A4 |
| DODGE, MICHAEL A. "MOUNTAIN MAN" | 59 | 20090331 | A4 |
| DODSON, RAY ANDERSON "SONK" | 69 | 20090528 | A4 |
| DOMASCHK, ENELLA FORMAN | 90 | 20090810 | A4 |
| DOMASCHK, JOYCE FRANCIS | 94 | 20091231 | A4 |
| DOMASCHK, NELL | ? | 20090812 | A4 |
| DOMINGUE, DELTON JOSEPH SR. | 87 | 20090924 | A4 |
| DOMINGUEZ, SOCORRO | 73 | 20091225 | A4 |
| DONAHEY, JEANNE M. | ? | 20090116 | A4 |
| DONAHEY, VALGENE O. "GENE" | 83 | 20090120 | A4 |
| DONDEE, AMOS | 81 | 20091215 | A4 |
| DORCHESTER, DOTTIE | 85 | 20091125 | A8 |
| DOUCET, SIDNEY, SR. | 63 | 20090913 | A10 |
| DOUCET, THERESA | 80 | 20090101 | A8 |
| DOUGA, ROSA VONLIMA | 71 | 20091014 | A9 |
| DOUGAN, JOE VICK | 66 | 20090807 | A4 |
| DOUGLAS, CRAIG STEVEN | 43 | 20090326 | A4 |
| DOUGLAS, WILLIAM MARSHAL "BILLY-POD" | 56 | 20090904 | A4 |
| DOVE, DOROTHY MELANCON | 86 | 20090603 | A4 |
| DOYLE, BARBARA JEAN | 71 | 20090109 | A4 |
| DRAWHORN, C. W., DR. | ? | 20091003 | A1 |
| DROUET, RAYMOND | 88 | 20090128 | A10 |
