Patron Login
2013
Item request has been placed!
×
Item request cannot be made.
×

NAME | AGE | OBIT DATE | PAGE |
---|---|---|---|
ABSHIRE, GERTRUDE | 89 | 20130402 | A4 |
ABSTON, DOROTHY TURNER | 84 | 20130704 | A4 |
ACALA', ROBERTO SOLIS | 74 | 20130314 | A4 |
ACORD, HAROLD DREXEL | 79 | 20130412 | A8 |
ADAMS, ANDRUS | 96 | 20130808 | A4 |
ADAMS, AUDREY | 73 | 20130723 | A4 |
ADAMS, DOROTHY MAE MORO | 87 | 20130710 | A4 |
ADAMS, JOHN F. III "J.J." | 53 | 20130308 | A4 |
ADAMS, THOMAS ALVIN | 46 | 20130318 | A3 |
ADAWAY, WILLIS E. SR. | 75 | 20130821 | A4 |
ADDISON, TOM "BUDDY" | 85 | 20130407 | A4 |
AINSWORTH, DION | 61 | 20130521 | A4 |
AIOLA, GREGORY PAUL JR. | INF | 20131108 | A4 |
AKER, LOUIS | 73 | 20130103 | A3 |
ALAMARAZ-RAMIREZ, JORGE ALFONZO | 25 | 20130329 | A4 |
ALBRECHT, LINA LOU | 82 | 20130604 | A4 |
ALBRITTON, ALLEN H. | 79 | 20131020 | B6 |
ALBRITTON, JOYCEMARIE | ? | 20130914 | A4 |
ALENA, LEON | 83 | 20131107 | A4 |
ALEXANDER, BETTY JEAN BOOKER | 80 | 20130509 | A4 |
ALEXANDR, FRANCES RAMONA | 82 | 20131022 | A4 |
ALEXIS, MARGARET | ? | 20120803 | A4 |
ALFARO, LEE DAVID SR. | 59 | 20130127 | A4 |
ALFORD, MARION "COWBOY" | 89 | 20130811 | B8 |
ALFORD, MELL TE "M. T." | 78 | 20130604 | A4 |
ALFORD, OLLIE M. | 87 | 20130523 | A4 |
ALLEN, CLIFFORD BENTON | 86 | 20131002 | A4 |
ALLEN, DAGMAR L. | 90 | 20131008 | A4 |
ALLEN, JESSIE LOIS LUMPKIN "JOY" | 97 | 20130221 | A6 |
ALLEN, JOHN L. | 76 | 20131221 | A4 |
ALLEN, WALTER JR. | 51 | 20130507 | B5 |
ALLEN, WALTER SR. | 77 | 20131203 | A4 |
ALONZO-SAPON, JUANA RALIOS | ? | 20130206 | A4 |
ALPOUGH, VINCENT SR. | 89 | 20131027 | A4 |
ALVARAO, JOSE' ALBERTO "AL" | 77 | 20131024 | A4 |
AMBROSE, ANNIE B. | 79 | 20130416 | A4 |
AMES, JEWELL FLORINE "FLO" | 80 | 20130613 | A4 |
ANDERSON, EDDIE JR. | 82 | 20130702 | A4 |
ANDERSON, EFFIE | 70 | 20131113 | A4 |
ANDERSON, ELTON "BUDDY" | 81 | 20131001 | A4 |
ANDERSON, GENE | 88 | 20131105 | A4 |
ANDREPONT, J. WILLIE, DR. | 93 | 20131224 | A4 |
ANDRESS, BESSIE | ? | 20130215 | A4 |
ANDREWS, JEAN CARRUTH | 87 | 20130925 | A4 |
ANTOINE, MILDRED THOMAS | 77 | 20130716 | A4 |
APPERSON, THOMAS J. | 66 | 20130928 | A4 |
APPLEGATE, ERNESTINE CALHOUN | 92 | 20130716 | A4 |
ARANDA, LINDA LOUISE MENZEL | 71 | 20130605 | A4 |
ARCHIBALD, TERRY ROSS | 71 | 20130212 | A4 |
ARDOIN, AVERY | 65 | 20130912 | A4 |
ARENA, CLARA LOUISE | 77 | 20130917 | A4 |
ARMINTOR, PATRICIA | 72 | 20130827 | A4 |
ARMSTRONG, MICHAEL FRED | 77 | 20130820 | A4 |
ARNOLD, LILLIAN "SISSY" | 93 | 20130203 | A4 |
ARNOLD, LINDA TURPIN | 72 | 20130804 | A4 |
ARNOLD, MARGUERITE SCHULZE | 89 | 20130130 | A3 |
ARNOLD, ROBERT "BOB" | 77 | 20130905 | A4 |
ARRINGTON, STEVE | 46 | 20130906 | A4 |
ARSEMENT, INA MAE | 92 | 20131101 | A4 |
ASHWORTH, BENJAMIN "BENNY" | 53 | 20130709 | A4 |
ASKEW, B. B. "BITTIE" | 98 | 20130122 | A4 |
ATCHLEY, JODA | 55 | 20130921 | A4 |
AUBEY, TINA GAIL | ? | 20130528 | A4 |
AUDILET, DEBORAH JEAN "DEBBIE" | ? | 20131119 | A4 |
AUSTIN, CHARLES | ? | 20130810 | A4 |
AUSTIN, JACK ALTON | 77 | 20130103 | A3 |
AVERY, JILL ANNE | 61 | 20131009 | A4 |
AVILA, JOSE GUADALUPE | 58 | 20130828 | A4 |
AYALA, DOLORES TAPIA | 91 | 20130118 | A3 |
AYLOR, THURMOND WAYNE | 71 | 20130228 | A4 |
AYTES, DANIEL AUSTIN | 57 | 20130925 | A4 |
BABIN, DANNY JAMES | 63 | 20130213 | A3 |
BADEAUX, BARBARA JILL | 55 | 20130507 | B5 |
BADEEN, ALFRED JOHN | 86 | 20131228 | A4 |
BAGWELL, BILLY E. | ? | 20130810 | A4 |
BAGWELL, PAYTON | 28 | 20130925 | A4 |
BAILEY, AMOS "RED" | 65 | 20130904 | A4 |
BAILEY, CYNTHIA E. RENSHAW | 59 | 20130922 | A4 |
BAILEY, JAMES M. "TIM" | 72 | 20130209 | A4 |
BAILEY, LAURA | 85 | 20130529 | A6 |
BAILEY, MARJORIE CLAIRE COLLEIR | 88 | 20131117 | B10 |
BAILEY, MOZELLE | 85 | 20130530 | A3 |
BAILEY, RODNEY L. | 50 | 20130730 | A4 |
BAIRD, NORMA D. | 84 | 20130813 | A4 |
BAKER, ETHEL FRANKIE | 97 | 20130615 | A4 |
BAKER, VERNON RACHEL | 93 | 20130307 | A4 |
BAKER, WILLIAM ALFRED "PETE" | 88 | 20130507 | B5 |
BALL, JANE MARIE | 53 | 20130821 | A4 |
BALQUE, MARIO GERARD | 55 | 20131011 | A6 |
BANDO, WANDA INEZ | 65 | 20130419 | A4 |
BANKS, J. B. | 64 | 20130908 | A4 |
BARCLAY, CHARLES W. | 76 | 20130906 | A2 |
BARKSDALE, CHARLES BOYD JR. "BARKY" | 80 | 20130218 | A3 |
BARNES, GEORGE JR. | ? | 20130713 | A4 |
BARRAGAN, ERIC OMAR | 32 | 20130702 | A4 |
BARRANCO, ANN MARIE | ? | 20130907 | A4 |
BARRETT, RONNIE | 64 | 20130128 | A4 |
BARROW, ELIZABETH JANE | 83 | 20130730 | A4 |
BARROW, JAMES E. | 86 | 20131129 | A4 |
BARROW, JOE | ? | 20130304 | A4 |
BARTEE, FRANK | 59 | 20130816 | A3 |
BARTLEY, MELVIN J. JR. | 56 | 20130315 | A4 |
BARTON, LOUISE | 94 | 20131215 | A6 |
BASKIN, WODDY JOE | 71 | 20130202 | A4 |
BASS, TOM WILLIE JR. | 49 | 20131023 | A6 |
BASSANA, DONALD IGNATIUS SR. "DON" | 84 | 20130531 | A4 |
BASSANA, SUSAN WOMACK | 43 | 20131119 | A4 |
BATISTE, DONALD RAY | 57 | 20130813 | A4 |
BATTAGLIO, THOMAS ALLEN | 61 | 20131001 | A4 |
BAXTER, SHERLEY C. | 80 | 20130604 | A4 |
BAZILE, CALLIE DORSEY | 68 | 20131015 | A7 |
BEADIE, HUGHLEN J. "BEB" | 85 | 20131106 | A8 |
BEAGLE, WILLIAM SR. "BILL" | 88 | 20130314 | A4 |
BEAN, GORDEN DENNIS SR. | 62 | 20130920 | A4 |
BEAN, KENNETH BURGESS | 84 | 20130412 | A8 |
BEARDEN, WAYMON | 58 | 20130101 | A4 |
BEATY, ASHLEY ROSE JACK-JACQUET | 27 | 20130301 | A8 |
BEAUMONT, GLENN FRANKLIN | 46 | 20130709 | A4 |
BEESON, ROBERT LOUIS "BOB" | 86 | 20130302 | A6 |
BEGNAUD, MARY JANE | 83 | 20130314 | A4 |
BELAIRE, EUGENE HARRIS JR. "GENE' | 66 | 20130711 | A4 |
BELL, JOHNNIE | 92 | 20130809 | A4 |
BELL, ROSE MARY MULLIN | 58 | 20130209 | A4 |
BELLARD, RILEY | 51 | 20130920 | A8 |
BELLOMY, BARBARA JUNE | 78 | 20131224 | A4 |
BELT, SAMUEL R. | 80 | 20130730 | A4 |
BENNETT, DON "RED" | 80 | 20131025 | A4 |
BENNETT, WILLIAM C. "BILL" | 81 | 20130823 | A4 |
BENNING, WILLIAM H. G. "BILL" | ? | 20130220 | A4 |
BENOIT, ELLA | 89 | 20130304 | A4 |
BENOIT, EMILE REED | 83 | 20130107 | A3 |
BENOIT, HELEN LOUISE | 85 | 20130108 | A4 |
BENOIT, SHIRLEY ANN | ? | 20131203 | A4 |
BENTLEY, ROBERT J. | 67 | 20130312 | A4 |
BERGERON, LENICS JOSEPH JR. | 66 | 20130121 | A4 |
BERGERON, RICHARD JOSEPH | 75 | 20130129 | A4 |
BERGERON, RUBY RAY MALHIET | 66 | 20130608 | A4 |
BERGMAN, WILLIAM MYERS | 92 | 20131231 | A7 |
BERRY, NORMA J. FITZGERALD | 73 | 20131101 | A4 |
BERTRAND, CLARENCE | 64 | 20131001 | A4 |
BERWICK, JOHN E. | 72 | 20130121 | A4 |
BERWICK, NANCY ANN | 74 | 20130314 | A4 |
BESSE, BERNADETTE SCALISI | 56 | 20130212 | A4 |
BEST, FRANCES G. PATTERSON | 78 | 20130927 | A4 |
BIAS, JAMES JR. "BIG DADDY" | 71 | 20130709 | A4 |
BIHM, LEROY | 84 | 20130413 | A4 |
BINAGIA, MARIE IWASCO | ? | 20130807 | A4 |
BISHOP, ROSSIE "GAGA" | 84 | 20130128 | A4 |
BLACKWELL, PAUL WESLEY, CAPTAIN | 52 | 20130130 | A3 |
BLAKE, JOHN BROWNING | 63 | 20130925 | A4 |
BLAKE, THEODORE S. | 78 | 20130308 | A4 |
BLAKEMAN, MAGNOLIA LUCILLE | 28 | 20130322 | A4 |
BLANCHARD, GARY WAYNE | 69 | 20130219 | A4 |
BLANCHARD, MAUDRY BOUDREAUX | 91 | 20131217 | A4 |
BLANCHARD, TERRI JEAN CAPELLO | 55 | 20130130 | A3 |
BLAQUE, MARIO | 55 | 20131002 | A4 |
BLAZEK, FRANK JOSEPH JR. "BUDDY" | ? | 20130601 | A4 |
BLOCK, ROBERT DANIEL | 44 | 20131110 | A4 |
BLOWDEN-GLOSTON-ROBERSON, AUDREY MAE | ? | 20130903 | A3 |
BODEN, DONALD J. SR. | 77 | 20130724 | A4 |
BOLEN, COLBY | ? | 20130324 | A4 |
BOLSER, CYNTHIA K. | 59 | 20130518 | A4 |
BONEAU, MELVIN JOSEPH | 74 | 20131119 | A4 |
BORDAGES, SAMMIE L. | 90 | 20130917 | A4 |
BORDELON, JUANITA C. | 77 | 20130403 | A4 |
BORDES, VIOLET | 89 | 20130121 | A4 |
BOREL, ANTHONY JAMES SR. | 87 | 20130106 | A4 |
BOSSE, JO NELL | 61 | 20131226 | A3 |
BOUDREAUX, JANIE GONSOULIN | 63 | 20130121 | A4 |
BOUDREAUX, MARIE | 80 | 20130308 | A4 |
BOULLION, JESSICA MICHELLE | 42 | 20130903 | A3 |
BOURG, PHILOMENA ELIZABETH DEVALCOURT | 94 | 20130202 | A4 |
BOURGEOIS, LOUELLA "CISSY" | 55 | 20130310 | A4 |
BOURGEOIS, NANCY ANN RAMPMAIER | 66 | 20131227 | A7 |
BOURGEOIS, THOMAS D. "TOMMY" | 90 | 20130529 | A4 |
BOUTIN-YOUNG, BOBBIE L. | 91 | 20130319 | A4 |
BOUTTE, FRANK | 77 | 20130706 | A4 |
BOWLER, HERMAN J. | ? | 20130115 | A4 |
BOYD, BETTY JOHNSON | 70 | 20130318 | A3 |
BOYD, DOLORES KATHLEEN POUSSON | 59 | 20130203 | A4 |
BOYD, MILDRED A. "BOOTS" | 87 | 20130626 | A4 |
BOYD, WILLIE ELOISE | 86 | 20131221 | A4 |
BRACK, KENNETH O. | 76 | 20130713 | A4 |
BRACK, LAUREN MICHELLE | 30 | 20130703 | A3 |
BRACKEN, BILLY | 51 | 20130724 | A4 |
BRADY, RANDY MAROY | 56 | 20131205 | A4 |
BRANCH, JAMES W. SR. "SLATS" "JIM" | 93 | 20130304 | A4 |
BRANNON, BETTY LEE | 87 | 20130104 | A8 |
BREAUX, CANDICE MELISSA | 64 | 20131229 | A4 |
BREAUX, CURTIS R. | 68 | 20130410 | A4 |
BREAUX, DORIS L. | 91 | 20130430 | A4 |
BREAUX, JANICE | 63 | 20131227 | A4 |
BREAUX, MARGARET "MOM" | 79 | 20130512 | A4 |
BREAUX, MAURICE LOUIS "JOE" | 95 | 20130720 | A4 |
BREAUX, MICHAEL JAMES | ? | 20131024 | A4 |
BREAUX, SUZANNE "SUE" | 79 | 20130817 | A4 |
BREAUX-JIMENEZ, MANUELENE ALICE | 62 | 20130405 | A6 |
BREHMER, RITA MARGARET | 87 | 20131026 | A4 |
BREVELL, ALVIN PAUL JR. | 74 | 20130322 | A4 |
BRIDGERS, BOB O. JR. | 88 | 20130901 | A4 |
BRIDWELL, CHERI | ? | 20130316 | A4 |
BRIGGS, NORMA | 82 | 20130204 | A3 |
BRITTAIN, DAVID "BUBBA" | 59 | 20131203 | A4 |
BROCATO, JOHN JOSEPH "J. J." | 70 | 20130402 | A4 |
BROOKSHIRE, TREVELYN | 83 | 20130102 | A4 |
BROUSSARD, ANNA MAE MCGEE | 89 | 20130325 | A3 |
BROUSSARD, DOROTHY ANN LEONE | 72 | 20130918 | A4 |
BROUSSARD, GERALD JAMES | 67 | 20130528 | A4 |
BROUSSARD, HELEN L. | 92 | 20130512 | A8 |
BROUSSARD, JOE BOB | 36 | 20130619 | A4 |
BROUSSARD, LORETTA | 59 | 20130602 | A4 |
BROUSSARD, LYNN CHARLES | 79 | 20131109 | A4 |
BROUSSARD, MARGUERITE ANN | 94 | 20130813 | A4 |
BROUSSARD, SHARON JOSEPH | 66 | 20130430 | A4 |
BROUSSARD, SYBIL MARIE | ? | 20131228 | A4 |
BROUSSARD, VICKIE ANN FORT | 58 | 20131228 | A4 |
BROUSSARD, WILLIAM ALEX | 85 | 20130907 | A4 |
BROWN, BERNICE MAY KASSEL | 99 | 20130512 | A8 |
BROWN, BETSY JOAN | 86 | 20131102 | A4 |
BROWN, BETTY BRANNAN | 68 | 20130829 | A4 |
BROWN, BILLIE KING | 95 | 20131031 | A4 |
BROWN, CHRISTIAN | 30 | 20131229 | A4 |
BROWN, DOROTHY | 78 | 20130530 | A3 |
BROWN, DOROTHY LOUISE BERNHARDT | 85 | 20130125 | A3 |
BROWN, E. DARLENE | 69 | 20131004 | A4 |
BROWN, JAMES A. | 91 | 20130622 | A4 |
BROWN, LEE E. | 57 | 20130423 | A4 |
BROWN, ROBERT M. | 87 | 20130424 | A4 |
BROWN, THELMA | 92 | 20131221 | A4 |
BROWN, THERESA ANN | 66 | 20130606 | A4 |
BROWNLEE, CHARLES | ? | 20130112 | A4 |
BROWN-THORNTON, VIOLA "MOMMA VI" | 96 | 20131115 | A4 |
BRUCE, DOLORES FAY | 83 | 20130113 | A4 |
BRUNELL, VELMA RAE | 86 | 20130929 | A6 |
BRUNO, COSIMO NICK | 86 | 20130512 | A4 |
BRYAN, RICHARD LEE | 58 | 20130201 | A4 |
BRYANT, GLADYS M. | 85 | 20131003 | A4 |
BRZOWKSI, ANTONIA TRAHAN "TONI" | 92 | 20131221 | A4 |
BUCHANAN, JAMES CLIFTON 'BUCK" | 85 | 20131121 | A4 |
BUCKLEY, KENNETH H. | 59 | 20130512 | A8 |
BUDD, WINIFRED JEAN "WINNIE" | ? | 20130112 | A4 |
BUFFINGTON, ALBON LEE | 83 | 20131015 | A7 |
BUI, CHUNG N. | ? | 20131005 | A4 |
BUNDY, SALLY | 77 | 20131019 | A4 |
BUNKLEY, DOROTHY DIXUE GOOLSBY | ? | 20130209 | A4 |
BUNT, JIMMY EDWARD | 74 | 20130925 | A4 |
BURCH, MARY BESS | 83 | 20130329 | A4 |
BURGESS, DAVID GORDON | ? | 20130713 | A4 |
BURKE, LESLIE JAMES | 58 | 20130808 | A4 |
BURKE, MORRIS JR. | 89 | 20131203 | A4 |
BURNAMAN, GLENDA LANELL VANOVER | 79 | 20130209 | A6 |
BURNETT, ORA ELIZABETH HAGEMAN "BETH" | 86 | 20130521 | A4 |
BURNS, ALFRED "JOE" | 90 | 20131210 | A4 |
BURNS, ROBERT WAYNE | 57 | 20130310 | A4 |
BURRIS, J. T. | 90 | 20130226 | A4 |
BURROW, JOE ARNOLD SR. | 55 | 20131112 | A3 |
BURROW, ROBERT HENDERSON | 51 | 20130209 | A6 |
BURROWS, ROXY PATRICIA | 79 | 20130710 | A4 |
BURTON, PATRICIA D. | 86 | 20130907 | A4 |
BUSHNELL, MICHAEL DONOVAN JR. | 25 | 20130131 | A2 |
BUSLEY, GLORIA | ? | 20130321 | A3 |
BUTLER, LARRY SR. | 85 | 20130414 | A4 |
BUTLER, OSCAR IRVIN | 88 | 21031218 | A4 |
BUTLER, THOMAS EDWARD | 82 | 20130126 | A4 |
BYRD, DORCAS | 91 | 20130204 | A3 |
BYROM, NATHAN JOEL | 76 | 20131119 | A4 |
BYRUM, JO BARBIE BEVERS | 74 | 20130516 | A4 |
CABINESS, JOHN MATHIS | 80 | 20131215 | A6 |
CAFFEY, BOYD W. | 76 | 20130419 | A4 |
CALAMIA, DELILAH JOY | 86 | 20130122 | A4 |
CALDRONIA, EMELIA 'MAJOR" | ? | 20131026 | A4 |
CALLAWAY, LEO ALLEN | 79 | 20130501 | A4 |
CAMPBELL, ELIZABETH "LIBBY" | ? | 20130308 | A4 |
CAMPBELL, JAMES "SONNY" | 77 | 20130129 | A4 |
CAMPBELL, ROBERT M. JR. | 90 | 20130924 | A3 |
CAMPBELL, VICTOR JOSEPH | 71 | 20130519 | A4 |
CAMPEAN, MARIA MAGDALENA | ? | 20130226 | A4 |
CAMUNES, FRANK JR. | 90 | 20130903 | A3 |
CANE, DERRICK | 49 | 20130726 | A4 |
CANTILLO, LUIS | 71 | 20131231 | A7 |
CANTON, JOAN VIDA HARMES | 85 | 20131031 | A4 |
CANTU, PROCORO | 58 | 20130723 | A4 |
CAPPADONA, ANNIE MIRE | 91 | 20131203 | A4 |
CAPPS, RUBY REED | 87 | 20130417 | A4 |
CARAWAY, BARBARA SWOPE | 68 | 20130321 | A3 |
CARDOVA, PAULINE BUSHER | ? | 20130129 | A4 |
CARMON, CLIMIE MARY | 78 | 20130125 | A2 |
CARNRIGHT, ELEANOR T. | 91 | 20131031 | A4 |
CARPENTER, EUGENE | 80 | 20130519 | A4 |
CARPENTER, EUGENE W. "GENE" | 82 | 20130915 | A4 |
CARRIZALES, OZIEL ALEXANDRO | 63 | 20130703 | A3 |
CARROLL, CHARLES BRYANT III "CHIP" | 66 | 20131025 | A4 |
CARROLL, LILLIAN MARIE O'LEARY | ? | 20130125 | A2 |
CARROLL, SONJA D. | 73 | 20131203 | A4 |
CARTER, SANDRA | ? | 20130720 | A4 |
CARVER, CHARLES DANA | 69 | 20130324 | A4 |
CARVER, JUDGE CHARLES | ? | 20130327 | A4 |
CASEY, DON | ? | 20130813 | A4 |
CASMIRE, WADE PATRICK | 44 | 20131022 | A4 |
CASTANEDA, PABLO | 76 | 20130707 | A4 |
CASTLE, CLIFFORD | 80 | 20130906 | A4 |
CATHEY, KARYLEN | 73 | 20130113 | A4 |
CERVELLI, FRED | 79 | 20130531 | BA |
CESSAC, CHARLES ANTHONY | 48 | 20130816 | A3 |
CHACHERE, ARTHUR | 81 | 20131020 | B6 |
CHAMBERS, JUDY | 57 | 20130406 | A4 |
CHAMPEAUX, CAROL LOUISE | 56 | 20130424 | A4 |
CHANCE, JAMES DONALD "DON" | 80 | 20130514 | A1 |
CHANDLER, MILDRED "GRAN" | 83 | 20130112 | A4 |
CHANEY, HENRY SR. "LIL' MAN" | 78 | 20130122 | A4 |
CHAPMAN, LEROY "ROY" | 93 | 20130108 | A4 |
CHAPMAN, LINDA | 39 | 20130416 | A4 |
CHAPMAN, ROBBY WAYNE | 47 | 20131205 | A4 |
CHAPMAN, ROSE | 54 | 20131208 | A4 |
CHARDIN, LARRY JOSEPH "BEAR" | 64 | 20131004 | A4 |
CHARGOIS, ALVIN JR. | 75 | 20130717 | A4 |
CHARLES, JOHNNIE M. | 64 | 20130716 | A4 |
CHARLES, MONEKA | 30 | 20130204 | A3 |
CHASE, RITA MAXINE LEGER | 61 | 20130123 | A4 |
CHATLOSH, MARY LILLIAN VEAZEY | ? | 20130220 | A4 |
CHAUVIN, VELTA MAE | ? | 20131130 | |
CHAVEZ, FLORA LOPEZ | 89 | 20130308 | A4 |
CHERRY, GERALDINE | 81 | 20130514 | A4 |
CHESSON, MARY | ? | 20130210 | A4 |
CHESTER, ELROY | 43 | 20130619 | A4 |
CHEVALIER, FELICIA "NICKIE" | ? | 20130616 | A4 |
CHIAPPETTA, NANNIE MARGARET "PATTY" | 93 | 20130728 | A4 |
CHILDRESS, BERTIE LOUISE | 71 | 20130422 | A3 |
CHILO, JOSEPH HERMAN | 53 | 20130501 | A4 |
CHILOT, WILLA MAE | 61 | 20130707 | A4 |
CHISHOLM, JEANETTE HENLEY | 72 | 20130928 | A4 |
CHOATE, MARJORIE O. WELDON | 90 | 20130726 | A4 |
CHRETIEN, MARY MAZEL | 86 | 20130828 | A4 |
CHRETIEN, TIMOTHY C. | 49 | 20130528 | A4 |
CHRISTIAN, SADIE | 101 | 20130119 | A4 |
CHRISTIE, SHIRLEY "MOOSE" | 65 | 20131017 | A4 |
CHURCHILL, MARY G. | ? | 20130918 | A4 |
CICERO, ANTHONY P. SR. | ? | 20130727 | A8 |
CIMINO, EULA MAE | 90 | 20131022 | A4 |
CIMINO, MARY ANN RANDAZZO | 82 | 20130327 | A3 |
CISNEROS, RUBEN | 30 | 20130404 | A4 |
CLAMPITT, ROBERT M. JR. "BOBBY" | 86 | 20130802 | A4 |
CLARK, AARON SR. | 80 | 20131025 | A4 |
CLARK, JOYCE MARGARET | 85 | 20130223 | A4 |
CLARK, ROBERT "BOB" | ? | 20130713 | A4 |
CLAXTON, MARGORIE FAY | 82 | 20130302 | A6 |
CLAYTON, PERCY KEITH "TUCKER" | ? | 20130317 | A4 |
CLOGHER, PETER | ? | 20130630 | A6 |
COATS, ELIZABETH | 83 | 20130301 | A8 |
COATS, PATRICIA MCKEE | 69 | 20131130 | A4 |
COBB, VIRGIE MARY DUPLANTIS | 75 | 20131102 | A4 |
COKINOS, JIMMIE P. | 96 | 20131106 | A8 |
COLBERT, LEROY JAMES | 73 | 20130101 | A4 |
COLE, CARMEN HALL | 95 | 20130227 | A3 |
COLE, DARIAN LEE | 25 | 20130713 | A4 |
COLE, THELMA | 95 | 20130325 | A3 |
COLEMAN, ELSWORTH IVORY JR. | 71 | 20131217 | A4 |
COLEMAN, LEMON SR. | 80 | 20130828 | A4 |
COLEMAN, MARY GUIDRY | 95 | 20130221 | A6 |
COLEMAN, VINA | 89 | 20130813 | A4 |
COLLINS REBECCA LYNN | 56 | 20130922 | A4 |
COLLINS, MADRIS ELIZABETH | 81 | 20130503 | A8 |
COLLINS, SHIRLEY ANN | 52 | 20130416 | A4 |
COLLINS, STEPHEN JR. "TOMMY" | 59 | 20130519 | A4 |
COMEAUX, HOMER JOSEPH | 90 | 20130327 | A4 |
COMEAUX, JOSEPH VILLIER | 83 | 20130616 | A4 |
COMEAUX, LELAND | 65 | 20130813 | A4 |
COMEAUX, MELVIN ARMOND | 76 | 20130306 | A4 |
COMEAUX, NED JOSEPH SR. "PAPPY" | 64 | 20130626 | A4 |
COMEAUX, RITA MARIE | 83 | 20130710 | A4 |
COMEAUX, WILLIAM "BILL" | 86 | 20131001 | A4 |
COMO, SEAWILLA | 67 | 20130106 | A4 |
COMPEAN, MARIA MAGDALENE | 43 | 20130223 | A4 |
CONLEY, MONEKA NICOLE | 30 | 20130215 | A4 |
CONNALLY, DICK P. | 83 | 20130629 | A4 |
CONNER, GEORGE ALAN | 59 | 20130429 | A3 |
CONRAD, SARAH GOOCH | 82 | 20130713 | A4 |
CONTRERAS, SIMON JR. | 45 | 20130501 | A4 |
CONWELL, ROGER KENT | 76 | 20130216 | A6 |
COOK, CLIFFOR E.D SR. | 89 | 20130910 | A4 |
COOK, JAMES HENRY | 81 | 20130202 | A4 |
COOK, WAYNE LAMAR | 81 | 20130630 | A6 |
COON, SARAH H. | 75 | 20130226 | A4 |
COOPER, NANCY CAROL FINK | ? | 20131212 | A3 |
COPAS, ELVA M. RILEY | 83 | 20130124 | A4 |
COPELAND, KAREN LOUISE | ? | 20130228 | A4 |
COPELLO, DANIEL AUBREY | 80 | 20131001 | A4 |
COPPLE, JIMMY ELIZABETH "LIZ" | 74 | 20130917 | A4 |
CORBELLO, CLARENCE LEE | 74 | 20130910 | A4 |
CORDER, RICHARD | ? | 20130927 | A4 |
CORDOVA, MARY | 81 | 20130127 | A4 |
CORDOVEZ, ELEUTERIA EQUIPILAG | 92 | 20131011 | A4 |
CORIE, MAVIS LUCILLE | 80 | 20130209 | A6 |
CORLEY, CHARLES SHERMAN | 87 | 20130823 | A8 |
CORMIER, JAMES | ? | 20130403 | A4 |
CORMIER, RAY JOHN "PONCHO" | 81 | 20130730 | A4 |
CORNELIUS, RUBY BROUSSARD | 94 | 20130612 | A4 |
CORNES, JAMES LEE | 86 | 20130709 | A4 |
COSEY, LUGESTREEN HARRISON "GUSSIE" | 97 | 20131027 | A4 |
COTTON, CHARLES III "CHUCK" | 60 | 20130119 | A4 |
COURTS, JAMES "KIRBY" | 77 | 20131226 | A3 |
COVINGTON, EARLICE | ? | 20130928 | A4 |
COVINGTON, JERRY W. | 82 | 20131130 | A4 |
COX, BETTY OMEGA JAYNES | 84 | 20130428 | A4 |
COX, EARL B. "BUD" | 78 | 20130105 | A4 |
COX, FRED L. SR. | ? | 20130828 | A4 |
CRAWFORD, LLOYD JR. "FISH" | ? | 20131025 | A4 |
CRAWFORD, OTIS LLOYD | 40 | 20130904 | A4 |
CRAWFORD, SQUIRE JR. | ? | 20130406 | A4 |
CREDEUR, BETTY BILLEAUDEAUX | 68 | 20130626 | A4 |
CREEKMORE, DUSTIN | 24 | 20130428 | A4 |
CREWS, JAMES BLAINE | 89 | 20130828 | A4 |
CRIBBS, EVA "MIMI" | 79 | 20131107 | A4 |
CRICCHIO, BEATRICE JINEZ | 80 | 20130426 | A6 |
CROCHET, TINY | 84 | 20130303 | A4 |
CROPPER, ETHEL RITA | 93 | 20131003 | A4 |
CROSS, GORDON M. | 90 | 20131015 | A7 |
CROW, DENNIS | 58 | 20130726 | A4 |
CROW, LORENA IDA KEITH | ? | 20130514 | A4 |
CROWELL, DAVEE REED | 63 | 20131129 | A4 |
CUCCIA, NICHOLAS "NICK" | 89 | 20130227 | A3 |
CUCCIO, LEDA BESS "BETH" | 84 | 20130115 | A4 |
CUETO, ELSIE MAE | 86 | 20130828 | A4 |
CULBERTSON, WANDA | 75 | 20130612 | A4 |
CULVER, CAROLYN F. ALLEMAN | 81 | 20130402 | A4 |
CUMMINGS, GRAIG STERLING | 57 | 20130329 | A4 |
CUMMINS, WILLIAM HAROLD | 74 | 20130318 | A3 |
CURBY, SAMUEL J. SR. | 62 | 20131227 | A4 |
CURL, BETTY JO | 82 | 20130220 | A4 |
CYPRIEN, GERALD L. SR. "ROLL" | 56 | 20130117 | A3 |
DAIGLE, C. J. "JAY" | 74 | 20130727 | A8 |
DAIGLE, LINUS JOSEPH | 88 | 20130702 | A4 |
DAILEY, DOROTHY GLADYS REYNOLDS | 89 | 20130718 | A4 |
DAILY, EARL R. | 71 | 20130827 | A4 |
DANIELS, LEROY | 81 | 20130828 | A4 |
DANKINS, MABLE | 87 | 20130531 | A4 |
DARTEZ, HARRY EARL | 79 | 20131120 | A4 |
DAUGHTRY, TERRY LYNN | 49 | 20130216 | A6 |
DAVENPORT, CHARLES | 62 | 20130927 | A4 |
DAVID, REDA | 80 | 20130716 | A7 |
