Patron Login
2016
Item request has been placed!
×
Item request cannot be made.
×

ABSHIRE, LAURA "POLLY POP" | ? | 20160324 | A2 | ||
ADAMS, DAVID | 58 | 20161002 | A8 | ||
ADAMS, DONNELLA ANNE | 63 | 20160724 | A7 | ||
ADAWAY, BERTHA JOY DOLORES AYALA | 74 | 20160504 | B4 | ||
ADDISON, SILAS | 97 | 20160412 | A2 | ||
AGUILAR, ANESSA | 24 | 20161103 | A4 | OK | |
AGUILAR, MIKE "JIMMY" | 76 | 20161116 | A4 | OK | |
AGUIRRE, CAESAR | 88 | 20160726 | A2 | ||
AHLUWALIA, AMAR SINGH | 85 | 20160416 | A4 | ||
ALBERT, DEBORAH JOYCE BELLARD | 53 | 20160714 | A4 | ||
ALEXANDER, BERNARD SR. | 87 | 20160930 | A4 | ||
ALEXANDER, FRANKIE MAE | 92 | 20160129 | A4 | ||
ALEXANDER, LADNER DALE | 85 | 20160927 | A2 | ||
ALEXANDER, LADNER DALE | 85 | 20161012 | A4 | ||
ALLBRIGHT, CARROLL "CHUCK" | 70 | 20160807 | A2 | ||
ALLEN, CALLIE DONIA | 99 | 20160216 | A2 | ||
ALLEN, CHASE DOUGLAS | ? | 20160728 | A4 | ||
ALLEN, JOHN E. | 64 | 20160503 | A2 | ||
ALLEN, JOSIAH SAMUEL | INF | 20160913 | A2 | ||
ALLEN, JUDITH CASHEN | 76 | 20160909 | A4 | ||
ALLEN, LLOYD L. | 87 | 20161110 | A4 | ||
ALLEN, MARY NELL | 69 | 20160501 | A8 | ||
ALLEN, ROSE MARY GREEN | 87 | 20160925 | A6 | ||
ALLEN, VIRGINIA WALL | 93 | 20160528 | A4 | ||
ALLMAN, CLARENCE BURTON "BURT" | 71 | 20160520 | A6 | ||
ALRED, RODNEY ELWOOD | 84 | 20161213 | A2 | ||
ALSPAUGH, SHANNA BOZEAN | 60 | 20161129 | A2 | OK | |
ALVARADO, DOLORES | 92 | 20161011 | A2 | ||
ANABTAWI, LILLIAN FRANCES SUTTON | 86 | 20161113 | A7 | OK | |
ANDERS, WALTERINE CECILE ANDERS | 73 | 20160917 | A8 | ||
ANDERSON, ALTON WAYNE "POP TU" | 43 | 20161101 | A2 | ||
ANDERSON, BETTY SUE | 84 | 20160428 | B3 | ||
ANDERSON, EVELYN ALICIA "EVE" | 46 | 2011125 | A2 | OK | |
ANDERSON, FAITH MCEWIN | ? | 20160701 | A2 | ||
ANDERSON, RONNIE | 67 | 20160514 | A4 | ||
ANDERSON, RONNIE LEE | ? | 20160517 | A2 | ||
ANDERSON, THOMAS WALTER | 83 | 20160415 | A7 | ||
ANDRES, ALBERT | 81 | 20160330 | A4 | ||
ANDRES, ALBERT M. JR. "SUNNY" | 81 | 20160407 | A2 | ||
ANDRIS, BEATRICE G. | 68 | 20160303 | A3 | ||
ANGELLE, ROLAND | ? | 20160816 | A2 | ||
ANGLIN, HILDEGARD | 94 | 20160608 | A4 | ||
ANNIBOLI, MELBA FAE | 90 | 20160102 | A10 | ||
ARCENEAUX, FRANK CARSON | ? | 20160413 | A4 | ||
ARMOUR, FRANCES | 95 | 20160209 | A2 | ||
ARNAUD, MALCOLM JAMES "MAC" | 76 | 20160417 | A8 | ||
ARNOLD, RHONDA KAY | 58 | 20160119 | A4 | ||
ARREDONDO, DOROTHY | 87 | 20160726 | A2 | ||
ARRINGTON, MARY ELLEN | 93 | 20160206 | A4 | ||
ARY, MONICA VON | 49 | 20160311 | A4 | ||
ASHLEY, JOYCE | 77 | 20160325 | A2 | ||
ATKINSON, EVELYN JOYCE GILBERT | 79 | 20161008 | A4 | ||
AUGUSTINE, JACK RAY | 64 | 20160710 | A7 | ||
AVANT, RUSSELL | ? | 20160403 | A6 | ||
AYALA, SERGIO MADRID | 58 | 20161203 | A4 | ||
BABINEAUX, CURLEY ANTHONY "LULU" | 87 | 20160820 | A4 | ||
BAER, CLOTIAUX ISABELLE | 94 | 20160330 | A4 | ||
BAGWELL, WANDA EARLINE | 88 | 20161028 | A4 | ||
BAILEY, JOE HENRY JR. "SPOOKY" | 60 | 20160510 | A2 | ||
BAILEY, JOHNNY EUGENE | 66 | 20160220 | A4 | ||
BAILEY, JONATHAN KENT | 31 | 20160213 | A4 | ||
BAILEY, ROLAND HENRY | 90 | 20161221 | A4 | ||
BAILEY, RONALD LYNN | 73 | 20160420 | A8 | ||
BAKER, DIANE MARIE | 65 | 20160211 | A2 | ||
BAKER, MEREDITH A. | 86 | 20160214 | A6 | ||
BAKER, SHERELL DENISE | 42 | 20160806 | A4 | ||
BALL, LINDA FAYE | 52 | 20160317 | A4 | ||
BALLOU, BOBBIE | 82 | 20161129 | A2 | OK | |
BALLOU, LEROY JR. "ACE" | 60 | 20160906 | A2 | ||
BANDEMA, ANNA ROSE | 93 | 20160606 | A6 | ||
BANKS, PEGGY JOYCE | 74 | 20160329 | A2 | ||
BANKS, RICHARD LEE | 54 | 20160910 | A2 | ||
BANKSTON, BEVERLY MAZZOLA | 73 | 20160106 | A4 | ||
BARABIN, BONNIE JEAN FRAZIER | 81 | 20160731 | A8 | ||
BARCLAY, ARTHUR SR. | 89 | 20160128 | B3 | ||
BARCLAY, LOUISE | 97 | 20160524 | A2 | ||
BARES, BRANT LINDSEY | 34 | 20160123 | A3 | ||
BARGAINER, LINDA BACA | 69 | 20160525 | A4 | ||
BARGER, FRANCES HOPE GEORGE "FRAN" | 95 | 20161210 | A8 | ||
BARKER, DAN | ? | 20160920 | A2 | ||
BARKER, LEROY ANTOINE | 90 | 20160907 | A2 | ||
BARNES, ALAN JAY "AL" | ? | 20160709 | A2 | ||
BARNES, CHERYL MALBREAU | ? | 20160604 | A2 | ||
BARNETTE, PEGGY | 90 | 20160531 | A2 | ||
BARNETTE, PEGGY CAIN | 90 | 20160603 | A2 | ||
BARRANCO, VINCENT JOSEPH | 96 | 20161227 | A2 | ||
BARRETT, SANDRA CREEVY | 63 | 20161030 | A7 | ||
BARROW, ROBERT JAMES | 83 | 20160209 | A2 | ||
BARTHELL, JARROT "TINY" | 31 | 20161127 | A8 | OK | |
BARTKOWIAK, IKE | 70 | 20160205 | A4 | ||
BATES, DIANE NORVELL | 72 | 20160522 | A4 | ||
BATISTA, JEREMIAH | 38 | 20160927 | A2 | ||
BATSON, CLAYTON DWAYNE | 43 | 20160304 | A4 | ||
BAXTER, HOMER AUSTIN | 61 | 20161019 | A4 | ||
BAYE, FIRMIN J. JR. | 85 | 20160709 | A2 | ||
BAZE, MARY ELIZABETH "PAT" | 88 | 20160607 | A2 | ||
BEARB, MILTON | 65 | 20161202 | A6 | ||
BEASLEY, WILLIAM E. "EDDIE" | 73 | 20161004 | A2 | ||
BEATY, ALAN HOWARD | 84 | 20160524 | A2 | ||
BEAUCHAMP ANNA BELLE | 99 | 20160802 | A2 | ||
BECERRA, VICTORIANO "VICTOR" | 66 | 20160410 | A8 | ||
BECK, ANNA MARIE HAKES | 83 | 20160416 | A4 | ||
BECKET, PHYLLIS ANN | 68 | 20161110 | A4 | OK | |
BEDWELL, SUE PARKS "MAWMAW" | 80 | 20160228 | B4 | ||
BEEBE, JUDI KAY | 69 | 20160210 | A4 | ||
BEGNAUD, FLOYD JOSEPH | 88 | 20161012 | A4 | ||
BEGNAUD, LYNN | 75 | 20161104 | A4 | OK | |
BELL, BONNIE | 68 | 20160121 | A2 | ||
BELL, RYAN REAGAN | 55 | 20160826 | A4 | ||
BELLARD, ROBERT AARON II | 36 | 20160206 | A4 | ||
BELVIN, WILLIE "WILLIE BOY" | ? | 20160812 | A4 | ||
BELZ, ALICE MAY | 93 | 20160514 | A4 | ||
BENJAMIN, JOANN YVETTE BREAUX | 71 | 20160218 | A2 | ||
BENOIT, KENNETH "LEO" | 52 | 20160701 | A2 | ||
BENOIT, STEVEN LEE | 68 | 20161019 | A4 | ||
BENOIT, TED EDWARD | 77 | 20160615 | A4 | ||
BENOLT, HARVEY | ? | 20161215 | A4 | ||
BENTON, ELIZABETH "BETTY" | 91 | 20161204 | A7 | ||
BENTON, VIRGIE KESHA | 33 | 20160520 | A6 | ||
BENZ, BARBARA "BOBBIE" | 75 | 20160513 | A2 | ||
BENZ, KERRIE LYNN | 53 | 20160824 | A8 | ||
BERLIN, SHERRILL WAYNE | 83 | 20160318 | A2 | ||
BERNAL, LYDIA B. | 89 | 20160323 | A4 | ||
BERNAUER, GEORGE WARREN | 73 | 20160929 | A8 | ||
BERRY, DAVID | 62 | 20161201 | A8 | ||
BERRY, MERRILL DAVID | 62 | 20161129 | A2 | ||
BERRY, PHYLLIS | 63 | 20160105 | A4 | ||
BERRYHILL, TAMARA | 37 | 20161004 | A2 | ||
BERTLES, BRUCE WAYNE | 78 | 20150113 | A2 | ||
BERTRAND, JIMMY ALLEN | 52 | 20160429 | A4 | ||
BERWICK, CLAUDE RAY | ? | 20160304 | A4 | ||
BERWICK, RONNELL HART SR. | ? | 20161122 | A3 | OK | |
BESSARD, RAYMOND | 74 | 20161117 | A4 | OK | |
BEVERLY, ALFRED JAMES SR. | 80 | 20161215 | A4 | ||
BIAS, WILMA STAGG | 84 | 20160420 | A8 | ||
BIELEKI, HELEN | 73 | 20151206 | A2 | ||
BIENVENU, PATRICIA DANAHAY | 93 | 20160430 | A4 | ||
BILLOT, SIDNEY MICHAEL | 66 | 20161218 | A8 | ||
BINAGIA, RUTH HELEN | 89 | 20160412 | A2 | ||
BIRDWELL, BRUCE ALLEN | ? | 20160712 | A2 | ||
BLANCHARD, SHIRLEY ANN | 86 | 20161023 | B5 | ||
BLANCHETTE, HORACE LINWOOD JR. "PETE" | 90 | 20161127 | A8 | OK | |
BLANTON, VIRGINIA "GINA" | 74 | 20160710 | A7 | ||
BLOCK, HARMON RAY SR. | 80 | 20160728 | A4 | ||
BOBINO, MAGDALENE COLLINS | ? | 20160818 | B3 | ||
BODDEN, JESSIE VERNELL | 90 | 20160604 | A2 | ||
BODDEN, WALTER | 76 | 20160320 | A8 | ||
BODIN, JOHNNIE MAE | 84 | 20160701 | A2 | ||
BODIN, RICHARD CARL | 67 | 20160804 | A3 | ||
BOLAND, ZACHARY BLAKE | 21 | 20160303 | A3 | ||
BOLING, NANCY | ? | 20160130 | A4 | ||
BOREL, LAWRENCE JR. "LARRY" | 68 | 20160612 | B5 | ||
BOSTON, BARRY WAYNE | 58 | 20160319 | A4 | ||
BOSTON, CHRISTY "JOANIE" | 51 | 20160323 | A4 | ||
BOTELLO, GUILLETTE ARIADNE | INF | 20160916 | A4 | ||
BOUDREAUX, FLORENCE LUCILLE | 78 | 20161008 | A4 | ||
BOUDREAUX, MARY HELEN | 89 | 20160817 | A9 | ||
BOUMANS, SYBLE ELAINE | 87 | 20161201 | A8 | ||
BOURGEOIS, CONSTANCE FONTENOT "CONNIE" | 76 | 20160130 | A4 | ||
BOURNE, ASTON ELLIS | 89 | 20160327 | A8 | ||
BOWSER, JACK O. | 86 | 20160616 | A2 | ||
BOX, ALLEN JR. | ? | 20161111 | A4 | OK | |
BOYD, CYMENTHIA COATS | 79 | 20160619 | A4 | ||
BOYD, FRANK | 56 | 20160825 | A2 | ||
BOYKIN, CHERYL CROSBY | ? | 20160506 | A4 | ||
BOYLE, FLORENCE J. | 92 | 20160904 | A8 | ||
BOYLEN, WILLIAM HAROLD | 61 | 20160510 | A2 | ||
BRACK, KAREN LYNN | 56 | 20160102 | A10 | ||
BRANCH, EMMETT | ? | 20160707 | A4 | ||
BRANCH, NORRIS | 68 | 20160730 | A3 | ||
BRANCH, RAYE MURIEL | 82 | 20160211 | A2 | ||
BRANDON, SHIRLEY | ? | 20160130 | A4 | ||
BRANSON, ALICE | 80 | 20160410 | A8 | ||
BREAUX, CURLEY J. | 91 | 20160827 | A2 | ||
BREAUX, EULA M. | 87 | 20160310 | A2 | ||
BREAUX, GERALD EARL SR. | ? | 20160630 | A6 | ||
BRENNAN, EUGENE "GENE" | 60 | 20161111 | A4 | ||
BRENT, GRACE MARGARETE COZAD | 86 | 20160719 | A2 | ||
BREWER, JAMES ANDERSON "JIM" | 96 | 20161106 | A7 | ||
BRIMBERRY, KATHY GRAHAM | 59 | 20160818 | B3 | ||
BRISCO, JOHN MICHAEL | 52 | 20160617 | A4 | ||
BRISCO, JOHNEL DORAINE, EVANGELIST | 56 | 20160219 | A4 | ||
BRITTAIN, MARGARITTE | 90 | 20160320 | A8 | ||
BROCK, CAROLDENE FIELDS | 85 | 20160921 | A4 | ||
BROCKS, JOHN HENRY JR. | 61 | 20160525 | A4 | ||
BROOKS, DORIS JANE | 83 | 20160717 | A7 | ||
BROOKS, JOH A., REV | 64 | 20160112 | A2 | ||
BROOKS, WANDA JOYCE | ? | 20160628 | A2 | ||
BROOKSHIRE, VICTOR | 68 | 20160630 | A6 | ||
BROUSSARD, ANNA MARIE | 65 | 20161108 | A4 | ||
BROUSSARD, CLEVELAND LEE | ? | 20160227 | A4 | ||
BROUSSARD, EDWARD ALLEN | 78 | 20160301 | A4 | ||
BROUSSARD, EDWARD LOUIS | 88 | 20160614 | A2 | ||
BROUSSARD, ETHEL LEE CLAYTON | 84 | 20161213 | A2 | ||
BROUSSARD, EVELYN PUENTE | 67 | 20160504 | B4 | ||
BROUSSARD, GEORGE M. "BRUCE" | ? | 20160330 | A4 | ||
BROUSSARD, GILROY JOSEPH | 89 | 20161025 | A2 | ||
BROUSSARD, JAMES E. JR. | ? | 20160401 | A2 | ||
BROUSSARD, JERRY WAYNE | 60 | 20161105 | A2 | ||
BROUSSARD, JOYCE M. | 83 | 20161204 | A7 | ||
BROUSSARD, MILTON MICHAEL | 101 | 20160519 | A2 | ||
BROUSSARD, RUTH O'NEAL | 90 | 20160116 | A4 | ||
BROUSSARD, VIRGINIA HART | 79 | 20160223 | A2 | ||
BROWN, BILLIE JEAN WILLIAMS | 88 | 20160807 | A2 | ||
BROWN, CHARLE LEE | 66 | 20161216 | A2 | ||
BROWN, CLAUD L. | 98 | 20160908 | A2 | ||
BROWN, DONZELL CASH "BABY" | 49 | 20160716 | A2 | ||
BROWN, MARK GREGORY | ? | 20160319 | A4 | ||
BROWN, PAULINE L. | 74 | 20160412 | A2 | ||
BROWN, ROY LEE JR. | 46 | 20160902 | A4 | ||
BROWN, SHIRLEY | 65 | 20160917 | A8 | ||
BROWNING, RAMELLE | 69 | 20160531 | A2 | ||
BROYLES, EDNA "MERLE" | 95 | 20161102 | A4 | OK | |
BROYLES, VERNON CLARENCE | 94 | 20160719 | A2 | ||
BRUENING, ETHEL MARIE | 86 | 20160707 | A4 | ||
BRUNN, ARTHUR FREDERICK JR. "ART" | 81 | 20160323 | A4 | ||
BRUNO, JOSEPH ANTHONY | 87 | 20161002 | A8 | ||
BRYAN, MARY VERBIE | 100 | 20160525 | A4 | ||
BRYANT, ALLEN HENRY | 93 | 20161013 | A4 | ||
BRYANT, PATRICIA ANN NAGLE "PAT" | 87 | 20161001 | A4 | ||
BUCKNER, DONALD RAY SR. | 64 | 20160410 | A8 | ||
BUCKNER, DOROTHY MAE "DEAR" | 83 | 20160403 | A6 | ||
BUCKNER, MAXIE WELDON | 85 | 20160927 | A2 | ||
BUI, HANH LEONARD | 77 | 20160414 | B4 | ||
BULLION, HORACE LOUIS "MR. B" | 92 | 20161020 | A2 | ||
BURCH-YOUNG, DONNA FAY | ? | 20160604 | A2 | ||
BURGESS, ANNIE TAYLOR | 63 | 20160223 | A2 | ||
BURKHALTER, CHESTER R. | 93 | 20161222 | A2 | ||
BURNS, CARL | 82 | 20161104 | A4 | ||
BURNS, CHARLES LEE | 79 | 20160218 | A2 | ||
BURNS, MIRIAM PEARL | 89 | 20160218 | A2 | ||
BURRELL, TESSIE | 64 | 20160429 | A4 | ||
BURT, JEANNE | 82 | 20160701 | A2 | ||
BUSCEME, HENRY G. | ? | 20160628 | A2 | ||
BUSSEY, FANNIE LEONNA | 88 | 20160527 | A2 | ||
BYRD, JOHNNIIE MAY | 82 | 20161026 | A4 | ||
BYRD, LOUISE NICKELL | 99 | 20160214 | A6 | ||
BYROM, JOY MARIE | 83 | 20160731 | A8 | ||
CABRIALES, MARIA "VICKY" | 43 | 20161207 | A4 | ||
CAINS, CALVIN JOSEPH SR. | ? | 20160219 | A4 | ||
CAJESKE, AL | 89 | 20161129 | A2 | OK | |
CALLAWAY, ANGELA LEE | 30 | 20160109 | A4 | ||
CAMMARERI, SAMUEL J. | 89 | 20160315 | A2 | ||
CAMPBELL, MARIE S. | 96 | 20160719 | A2 | ||
CAMPBELL, SHARON MARIE | 64 | 20160114 | A2 | ||
CAMPBELL, STEVEN GORDON | 62 | 20161115 | A2 | ||
CANSLER, BRENDA LEE | 73 | 20160618 | A2 | ||
CAPELLO, JOSEPH B. SR. | 91 | 20160315 | A2 | ||
CAPPADONNA, VERNA MAE | 85 | 20161027 | A4 | ||
CARBAUGH, DONALD RAYMOND SR. | 97 | 20160130 | A4 | ||
CARLIN, KATHRYN RENOLDS | 95 | 20161011 | A2 | ||
CARLIN, SYLVAN | 81 | 20160827 | A2 | ||
CARR, KATHLEEN MABEL | ? | 20160526 | A2 | ||
CARR, TIMOTHY J., REV. | 53 | 20160101 | A4 | ||
CARRE, RAYMOND R. "SON" | 89 | 20160923 | A3 | ||
CARRIER, JUNE SILKWOOD | 87 | 20161011 | A2 | ||
CARRIERE, ANTHONY OLLEN | 83 | 20160202 | A2 | ||
CARRIERE, GEORGETTE SONNIER | 81 | 20160306 | A7 | ||
CARTER, KEETHAN SHAUN "KEEKEE" | 32 | 20161213 | A2 | ||
CARTER, VIOLET DOROTHY "DEEDEE" | 82 | 20160517 | A2 | ||
CARTWRIGHT, ARTHUR L. "MOE" | 86 | 20160218 | A2 | ||
CARVER, PAULINE | 89 | 20160303 | A3 | ||
CASSITY, JAMES "JIM" | ? | 20160405 | A2 | ||
CASTILLE, MARY FRANCiS | 82 | 20160116 | A4 | ||
CASTILLE, ROBERT GLENN | 68 | 20160131 | A6 | ||
CASTILLE, WYNELL REYNOLDS | 81 | 20160531 | A2 | ||
CASTILLE, WYNELL REYNOLDS | ? | 20160607 | A2 | ||
CASTILLO, JOHN MICHAEL | 28 | 20160603 | A2 | ||
CASTLEMAN, TAMMY MARLENE ALLEN WEBSTER | 52 | 20160424 | A8 | ||
CAUDLE, JAMES JEE | 69 | 20161230 | A2 | ||
CESSAC, ALEX JOHN JR. | 84 | 20160803 | A8 | ||
CESSAC, RONNIE | 65 | 20160227 | A4 | ||
CHAMBERS, SHAWNEQA RENEE | 34 | 20161130 | A4 | OK | |
CHAMPEAUX, JANET | 62 | 20160308 | A2 | ||
CHANNELL, JOSEPH RAY | 70 | 20151206 | A2 | ||
CHAPMAN, GLENN BATES | 60 | 20160708 | A2 | ||
CHAPMAN, SHIRLEY ANN | ? | 20161126 | A2 | OK | |
CHARLES, EVELYN FONTENETTE | 92 | 20160826 | A4 | ||
CHARLES, ROY LEE | 81 | 20160322 | A2 | ||
CHAUVIN, DORIS CECILE | 87 | 20160705 | A2 | ||
CHEATHAM, WILLIE | 92 | 20160329 | A2 | ||
CHERRY, PATRICIA ANN | 58 | 20161112 | A4 | ||
CHESSON, JOHN JOSEPH "JODY" | 93 | 20160804 | A3 | ||
CHILDRESS, BEATRICE OPAL KNIGHT | 93 | 20160119 | A4 | ||
CHILTON, TERRY | ? | 20160123 | A3 | ||
CHOATE, DONALD WAYNE | 72 | 20160504 | B4 | ||
CHOATE, PATRICK | 75 | 20160329 | A2 | ||
CHRATAIN, BESSIE ROSE FONTENOT | 67 | 20160221 | A6 | ||
CHRISTIAN, FELICIA CARRIER | 42 | 20160922 | A2 | ||
CHRISTIAN, LLOYD KEITH | 53 | 20161115 | A2 | ||
CHRISTOPHER, BOBBY GENE | 80 | 20161016 | A6 | ||
CHRISTOPHER, RONALD V. | ? | 20160715 | A2 | ||
CLAPP, WEBSTER LAWRENCE | 80 | 20151206 | A2 | ||
CLARK, GRACE SMITH | 76 | 20160424 | A8 | ||
CLARK, LOUISE W. | 96 | 20160331 | A2 | ||
CLARK, RONALD | ? | 20160416 | A4 | ||
CLARK, RONNIE | 66 | 20160410 | A8 | ||
CLAWSON, WILLIAM EDWARDS | 64 | 2016108 | A10 | ||
CLAY, BENNY | 78 | 20160105 | A4 | ||
CLAY, SHARON WILLIAMS | 78 | 20161224 | A2 | ||
CLAYTON, ESTELLA SIMON | 63 | 20160920 | A2 | ||
CLONINGER, MARIE CONCETTA MAZZAGATTI | 96 | 20160824 | A8 | ||
CLOTIAUX, LOVENIA | 85 | 20160121 | A2 | ||
CLUBB, BONNIE TRAHAN | 86 | 20160406 | A2 | ||
CLUBB, RONALD CLARK "RONNY" | 76 | 20160515 | A4 | ||
CLUBB, RUBEN DANIEL "DAN" | 81 | 20160430 | A4 | ||
COCHRAN, TOM | 70 | 20160716 | A2 | ||
COKINOS, BONNIE | 82 | 20160928 | A4 | ||
COLE, DOROTHY MARIE | 83 | 20161116 | A4 | ||
COLEMAN, BRIAN H. SR. | 77 | 20160116 | A4 | ||
COLEMAN, LAHOUMA H. | 73 | 20160323 | A4 | ||
COLEMAN, TOFIDEUS "LOU" | 62 | 20160602 | A4 | ||
COLICHIA, CHARLES A. | 87 | 20160902 | A4 | ||
COLLAZO, RUFINA TREVINO | 85 | 20160927 | A2 | ||
COLLETTE, JOSEPH NOEL SR. | 70 | 20161220 | A2 | ||
COLLIER, RUBY DELL | 90 | 20160813 | A3` | ||
COLLINS, GAYLA DONETTE MOUIRGUIES | 20160722 | A2 | |||
COLLINS, LEONA MAE | 82 | 20160102 | A10 | ||
COLLINS, NANCY ANN | 65 | 20160126 | A2 | ||
COLLINS, PAUL J. | 58 | 20160826 | A4 | ||
COLLINS, WILLIE "DUB" | 87 | 20161018 | A2 | ||
COLLINS, WYLMA LOIS CAMMACK | ? | 20161123 | A4 | OK | |
COLSTON, DORA MAE MANASCO | 89 | 20161013 | A4 | ||
COMEAUX, CODY | 30 | 20160107 | A4 | ||
COMEAUX, ELNORA PARKER | 89 | 20160503 | A2 | ||
COMEAUX, VERONICA ANN | 67 | 20160211 | A2 | ||
COMPTON, ETHEL | 90 | 20160804 | A3 | ||
CONN, JOHN LAWRENCE | ? | 20161116 | A4 | ||
CONNER, LINDA FOXWORTH | ? | 20160316 | A4 | ||
CONSTANTINE, THELMA | 83 | 20161004 | A2 | ||
COOK, BOBBY JOE | 87 | 20161215 | A4 | ||
COOK, JOSEPH CLIFTON SR. | 95 | 20160526 | A2 | ||
COOKSEY, BRENDA J. STOREY | 67 | 20160301 | A4 | ||
COOPER, PRESTON JR. | 92 | 20160927 | A2 | ||
CORBIN, MARGARET SABLE O'PRY | 87 | 20160520 | A6 | ||
CORBIN, SHIRLEY SMITH | 62 | 20160306 | A7 | ||
CORMIER, DORIS JEAN | 82 | 20160329 | A2 | ||
CORMIER, LUCIUS JR. | 76 | 20161023 | B5 | ||
CORMIER, MARGARET L. | 90 | 20160922 | A2 | ||
CORMIER, WILLARD G. SR. | 80 | 20160325 | A2 | ||
COUCH, LAVERNE | 87 | 20160501 | A8 | ||
COURVILLE, LELA ANNE | ? | 20160603 | A2 | ||
COUZZI, ESMER O. | 90 | 20161209 | A10 | ||
COX, DONNA LYNN CAILLIER "PETUNIA" | 63 | 20160302 | A4 | ||
COX, JAMES RODNEY | 81 | 20160819 | B3 | ||
COX, LANE | 81 | 20160406 | A2 | ||
COZAD, JAMES ALBERT SR. | 91 | 20161217 | A2 | ||
CRAFTON, RICK | ? | 20160922 | A2 | ||
CRAIGEN, LINDA | ? | 20161210 | A8 | ||
CRAIN, JAMES DEVANE | 89 | 20160617 | A4 | ||
CRAWFORD, NORMA JUNE YOUSE | 92 | 20160626 | A4 | ||
CRENSHAW, MATTHIAS | INF | 20160813 | A3 | ||
CRITTENDEN, MARY BARRETT | 97 | 20160524 | A2 | ||
CROCHET, LESTER V. | 94 | 20160719 | A2 | ||
CROCHET, RUTH ELLEN | 79 | 20161116 | A4 | ||
CROOK, EARLENE M. | 67 | 20160510 | A2 | ||
CROSBY, AMANDA ALICE | 85 | 20160908 | A2 | ||
CROSS, TODD | 38 | 20160714 | A4 | ||
CROUT, SHELLY JOSEPH | 71 | 20160929 | A8 | ||
CROWLEY, STEPHEN MICHAEL | 65 | 20160729 | A10 | ||
CRUMP, LINDA MARIE | 56 | 20160720 | A4 | ||
CRUMP, WILMA LOUISE | 93 | 20160922 | A2 | ||
CUELLAR, MICAHELA "MICA" | 89 | 20161104 | A4 | OK | |
CUNNINGHAM, ARTHUR TROY JR. | ? | 20160731 | A8 | ||
CUNNINGHAM, GERALD CLARK | 85 | 20161127 | A8 | ||
CUNNINGHAM, JEAN FRANCES DUNNAHOE | 83 | 20160317 | A4 | ||
CURRIE, EUGENA MAE "GENA" | 88 | 20161105 | A2 | OK | |
CURTICE, CHARLES BENJAMIN JR. | 63 | 20161008 | A4 | ||
CUTSHALL, BEVERLY ANN | 84 | 20160305 | A4 | ||
CZAJA, LEON VINCENT | 82 | 20161110 | A4 | OK | |
DAIGLE, DOROTHY ANN | 83 | 20160609 | A2 | ||
DALEY, RICHARD J. | 77 | 20161001 | A4 | ||
DANCY, QUINTELA ANN TEXADA | 60 | 20160816 | A2 | ||
DANG, HANH | 61 | 20160206 | A4 | ||
DANIEL, JAMES HARROLD | ? | 20160910 | A2 | ||
DANIEL, ROBERT PATRICK "BOB" | 86 | 20160221 | A6 | ||
DANIELS, EDITH "DARLENE" | 70 | 20160619 | A4 | ||
DANIELS, GLENN A. | 65 | 20160227 | A4 | ||
DANIELS, MARIA GUADALUPE | ? | 20160511 | A4 | ||
DANIELS, RAY | 81 | 20160419 | A2 | ||
DANNA, JUDITH MARIE | 72 | 20160710 | A7 | ||
DARDER, ORAY P. | 84 | 2011125 | A2 | OK | |
DAVENPORT, BARBAA ANN O'DONALD | 77 | 20161011 | A2 | ||
DAVIS, ANTHONY RAY | 50 | 20160819 | B3 | ||
DAVIS, BILLY CLENT | 84 | 20160329 | A2 | ||
DAVIS, JOSEPH RAY | 75 | 20160517 | A2 | ||
DAVIS, LOUIS CALVIN | 66 | 20161001 | A4 | ||
DAVIS, MARVIN "BUDDY" | 80 | 20160324 | A2 | ||
DAVIS, MURIEL R. | 91 | 20160302 | A4 | ||
DAVIS, SYBLE REBECCA | ? | 20160210 | A4 | ||
DAVIS, WARNIE | ? | 20161216 | A2 | ||
DAY, RUTH IRENE CALDWELL | 94 | 20161203 | A4 | ||
DE LA CRUZ, MANUEL | 26 | 20160804 | A3 | ||
DE LEON, JUNE EARLINE KNIGHT | 79 | 20160131 | A6 | ||
DEAN, MARSHAL LEWIS | 85 | 20160902 | A4 | ||
DECUIR, JAMES WALTON | 84 | 20161023 | B5 | ||
DECUIRE, NELSON | 75 | 20161101 | A2 | OK | |
DEFRATES, RICHARD "RICH" | 46 | 20160223 | A2 | ||
DEGEN, JOSEF ALAN | 77 | 20160902 | A4 | ||
DELACRUZ, ARMANDINA FLORES "DINA" | 83 | 20160624 | A2 | ||
DELAFOSSE, JOHN ROLAND | 88 | 20160219 | A4 | ||
DELAHOUSSAYE, ANNE LEE | 91 | 20161211 | B4 | ||
DELAHOUSSAYE, DON | 78 | 20160210 | A4 | ||
DELAHOUSSAYE, ERITA | ? | 20161129 | A2 | OK | |
DELEE, DONALD C. | 66 | 20160719 | A2 | ||
DELEON, ROBERT ANDREW | ? | 20160622 | A4 | ||
DELGADO, DANIEL RAY SALVADOR | ? | 20161111 | A4 | OK | |
DELOME, KENNETH WAYNE JR. | INF | 20160305 | A4 | ||
DEMARTINO, MARY ANN | 81 | 20160101 | A4 | ||
DEMONS, MARIA | 51 | 20160526 | A2 | ||
DENBY-FITZPATRICK, KATHLEEN "KATHEE" | 52 | 20160416 | A4 | ||
