| NAME | AGE | DATE | PAGE |
| ABNEY, CHARLIE | 66 | 20190314 | A3 |
| ABSHIRE, ALLEN SR. | ? | 20190314 | A3 |
| ABSHIRE, AUDREY M. | 88 | 20190131 | A8 |
| ACHORD, DEBORAH JUANITA | 64 | 20190102 | A2 |
| ADAIR, THERESA ANN PLACETTE | 91 | 20190529 | A2 |
| ADAMS, LEVI JR. | 83 | 20190911 | A7 |
| AGUDELA, CRUZ ELENA | 76 | 20190724 | A7 |
| AJANI, WENDELL PAUL | 59 | 20190803 | A8 |
| AKACHUKWU, VICTORIA | 52 | 20191219 | A3 |
| ALBERTO, CHARLES V. | 85 | 20190321 | A10 |
| ALBRIGHT, SARAH PICTON | 82 | 20190820 | A2 |
| ALEXANDER, REBECCA MARIE | 66 | 20190402 | A2 |
| ALEXANDER, STUART | 62 | 20190629 | A7 |
| ALLEN, LENNIE RAY | 88 | 20190126 | A8 |
| ALLISON, DONALD DEWAYNE | 83 | 20191029 | A7 |
| ALLRED, MAEDRESS MARY | 89 | 20190115 | A2 |
| ALSTON, NORMAN WAYNE | 82 | 20190409 | A3 |
| AMBURN, SHIRLEY ANN | 79 | 20190521 | A10 |
| ANDERSON, FRANK BENJAMIN | 80 | 20191001 | A2 |
| ANDERSON, GOLDIE MAE MURRAY | ? | 20190302 | A7 |
| ANDRUS, ISAAC SR. "POPIE" | 83 | 20190925 | A2 |
| ANDRUS, LURLINE | 93 | 20190416 | A2 |
| ANGELLE, GENEVIEVE VIDRINE | 91 | 20190424 | A10 |
| ARCENEAUX, MADELINE | 85 | 20190810 | A10 |
| ARRIOLA, MARY FRANCES | 57 | 20190102 | A2 |
| ATKINSON, JAMES LONNIE "KEL" | 68 | 20191022 | A7 |
| AUBEY, HEZ AUSTIN | ? | 20190516 | A2 |
| AUFFURTH, ERWIN J. "BUD" | 94 | 20190530 | A8 |
| AUZENNE, ASHLEY GREEN | ? | 20191105 | A3 |
| AVERY, JAMES WIGGINS | 88 | 20190904 | A2 |
| AYCOCK, JULIE GWEN | 51 | 20191119 | A2 |
| BADEAUX, MAE DORA | 97 | 20190103 | A2 |
| BADGETT, ESTER MAE | 91 | 20191126 | A7 |
| BAILEY, ZACHERY RYAN | 35 | 20190810 | A10 |
| BAKER, RAYMOND C. | 79 | 20190223 | A8 |
| BANDA, ANGELICA MARIA | 55 | 20191003 | A2 |
| BANE, JIMMY "RICHARD" | 78 | 20190612 | A7 |
| BANKS, ALBERT SR. | 67 | 20191108 | A3 |
| BAPTISTE, BURNELL J. | 77 | 20190525 | B6 |
| BARBAY, WALLACE JOSEPH | 85 | 20191207 | A3 |
| BARBER, CARL M. | 68 | 20190328 | A8 |
| BARCLAY, FREID VERNADENE "VERN" | 88 | 20190530 | A8 |
| BARNES, BEWEETA JO | 85 | 20190131 | A8 |
| BARNES, DANA MARIE | 41 | 20191121 | A3 |
| BARROW, CONNIE KAY | 59 | 20190123 | A2 |
| BARTON, JAMES R. | ? | 20190718 | B4 |
| BASQUINE, JESSIE BELL DARBY | 81 | 20190115 | A2 |
| BASS, CLEMENTINE | 79 | 20190925 | A2 |
| BATES, LINDA | ? | 20190309 | A7 |
| BATES, LINDA C. | 60 | 20190202 | A6 |
| BATISTE, BURNELL | ? | 20190608 | B6 |
| BAUMGARDNER, JAMES LEE | 89 | 20190320 | A7 |
| BAYSMORE, JENNIE V. | 99 | 20190116 | A2 |
| BEAL, DONALD | 93 | 20191119 | A2 |
| BEAMON, ANGELIA VANESSA BENJAMIN | 57 | 20190914 | A7 |
| BEAN, DWAIN | 77 | 20190430 | A7 |
| BEAVENS, DONALD PAUL | 82 | 20190213 | A2 |
| BEAVERS, UNA MARIE | 93 | 20190821 | A2 |
| BECERRA, ARNOLDO | 76 | 20190531 | A7 |
| BECERRA, EVANGELINA | 85 | 20190705 | A7 |
| BECKCOM, RODGER LEE | 64 | 20190806 | A10 |
| BELL, THURMAN LEWIS | 84 | 20191030 | A9 |
| BELLAIR, JESSE MARVIN | 85 | 20190924 | A2 |
| BELLAIR, RUTH | ? | 20190502 | A8 |
| BELLAIR, RUTH ELEANOR MORRIS | 85 | 20190430 | A7 |
| BENJAMIN, DENISE BRYANT | 63 | 20190807 | A7 |
| BENNETT, CORY DION | 44 | 20190227 | A6 |
| BENNETT, FRANK | 92 | 20190716 | A10 |
| BENOIT, CURTIS PAUL | 58 | 20191101 | A3 |
| BENOIT, GERALD GENE | 78 | 20190423 | A2 |
| BENOIT, JOSEPH DANIEL | 91 | 20191115 | A2 |
| BENOIT, WILBUR JOSEPH JR. | 70 | 20190620 | A3 |
| BERCIER, BAYO J. | 68 | 20190315 | A7 |
| BERGERON, L. J. JR. | 77 | 20190226 | A3 |
| BERLIN, MILDRED | 95 | 20190111 | A2 |
| BERNARD, AUDREY MERLE WAGNER | 92 | 20191112 | A2 |
| BERNARD, PAMELA GREEN | 60 | 20190803 | A8 |
| BERRY, ALERT R. | 67 | 20190521 | A10 |
| BERRY, CELLIA THOMAS | 79 | 20191016 | A3 |
| BERRY, CHARLES EDWARD "EDDIE" | 77 | 20190625 | A2 |
| BERTRAND, GAIL KIDD | 77 | 20191228 | A3 |
| BERTRAND, VERNA GAIL | 72 | 20191015 | A2 |
| BETAR, AUTREY JOHN, CPL. 18 | 20191203 | A1 | |
| BICE, ANITA ENID | 85 | 20191015 | A2 |
| BIELECKI, JOHN STANLEY | 78 | 20191221 | A4 |
| BILLIOT, KENNETH MARK | 79 | 20190705 | A7 |
| BILLIOT, SUSAN NELL | 70 | 20190118 | A7 |
| BLACKWELL, JAMES ODIS "JIM" | 68 | 20190626 | A7 |
| BLAKENEY, BILLY | 73 | 20190102 | A2 |
| BLOCK, CURT DALE | ? | 20191227 | A3 |
| BLOCK, REBECCA LEE | 61 | 20190917 | A2 |
| BLOCK, STELLA MARIE | 94 | 20191219 | A3 |
| BOBB-CHAVIS, ROSA MAE | 91 | 20190726 | A2 |
| BOBBITT, W. C. JR. | 74 | 20190209 | A8 |
| BOHANNON, ROBERT JR. "BUTCH" | 70 | 20190605 | B4 |
| BOREL, JOSHUA WADE | 25 | 20190129 | A2 |
| BORQUE, STEPHEN LUKE | 84 | 20190730 | A2 |
| BOTTOMS, B. D. SR. | 96 | 20190604 | A2 |
| BOUDREAUX, DELORES | 80 | 20190411 | A2 |
| BOUDREAUX, JERRY JOSEPH | 84 | 20190615 | A8 |
| BOUDREAUX, MARJORIE GARDNER "PATSY" | 97 | 20190521 | A10 |
| BOULET, MARY FRANCES | ? | 20190102 | A2 |
| BOULEY, THERESA | 61 | 20190122 | A2 |
| BOULLION, ANNETTE FRANCES | 81 | 20190409 | A3 |
| BOURGEOIS, DOROTHY | 91 | 20190328 | A8 |
| BOURGEOIS, PAUL LORING | 93 | 20190702 | A2 |
| BOURGHS, DARRELL ZANE | 90 | 20190508 | A10 |
| BOWEN, VIRGINIA | 75 | 20190918 | A2 |
| BOWERS, ROBERT A. "BOB" | 91 | 20190611 | A1 |
| BOWMAN, KARL EDWARD | 50 | 20190523 | A8 |
| BOYD, LAURA | 94 | 20190129 | A2 |
| BRADFORD, BOYD LEE SR | 82 | 20190125 | A7 |
| BRADLEY, BRANDON "B.B." | 38 | 20190425 | A8 |
| BRAMBLETT, BILLY WAYNE | ? | 20190314 | A3 |
| BRANDIN, KEITH DOUGLAS | 51 | 20190112 | A2 |
| BRANDON, ARTHUR SR. | 72 | 20190208 | A7 |
| BRANICK, BRUCE WARREN | 97 | 20190129 | A2 |
| BRANNAN, ELOICE | ? | 20190913 | A7 |
| BRASSEAU, GLENN | 63 | 20190103 | A2 |
| BRAUS, MARIE J. ROBINSON "JEAN" | 91 | 20190207 | A8 |
| BREAUX, JAMES ALFRED "JIM" | 86 | 20190416 | A2 |
| BREAUX, MELVIN JOSEPH | 88 | 20190917 | A2 |
| BREAUX, RONALD JAMES "RONNIE" | 72 | 20190817 | B4 |
| BREVELL, GLORIA ANN | 79 | 20191022 | A7 |
| BREWER, ELAINE BROUSSARD | 72 | 20191122 | A3 |
| BRIDGEAM, DOTTIE | ? | 20190711 | A10 |
| BRIDGES, ENOCH "JOE" | ? | 20190621 | A7 |
| BRIST, KEITH ALLEN | 76 | 20190110 | A2 |
| BROUSSARD, CARRIE LORENE | 97 | 20190201 | A2 |
| BROUSSARD, CECIL J. "PAW PAW" | 86 | 20191022 | A7 |
| BROUSSARD, CINDY ANN THIBODEAUX | 61 | 20191005 | A3 |
| BROUSSARD, DOROTHY THALLMAN | 90 | 20191231 | A3 |
| BROUSSARD, GARY DON | 61 | 20191204 | A3 |
| BROUSSARD, IVY ANN JANUARY | ? | 20191011 | A3 |
| BROUSSARD, JANETTE HUDSON | 84 | 20190604 | A2 |
| BROUSSARD, LEROY JOSEPH | 98 | 20190226 | A2 |
| BROUSSARD, MARJORIE RUTH "PENNY" | ? | 20190208 | A7 |
| BROUSSARD, MORRIS "MO" | 74 | 20190813 | A8 |
| BROUSSARD, NORAH | 85 | 20190219 | A2 |
| BROUSSARD, PAMELA MARIE | 54 | 20190425 | A8 |
| BROUSSARD, SUE EVELYN WOOD | 90 | 20190905 | A8 |
| BROUSSARD, THOMAS ALEX "TOM" | 57 | 20190319 | A1 |
| BROUSSARD, THOMAS ALEX JR. "TOMMY" | INF | 20190518 | B4 |
| BROUSSARD, WILLIE JAMES SR. | 77 | 20190706 | A7 |
| BROWN, AUDIE B. "BLAKE" | 62 | 20190522 | A7 |
| BROWN, DAVID MICHAEL | 60 | 20190517 | A2 |
| BROWN, DAYLA DENISE FISHER | ? | 20190112 | A2 |
| BROWN, LAWRENCE SOLOMON II | 84 | 20190119 | A6 |
| BROWN, MARY A. HARMON "DOLLIE" | 92 | 20191217 | A3 |
| BROWN, MARY MINNIE | 99 | 20191112 | A2 |
| BROWN, SABRINA | 58 | 20190807 | A7 |
| BROWN, WAYNE KEITH | 48 | 20190718 | B4 |
| BRYAN, KEITHER EARL | 90 | 20190302 | A7 |
| BRYANT, AGNES | 86 | 20190213 | A2 |
| BRYANT, LOMA | ? | 20190227 | A6 |
| BRYANT, LOMA JOSEPHINE | 101 | 20190307 | A3 |
| BRYANT, PETER | 71 | 21091130 | A4 |
| BRYANT, PETER SR. | 71 | 20191206 | A3 |
| BRYANT, THOMAS REED SR. | 87 | 20191120 | A2 |
| BUCKLEY, CONNIE L. | 74 | 20190404 | A8 |
| BURCH, H. D. "DOUG" | ? | 20190208 | A7 |
| BURKETT, KATHLEEN "KATHY" | ? | 20190123 | A2 |
| BURNS, JUDY | 65 | 20190827 | A2 |
| BURNS, LAURA A. | 78 | 20190125 | A7 |
| BURNS, LLOYD DEAN | 93 | 20190205 | A7 |
| BUTEAUX, IONA MARIE "ROSE" | 92 | 20190928 | A7 |
| BUTLER, GENE | 75 | 20190105 | A7 |
| BUTLER, IMOGENE | 88 | 20190518 | B4 |
| BYRD, NEELY HOWARD SR. | 92 | 20190907 | A7 |
| CABRALES, ABRAHAM LAZARO, REV. | 85 | 20191108 | A3 |
| CAILLIER, LAWRENCE | 91 | 20191106 | A7 |
| CAIN, JAMES MILTON | 97 | 20191022 | A7 |
| CAMILLE, WILSON | 99 | 20190412 | A8 |
| CAMPBELL, JAMES C. | 73 | 20190309 | A7 |
| CAMPBELL, WILFRED C. | 64 | 20190205 | A7 |
| CANNON, JACK | 74 | 20191203 | A3 |
| CANNON, OSCAR LEE JR. | 90 | 20190319 | A3 |
| CAPPADONNA, CAROL | 79 | 20190612 | A7 |
| CAPPS, DAVID LEROY | 78 | 20190501 | A8 |
| CARDWELL, JOHNNIE GEORGE | 77 | 20190827 | A2 |
| CAREY, MARTIN FRANCIS JR. | ? | 20191126 | A7 |
| CARLQUIST, RUDY ALLEN | 67 | 20191001 | A2 |
| CARMON, JOSEPHINE LANDOR | 74 | 20190827 | A2 |
| CARMON, TIMOTHY WAYNE | 53 | 20190504 | A7 |
| CARR, CECILIA IRENE | 76 | 20190312 | A2 |
| CARRUTH, BYRON SETH | 53 | 20191210 | A3 |
| CARTER, DORIS CLAY | 58 | 20190807 | A7 |
| CARTER, EVA MAE DUMAS | 77 | 20191015 | A2 |
| CARTER, MARLENE LITCHFIELD | 83 | 20191228 | A3 |
| CARTLIDGE, FRANK EDGAR JR. | 50 | 20190921 | A8 |
| CASE, RUTH ELAINE | 84 | 20190411 | A2 |
| CASMIRE, ROBERT JR. "BOO BOO" | 60 | 20191212 | A3 |
| CASTILLE, ANNE | 96 | 20191030 | A9 |
| CASTRO, DOLORES DEHOYOS | 80 | 20191001 | A2 |
| CEDARS, EVELYN T. | 89 | 20190709 | A2 |
| CHADWICK, GEORGE EDWARD | 85 | 20191019 | A4 |
| CHADWICK, GEORGIA PEARLE | 82 | 20191106 | A7 |
| CHAMBERS, HAZEL MAE | 91 | 20191113 | A3 |
| CHAMPAGNE, ARTHUR JAMES SR. | ? | 20190221 | A2 |
| CHAMPAGNE, GLENN EDWARD | ? | 20190307 | A3 |
| CHANDLER, W. B. | 98 | 20190302 | A7 |
| CHANNEL, SANDRA JEAN | 71 | 20191227 | A3 |
| CHAPMAN, JASON ALEXANDER | 18 | 20191012 | A4 |
| CHAPPELL, PEYTON RYAN | 19 | 20190123 | A2 |
| CHARLES, RICKY | 28 | 20190718 | B4 |
| CHARLES, STELLA H. | 71 | 20190102 | A2 |
| CHAVIS, ROSA MAE | 91 | 20190723 | A2 |
| CHAVIS, SYLVESTER E. "SCHOOLBOY" | 101 | 20190322 | A7 |
| CHERRY, CARRE ALAN | 62 | 20190601 | A7 |
| CHESSER, MARY ELIZABETH LEE | ? | 20190629 | A7 |
| CHILDRESS, DON | 54 | 20190117 | A2 |
| CHIPMAN, GREGORY WAYNE JR. | 35 | 20190409 | A3 |
| CHOATE, ROBERTA T. | 89 | 20190301 | A2 |
| CHOLETTE, MERCEDES THOMPSON | 93 | 20190129 | A2 |
| CHRISTOPHER, KEVIN ALLEN | 59 | 20190627 | A2 |
| CHURCH, LEOLIA MCGEE | 94 | 20191022 | A7 |
| CICHOWSKI, BETTY P. | 88 | 20190130 | A2 |
| CLABON, ANNA LEE GILLIAM | 66 | 20190402 | A2 |
| CLARK, TYLER RAY | 20 | 20190607 | A2 |
| CLARY, MARTHA CLARA | 86 | 20191113 | A3 |
| CLAYTON, DESHANDRIC JI'SHAUN | 23 | 20191025 | A3 |
| CLAYTON, JOHN SR. | 76 | 20191012 | A4 |
| CLOUD, JIMMY CARL | 64 | 20190323 | A8 |
| COBB, MARTHA MAE | 83 | 20191022 | A7 |
| COKER, JEFFERSON RAY II "SONNY" | 45 | 20190620 | A3 |
| COLE, NED, COACH | 89 | 20190125 | A7 |
| COLEY, THERMAN E. JR. | 57 | 20190109 | A2 |
| COLLIER, MAXINE | 90 | 20191217 | A3 |
| COLLINS, GARY WAYNE | 69 | 20190530 | A8 |
| COLLINS, RONNIE | 61 | 20191107 | A2 |
| COLLINS, VIRGINIA | 88 | 20190606 | A10 |
| COLSON-SCHNEIDER, URANIE "BEA" | ? | 20190329 | B5 |
| COLVILLE, EVANS WILSON | ? | 20190201 | A2 |
| COLVILLE, EVANS WILSON "BUD" | 78 | 20190131 | A8 |
| COMEAUX, CLESME' | ? | 20190510 | A7 |
| COMEAUX, EDWARD JR. "MOON" | 75 | 20190719 | A7 |
| COMINSKEY, WILLIAM THOMAS | 89 | 20191227 | A3 |
| CONCIENNE, ANTHONY E. | 92 | 20190507 | A10 |
| CONLEY, ALICE | 69 | 20190319 | A3 |
| CONNER, ROBERT LEE | ? | 20190326 | B4 |
| CONNER, WILLIAM LEE "MOODY" | 74 | 20190904 | A2 |
| CONTRERAS, ELIZABETH ANN "PUTT" | 71 | 20190713 | A2 |
| COOK, ELVIN DANIEL "DAN" | 69 | 20190510 | A7 |
| COOKE, EDNA | ? | 20190608 | B6 |
| COOKE, EDNA E. | 76 | 20190528 | A2 |
| COOKSEY, CHARLES BOYD | 73 | 20191122 | A3 |
| COOKSEY, CHARLES BOYD JR. | 73 | 20191204 | A3 |
| COOKSEY, CHARLES DANIEL | 73 | 20191129 | A9 |
| COOLEY, JOE WILLIAM | 77 | 20190510 | A7 |
| COONS, WILLIAM JR. "BILL" | 89 | 20191121 | A3 |
| COOPER, DANIEL CARNELL | 73 | 20191127 | A3 |
| COOPER, RANDAL WAYNE "RANDIE" "ROOSTER" | 67 | 20190627 | A2 |
| CORMIER, CAROL J. | 72 | 20190628 | A7 |
| CORMIER, COLPHINA "CLO" | ? | 20190320 | A7 |
| CORONA, MARIA GUADALUPE | 28 | 20190907 | A7 |
| CORTEZ, JOHNNY JR. | 88 | 20190706 | A7 |
| COSATT, DOROTHY NELL "DOTTIE" | 94 | 20190615 | A8 |
| COTTINGTON, LOIS ARNOLD | 83 | 20190104 | A2 |
| COUSINS, JO ANNA | 85 | 20190627 | A2 |
| COVINGTON, ISAIAH JR. | 64 | 20190222 | A7 |
| COVINGTON, KENNETH GORDON | 93 | 20190823 | A7 |
| COX, NEOLA W. | 95 | 20190308 | A7 |
| COX, VAN E. | ? | 20190212 | A2 |
| CRABTREE, BAYANNAH L. | 84 | 20190102 | A2 |
| CRAIGEN, DEBORAH SONNIER | 67 | 20190830 | A7 |
| CRAIGEN, LEO EDWARD JR. | 90 | 20190518 | B4 |
| CRANE, DONALD WAYNE "DON" | 84 | 20190122 | A2 |
| CRANE, ROBERTA "COOKIE" | 76 | 20191219 | A3 |
| CRAWFORD, JAMES "ED" | ? | 20190405 | A8 |
| CREEKMORE, FRIEDA ELAINE | 77 | 20191217 | A3 |
| CRIBBS, DONALD GENE | 90 | 20190220 | A8 |
| CRIBBS, MARIA | 57 | 20191005 | A3 |
| CRITAIN, ANNA BELL | 90 | 20190129 | A2 |
| CRITIAN, ANNA BELL "AUNT DO" | 92 | 20190201 | A2 |
| CRITIAN, STELLA H. | 71 | 20190104 | A2 |
| CROSBY, DARYL GASPER | 63 | 20191206 | A3 |
| CROWDER, JOHN EDWARD | 61 | 20190629 | A7 |
| CRULL, WANDA EARLDENE | 95 | 20190801 | A2 |
| CRUTHFIELD, CICERO COHRON "BUDDY" | 88 | 20191231 | A3 |
| CUELLAR-RAMOS, DAMARIS | 4 | 20191203 | A3 |
| CUREWITZ, MICHAEL EDWARD | 58 | 20190806 | A10 |
| CUTAIA, THRESA JULIA HONISH | 86 | 20191029 | A7 |
| CUTSHALL, ROBERT JUNIOR | 93 | 20191119 | A2 |
| DANG, TUYEN THI | 67 | 20190718 | B4 |
| DANIEL, MILAM GERALD SR. "CHICK" | 93 | 20190926 | A2 |
| DANIELS, JANIE | 73 | 20190507 | A10 |
| DANNA, MICHAEL JAMES | ? | 20190221 | A2 |
| DASPIT, JOANN "MOMO" | 82 | 20190423 | A2 |
| DAVIS, ARLENE | 86 | 20191105 | A3 |
| DAVIS, LUDIE JOSEPH III | 63 | 20191123 | A4 |
| DAVIS, MARGARET M. TYNAN | 89 | 20190806 | A10 |
| DAWSON, RUTH | 96 | 20191029 | A7 |
| DAY, DOROTHY | 91 | 20190130 | A2 |
| DAY, FREDERIC FRANK | 91 | 20191119 | A2 |
| DE LEON, MARIA GUADALUPE | ? | 20191026 | A4 |
| DECKARD, PAULA SUE | 62 | 20190709 | A2 |
| DECLUITT, SHELLY RENEE | 60 | 20190601 | A7 |
| DECOURT, JEANNE BIZOT | 90 | 20190507 | A10 |
| DEERING, RUBY LEE | 94 | 20190403 | A8 |
| DEES, ARCHIE WILLIAM JR. | 80 | 20190516 | A2 |
| DEFRANCIS, AMELIA MAGDALEN BROUSSARD | 96 | 20190131 | A8 |
| DEFRANCIS, AMELIA MAGDALEN BROUSSARD | 96 | 20190201 | A2 |
| DEGEYTER, JOSEPH EARL | 91 | 20190109 | A2 |
| DEL GOTTE, KACY | 28 | 20190917 | A2 |
| DELAFOSSE, JOHN | 76 | 20190109 | A2 |
| DELAFOSSE, PAULINE JEAN DENNIS | ? | 20190219 | A2 |
| DELAHOUSSAYE, JERMAINE JR. "DOONDA" | 16 | 20190530 | A8 |
| DELAROSA, DANIEL | 42 | 20190904 | A2 |
| DELCAMBRE, BARBARA J. COLLIER | 82 | 20190612 | A7 |
| DELMAR, EUNICE DUHON | 95 | 20190115 | A2 |
| DEMOSS, DALTON A. | ? | 20190924 | A2 |
| DENMAN, RUBY A. | ? | 20190511 | A10 |
| DEPEW, LILY MAE | ? | 20190727 | A7 |
| DERESE, BILLY MARVIN SR. | 87 | 20190723 | A2 |
| DEROCHE, DAVID E. | 67 | 20190410 | A9 |
| DEUTSCH, LAVILLA CATHRON RIGNEY | 92 | 20190119 | A6 |
| DEVILLIER, ROBERT J. SR. | 94 | 20191105 | A3 |
| DEVINE, NELTA ANN | 84 | 20190503 | A7 |
| DIAZ, GILBERT A. | 60 | 20190719 | A7 |
| DIBRELL, GORGENE V. | 97 | 20190621 | A7 |
| DIONNE, MICHAEL PAUL | 40 | 20191022 | A7 |
| DOIRON, JEANETTE PENNELL | 89 | 20191112 | A2 |
| DOMINGUE, GEORGE JR. "BUTCH" | 80 | 20191206 | A3 |
| DOMINGUE, MARIE LOUISE BOUDREAUX | 83 | 20191101 | A3 |
| DOMINGUEZ, ISAURA ITURRIBARRIA | 69 | 20190822 | A8 |
| DOMINGUEZ, THOMAS | 59 | 20191009 | A3 |
| DONAHUE, RUBY | 84 | 20191224 | A7 |
| DORE', MARY NELL | 94 | 20191003 | A2 |
| DORE', RHONA ROSE | 86 | 20190807 | A7 |
| DORGAN, ELIZABETH | 87 | 20190122 | A2 |
| DORMAN, JOHN CECIL | 75 | 20190313 | A7 |
| DORSEY, ROBERT | 96 | 20191231 | A3 |
| DOUCET, HELEN MARIE | 90 | 20190615 | A8 |
| DRAGO, JOSEPHINE PARIGI | 105 | 20191031 | A3 |
| DUBOSE, MARIAN RITA | ? | 20190103 | A2 |
| DUGAS, GERALD NEALE | 87 | 20190326 | B4 |
| DUHON, DENNIS LOUIS | 90 | 20190529 | A2 |
| DUKE, JANETTE | 71 | 20190226 | A3 |
| DUKE, ROBERT WAYNE | 52 | 20190910 | A2 |
| DULANEY, JUANITA MYRTLE | 91 | 20190924 | A2 |
| DUNLAP, DENNIS EUGENE | 72 | 20190124 | A2 |
| DUPLANTIS, TERRENCE JOHN | 72 | 20191211 | A3 |
| DUPLANTIS, VERNON LEE | 85 | 20190109 | A2 |
| DUPLECHAN, LLOYD SR. | 42 | 20190726 | A2 |
| DUPUY, RALPH ALAN SR. | 62 | 20190525 | B6 |
| DURDEN, TIMOTHY LEE | 79 | 20190425 | A8 |
| DURHAM, BETTIE T. | 91 | 20190212 | A2 |
| DURN, MARION F. | 89 | 20191129 | A2 |
| DUVALL, JIMMY | 88 | 20191203 | A3 |
| EAGLIN, CHARLES "BODELLY" | 65 | 20191008 | A2 |
| EAST, BROOKSIE L. | 82 | 20191122 | A3 |
| EDGERLY, ARNOLD LAWRENCE | 90 | 20191119 | A2 |
| EDMONSON, BARBARA C. | 77 | 20191002 | A2 |
| EDWARDS, MARY ANN | 88 | 20190309 | A7 |
| ELAIRE-SOILEAU, DEEDRIC CONSENDRA | 54 | 20190315 | A7 |
| ELLERBEE, CARL WILLIAM | 91 | 20191102 | A4 |
| ELLIOTT, LARRY ROY | 75 | 20191228 | A3 |
| ELLIOTT, MARY EDNA | 90 | 20191127 | A3 |
| ENTREKIN, BRYAN PAUL | 41 | 20190214 | A2 |
| ERDMAN, EDWARD "EDDIE" | 74 | 20190726 | A2 |
| ERDMAN, ELMER | 74 | 20190725 | A2 |
| ESBRY, CAMELIA REED | 86 | 20190412 | A8 |
| ESCARENO, JORGE ALBERTO | 67 | 20191102 | A4 |
| ESPIRITU, CERES, DR. | 79 | 20190530 | A8 |
| ESQUEDA, MICHAEL WAYNE | 41 | 20191008 | A2 |
| ESQUIVEL, DANIEL JR. "DANNY" | 74 | 20191114 | A3 |
| ESTES, MACK ROSS | ? | 20190605 | B4 |
| ESTES, RONNIE | 78 | 20190618 | A2 |
| ESTRELLO, JOSE ANTONIO III | ? | 20190503 | A7 |
| EULIAN, LONNIE E. JR. | 72 | 20191004 | A2 |
| EVANS, IRENE "MARGIE" | 79 | 20191227 | A3 |
| EVANS, RUFUS "PAT" | ? | 20190214 | A2 |
| FAGGARD, BOBBIE SUE | 80 | 20191203 | A3 |
| FALCON, JUANITA "CHA-CHA" | 77 | 20190326 | B4 |
| FALCON, RUPERTO | 83 | 20190321 | A10 |
| FALLIN, AUGUSTA "GUSSIE" | 100 | 20190905 | A8 |
| FANETTE, MARIE B. "MICKIE" | 96 | 20190205 | A7 |
| FANT, JO ELLEN | 94 | 21091130 | A4 |
| FARRELL, MARY BRYANT | 71 | 20191122 | A3 |
| FARROW, MARY PATRICIA EGGLESTON "PATT' | 86 | 20191030 | A9 |
| FARROW, MARY PATRICIA EGGLESTON "PUTT" | ? | 20191102 | A4 |
| FAULK, PHILLIP RAY | 87 | 20190104 | A2 |
| FAWVOR, KATHLEEN | 65 | 20190501 | A8 |
| FENTROY, TERRY | 67 | 20191011 | A2 |
| FERNANDEZ, CARMEN | 88 | 20190522 | A7 |
| FERNANDEZ, RALPH | ? | 20191116 | A4 |
| FERTITTA, JAMES "JIMMY" | ? | 20190209 | A8 |
| FIGARO, DIANNA B. | 76 | 20190510 | A7 |
| FIGHT, KELLY VAUGHN | 62 | 20190702 | A2 |
| FISK, BRANDI DANIELLE | 42 | 20190119 | A6 |
| FISK, INGRID LANETTE | 38 | 20190403 | A8 |
| FITTS, EUNICE | 94 | 20190207 | A8 |
| FLORES, CELESTE' JUAREZ | 65 | 20190320 | A7 |
| FLORES, GEORGE SR. | 94 | 20191115 | A2 |
| FLORES, OTILA M. "TILA" | 90 | 20190420 | A2 |
| FLOWERS, ELMER SIMMONS | 88 | 20190314 | A3 |
| FLOWERS, ELMER SIMMONS | 80 | 20190425 | A8 |
| FLOWERS, MARY | 89 | 20190905 | A8 |
| FLOWERS, MILDRED JOYCE | 88 | 20190702 | A2 |
| FLOYD, BILLIE DOVE | ? | 20191023 | A10 |
| FOLEY, DELMA RAY | 91 | 20190320 | A7 |
| FOLKENSON, LANA | 76 | 20190921 | A8 |
| FOLKENSON, LANA GAIL | 76 | 20190924 | A2 |
| FOLSOM, MARY CAMILLE | 68 | 20190523 | A8 |
| FONTENOT, BETTY JEAN | 81 | 20190501 | A8 |
| FONTENOT, DONNA MARIE | 50 | 20190709 | A2 |
| FONTENOT, KENNETH HARRY "KEN" | 74 | 20191204 | A3 |
| FONTNETTE, JAMES PETER | 62 | 20190706 | A7 |
| FONTNETTE, ROBERT SR. | 89 | 20190315 | A7 |
| FORD, LIONEL ALLEN "RICKEY" | 67 | 20190507 | A10 |
| FORD, PATRICIA REIDY | 89 | 20190702 | A2 |
| FOREMAN, ALEX JUNIOR "A. J." | 90 | 20191228 | A3 |
| FOREMAN, DONALD RAY | 76 | 20190301 | A2 |
| FOREMAN, KERWIN EMERSON | 62 | 20190424 | A10 |
| FOREMAN, PAUL HOWARD | ? | 20190416 | A2 |
| FOREMAN, SHARON FAYE | 68 | 20190525 | B6 |
| FOREY, NORMA JAYE | 68 | 20190326 | B4 |
| FORSTER, GAIL ANN | 81 | 20190430 | A7 |
| FORTUNO-PUZON, NITA | ? | 20190607 | A2 |
| FOSTER, GAIL ANN | 81 | 20190515 | A10 |
| FOULK, DOROTHY HELEN | 92 | 20190305 | A2 |
| FOURNIER, DONNA J. | 67 | 20190517 | A2 |
| FOWLER, MARGARET TRAHAN | ? | 20190924 | A2 |
| FOWLER, ROSE MARY | ? | 20190622 | A7 |
| FRAGSTEIN, THELMA MARTHA | 82 | 20190201 | A2 |
| FRANK, JOHN "PUGGER" | ? | 20190604 | A2 |
| FRANKLIN, LINDA JEAN | 71 | 20191227 | A3 |
