| NAME | AGE | DATE | PAGE |
| ABRAHAM, ROBERT ALEX "BOBBY" | 87 | 20200715 | A3 |
| ABREGO, FRANK JR. | ? | 20200115 | A3 |
| ABSHIRE, BRENDA JO | 71 | 20201204 | A3 |
| ABSHIRE, KRISTINA SETLIFF | 48 | 20201204 | A3 |
| ADAMS, AL | 97 | 20200212 | A2 |
| ADAMS, DONALD | 81 | 20201113 | A3 |
| ADAMS, FRANK | ? | 20200508 | A3 |
| ADAMS, UNA MARIE | 95 | 20200930 | A3 |
| AKERS, FRED | 82 | 20201209 | A12 |
| ALEXANDER, LARRY | 63 | 20200805 | A9 |
| ALEXIS, JAMES SR. "BILLY" | 78 | 20200814 | A3 |
| ALFRED, GLORIA ANN | 71 | 20201010 | A4 |
| ALKER, MENSON JR. | 82 | 20200108 | A8 |
| ALLEN, CYNTHIA CELIA | 60 | 20200128 | A3 |
| ALLEN, MARIE | 94 | 20200905 | A4 |
| ALLEN, R. G. SR. | ? | 20200212 | A2 |
| ALLEN, SUSIE ESQUE BOWDEN | 83 | 20200923 | A3 |
| ALLISON, GRANT RAYFIELD | 71 | 20200311 | A3 |
| ALONSO, VIADIMIR ALFREDO OROPEAN | 53 | 20200626 | A3 |
| ALPOUGH, EARRINGTON | 82 | 20200107 | A3 |
| ALSTON, GENE | 70 | 20200317 | A2 |
| ALVARADO, ROBERTO | ? | 20201121 | A4 |
| ANDERSON, ANTHONY B., REV. | 57 | 20200808 | A4 |
| ANDERSON, BARBARA ANN | 70 | 20200722 | A3 |
| ANDERSON, CRAIG LEE | 51 | 20200717 | A3 |
| ANDERSON, MATTHEW DYLAN | 21 | 20200401 | A3 |
| ANDREWS, CYNTHIA | 67 | 20200312 | A3 |
| ANGELLE, WILIAM JR. | ? | 20201010 | A4 |
| ANSELMO, E. C. JR. "CHUCK" | 79 | 20200416 | A3 |
| ANTOINE, AUDRY LANDRIO | 81 | 20200612 | A3 |
| ANTOINE, LESTER | 56 | 20201224 | A3 |
| ANTOINE, VERNA MAE "TOTT" | 88 | 20200814 | A3 |
| ARDOIN, HELEN MARIE | 94 | 20201230 | A3 |
| ARISCO, IDA JOYCE | 88 | 20200418 | A5 |
| ARNAUD, SHELDON | 83 | 20200626 | A3 |
| ARNAUD, TERRY JAMES | 69 | 20200305 | A3 |
| ARTOLA, RAFAEL ANGEL | 33 | 20200605 | A3 |
| ASBURY, KELLY | ? | 20200702 | A5 |
| ASBURY-HAYES, MILDRED HARMON | 93 | 20200620 | A4 |
| ASHFORD, LINDA | ? | 20200904 | A3 |
| ASTA, LOARY NORMA | 97 | 20200909 | A3 |
| ATKINSON, BILLY | 71 | 20200206 | A2 |
| AUCOIN, BARBARA BELL | 78 | 20200218 | A3 |
| BABIN, GLORIA MAE | 82 | 20201202 | A3 |
| BABIN, MAX III | 75 | 20200328 | A4 |
| BABINEAUX, BARBARA "MAMA BIRD" | 70 | 20201209 | A3 |
| BABINO, JOSIE METOYER | 80 | 20200701 | A3 |
| BADEAUX, FLOYD JAMES | 86 | 20200102 | A3 |
| BAER, KAYE FRANCES TEBO | 76 | 20201030 | A3 |
| BAILEY, JAMES | 75 | 20200708 | A3 |
| BAKER, REGINALD | 72 | 20200331 | A3 |
| BAKER, TROY EDWARD | 47 | 20201016 | A3 |
| BALLARD, NANCY | 68 | 20200218 | A3 |
| BALSAMO, DIANE ELIZABETH MOORE | 67 | 20200909 | A3 |
| BALSAMO, RUSSELL EUGENE SR. "RUSS" | 87 | 20200219 | A3 |
| BALZERSEN, CECIL CLYCE | 85 | 20201016 | A3 |
| BANKS, LILLIAN | 98 | 20200506 | A3 |
| BARBAY, LYNDA IRENE | 75 | 20200527 | A3 |
| BARBEE, JOHN TALMAGE | ? | 20200911 | A3 |
| BARES, DAVID CHRISTOPHER | 65 | 20200916 | A3 |
| BARNES, JULES JOSEPH JR. | 73 | 20200306 | A3 |
| BARNES, JULES JR. | 74 | 20200229 | A4 |
| BARNES, OTIS A. | 95 | 20201128 | A4 |
| BARNETT, BEULAH FAY | ? | 20201021 | A3 |
| BARNETT, GRIFFIN MATTHEW | 6 | 20200312 | A3 |
| BARNETT, MARIE | 88 | 20200619 | A3 |
| BARNHILL, PHALA JAYNE | 77 | 20200808 | A4 |
| BARRINGTON, SUELLEN | 78 | 20200429 | A3 |
| BATISTE, JIMMY | 88 | 20200617 | A3 |
| BATISTE, LEE ANN | 90 | 20201120 | A3 |
| BATISTE, VAUGHAN MONROE "BAT" | ? | 20200527 | A3 |
| BATTLE, BARBARA HOWARD | 87 | 20200610 | A3 |
| BEAN, GLORIA J. | 76 | 20201106 | A3 |
| BEAN, ROLAND HAYWOOD "CORKIE" | ? | 20201003 | A4 |
| BEARD, PAUL | 86 | 20200331 | A1 |
| BECKCOM, MATHILDE ANN MONACO | 93 | 20200122 | A7 |
| BEDAIR, ANDREW | 71 | 20200919 | A4 |
| BEDAIR, WALLACE | 80 | 20201219 | A4 |
| BELL, ARTHUR | 70 | 20200529 | A3 |
| BELTON, L. J. | 90 | 20200822 | A4 |
| BENNETT, DECOVAN GERROD ANDREW SR. "DE-DE" | 32 | 20200905 | A4 |
| BENNETT, MELENA | 76 | 20200211 | A2 |
| BENNETT, NELDA ROSE | 70 | 20200123 | A3 |
| BENNETT, PATRICIA | 76 | 20200729 | A4 |
| BENOIT, MILDRED BERGERON | 97 | 20200307 | A4 |
| BENSON, AMELIA LEE | INF | 20200318 | A10 |
| BENSON, PHILIP | ? | 20200725 | A4 |
| BENTON, ANDREA RENEE | 48 | 20201127 | A4 |
| BERESKY, BILL SR. | 85 | 20200624 | A3 |
| BERGERON, TRAVIS SCOTT SR. | 74 | 20200218 | A3 |
| BERMUDA, ANGEL | INF | 20200324 | A3 |
| BERNARD, GERTRUDE A. | 90 | 20200923 | A3 |
| BERTRAND, DEBRA ARLENE | 63 | 20200710 | A3 |
| BIBBS, GARY DALE SR. | ? | 20200508 | A3 |
| BIHM, PEARL | 88 | 20200404 | A4 |
| BINAGIA, PATRICK | 62 | 20200506 | A3 |
| BLACKBURN, JAMES | 85 | 20200325 | A3 |
| BLANCHARD, JILLIAN NICOLE "JILL" | ? | 20200617 | A3 |
| BLANTON, KATHERINE LORAINE MCCORKLE GASTON | 99 | 20200527 | A3 |
| BLEDSOE, JOANN | 91 | 20201125 | A3 |
| BLEDSOE, JOANN GERTRUDE | 91 | 20201219 | A4 |
| BLIEDEN, MARC | 76 | 20200918 | A3 |
| BLOCK, KATIE SUE | 55 | 20200214 | A3 |
| BOBBITT, KATHLEEN MYRTLE WILLIAMS | 92 | 20200902 | A3 |
| BOBO, DEWEY THURMAN JR. | 75 | 20200821 | A3 |
| BODDEN, CLAUDE MARCUS | 90 | 20200317 | A2 |
| BODDEN, EMMA JAMES | 89 | 20201010 | A4 |
| BOLIA-WELCH, GLENDA LEE | ? | 20200805 | A3 |
| BOLYARD, RUBY MARIE | 91 | 20200722 | A3 |
| BONEAUX, RAYMOND PAUL | 69 | 20200215 | A4 |
| BONTON, EMMA LEE | 87 | 20200624 | A3 |
| BOOKER, MARION FRANCIS | 92 | 20201118 | A4 |
| BOREL, KENNETH LUKE | 74 | 20201028 | A3 |
| BORNE, JOSEPH ALLEN | 67 | 20200229 | A4 |
| BORNE, JOSEPH ALLEN | 67 | 20200303 | A3 |
| BOUDOIN, IRIS CLEVALLE | 67 | 20201113 | A3 |
| BOUDREAUX, EDWARD JAMES SR. | 87 | 20020515 | A3 |
| BOUDREAUX, JAMES ANDREW JR. "JIM" | 59 | 20200421 | A3 |
| BOUDREAUX, LOUIS SR. | 87 | 20201014 | A3 |
| BOUDREAUX, MIKE | 58 | 20200508 | A3 |
| BOUDREAUX, THOMAS JULES SR. | 83 | 20200130 | A3 |
| BOULET, LOUIS MERVINE | 85 | 20200416 | A3 |
| BOURG, CAMILLE JOSEPH "C. J." | 75 | 20200610 | A3 |
| BOURGEOIS, CECIL | 92 | 20200103 | A3 |
| BOURGEOIS, JOSEPHINE LOUISE | 89 | 20200310 | A3 |
| BOURQUE, MICHAEL DALE | ? | 20201219 | A4 |
| BOURQUE, VIOLA | 81 | 20201118 | A4 |
| BOUTON, EMMA LEE | 87 | 20200626 | A3 |
| BOWDEN, DAMON VERLON "BIG D" | 46 | 20201230 | A3 |
| BOWLING, PATRICIA LEE GARRISON | 84 | 20200213 | A3 |
| BRADEN, JULIUS MILTON | 66 | 20200123 | A3 |
| BRADLEY, GEORGE H. JR. | 64 | 20200111 | A4 |
| BRADLEY, JENNIE LEE CHARLES | 86 | 20200417 | A3 |
| BRAIMER, ALICE JOYCE | 74 | 20200814 | A3 |
| BRANCH, JULIA MAE BATES "COOKIE" | 84 | 20200417 | A3 |
| BRANHAM, ABBITT JR. | 65 | 20200624 | A3 |
| BRANICK, VIRGIE LEE | 91 | 20200916 | A3 |
| BRAU, FREDA MARIE | 90 | 20200222 | A4 |
| BRAU, MICHAEL C. | 75 | 20201002 | A4 |
| BREITEN, JOHN HERMAN | 96 | 20200701 | A3 |
| BRIDEGAM, CRAIG | 77 | 20200407 | A3 |
| BRITNELL, JEANETTE J. | 80 | 20201017 | A4 |
| BRITO-DOMINGUEZ, AUSTRALIA | 82 | 20201230 | A3 |
| BROADWAY, JOHN BENJAMIN | 40 | 20200417 | A3 |
| BRONNON, PATRICK SSR. | 51 | 20200729 | A4 |
| BROOKS, EDITH JANETH | 44 | 20200812 | A3 |
| BROOKS, EDWARD C. II | ? | 20200701 | A3 |
| BROOKS, LARRY "BONES" | 64 | 20200228 | A3 |
| BROOKS, THOMAS T. SR. | 95 | 20200513 | A3 |
| BROUSSARD, BETTY JEAN | 85 | 20200225 | A3 |
| BROUSSARD, CHESTER SR. | ? | 20201009 | A3 |
| BROUSSARD, JUANITA GAUTREAUX | 94 | 20200715 | A3 |
| BROUSSARD, MARK RAY | 66 | 20200613 | A4 |
| BROUSSARD-GATES, VIVIAN F. | 97 | 20200701 | A3 |
| BROWN, BERNADINE | 80 | 20200911 | A3 |
| BROWN, CAROLYN ANN | 75 | 20200220 | A3 |
| BROWN, CHARLENE | 83 | 20200603 | A3 |
| BROWN, CORNELL WINTHROPE "NECH" | ? | 20201104 | A4 |
| BROWN, DAVID | 75 | 20200312 | A3 |
| BROWN, ERIN | 4 MO | 20200221 | A3 |
| BROWN, ERIN | INF | 20200306 | A3 |
| BROWN, FRED EUGENE | 95 | 20200805 | A3 |
| BROWN, HAROLD | 92 | 20201118 | A4 |
| BROWN, HOMER | ? | 20201121 | A4 |
| BROWN, JOSEPH "JOE' | 72 | 20201009 | A3 |
| BROWN, KATHERINE MAE EDWARDS | 85 | 20200912 | A4 |
| BROWN, MARGARET "GARRETT" | 87 | 20200110 | A3 |
| BROWN, MARY THERESA | 90 | 20201118 | A4 |
| BROWN, SHANISSA LATRELL AMICE | 42 | 20201021 | A3 |
| BROWN, TEX ROCKIE SR. | 65 | 20200123 | A3 |
| BROWNING, KENNETH | 97 | 20200925 | A3 |
| BRUMFIELD, STANLEY | 83 | 20200404 | A4 |
| BRYANT, LEON CULLEN, COMMANDER | ? | 20200821 | A3 |
| BUCHANAN, JOHN CALVERT | 71 | 20200416 | A3 |
| BUCKLEY, NELLIE PATRICIA | 70 | 20200204 | A2 |
| BUCKNER, HAROLD | 86 | 20200814 | A3 |
| BUI, QUANG THANH | 62 | 20200905 | A4 |
| BULLION, LOIS LAVERNE PRICE | 90 | 20200318 | A10 |
| BURCH, DOROTHY LOUISE | 92 | 20200930 | A3 |
| BURGESS, TROY ANDERSON | 93 | 20200925 | A3 |
| BURKE, VEDIA WILMA | 92 | 20201007 | A3 |
| BURLESON, JEROME E. "JERRY" | 77 | 20200523 | A7 |
| BURNETT, SOCORRO SALAS | 95 | 20200918 | A3 |
| BURNS, EMMY ARELIA | 43 | 20200409 | A3 |
| BUSBY, EVA DELL | 83 | 20201226 | A4 |
| BYERLY, WAYNE DARDEN | 79 | 20200414 | A3 |
| BYRD, JACOB | ? | 20200905 | A4 |
| BYRD, JAMES O. | 87 | 20201028 | A3 |
| CALLIHAM, JAMES JR. "JC" | 86 | 20200808 | A4 |
| CAMPBELL, LULA | ? | 20200904 | A3 |
| CAMPBELL, MARK WAYNE | 64 | 20201209 | A3 |
| CANFIL, CHARLES TORY | 58 | 20200109 | A3 |
| CANNATELLA, SARAH ANNE | 94 | 20201104 | A4 |
| CARDENAS, FRANCES | 76 | 20200603 | A3 |
| CARDENAS, ROSALINDA DIAZ | 73 | 20020515 | A3 |
| CARDWELL, LYNDA JOYCE DATTALO | 74 | 20200701 | A3 |
| CAREY, WANDA FAYE CHATMAN | 61 | 20200221 | A3 |
| CARLTON, JAMES ROBERT | 82 | 20200121 | A3 |
| CARR, JAMES RUSSELL | 87 | 20200902 | A3 |
| CARR, LORANZO "CHARLES" | 91 | 20200923 | A3 |
| CARREKER, LOIS | 81 | 20200310 | A3 |
| CARRIER, CHARLES DEAN | 82 | 20200320 | A6 |
| CARTER, CAROL LYNN | 80 | 20200909 | A3 |
| CARTER, CECILIA | ? | 20200912 | A4 |
| CARTER, DONNY | ? | 20201113 | A3 |
| CARTER, ED | 82 | 20200205 | A2 |
| CARTER, EDDIE LEE | 74 | 20200220 | A3 |
| CARTER, ELAINE | 67 | 20200911 | A3 |
| CARTER, IRA L. JR. | 54 | 20201202 | A3 |
| CARTER, JULIA ETHEL HILL | ? | 20200701 | A3 |
| CARTER, WILLIAM DAVIS "BILL" | 66 | 20201104 | A4 |
| CASEY, DIXIE JANE | 87 | 20200620 | A4 |
| CASHION, CARROLL WINTON | 85 | 20200905 | A4 |
| CASPARD, ROY JAMES | 73 | 20020515 | A3 |
| CASTILLE, KATHLEEN | 87 | 20201007 | A3 |
| CASTLEBERRY, RICHARD AARON "DICK" | 91 | 20200415 | A3 |
| CASTRO, IRMA OFELIA | 91 | 20201230 | A3 |
| CHAMBLISS, SCOTTIE JR. | 84 | 20201016 | A3 |
| CHAMP, DUDLEY | ? | 20200822 | A5 |
| CHAMP, DUDLEY JAMES | 58 | 20200812 | A1 |
| CHAMP, DUDLEY JAMES | 58 | 20200815 | A5 |
| CHAMPAGNE, ANDREW RUSSELL | 77 | 20200319 | A3 |
| CHAMPAGNE, DOROTHY | 90 | 20200626 | A3 |
| CHAMPAGNE, MATTIE JEAN | 75 | 20200610 | A3 |
| CHANCE, DONNA | 59 | 20200424 | A3 |
| CHANNEL, EVAN JOSEPH "BIG E" | 74 | 20200814 | A3 |
| CHARLES, HERMAN BENNARD | ? | 20200527 | A3 |
| CHARLES, HERMAN BENNARD | 72 | 20200606 | A8 |
| CHARLES, KATHY MARIE STELLY | 61 | 20200214 | A3 |
| CHATELAIN, CHAD EDWARD "RAT" | ? | 20200307 | A4 |
| CHATELAIN, PAULINE IVY | 91 | 20200702 | A3 |
| CHAUVIN, MALDRED M. | 94 | 20200114 | A4 |
| CHAVIS, KIRK VANALLEN | ? | 20200605 | A3 |
| CHEATAM, PHYLLIS ANN | 73 | 20200229 | A4 |
| CHEATEM, PHYLLIS ANN | ? | 20200305 | A3 |
| CHEATHAM, NONA BELLE | 89 | 20200423 | A3 |
| CHEVALIER, VERNA | 68 | 20201110 | A3 |
| CHILO, MARY | ? | 20200529 | A3 |
| CHOATE, ROBERT HUGH SR, "POP" | 91 | 20200822 | A4 |
| CHOATE, ROBERT HUGH SR. "POP" | 91 | 20200814 | A3 |
| CHRISTIE, GARY WAYNE | 74 | 20200529 | A3 |
| CLARK, ALICE MARIE | 54 | 20200214 | A3 |
| CLARK, JOSEPH L. JR. | 78 | 20200410 | A3 |
| CLARK, MALCOLM | 89 | 20200912 | A1 |
| CLAY, JOSEPH RAY III "TREY" | 51 | 20200701 | A3 |
| CLAYTON, EMMA LOUISE GUILLORY "TEDDY" | 64 | 20200923 | A3 |
| COBB, LINDA | 70 | 20200624 | A3 |
| COFFMAN, ELMENA J. "MENA" | 83 | 20200123 | A3 |
| COLE, BENNIE L. II | 47 | 20200118 | A4 |
| COLE, JEAN JOHNSON | 88 | 20201212 | A4 |
| COLE, LEO | 82 | 20201104 | A4 |
| COLEMAN, BRANDON CHARLES "DON" | 87 | 20200218 | A9 |
| COLIN, SARA CUEVAS | 58 | 20200130 | A3 |
| COLLETTI, VIRGINIA CATHERINE CORTE | 100 | 20200212 | A2 |
| COLLINS, CECILLE ANNE | 94 | 20200227 | A3 |
| COLLINS, GEORGE CLIFFORD | 70 | 20201219 | A4 |
| COLLINS, JAMES BENTON | 87 | 20200812 | A3 |
| COLLINS, JANET NANCY | 66 | 20201016 | A3 |
| COLLINS, SANDRA ANN | 78 | 20201016 | A3 |
| COLSON, ALECIA HAIGLER | 34 | 20200527 | A3 |
| COLVIN, DEVIN SCOTT | 48 | 20200305 | A3 |
| COLWELL, THOMAS MANN IV | ? | 20200930 | A3 |
| COMEAUX, BLANCH MARIE | 81 | 20200717 | A3 |
| COMO, HENRY | 85 | 20200331 | A3 |
| COMSTOCK, HAROLD H. | 78 | 20200603 | A3 |
| CONNER, ALBERTA | 66 | 20200227 | A3 |
| CONNER, ALBERTA MCCREARY | 66 | 20200306 | A3 |
| CONNER, NEVADA OLLIE | 84 | 20200902 | A3 |
| COODY, MARY JANET | 80 | 20200905 | A4 |
| COODY, VERNON | 99 | 20200128 | A3 |
| COOKSEY, EARLENE | 86 | 20200425 | A4 |
| COOPER, NELDA | 88 | 20200617 | A3 |
| COOPER, ROSEMARY BERNARD | 70 | 20200717 | A3 |
| CORMIER, WILFORD | ? | 20201113 | A3 |
| COURT, CHARLES EMERSON | 77 | 20200717 | A3 |
| COURVILLE, ALBERT | 99 | 20200204 | A2 |
| COVEL, PENNY LYNETTE | 57 | 20200930 | A3 |
| COX, MILLARD | 96 | 20200605 | A3 |
| COZAD, MARJORIE GWYNDOLA | 91 | 20200805 | A3 |
| CRAIG, REVON | 86 | 20201128 | A4 |
| CREDEUR, CLARA | 85 | 20200516 | A1 |
| CREECH, MARTHA | 88 | 20200107 | A3 |
| CROCHET, BILLIE JOY | 94 | 20201028 | A3 |
| CROCHET, ROBERT J. | 99 | 20200130 | A3 |
| CROSS, GLORIA A. | 85 | 20200130 | A3 |
| CRUTCHFIELD, STEVEN RAY | 59 | 20200710 | A3 |
| CUNIFF, DOROTHY FAYE | 90 | 20200807 | A3 |
| DAIGLE, CLAIRE CONSTANCE MARTIN | 93 | 20200121 | A3 |
| DAIGLE, FREDDIE | 61 | 20200228 | A3 |
| DALE, DONALD SR. | 80 | 20200321 | A4 |
| DAMES, ZACHARY | 57 | 20200107 | A3 |
| DAMMON, ROBERT "GENE" | ? | 20201028 | A3 |
| DARBONNE, ETHEL | 90 | 20200529 | A3 |
| DAUGHTRY, BRITTNEY | 34 | 20200923 | A3 |
| DAUZAT, JANEL M. | 69 | 20200715 | A3 |
| DAVID, LAURENCE ROGER, REV. "LARRY" | ? | 20200221 | A3 |
| DAVID, PATRICIA LOUISE | 82 | 20201113 | A3 |
| DAVIDSON, JANE ANSALEE STOVALL | 94 | 20200808 | A4 |
| DAVIS, BARBARA J. | 83 | 20200902 | A3 |
| DAVIS, BERT LYDELL | 94 | 20200605 | A3 |
| DAVIS, IDA MAE | 80 | 20200606 | A8 |
| DAVIS, IVORY DA'GAIL | 3 | 20200617 | A3 |
| DAVIS, JAMES E. SR. "JIM" | 77 | 20200506 | A3 |
| DAVIS, JEFFREY WAYNE | 57 | 20200117 | A3 |
| DAVIS, JEWELL LEBLEU | 75 | 20201120 | A3 |
| DAVIS, JULIE | 76 | 20201230 | A3 |
| DAVIS, KEITH VANCLEVE SR. | 83 | 20200715 | A3 |
| DAVIS, KENNETH WAYNE | 60 | 20201202 | A3 |
| DAVIS, PATRICK | 54 | 20200110 | A3 |
| DAVIS, RANDLE JR. | 56 | 20200923 | A3 |
| DAVIS, RICKY | 67 | 20200805 | A3 |
| DAVIS, WALTER FRANCIS "BUDDY" | 89 | 20201118 | A4 |
| DAWS, FAY STERLING | 77 | 20200822 | A4 |
| DAY, DIANNA | 66 | 20201205 | A4 |
| DEARING, ALAN SIDNEY | 92 | 20201223 | A3 |
| DEARING, RAMONA BRUNET | ? | 20200822 | A4 |
| DECUIR, GRACE | 91 | 20201212 | A4 |
| DEFICE-ROBERSON, GLORIA ANN | 71 | 20201113 | A3 |
| DEFRANCIS, MARY RUTH | 86 | 20200319 | A3 |
| DEJOHN, SADIE | 94 | 20200729 | A4 |
| DEKERLEGAND, DANIEL JOSEPH | 68 | 20201128 | A4 |
| DELACRUZ, MARGARETTE M. "THE TAMALE QUEEN" | 84 | 20201107 | A4 |
| DEMENT, MARVIN R. | 87 | 20200220 | A3 |
| DENNIS, ELSIE M. | ? | 20200930 | A3 |
| DENZLINGER, DORINE ELWIN "IDA" | 93 | 20201128 | A4 |
| DERESE, RACHEL CHRISTINE | 46 | 20200822 | A4 |
| DEROUEN, PEGGY MARTIN | 82 | 20200115 | A3 |
| DESORMEAUX, LEIDA RICHARD | 88 | 20201226 | A4 |
| DEVILLIER, JOHN EARL | 90 | 20200317 | A9 |
| DEVORE, DORIS VIRGINIA COLEMON | 90 | 20201113 | A3 |
| DIAL, DENNY W. | 58 | 20200715 | A3 |
| DIPMORE, GERALDINE JASON "GERRY" | 72 | 20200529 | A3 |
| DOBBS, EMILY CLAIRE PROVOST BROUSSARD | ? | 20200610 | A3 |
| DOEHRING, PENNY PATRICIA THROWER | 74 | 20200821 | A3 |
| DOIRON, ALLAN | ? | 20201219 | A4 |
| DOLLINS, MARIANNE RUTH | 89 | 20200407 | A3 |
| DOMASCHK, BEVERLY ELAINE | 73 | 20201002 | A4 |
| DOMEC, FRAN | 85 | 20201223 | A3 |
| DOMINGO, UNIQUA SHEVETTE "NE'KY" | 45 | 20201110 | A3 |
| DOMINIC, ELNORA LAPOINT | ? | 2001023 | A3 |
| DORMAN, BARBARA ANN | 85 | 20200610 | A3 |
| DORMAN, LOUIS AARON | 87 | 20200610 | A3 |
| DORRELL, KIM YULANDA | 59 | 20201118 | A4 |
| DORSEY, ARNOLD LEE JR. | ? | 20200218 | A3 |
| DORSEY, JACK | 88 | 20201028 | A3 |
| DORSEY, MATT GERARD, MAJ | 46 | 20200703 | A4 |
| DOUGAN, FRANCES MARIE PELTON | 66 | 20201230 | A3 |
| DOWNS, VIRGIL M. SR. | ? | 20201118 | A4 |
| DOYLE, LEONARD SR. | 73 | 20200923 | A3 |
| DOYLE, PETER MICHAEL "MIKE" | 76 | 20200923 | A3 |
| DRYDEN, SUMMER D. | 63 | 20200407 | A3 |
| DUBOIS, BRENDA | 49 | 20200404 | A4 |
| DUCOTE, JULIA ANNETTE | 80 | 20200502 | A4 |
| DUGAS, WILLA MAE | 82 | 20200923 | A3 |
| DUHE, GENE ANTHONY | 84 | 20200527 | A3 |
| DUHON, EULA | 94 | 20200909 | A3 |
| DUHON, HELENA MARY | 87 | 20200617 | A3 |
| DUHON, JEFF | 52 | 20200808 | A4 |
| DUHON, PATRICK "PAT | 67 | 20200729 | A4 |
| DUKE, LANE A. SR. | 89 | 20200702 | A3 |
| DUMES, JOYCE MARIE GREEN | 72 | 20200222 | A4 |
| DUNBAR, LINDY J. | 67 | 20201009 | A3 |
| DUNCAN, DONNELL | 54 | 20200506 | A3 |
| DUNCAN, ELLIOTT RICARDO "ELL" | 56 | 20200118 | A4 |
| DUNCAN, JANET WILLETTA | 93 | 20200121 | A3 |
| DUNLOP, THOMAS C. | 94 | 20201030 | A3 |
| DUPANT, BETTY | 89 | 20200409 | A3 |
| DUPLANTIS, MARGIE NORRIS | 91 | 20200617 | A3 |
| DUPUIS, LARRY SR. | 71 | 20200407 | A3 |
| DURGIN, GENE NOBLE "SOUL" | 63 | 20200409 | A3 |
| DURHAM, BOBBY JEAN SR. | 85 | 20201028 | A3 |
| DYER, CLEVELAND B. SR. | 102 | 20201110 | A3 |
| EAGLIN, DONNA RENEE' | 46 | 20200715 | A3 |
| EAVES, AUDREY ELAINE | 74 | 20200508 | A3 |
| ECHOLS, OBIE LAVERNE, MD "VERNE" | 96 | 20201125 | A3 |
| EDMONDS, HOWARD OWEN JR. | 77 | 20200414 | A3 |
| EDMONDS, HOWARD OWENS, JR., CW04 | ? | 20200620 | A4 |
| EDWARDS, JAMERAL RENE' KING | 24 | 20200108 | A8 |
| EEZZUDUEMHOI, JAMES, DR. | ? | 20201017 | A4 |
| EICHELBERGER, GEORGE WALTER III | 96 | 20200312 | A3 |
| ELDRIDGE, DORIS JEAN | 88 | 20200423 | A3 |
| ELEZONDO, LENORA | ? | 20201104 | A4 |
| ELLIS, BILLY J. | ? | 20200225 | A3 |
| ELLIS, COLLEEN JEAN | 63 | 20200731 | A3 |
| ELLIS, COLLEEN JEAN | 63 | 20200805 | A3 |
| ELLIS, VAN EDWARD JR. | ? | 20201021 | A3 |
| ELMORE, MILDRED | 77 | 20201003 | A4 |
| ELTON, JOHN MARTIN SR. "JACK" | 81 | 20201120 | A3 |
| ENGLAND, JAMES ARMOND "BUTCH" | 80 | 20200729 | A4 |
| ENGLE, RONNIE | 64 | 20200312 | A3 |
| ENGLISH, GLORIA MAE | 92 | 20201209 | A3 |
| ESCLOVON, MARGUERITE NELL | 87 | 20201216 | A3 |
| ESQUEDA, EMMA | 88 | 20200407 | A3 |
| ESTES, ELIZABETH MARGARET | 72 | 20201202 | A3 |
| ESTES, HELEN | 90 | 20201211 | A3 |
| ETHRIDDGE, RICHARD DOUGLAS "DOUG" | 89 | 20201230 | A2 |
| EUGENE, ALLEN JOSEPH | 63 | 20201230 | A3 |
| EVANS, DAWANNA "DEE" | 87 | 20201223 | A3 |
| EVANS, GLEN MILTON | 88 | 20201125 | A3 |
| EVANS, RAY AUSTIN | 34 | 20201211 | A3 |
| FAULK, JOHN FERRAL "JOHNNY" | 92 | 20200429 | A3 |
| FAWVOR, TODD LYNN | 48 | 20200612 | A3 |
| FEEMSTER, JO NELL | 80 | 20200110 | A3 |
| FELDER, JEFF REID III "JERSEY" | 73 | 20201030 | A3 |
| FELDSCHAU, MARY "MURL" | 91 | 20201230 | A3 |
| FELIX, HERBERT LOUIS SR. | 72 | 20200321 | A4 |
| FENN, FRANCIS JAMES | ? | 20200909 | A3 |
| FERGUSON, GARY | 65 | 20200314 | A6 |
| FERGUSON, MARION CLIFTON "CLIFF" | 78 | 20200520 | A3 |
| FIGUEROA, MARIA | 80 | 20200326 | A3 |
| FILLS, CHARMAINE EGLIN | 39 | 20200619 | A3 |
| FISETTE, RICKY "RICK' | 66 | 20200225 | A3 |
| FITZGERALD, JOHN DALE | 74 | 20201106 | A3 |
| FLETCHER, BETTY LOUISE MALONE | 87 | 20200107 | A3 |
| FLORES, ANNA | 61 | 20201209 | A3 |
| FOLLETT, DOROTHY L. | 84 | 20201211 | A3 |
| FOLSOM, CLEVELAND JR. "BUD" | 83 | 20200605 | A3 |
| FONTENOT, JOHN PAUL | 39 | 20200520 | A3 |
| FONTENOT, RAPHEAL | ? | 20200212 | A2 |
| FONTNETTE, GERALD JOSEPH | 62 | 20200902 | A3 |
| FONTNETTE, JOHN KIRBY | 68 | 20200117 | A3 |
| FORD, ANTHONY | 82 | 20201216 | A3 |
| FORD, ELLIOT "GLEN" | 73 | 20200417 | A3 |
| FOREMAN, EUGENE HORACE II | 61 | 20200702 | A3 |
| FOREMAN, GENEVIEVE | 83 | 20200624 | A3 |
| FORET, HOWARD "UNKEY" | 79 | 20200212 | A2 |
| FOREY, ERNEST | 91 | 20200925 | A3 |
| FORNEY, SARAH JANE | ? | 20201016 | A3 |
| FORNOLS, FRANK PETE SR. | 86 | 20200805 | A3 |
| FOURNIER, LEONA DENNEY | 88 | 20201226 | A4 |
| FOWLER, GLADDIE LEE PLOWDEN | 69 | 20201211 | A5 |
