| NAME | AGE | DATE | PAGE |
| ABALOS, JOE B. | 85 | 20220618 | A4 |
| ABNEY, PAULINE CLAIRE | 88 | 20220518 | A3 |
| ABSHERE, DARLA | ? | 20220205 | A4 |
| ADAMS, JOHN MARLIN JR. | ? | 20220629 | A3 |
| ADAMS, LEONARD, REV. | 72 | 20220709 | A4 |
| ADAWAY, BRITTNIE LANE ELDRIDGE | 23 | 20220826 | A4 |
| ADDISO, JAMES JR. "JUNE-JUNE" | 47 | 20220812 | A3 |
| ADDISON, JAMES JR. | ? | 20220813 | A4 |
| AGUILAR, PATRICK SILVA | 99 | 20221217 | A3 |
| AIKEN, ASHTON D'SHAWN "A1" | 35 | 20220615 | A3 |
| ALBERS, HOWARD CURTIS | 94 | 20220914 | A3 |
| ALDREDGE, ALISSA ANN "ALI" | ? | 20221217 | A3 |
| ALFRED, LARRY GENE | 65 | 20220618 | A4 |
| ALLEN, DIANA | 69 | 20220212 | A4 |
| ALLEN, JENNIFER | 48 | 20220916 | A3 |
| ALLEN, MARILYN | ? | 20220624 | A3 |
| ALLEN, RAY D. | ? | 20220528 | A4 |
| ALLEN, SPENCER RAYGON | 30 | 20220715 | A3 |
| ALLGOOD, JACQUELYN, "JACKIE" | 35 | 20220831 | A3 |
| ALVARADO, ALDO IVAN RAMIREZ | 50 | 20220527 | A3 |
| ANDERSON, JOHN RICHARD | ? | 20221222 | A3 |
| ANDERSON, LOUISE JAMES | 84 | 20220610 | A3 |
| ANDERSON, SHARON JAVAIS | 90 | 20220930 | A3 |
| ANDRUS, LASTIE | ? | 20220715 | A3 |
| ANTILLEY, DAVID GLENN JR. | ? | 20220813 | A4 |
| ARABIE, JAMES PHILLIP | 79 | 20221026 | A3 |
| ARCENEAUX, JAN YVETTE | 65 | 20221214 | A3 |
| ARDOIN, JOHN W. | 90 | 20220615 | A3 |
| ARISCO, JO ANN | 84 | 20220701 | A3 |
| ARISCO, JO ANN | 84 | 20220629 | A3 |
| ARNAUD, ANN CAMERERA | 81 | 20220624 | A3 |
| ARNAUD, JOSEPH EUGENE "GENE" | 81 | 20220520 | A3 |
| ARVIZO, AMANDA | 55 | 20220921 | A3 |
| AYCOCK, NORMAN | 73 | 20220903 | A4 |
| BABINO, CHAD ANTHONY | 48 | 20221015 | A4 |
| BAILEY, CHARLES EDWARD | 85 | 20220202 | A3 |
| BAILEY, ERIC MARVIN JR. | 77 | 20220810 | A3 |
| BAILEY, JOSEPH ELTON | 76 | 20220513 | A3 |
| BAILEY, PATRICIA | 71 | 20220812 | A3 |
| BAKER, KATHERINE TYLER | 75 | 20220202 | A3 |
| BALLARD, GEORGE ANN "GEORGIE" | 93 | 20221214 | A3 |
| BALLARD, JANICE | 75 | 20221015 | A4 |
| BALQUE, ISAAC RICHARD "BIG IKE" | 47 | 20220924 | A4 |
| BARKER, ALBERT "GENE" | 90 | 20220806 | A4 |
| BARKER, DEBORAH ANN | 70 | 20220706 | A3 |
| BARLOW, JEANNETTE | ? | 20220209 | A3 |
| BARRAGAN, IMELDA MAGANA | 63 | 20221228 | A3 |
| BARRAS, CLAUDIA MAE | 77 | 20221202 | A3 |
| BARRINGTON, PEGGY LOU MAZOCH | 84 | 20220507 | A4 |
| BARTEE, JOEL BRADLEY | 61 | 20220223 | A3 |
| BASS, HELEN | 87 | 20220105 | A3 |
| BASS, LARRY W. | 65 | 20220230 | A3 |
| BATISTE, ANNIE BEA | ? | 20220225 | A3 |
| BATTAGLIO, OVELIA "VEE" | 74 | 20220504 | A3 |
| BAUMGGARDNER, DOROTHY LEE | ? | 20221202 | A3 |
| BAZILE, DAWNDRE RANETTE BUCKNER | 43 | 20220723 | A4 |
| BEARD, GEORGE MICHAEL | 54 | 20220928 | A3 |
| BEAUGH, CHARLES JOSEPH SR. | ? | 20220223 | A3 |
| BELL, ARTHUR J. SR. | ? | 20220202 | A3 |
| BELL, VERDA M. | 90 | 20220122 | A4 |
| BELLANGER, JEANNE ANNE | 71 | 20220527 | A3 |
| BELLARD, MARGENE WINSTON | 89 | 20220910 | A4 |
| BELLARD, ROBERT AARON, I | 66 | 20220618 | A4 |
| BENTON, EDWARD LEE SR. "TEACAKE" | 82 | 20220211 | A3 |
| BILL, FREDERICK PETER | 51 | 20221014 | A3 |
| BLANCO, RUTH | 84 | 20221021 | A3 |
| BLEDSOE, JAMES ARNOLD JR. | 96 | 20220226 | A4 |
| BLOUNT, NANCY MARIE | 91 | 20220406 | A3 |
| BOATMAN, ANTHONY | 68 | 20220122 | A4 |
| BOATMAN, ANTHONY | 59 | 20221214 | A3 |
| BODEMULLER, PAMELA "MARIE" | 78 | 20221230 | A3 |
| BODIN, MARK TODD | 66 | 20220923 | A3 |
| BONTON, ELNORA | 86 | 20220211 | A3 |
| BORDELON, VERNA FAYE | 93 | 20220412 | A3 |
| BOREL, HARVEY LYNN | 91 | 20220204 | A3 |
| BOREN, MARGIE BAKER | 95 | 20220105 | A3 |
| BORNE, RUBY | 87 | 20220409 | A4 |
| BOSARGE, BEULAH GAUTREAUX | 94 | 20220129 | A4 |
| BOSARGE, LORAN E. | 82 | 20220730 | A4 |
| BOTLEY, JAMES JR. "FATTY" | 20 | 20220225 | A3 |
| BOTLEY, JAMES LEE JR."FATTY" | 21 | 20220211 | A3 |
| BOUDREAUX, BOBBIE | 75 | 20220420 | A3 |
| BOUDREAUX, HELEN LOUISE MCFALL | 85 | 20220202 | AE |
| BOUDREAUX, JAMES "JIMMY" | 89 | 20220921 | A3 |
| BOUDREAUX, MARILYN THERESA | 80 | 20220930 | A3 |
| BOURGEOIS, JOYCE | 88 | 20220715 | A3 |
| BOURLAND, MARCUS GENE | 90 | 20220121 | A2 |
| BOURQUE, FERNE DECUIR | 88 | 20220805 | A3 |
| BOURQUE, OLITE | 100 | 20221228 | A3 |
| BOWDEN, BARBARA "BOBBIE" | ? | 20220611 | A4 |
| BOWDEN, JOYCE | ? | 20221202 | A3 |
| BOWLING, REBA CATHERINE DUNN | 89 | 20220223 | A3 |
| BRADLEY-GARNER, LINDA | 72 | 20220803 | A3 |
| BRADLEY-TRAHAN, FELECIA GAIL | 66 | 20220204 | A3 |
| BRANCH, GLORIA DEAN WASHINGTON "DEANNIE" | 87 | 20220401 | A3 |
| BRAU, KATHLEEN BOUTTE "KATHY" | 73 | 20220810 | A3 |
| BRAU, ROSEMARY W. | 96 | 20220126 | A3 |
| BREAUX, JAMES CHANDLER | 52 | 20220525 | A3 |
| BREAUX, JAMES CHANDLER | ? | 20220709 | A4 |
| BREAUX, JOHN "BUGGER" | 59 | 20220412 | A3 |
| BREAUX, JOHN MICHAEL "MICKEY" | ? | 20220715 | A3 |
| BREAUX, MARCUS LEE | 51 | 20220629 | A3 |
| BRENKLIN, HENRIETTA M. | 72 | 20111203 | A4 |
| BRIGHT, DOROTHY MAE HARSASON | 87 | 20220112 | A3 |
| BRINSON, NEVA ROSE | ? | 20220211 | A3 |
| BRISCOE, MICHAEL | 72 | 20221231 | A4 |
| BROUSSARD, DALLAS, DEACON | 82 | 20221026 | A3 |
| BROUSSARD, JODY JAMES | 74 | 20221222 | A3 |
| BROUSSARD, LEROY JOSEPH | 88 | 20220223 | A3 |
| BROUSSARD, MARY GUILBEAU | 95 | 20220528 | A4 |
| BROUSSARD, PAUL D. | 87 | 20220119 | A3 |
| BROUSSARD, RAYMOND | ? | 20221022 | A4 |
| BROUSSARD, SHIRLEY METREYEON | 86 | 20220209 | A3 |
| BROUSSARD, SYLVIA MATA | 64 | 20220527 | A3 |
| BROUSSARD, VIRGIE | 94 | 20220211 | A3 |
| BROWN, BRYANT K. JR. | 19 | 20220618 | A4 |
| BROWN, CHARLES "CHUCK" | 74 | 20220219 | A4 |
| BROWN, CHRIS | 47 | 20220806 | A4 |
| BROXTON, ROOSEVELT SR. "BELL" | 84 | 20220209 | A3 |
| BRYANT, ESTHER | ? | 20220416 | A4 |
| BRYANT, JOANN | ? | 20220930 | A3 |
| BUCHANAN, CRRYSTAL LYNN PRYOR | 38 | 20220622 | A3 |
| BURGE, ALMA (GIBSON) MILLER | 94 | 20220202 | A3 |
| BURGESS, SHARON CECILIA | ? | 20220610 | A3 |
| BURNETT, JERRY CLYDE | 77 | 20220202 | A3 |
| BURNS, RUTH | 93 | 20220608 | A3 |
| BURRELL, TERRY SR. | 71 | 20220513 | A3 |
| BURTON, MARGARET | 68 | 20221021 | A3 |
| BUSH, JAMES L. | ? | 20220930 | A3 |
| BUTAUD, WANDA | 71 | 20220923 | A3 |
| BUTLER, DORA LEE | 81 | 20221001 | A4 |
| BUTLER, LUNDA | 53 | 20220122 | A4 |
| CAMERERA, RUTH DALEY | ? | 20220209 | A3 |
| CAMPBELL, GEORGE | ? | 20220107 | A3 |
| CAMPBELL, RAYMOND LEE | ? | 20220211 | A3 |
| CAMPBELL, VERNA LOUISE | 67 | 20220226 | A4 |
| CAMPBELL, VERNA LOUISE JACOBS | 67 | 20220204 | A3 |
| CARAWAY, SONYA | 75 | 20111203 | A4 |
| CARLSON, CONRAD | 87 | 20220119 | A3 |
| CARMON, JOHN JR. | 64 | 20220504 | A3 |
| CARRICK, RICHARD STEWART | 81 | 20221022 | A4 |
| CARTER, ARNESHOIA NICOLE | ? | 20220610 | A3 |
| CARTER, HELEN F. | 92 | 20220923 | A3 |
| CARVER, DEBORAH | ? | 20220824 | A3 |
| CASIMIRE-COOPER, ADRIENNE ANTOINETTE | 48 | 20220406 | A3 |
| CASTELLO, PAMELA | ? | 20220715 | A3 |
| CASTILAW, JOHN III | 14 | 20221221 | A1 |
| CASTILLE, JANELLA | ? | 20220511 | A3 |
| CASTILLO, JOSEPH RICARDO | 68 | 20220513 | A3 |
| CASTLEMAN, JOSEPH | 79 | 20220701 | A3 |
| CEPREAN, ROSALENE | 81 | 20220525 | A3 |
| CHANEY, DONALD | 61 | 20220420 | A3 |
| CHANEY, DONALD KENNETH | 60 | 20220429 | A3 |
| CHARLES, PHYLLIS WOODARD | 72 | 20221008 | A4 |
| CHARLOT, LORI ANN | 59 | 20221230 | A3 |
| CHATMAN, ANNIE MAE "BOOTSIE" | 90 | 20221022 | A4 |
| CHAVIS, VIGINIA VILLARREAL | 91 | 20220902 | A3 |
| CHAVIS, VIRGINIA VILLARREAL | 91 | 20220819 | A3 |
| CHERRY, LINDA RUTH | 81 | 20220611 | A4 |
| CHEVIS, GLADYS | ? | 20220122 | A4 |
| CHEVIS, HAZEL | 99 | 20220223 | A3 |
| CHRISTIAN, MORGAN | 17 | 20221019 | A1 |
| CLAY, JUDITH | 75 | 20220427 | A3 |
| CLAYBAR, FRANK DAVID | 74 | 20221014 | A3 |
| COCHRAN, KAREN LYNNE | 76 | 20220211 | A3 |
| COGSWELL, KYLE GENE | 59 | 20220504 | A3 |
| COLE, LILLIE MAE JONES | 89 | 20220819 | A3 |
| COLE, MARY | 78 | 20221202 | A3 |
| COLE, MARY ELIZABETH BRISCOE | 78 | 20221207 | A3 |
| COLEMAN, MILES M. "MICKEY" | 94 | 20220205 | A4 |
| COLEMAN, THERESA | 86 | 20220216 | A3 |
| COLICHER, STARLENE | 53 | 20220225 | A3 |
| COLLAZO, MARGARET RODRIGUEZ "MAGGIE" | 88 | 20220629 | A3 |
| COLLIER, AMANDA ELIZABETH | 93 | 20220723 | A4 |
| COMEAUX, BILL LEE | 78 | 20220817 | A3 |
| COMEAUX, EMMETT RAY "TONY" | 75 | 20220917 | A4 |
| COMEAUX, MARY HELEN | 75 | 20220223 | A3 |
| CONCIENNE, COSETTE LAPERRRUQUE | 83 | 20221202 | A3 |
| CONGRE, MARGARET ANNALIESE "LISA" | 73 | 20220720 | A3 |
| CONTRERAS, MARCUS ALFONSO | 42 | 20220820 | A4 |
| COOK, CHARLES DERRON "CHARLIE" | 72 | 20220923 | A3 |
| COOK, ELENORE | ? | 2022016 | A3 |
| COONS, OLA LEE CURRIE | 91 | 20221005 | A3 |
| COOTS, MIKE | 61 | 20221222 | A3 |
| COPE, LINDA LORENE PICKENS | 76 | 20220525 | A3 |
| CORMIER, ELIZABETH ANN "LIZ" | 61 | 20221202 | A3 |
| CORMIER, LEO JOSEPH | 89 | 20220205 | A3 |
| CORNELL, LILLIE AGNES "MOMO" | 90 | 20220706 | A3 |
| CORNELL-THOMAS, HARRIET | 53 | 20220211 | A3 |
| COTTEN, FREDDIE LEE | 86 | 20220226 | A4 |
| COUNTRYMAN, CALEB | 37 | 20220803 | A3 |
| COURVILLE, SHARON JO | 61 | 20220525 | A3 |
| COVINGTON, HARVEY | 81 | 20221012 | A3 |
| COWART, STEPHANIE MILLS | 65 | 20221230 | A3 |
| CRAIG, DIANNE | ? | 20220422 | A3 |
| CRAIG, MARY LOU DOMEC | 86 | 20220608 | A3 |
| CRENSHAW, JOHN | 71 | 20220212 | A4 |
| CRENSHAW, PAMALA | 62 | 20220212 | A4 |
| CRISS, JEFFERY | 50 | 20221022 | A4 |
| CROSS, BILLY | 69 | 20220126 | A3 |
| CROSS, THOMAS WAYNE "TOM" | 79 | 20220218 | A1 |
| CROUCH, LOYCE MARIE | 84 | 20220615 | A3 |
| CUELLAR, JUAN R. SR. | 88 | 20220624 | A3 |
| DAIGLE, JOHN | 59 | 20220427 | A3 |
| DAILY, DEBORA KAY "DEBBIE" | 62 | 20220727 | A3 |
| DAMMON, JAMES W., REV. | 89 | 20221202 | A3 |
| DANIELS, GLORIA ANN RICHARD | 55 | 20220715 | A3 |
| DANIELS, LEE ETTA | 85 | 20220507 | A4 |
| DANIELS, WILLARD | 90 | 20220611 | A4 |
| DANKINS, EDDIE SR. | 64 | 20220223 | A3 |
| DARCEY, WAYNE P. | 69 | 20220715 | A3 |
| DAUPHINE, CHESTER JOSEPH | 93 | 20220817 | A3 |
| DAUZET, AUDREY MAE | 93 | 20220115 | A4 |
| DAVENPORT, ALAN DALE | 73 | 20220202 | A3 |
| DAVID, JAMES G. | 82 | 20220128 | A3 |
| DAVIDSON, LOTTIE | ? | 20220923 | A3 |
| DAVIS, EUGENE | 48 | 20220420 | A3 |
| DAVIS, HAROLD JOHN SR. | 74 | 20220909 | A3 |
| DAVIS, JAMES "JIMMY" | 90 | 20221022 | A4 |
| DAVIS, JOSEPHINE | 88 | 20220720 | A3 |
| DAVIS, WILLIE JR. "POP" | 92 | 20220107 | A3 |
| DAY, CHARLES JJACK | 91 | 20220817 | A3 |
| DEANE, COTY LEIGH | ? | 20221001 | A4 |
| DECOUX, LEO C. | 85 | 20220128 | A3 |
| DECOUX, MARY ELLAN MILLER BISHOP | 98 | 20220209 | A3 |
| DECUIRE-HUNTER, ROSA "ROSE" | 84 | 20221001 | A4 |
| DEERING, WANDA | 74 | 20221012 | A3 |
| DEERING-HUNT, WANDA LEE | 74 | 20221021 | A3 |
| DELAFOSSE, DILLARD SR. | ? | 20220917 | A4 |
| DERRY, RONALD LYNN | 78 | 20220916 | A3 |
| DESHOTEL, JEANETTE | 94 | 20220416 | A4 |
| DEVILLIER, PAUL "SHELTON" | 85 | 20221012 | A3 |
| DICKERSON, JEFFREY LYNN | 79 | 20220122 | A4 |
| DICKSON, VIRGINIA FURLONG | ? | 20220511 | A3 |
| DIES, JULIETT ROSE | 89 | 20220412 | A3 |
| DIES, NOVELLA | 82 | 20220115 | A4 |
| DILLON, KENNETH DALE SR. | 76 | 20220514 | A4 |
| DIXON, ANNIE MAE CAPTAIN | 95 | 20221214 | A3 |
| DIXON, WILLIE MAE | 85 | 20221209 | A3 |
| DO, NGUYEN THI | ? | 20220226 | A4 |
| DOMEC, RONALD JAMES | 88 | 20221012 | A3 |
| DOMINGO, RAQUEL | 47 | 20220211 | A3 |
| DONOHUE, MARY ALICE MARSHALL | 90 | 20220817 | A3 |
| DOROHUE, MARY ALICE MARCHALL | 74 | 20220812 | A3 |
| DORSEY, ALAN LAROY | 46 | 20221230 | A3 |
| DORSEY, THOMAS "TOMMY" | 85 | 20111203 | A4 |
| DOUCET, PATRICIA CHAMPAGNE "PAT" | 89 | 20220230 | A3 |
| DOUCET, SAUL J. "TIM" | 90 | 20220202 | A3 |
| DOUCET, WILBERT PIERRE | 84 | 20220230 | A3 |
| DOUGLAS, DOLORES | 90 | 20221019 | A2 |
| DOWDEN, JERRY | 40 | 20290429 | A3 |
| DOWDEN, PATTY | 74 | 20220622 | A3 |
| DRAKE, DEANDREA LOUISE | 50 | 20220916 | A3 |
| DRULLARD, CLAIRE ELIZABETH | 95 | 20111203 | A4 |
| DRUMMOND, DIANE P. | 83 | 20220126 | A3 |
| DUBOIS, CHARLES RAY "CHUCK" | 79 | 20221005 | A3 |
| DUHON, EARL JOSEPH SR. | 90 | 20220916 | A3 |
| DUHON, KENNETH WAYNE | 80 | 20221230 | A3 |
| DUKE, DARRYL LEE | 69 | 20220204 | A3 |
| DUMAS-GARCIA, DARNETTA | 52 | 20220722 | A3 |
| DUNGAN, FLORENCE BARBARA | 89 | 20220722 | A3 |
| DUPLANT, BEVERLY ROSE | 68 | 20220715 | A3 |
| DUPLANTIS, MELBA LOUISE COCHRAN | 92 | 20220914 | A3 |
| DUPLISSEY, G. A. | 99 | 2022016 | A3 |
| DUPUIS, MARGRET RETE | ? | 20221015 | A4 |
| DURDIN, SUELLA | 81 | 20220610 | A3 |
| DURISSEAU, CLARENCE WILSON | 68 | 20220504 | A3 |
| DURISSEAU, HERBERT | ? | 20220126 | A3 |
| EAGLIN, LLOYD "LIL BRO" | ? | 20220706 | A3 |
| EAST, CLYDE "BOB" | ? | 20221019 | A2 |
| EBERTH, BRENDA | 68 | 20221230 | A3 |
| EDGERLY, GENE RAYMOND | 97 | 20220831 | A3 |
| EDGERLY, MARGARET | 84 | 20221015 | A4 |
| EDGERLY, SHIRLEY ANN LANDRY | 89 | 20221217 | A3 |
| EDWARD, TOMMY | 73 | 20221221 | A3 |
| EDWARDS, ARTHUR GILBERT | 71 | 20221231 | A4 |
| ELAIRE, GERTRUDE MCELROY | 77 | 20220211 | A3 |
| ELAM, ROSE BELL | 92 | 20220225 | A3 |
| ELDEMIRE, BRUCE | ? | 20220112 | A3 |
| ELDEMIRE, PHILIP CHARLES | ? | 20220205 | A3 |
| ELDRED, CONNIE LOUISE REDDITT | 71 | 20220722 | A3 |
| ELLIS, JOHN ROBERT | ? | 20221214 | A3 |
| EMMERT, VIVIAN RUTH HALLIBURTON | 94 | 20221210 | A4 |
| ENGLAND, REBECCA RUTH | 75 | 20220126 | A3 |
| ERMEL, MARVIN JOHN | 87 | 20220914 | A3 |
| ESCALANTE, ERNESTINA SOSA | 78 | 20220112 | A3 |
| ESCALANTE, PEDRO | 29 | 202216 | A3 |
| ESSEX, WILLIAM THOMAS | ? | 20220108 | A4 |
| ESTRADA, ERIC | 25 | 20220112 | A3 |
| ETHEREDGE, RUTH ALLENE | 93 | 20220429 | A3 |
| EXTON, RITA EMILY | 94 | 20220209 | A3 |
| FARMER, ALICE | 77 | 20221202 | A3 |
| FEAZEL, LONNIE GEORGE | 64 | 20220629 | A3 |
| FELDSCHAU, GLORIA 'FLIP' | 98 | 20220409 | A4 |
| FELPS, MARY ALINE | 78 | 20220211 | A3 |
| FENTROY, VANESSA | 62 | 20220909 | A3 |
| FERGUSON, VELTA | 97 | 20220506 | A3 |
| FERGUSON, VELTA MARIE | 97 | 20220429 | A3 |
| FERRETT, WILLIAM E. SR. "BILL" | 84 | 20220928 | A3 |
| FIGUERON, JUANA L. | 84 | 20220824 | A3 |
| FINLEY, GLENN H. SR. | 60 | 20221222 | A3 |
| FISK, RICKY WAYNE JR. | ? | 20220422 | A3 |
| FLEMINNG, VIRGINIA LUCE | 102 | 20220928 | A3 |
| FLOWERS, SARAH MAY LOUISE | 25 | 20220813 | A4 |
| FONTENETTE, KENNY LANE | 63 | 20220112 | A3 |
| FONTENO, WILLIE MAE MOSEY | 96 | 20220112 | A3 |
| FONTENOT, JERDY JOSEPH | 85 | 20220212 | A4 |
| FONTENOT, JOHN | 70 | 20221029 | A4 |
| FONTENOT, KEETH | 64 | 20221026 | A3 |
| FONTENOT, MARY LILLIAN | 87 | 20220902 | A3 |
| FONTENOT, RAY | 68 | 20221005 | A3 |
| FORD, JESSE RAY | 62 | 20220401 | A3 |
| FORD, JESSE RAY | 62 | 20220506 | A3 |
| FORE, ROBERT "BOB" | 79 | 20221228 | A3 |
| FOREMAN, LEE EDWARD | 83 | 20220921 | A3 |
| FOSTER, DIANN MARIE DRAKE | 63 | 20220209 | A3 |
| FOURNERAT, DEBORAH ANN BARKER | 70 | 20220708 | A3 |
| FOXWORTH, ALTON | 77 | 20220715 | A3 |
| FRANCIS, RAVEN DENISE | ? | 20221224 | A4 |
| FRANCIS-LEGER, RAVEN DENISE | 32 | 20221222 | A3 |
| FRANCOIS, CHRISTOPHER | 71 | 20220218 | A1 |
| FRANK, ROBERT LEED, BRO. | ? | 20220122 | A4 |
| FRANKE, LINDA LEE | 74 | 20221210 | A4 |
| FRANKE, ROBERT E. "BOB" | 87 | 20220223 | A3 |
| FRANKLIN, AUGUSTINE | 93 | 20220706 | A3 |
| FREDERICK, JOSEPH | 90 | 20220902 | A3 |
| FREEMAN, BRADFORD | 93 | 20220930 | A3 |
| FREEMAN, MARCUS | 34 | 20220126 | A3 |
| FREEMAN, VASHTI | 93 | 20220223 | A3 |
| FRUGIIA, THOMAS DARRYL | 75 | 20220907 | A3 |
| FULLER, J. B. | 88 | 20220121 | A2 |
| FUNDERBURK, RICHARD "RICK" | 62 | 20220209 | A3 |
| GALLOW, LINUS SR. | 87 | 20220114 | A3 |
| GALMOR, WILLIAM C. "BILL" | 96 | 20220727 | A3 |
| GARCIA, FRANK R. | ? | 20220204 | A3 |
| GARLINGTON, KENNIE EUGENE "BUCK" | 95 | 20220615 | A3 |
| GARNER, CHARLES FRANCIS | 77 | 20220727 | A3 |
| GARRARD, JAMES THEODORE JR. | 83 | 20221230 | A3 |
| GARRETT, JAMES DANIEL JR. | 63 | 20220806 | A4 |
| GARSEA, GEORGE THOMAS "TOMMY" | ? | 20220202 | A3 |
| GARVIN, GREG | 70 | 20220629 | A3 |
| GARY, STEPHEN JOSEPH | 63 | 20111203 | A4 |
| GASPARD, MARY LAURIE | 63 | 20220122 | A4 |
| GENTIL, LEE ROY | 87 | 20220429 | A3 |
| GEORGE, FRANCIS Y. | 76 | 20220615 | A3 |
| GEORGE, STEPHEN EDWARD "GABBY" | ? | 20221207 | A3 |
| GIBSON, VICTORIA | 85 | 20220223 | A3 |
| GIL, DONALD ROY | 88 | 20220422 | A3 |
| GILLESPIE, HENDER, REV. | 88 | 20221022 | A4 |
| GILLIAM, TROYLEE | 54 | 20220930 | A3 |
| GILSON, CLAUDE FRANK | ? | 20221214 | A3 |
| GIPSON, CLEVELAND L. JR. | 53 | 20220812 | A3 |
| GIUIDRY, EDDIE | 70 | 20220105 | A3 |
| GLAZE, MARTHA R. | 89 | 20220204 | A3 |
| GOATS, OTIS C. "PETE" | 85 | 2022016 | A3 |
| GODEAU, ERMA LEE | 80 | 20220401 | A3 |
| GODINEZ, PEDRO JOAQUIN | 48 | 20220225 | A3 |
| GONZALEZ, JOSE | 91 | 20220624 | A3 |
| GOOCH, GREGORY EUGENE | 59 | 20220511 | A3 |
| GOODMAN, JANICE MARIE | 64 | 20221228 | A3 |
| GOODWIN, GLENDA | 85 | 20220907 | A3 |
| GORDON, LILLIAN | 78 | 20220727 | A3 |
| GORRER, JESSIE LEE | 85 | 20220112 | A3 |
| GOUDEAUX, ROSE O. | 81 | 20220230 | A3 |
| GOZA, BOBBY | 59 | 20221026 | A3 |
| GRANGER, JOSEPH | ? | 20221228 | A3 |
| GRANGER, KENNETH WAYNE "WHITEY" | 59 | 20220624 | A3 |
| GREEN, DENITA ANN | 57 | 20220105 | A3 |
| GREEN, JAMES MARSHALL SR. | 83 | 20220910 | A4 |
| GREEN, JAMES MARSHALL SR. | 83 | 20220923 | A5 |
| GREEN, SEBASTIAN SR. | 60 | 20220412 | A3 |
| GREEN-HANDY, DANITA ANN | 60 | 20220114 | A3 |
| GRIFFIN, DARCEL | 66 | 20221028 | A3 |
| GRIGGS, JOYCE | ? | 20220723 | A4 |
| GUERRA, NORMA | 77 | 20220115 | A4 |
| GUIDRY, HORACE PETER SR. | 81 | 20220720 | A3 |
| GUIDRY, ISRAEL | ? | 20220409 | A4 |
| GUIDRY, PHYLLIS THERESA | 93 | 20220126 | A3 |
| GUILBEAU, FLOYD JOSEPH SR. | 79 | 20221210 | A4 |
| GUILBEAUX, ARTHUR JR. | 92 | 20221026 | A3 |
| GUILLORY, AVERY JR. "BOSS HOGG" | 71 | 20220225 | A3 |
| GUILLORY, MICHAEL AUNIRE "ANDRE" | 58 | 20220723 | A4 |
| GUILLORY, REAGAN | ? | 20220507 | A4 |
| GUNNER, ISAAC JR. "COPPEE" | 81 | 20220518 | A3 |
| GUTIERREZ, HERMINIA | 65 | 20220422 | A3 |
| GUTIERREZ, YOLANDA GARCIA | 86 | 20220504 | A3 |
| GUY, ELAINNE | 85 | 20220211 | A3 |
| GUY, MARILYN VANESSA | 66 | 20220223 | A3 |
| GUYTON, JOE NATHAN SR. | 62 | 20221019 | A2 |
| HALFIN, BILLIE DEE | 87 | 20220706 | A3 |
| HALL, BETTY DAVIS | 83 | 20221014 | A3 |
| HALL, CARRIE MAE GABRIEL | 90 | 20220713 | A3 |
| HALL, GLORIA | 82 | 20221014 | A3 |
| HALL, JENNIE LOU | 58 | 20221202 | A3 |
| HALL, PHYLLIS WOODARD | ? | 20221015 | A4 |
| HALL, TROY | 84 | 202216 | A3 |
| HALLMARK, SARAH PIGGOTT | 85 | 20220409 | A4 |
| HAMBY, H. G., DR. "BUDDY" | 85 | 20220727 | A3 |
| HANKS, MARK VERNON | 63 | 20220720 | A3 |
| HANNA, THOMAS "TOM" | ? | 20220212 | A4 |
| HARBOUR, HELEN | 90 | 20220119 | A3 |
| HARDY, GENE JOSEPH | ? | 20220709 | A4 |
| HARDY, JOY THERESA | 80 | 20220427 | A3 |
| HARGRAVE, MARY | 79 | 20220223 | A3 |
| HARKLESS, ALVIN JOHN | 74 | 20220223 | A3 |
| HARMON, BRADLEY JOSEPH | 63 | 20221209 | A3 |
| HARMON, MORRIS LEE JR. | ? | 20220105 | A3 |
| HARPER, LEONARD WAYNE | 93 | 20220909 | A3 |
| HARRINGTON, ELLIOTT JOHN | 45 | 20220907 | A3 |
| HARRIS,, ARTHAMOUS NEWMAN | ? | 20220112 | A3 |
| HARRIS-HATCH, IRENE | 84 | 20220914 | A3 |
| HATCH, GERALD WAYNE JR. | 43 | 20220916 | A3 |
| HATCH, IRENE | 84 | 20220909 | A3 |
| HAVARD, MORRIS RAYMOND | ? | 20220430 | A4 |
| HAWKINS, AUDREY JEAN | 78 | 20220916 | A3 |
| HAWKINS, JIMMY LEE | 78 | 20220429 | A3 |
| HAWKINS, LEROY JR. | 63 | 20220420 | A3 |
| HAWKINS, THOMAS WAYNE | 52 | 20220525 | A3 |
| HAWTHORN, BILLY | 87 | 20220202 | A3 |
| HAYES, DONALD RAY | 65 | 20220202 | A3 |
| HAYNES, BETTY LOU | 75 | 20220805 | A3 |
| HAYNES, MARY JANE LANIER | 88 | 20221230 | A3 |
| HAYS, TOMMIE ANN | ? | 20220624 | A3 |
| HAYWARD, ADRIAN | 49 | 20220730 | A4 |
| HEARTFIELD, THAD, JUDGE | 82 | 20221230 | A1 |
| HEBERT, BARBARA | 83 | 20220528 | A4 |
| HEBERT, FRED JR. | 84 | 20221202 | A3 |
| HEBERT, MIGUEL "MICKEY" | ? | 20220824 | A3 |
| HEBERT, ONETTA RUTH | 90 | 20221021 | A3 |
| HEBERT, STEVEN | 64 | 20221214 | A3 |
| HEBERT, THADDEAUS EDWARD "ED" | 84 | 20220701 | A3 |
