| NAME | AGE | DATE | PAGE |
| ABBOTT, JARED CHARLES | 23 | 20230526 | A3 |
| ACHORD, DAVON HAGEN | 22 | 20231115 | A3 |
| ADAWAY, PAULA DAVIS | 68 | 20231025 | A3 |
| AGY, BETTY | 82 | 20231111 | A4 |
| ALBERT, PAUL DAVID | ? | 20230920 | A3 |
| ALEXANDER, GLENN EDWARD SR., APOSTLE DR. | 77 | 20231202 | A4 |
| ALEXANDER, JAVA'AN RASHAN JR. | 2 MO | 20231115 | A3 |
| ALEXANDER, JUAN | 69 | 20230517 | A3 |
| ALEXANDER, JUAN | 69 | 20230621 | A3 |
| ALEXANDER, NATHANIEL | 50 | 20230609 | A3 |
| ALEXANDER, YOLANDA | 62 | 20231111 | A4 |
| ALFORD, MARY BETH WHITEHEAD | 84 | 20230301 | A3 |
| ALLEN, CORNELL J. SR. | ? | 20230923 | A4 |
| ALLEN, HENRY SR. | 70 | 20230419 | A3 |
| ALLEN, MELVIN DELORES | 80 | 20231223 | A4 |
| ALLEN, RONNIE JOSEPH JR. | 48 | 20231011 | A3 |
| ALLISON-LEWIS, JESSIE | 79 | 20230329 | A3 |
| ALLRED, THURMAN LELAND | 94 | 20231129 | A3 |
| ALVARADO, NATANAEL | 6 DAYS | 20231111 | A4 |
| ALVERSON, FRANK | 91 | 20230617 | A4 |
| AMASON, RUBY | ? | 20230113 | A3 |
| ANDERS, NAAMAN EDWARD "EDDIE" | 82 | 20230823 | A3 |
| ANDERSON, ELIZABETH | 84 | 20231016 | A4 |
| ANTHONY, JUNE | 72 | 20231209 | A3 |
| ARCENEAUX, RUTHIE W. | 75 | 20230118 | A3 |
| ARDOIN, AMBER HOPE | 43 | 20230308 | A3 |
| ARNOLD, ONA LYNN | 81 | 20230526 | A3 |
| ARRIOLA, MARTHA A. | 92 | 20230805 | A3 |
| ASHELMAN, PAUL | ? | 20230120 | A3 |
| ASKEW, VERNON | 101 | 20230315 | A3 |
| ATTAWAY, DEWAYNE | ? | 20231129 | A3 |
| AVANT, CHRISTINE M. | 82 | 20230624 | A4 |
| AVILEZ, MEREDITH ANN | 72 | 20231011 | A3 |
| AYCOCK, SHAWN WHEELER | ? | 20230512 | A3 |
| AYERS, ANDY HARRISON "ACE: | 69 | 20230830 | A3 |
| BABINO, FRANCINE GAIL JANKINS | 67 | 20230104 | A3 |
| BADON, FABIAN | 85 | 20230104 | A3 |
| BAILEY, CONSTANTINE SR. "CARNIE" | 81 | 20230809 | A3 |
| BAILEY, JAMES | 86 | 20230121 | A4 |
| BAKER, HAROLD G. "SNAKE" | 72 | 20230519 | A3 |
| BAKER, JO ANN | ? | 20230916 | A3 |
| BAKER, PATRICIA LYNN "PATTY" | 44 | 20230923 | A4 |
| BALDERAS, CARLOS ZUNIGA | 74 | 20231228 | A3 |
| BALES, R. C. | ? | 20230819 | A4 |
| BALLET-WILLIAMS, MARY LEE | 88 | 20231111 | A4 |
| BALSANO, PHILIP | 54 | 20230322 | A3 |
| BANKS, CARLOS RADELL "CARL" | 61 | 20230830 | A3 |
| BANKS, CHRIS | 58 | 20230830 | A3 |
| BANKS, CHRIS | 58 | 20230902 | A4 |
| BANKS, JAMES "TUCKER" | ? | 20231223 | A4 |
| BANKS, MATTIE | ? | 20230506 | A4 |
| BARBAY, DOROTHY "DOT" | 84 | 20230415 | A4 |
| BARBER, R. A. | 95 | 20230609 | A3 |
| BARBOSA, LIONEL ANDREW SR. | 68 | 20230217 | A3 |
| BARCLAY, DONALD G. | 86 | 20230614 | A3 |
| BARKER, BILLIE | 92 | 20230614 | A3 |
| BARRAS, JEAN | 89 | 20231014 | A4 |
| BARRIERE, MARTIN LORENZO | ? | 20230909 | A4 |
| BASKIN, GLORIA MAE | 94 | 20231206 | A3 |
| BASS, ROSS ALLEN | 56 | 20231213 | A3 |
| BAUER, MARY HEINER | 90 | 20230510 | A3 |
| BAXTER, JENNY | 45 | 20230322 | A1 |
| BAYARD, PETE | 78 | 20230224 | A3 |
| BEDAIR, MICHAEL "MIKE" | 74 | 20230201 | A3 |
| BEDMON, GEORGE W. SR. | 86 | 20231028 | A4 |
| BELAIRE, LEAH CATHERINE-SMITH | 71 | 20230623 | A3 |
| BELLOTTI, CARL JR. | 93 | 20231101 | A3 |
| BELLOW, DANNY LYNN | 61 | 20230524 | A3 |
| BENJAMIN, MARVIN G. | ? | 20230325 | A4 |
| BENOIT, SILVIA ANN | 74 | 20230222 | A3 |
| BERGERON, DEBRA L. | 69 | 20230830 | A3 |
| BERGERON, ROBERT PAUL | 81 | 20230429 | A4 |
| BERNARD, BILLY WAYNE | 74 | 20231104 | A4 |
| BERNARD, MELVA RUTH "BAY RUTH" | 91 | 20230524 | A3 |
| BERTRAND, DONNA FAYE | 74 | 20231016 | A4 |
| BEVIL, DONNA MYRA | 85 | 20230429 | A4 |
| BHANICAK, ROBERT EDWARD JR. "BOBBY" | 76 | 20230623 | A3 |
| BIELJESKI, RAYMOND ALLEN | ? | 20231220 | A3 |
| BILLINGER, EVELYN | 86 | 20230315 | A3 |
| BLACKE, RUBY P. | ? | 20231011 | A3 |
| BLAKELEY, CANDACE SEPEDA | 48 | 20231004 | A3 |
| BLANCHARD, MURLENE | 76 | 20231213 | A3 |
| BLANCHARD, PAUL RAY SR. | ? | 20230816 | A3 |
| BLANCHARD, RANDY | 73 | 20230331 | A3 |
| BOB, KRYSTLE SHARICE | 33 | 20230913 | A3 |
| BODDEN, NELSON SR. | 82 | 20230426 | A3 |
| BODDEN, ROBERT | 66 | 20230114 | A4 |
| BODIN, JEANETTE PHILLIPS | 65 | 20230310 | A3 |
| BOLLICH, BETTY NESOM | 81 | 20231122 | A3 |
| BONEAU, DONNA M. | 93 | 20230610 | A4 |
| BONNIN, EARL GENE | 95 | 20230322 | A3 |
| BONTON, EMMA | 87 | 20230823 | A3 |
| BONTON, EMMA RUTH GUIDRY | 87 | 20230826 | A4 |
| BOONE, JAMES BUFORD JR. | 87 | 20230217 | A3 |
| BORDELON, RANDOLPH ANDREW "RANDY" | 88 | 20230519 | A3 |
| BOREL, REGENIA ANN | 81 | 20230419 | A3 |
| BORNE, WANDA SCHAMBER | 80 | 20230222 | A3 |
| BOUDOIN, JASON DALE | 38 | 20231007 | A4 |
| BOUKNIGHT, JAPTHETH ALLEN | 23 | 20230201 | A3 |
| BOURQUE, EVE | 95 | 20230526 | A3 |
| BOURQUE, LAURA LEE | ? | 20231129 | A3 |
| BOUTTE, WILLIAM JUDE | 80 | 20230621 | A3 |
| BOWIE, WILLIE RAY "DUDE" | 68 | 20231101 | A3 |
| BOYD, ALEX | 30 | 20230317 | A3 |
| BOYD, DWAYNE | 86 | 20231101 | A3 |
| BRADY, CAROLYN THERESA | 71 | 20230630 | A3 |
| BRADY, JAMES WESLEY | 70 | 20230802 | A3 |
| BRADY, JOANNA | 71 | 20230405 | A3 |
| BRANICK, JESSE | 72 | 20231125 | A4 |
| BRANICK, JESSE E. | 72 | 20231122 | A3 |
| BRAUNINGER, WILLIAM LEA "BILL" | 90 | 20230414 | A3 |
| BREAUX, RANDY JAMES | 66 | 20231223 | A4 |
| BRIGGS, ROBERT GLEN "BOBBY" | 66 | 20230510 | A11 |
| BRINSON, DAVIS B. "DAVE" | 85 | 20230322 | A3 |
| BROADUS, GLENDA CAROLYN | 78 | 20230215 | A3 |
| BROOKS, HAROLD | 69 | 20231004 | A3 |
| BROUSSARD, BERNICE | 80 | 20230816 | A3 |
| BROUSSARD, EBERTHA | 89 | 20231213 | A3 |
| BROUSSARD, GARY WAYNE "POOCHIE" | 80 | 20230121 | A4 |
| BROUSSARD, HOWARD "SHORTY" | 101 | 20231230 | A4 |
| BROUSSARD, INA COMEAUX | 95 | 20230614 | A3 |
| BROUSSARD, MARK ANTHONY | 65 | 20230607 | A3 |
| BROUSSARD, ROBERT JR. | ? | 20231223 | A4 |
| BROWN, BARBARA JEAN MALONE | 69 | 20230506 | A4 |
| BROWN, CHARLES EDWARD | 70 | 20230512 | A3 |
| BROWN, ESTHER | 58 | 20231016 | A4 |
| BROWN, OLETHA | 60 | 20231223 | A4 |
| BROWN, PATRICIA | 79 | 20231230 | A4 |
| BROWN, SHARAE TURNER | 32 | 20231111 | A4 |
| BROWNE, KATHLEEN CONNELLY DURSO | 93 | 20230107 | A5 |
| BROXTON, JUDITH ANN BAKER | 82 | 20230927 | A3 |
| BRYAN, BONNEY ANN | 74 | 20230215 | A3 |
| BRYSON, DONALD EDWARD | 80 | 20230602 | A3 |
| BRYSON, DONALD EDWARD | 80 | 20230603 | B1 |
| BUSBY, JANE ELIZABETH | 66 | 20230916 | A3 |
| BUSH, ELZA JR.. | 84 | 20231018 | A3 |
| BUSSELLE, MICHAEL THOMAS "LUMPY" | ? | 20230104 | A3 |
| BYRON, NANCY | 80 | 20231129 | A3 |
| CAESAR, ROSIE | 105 | 20230331 | A3 |
| CALDRONIA, VINCENT | 73 | 20230621 | A3 |
| CAMPISE, LYNDEL LEE | 81 | 20230303 | A3 |
| CANALEE, SERVANDO | ? | 20230114 | A4 |
| CANNON, JEAN JEANETTE GABOUREL | 87 | 20230317 | A3 |
| CARDONA, ANA | 83 | 20231021 | A4 |
| CARL, JAMES EDWARD | 90 | 20231213 | A3 |
| CARLIE, LLOYD EDWARD | 71 | 20230623 | A3 |
| CARTER, BOBBIE | 80 | 20230819 | A4 |
| CARTER, JOSELEAN GUILLOT | 77 | 20230308 | A3 |
| CARTER, ROSE V. | 66 | 20230401 | A4 |
| CARTER, WILLIAM FREDERICK "BILL" | 87 | 20230428 | A3 |
| CARTER, WINDORA | 94 | 20230819 | A4 |
| CARVER, DAVID | 83 | 20230104 | A3 |
| CARVER, LINCOLN COLE JAMES | 2 | 20230609 | A3 |
| CASTILLE, DENISE ANN | ? | 20230916 | A3 |
| CASTILLO, HERMINIA MARTINEZ | 74 | 20231104 | A4 |
| CATO, GREGORY KEITH JR. | 37 | 20231104 | A4 |
| CEJA, ELENA | 87 | 20230419 | A3 |
| CHAMPAGNE, GWEN | 82 | 20230510 | A3 |
| CHAMPEAUX, TERRY LYNN II "T-2" | 22 | 20231004 | A3 |
| CHAPMAN, MARY ROSE | 93 | 20230930 | A3 |
| CHARDIN, BETTY J. | 68 | 20230203 | A3 |
| CHARLES, NATALIE | 86 | 20230621 | A3 |
| CHIASSO, JOHN MILTON "MICKEY" | 82 | 20231209 | A3 |
| CHILDRESS, LYNDON WILEY | 66 | 20231118 | A3 |
| CHISHOLM, JUSTIN SR. | 29 | 20230927 | A3 |
| CHRISTIAN, LEONARD SR. | 82 | 20230517 | A3 |
| CHRISTOPHER, ORA "NELL" | 84 | 20230809 | A3 |
| CLARK, DAVID CARL "SCOOTER" | 76 | 20230805 | A3 |
| CLARK, NORMA MAE | 86 | 20230916 | A3 |
| CLAYTON, ROSE MARIE BURRIE | 80 | 20231115 | A3 |
| CLEMENTS, CAROLYN | 87 | 20231108 | A3 |
| CLEMENTS, MARK NATHANIEL | 72 | 20230331 | A3 |
| COHEA, DAWN | ? | 20231209 | A3 |
| COHEA, DAWN FAITH | 35 | 20231129 | A3 |
| COLBURN, SUE | 86 | 20230303 | A3 |
| COLE, NORMA M. | 83 | 20231209 | A3 |
| COLEMAN, ROGER DEWAYNE SR. | 62 | 20231115 | A3 |
| COLEMAN-KIRKWOOD, ALETHA JOYCE | 99 | 20230408 | A3 |
| COLEY, GERALDINE CECILIA | 83 | 20230121 | A4 |
| COLIAZO, BARBARA | 80 | 20230111 | A3 |
| COLLAZO, FRANK JR., REP. | 92 | 20231223 | A3 |
| COLLINS, ROBERT E. JR. "BIKER BOB" | 79 | 20230621 | A3 |
| COMEAUX, ABIGAIL | 68 | 20230809 | A3 |
| COMO, HENRY LAWRENCE III | 41 | 20230802 | A3 |
| COOK, PEGGY MCKUSKER | 84 | 20231028 | A4 |
| COOKE, SHERLEY HARRISON | ? | 20230809 | A3 |
| COOPER, STEPHEN DAVID "STEVE" | 72 | 20230503 | A3 |
| COPE, GLORIA IRENE | 78 | 20230610 | A4 |
| CORMIER, JESSIE ANN | ? | 20230118 | A3 |
| CORMIER, MACINE FRANCES | 78 | 20230621 | A3 |
| COURVILLE, GLORIA A. | 75 | 20231129 | A3 |
| COWART, NADIA MATAR | 46 | 20231125 | A4 |
| COX, JERRY WAYNE | 70 | 20231115 | A3 |
| COX, MARY CLAUDINE | 100 | 20230816 | A3 |
| CRAWFORD, BEATRICE | 98 | 20230118 | A3 |
| CRAWFORD, MYRTLE D. | 94 | 20231223 | A4 |
| CRENSHAW, ROSEANN "ROSIE" | 90 | 20231220 | A3 |
| CRISP, DORIS LYNN | ? | 20231206 | A3 |
| CRISS, TIFFANY | ? | 20231016 | A4 |
| CROCHET, CALEB MICHAEL | 30 | 20230428 | A3 |
| CROCKER, DEWEY ALINE | 99 | 20230210 | A3 |
| CRUZ, LISA MUJICA | 42 | 20231028 | A4 |
| CULVER, JO MARIE | 87 | 20230317 | A3 |
| CURNUTT, LILA | 83 | 20230421 | A3 |
| CURTICE, CONNER | 14 | 20230603 | A4 |
| CUTAIA, SYLVIA ELIZABETH | 81 | 20231125 | A4 |
| CUTHBURT, REGINA | 62 | 20231021 | A4 |
| CZAJO, ELIZABETH | 78 | 20230114 | A4 |
| DAIGLE, MARY ELLEN CRAIGEN | 88 | 20230414 | A3 |
| DANIELS, GLORIA | 82 | 20230113 | A3 |
| DARDER. PATSY | 87 | 20230308 | A3 |
| DAVIS, DONZELL JOSEPH 'PONCHO" | 59 | 20230414 | A3 |
| DAVIS, DORA MAY | 79 | 20231011 | A3 |
| DAVIS, FRANCIS | 97 | 20230405 | A3 |
| DAVIS, JESE JAMES | 30 | 20230426 | A3 |
| DAVIS, KHAYMAN FREDERICK GEOFFREY | 22 | 20230607 | A3 |
| DAVIS, MARY JANE | 88 | 20230506 | A4 |
| DAVIS, STEVEN MARTIN | 61 | 20231230 | A4 |
| DAWSON, RICHARD "R. D." | 83 | 20230524 | A3 |
| DAY, DENNIS KEITH | 66 | 20230407 | A3 |
| DAY, ROSITA MARIA ARCIVA | 85 | 20231108 | A3 |
| DAYARD, PETE | 78 | 20230222 | A3 |
| DEBLANC, DONALD L. JR. | 78 | 20230614 | A3 |
| DECUIER, BYRON | 59 | 20230218 | A4 |
| DEFRANCIS, FRANK | 94 | 20230927 | A3 |
| DEGGS, JOHN WAYNE | 69 | 20231206 | A3 |
| DEROUEN, JIMMIE | 82 | 20231115 | A3 |
| DEVERS, JUDY ANN | 76 | 20231129 | A3 |
| DEVERS, KENNETH DALE | 79 | 20231014 | A4 |
| DEYOUNG, ROBERT NICHOLAS | ? | 20231230 | A4 |
| DIAZ, ROMMIE L. "R. L." | 103 | 20230215 | A3 |
| DILLARD, RUDOLPH WILEY "RUDY" | 94 | 20231021 | A4 |
| DIONNE, ROGER PAUL | 65 | 20230517 | A3 |
| DISTEFANO, CHRISTOPHER | 65 | 20231122 | A3 |
| DIXON, JHAMIAH CLYDE | 29 | 20230802 | A3 |
| DIXON, SHIRLEY BUCKER | 59 | 20231101 | A3 |
| DOLFORD, ARMANI | 25 | 20230414 | A3 |
| DOLLINS, PATRICIA MARIE | 60 | 20230407 | A3 |
| DOMINIC, HOSEA | ? | 20230218 | A4 |
| DOMINICK, LARRY PAUL | 59 | 20231028 | A4 |
| DOOLEY, MARY | 88 | 20230422 | A4 |
| DORE', WILLIE JOSEPH | 99 | 20230111 | A3 |
| DORNES, CHANDRA EUGENE | 54 | 20230906 | A3 |
| DORRELL, JERROD WAYNE | 45 | 20230830 | A3 |
| DORSEY, ALAN LEROY | ? | 20230104 | A3 |
| DORSEY, ERIC "BIG SAM" | 65 | 20230426 | A3 |
| DORSEY, RICHARD | 80 | 20230506 | A4 |
| DOURESSEAU, COURTNEY | 31 | 20231007 | A4 |
| DOYLE, DEBORAH ANN | ? | 20230203 | A3 |
| DOYLE, HARRY J. JR. | 87 | 20230208 | A3 |
| DRAGO, JOSEPH P. SR. | 84 | 20230510 | A3 |
| DRAKE, JC | ? | 20230923 | A4 |
| DRAUGHON, BILLY JOE | 93 | 20231118 | A3 |
| DRAYTON, MICHELLE | 62 | 20231101 | A3 |
| DUNGAN, REBECCA "BECKY" | 82 | 20230526 | A3 |
| DUPLANTIS, BRADFORD DENNIE "MIDGE" | 63 | 20230623 | A3 |
| DYER, MARY V. JUDGE | 76 | 20230113 | A3 |
| EAKES, ROGER DALE | 58 | 20230617 | A4 |
| EAST, TODD | 61 | 20231206 | A3 |
| EDWARDS, ARTHUR GILBERT | 71 | 20230104 | A3 |
| ELDRIDGE, GERALD PRICE JR. | ? | 20230830 | A3 |
| ELTON, LINDA JEAN | 82 | 20230104 | A3 |
| EMENHISER, BETTY LOU | 79 | 20230923 | A4 |
| ENGLISH, SHANE EDWARD | 47 | 20230111 | A3 |
| ENGLISH, WILLIAM MORRIS JR. "BILL" | 67 | 20231202 | A4 |
| EVANS, JANIS MARIE | 77 | 20230325 | A4 |
| FANGUY, CORA HELENE | ? | 20230113 | A3 |
| FAWVOR, SONJA | 56 | 20230830 | A3 |
| FAWVOR, SONJA | 56 | 20230902 | A4 |
| FELDER, ETHEL LOUISE NORRIS CHAMPEAUX | 89 | 20230812 | A4 |
| FELPS, KRIS LAVERN | 71 | 20230805 | A3 |
| FERNANDO, GWENDOLYN LENDON | 76 | 20231213 | A3 |
| FIELD, EDWARD "ED" | 65 | 20231025 | A3 |
| FIELDS, LUTHER JR. | 69 | 20230927 | A3 |
| FIELDS, LUTHER JR. | 70 | 20231004 | A3 |
| FIELDS-MITCHELL, ANNETTE LOUISE | 84 | 20230816 | A3 |
| FINN, MARY ANN | 79 | 20231206 | A3 |
| FISHER, EVIE JANE | 95 | 20230517 | A3 |
| FITZGERALD, HENRY "LOWELL" | 87 | 20230930 | A3 |
| FLAKES, GARLAND K., I, REV. | 60 | 20231230 | A4 |
| FLANAGAN, BERNARD "BOOKER T" | 74 | 20230819 | A4 |
| FLANAGAN, BERNARD "BOOKER T" | 83 | 20230902 | A4 |
| FLANAGAN, DEXTER | 53 | 20230621 | A1 |
| FLANAGAN, JAY VONNE | 59 | 20230809 | A3 |
| FLURRY, RUBY GLADYS | 93 | 20230610 | A4 |
| FONTAINE, DONNA RUTH | ? | 20231129 | A3 |
| FONTENOT, BETTY JOYCE MENARD | 84 | 20230805 | A3 |
| FONTENOT, BETTYE | 85 | 20231129 | A3 |
| FONTENOT, CORNELIUS III | 87 | 20230607 | A3 |
| FONTENOT, LOUIS J. | 65 | 20231004 | A3 |
| FONTENOT, NORMAND RENNARD "STORM" "PUMPKIN" | 57 | 20230819 | A4 |
| FONTENOT, REDELL LASSEIGNE | 69 | 20230324 | A3 |
| FORD, CHRISTIAN RYAN "SHELBY" | 45 | 20230526 | A3 |
| FORD, SANDY JR. | 63 | 20231028 | A4 |
| FOREMAN, NORMA LOUISE | 79 | 20230203 | A3 |
| FORSYTHE, JANE | 86 | 20230329 | A3 |
| FORSYTHE, MABLE CARTER "LEE" | 97 | 20230224 | A3 |
| FORSYTHE, MARY JACKSON | 92 | 20230201 | A3 |
| FORTUNE, JOSHUA DAMIEN | 44 | 20230401 | A4 |
| FOUNTAIN, JAMIE LYNN | ? | 20230218 | A4 |
| FRANCIS, EARL JEAN | 78 | 20231115 | A3 |
| FRANCIS-HILL, MARY LOUISE | ? | 20230203 | A3 |
| FRANCIS-RICHARDSON, PAULA, DR. | 71 | 20230118 | A3 |
| FRAZIER, ROBERT "BOB" | 86 | 20230322 | A3 |
| FREEMAN, RICKY DARREN JR. | 33 | 20230526 | A3 |
| FREEMAN, RICKY DARREN JR. | 33 | 20230520 | A4 |
| FREEMAN, ROSALITA "ROSE' | 79 | 20231004 | A3 |
| FREGIS, JEANETTE FREGIA | 77 | 20230526 | A3 |
| FULFER, LESTER | 72 | 20230505 | A3 |
| FULTON, OMAR LANE JR. | 90 | 20230628 | A3 |
| GABRIEL, YVETTE FOBISH | 63 | 20231111 | A4 |
| GADBERRY,GEORGIA GAY | 83 | 20230429 | A4 |
| GALLIER, LINDA HEBERT | 78 | 20230303 | A3 |
| GARCIA, ANDRE LEON | 22 | 20230405 | A3 |
| GARCIA, JOSE' LUIS | 30 | 20230303 | A3 |
| GARCIA, ROY WILLIAM JR. | 70 | 20230419 | A3 |
| GARRETT, DAVID MITCHELL | 82 | 20230503 | A3 |
| GARRISON, MICHAEL CLAY "MIKE" | 76 | 20231014 | A4 |
| GARY, KAREN | 80 | 20230823 | A3 |
| GARY, KAREN | 80 | 20230902 | A4 |
| GEORGE, ANNETTE R. | 83 | 20230902 | A4 |
| GERALD, MARY JO "MAMA JO" | 71 | 20230816 | A3 |
| GESSER, CARMELLA ELVIRA | 68 | 20230308 | A3 |
| GIBSON, STEPHEN "GIBBY" | 72 | 20230405 | A3 |
| GILBEAU, DAVID WILSON | 60 | 20230805 | A3 |
| GILBERT, RENEE' MARIE | 63 | 20231014 | A4 |
| GILBERT, ROBERT L. "SLICK" | 91 | 20230503 | A3 |
| GILLARD, GERALDINE "GERI" | 79 | 20230208 | A3 |
| GILLISPIE, FLORA MAE | 91 | 20230505 | A3 |
| GLAZE, BOBBY LINN | 77 | 20231007 | A4 |
| GODFREY, JOHN | 75 | 20231118 | A3 |
| GODLEY, GLADYS MYRTLE | 90 | 20231125 | A4 |
| GONZALEZ, ADOLFO, REV. | 87 | 20230304 | A4 |
| GONZALEZ, JOSE LUIS SAAVEDRA | 58 | 20231228 | A3 |
| GOODMAN, GLENDELL | 69 | 20231115 | A3 |
| GRANT, ELNORA | 88 | 20230614 | A3 |
| GREEN, MARY E. | 81 | 20230118 | A3 |
| GREER, JEANNE N. | 91 | 20230526 | A3 |
| GREGOIRE, ELINDA | 77 | 20231118 | A3 |
| GREGORY, RODNEY | 63 | 20231104 | A4 |
| GREIG, SUSAN BROUSSARD | ? | 20230304 | A4 |
| GRIBNAU, JULIA "ANN" | 70 | 20230315 | A3 |
| GRIFFIN, VANESSA MARIE | 58 | 20230823 | A3 |
| GRIFFIN, VANESSA MARIE | 58 | 20230902 | A4 |
| GROSSMAN, LOUISE | 98 | 20250225 | A4 |
| GROSSMANN, LOUISE | ? | 20230301 | A3 |
| GUARNERE, ANNA ELIZABETH | 98 | 20230923 | A4 |
| GUERRA, ROSA | ? | 20230114 | A4 |
| GUIDRY, DON DANIEL | 90 | 20230329 | A3 |
| GUIDRY, STEPHANIE ANN | 60 | 20230104 | A3 |
| GUIDRY, TONEY JAMES | 61 | 20231129 | A3 |
| GUILLEN, SEVERO GARCIA | 59 | 20230428 | A3 |
| GUNNER, LEROY | 75 | 20230927 | A3 |
| GUY, SCOTT ERIC | 51 | 20230215 | A3 |
| HACKETT, TROY LEE | 54 | 20230614 | A3 |
| HALEY, EMILE JR. | 69 | 20231115 | A3 |
| HALL, HOWARD GENE | 83 | 20230906 | A3 |
| HALL, IAN, SFC | ? | 20230118 | A3 |
| HALL, PHILLIP SR. | 77 | 20230906 | A3 |
| HALL, ROLLIN "CROW" | 72 | 20230913 | A3 |
| HAMMOCK, JANE ELIZABETH | 76 | 20230204 | A4 |
| HANLEY, FAYE | 90 | 20230201 | A3 |
| HARLOW, ROBERT "KAYO" | 81 | 20231025 | A3 |
| HARMON, CHARLOTTE A. TILPHORE | 75 | 20230607 | A3 |
| HARPER, JOYCE NANETTE AMES | 87 | 20230607 | A3 |
| HARRIS, BRENDA | 71 | 20231129 | A3 |
| HARRIS, BRENDA | ? | 20231202 | A4 |
| HARRIS, DARRELL | 58 | 20230826 | A4 |
| HARRISON, JOSEPH JR. | 89 | 20231220 | A3 |
| HART, MARTHA GILL | 83 | 20231104 | A4 |
| HARVEY, THOMAS DENNIS | 76 | 20230322 | A3 |
| HAUGHTON, MARIAN ABIGAIL | 79 | 20230519 | A3 |
| HAYES, ANNIE | ? | 20231028 | A4 |
| HAYES, CONNIE PEROLIO | 74 | 20231206 | A3 |
| HAYNES, HARRY III | 72 | 20230414 | A3 |
| HAYWARD, FREIDA | 55 | 20230916 | A3 |
| HEBERT, AUDREY V. | 93 | 20230107 | A5 |
| HEBERT, IRENE | 78 | 20230303 | A3 |
| HEBERT, JULIUS MALCOLM | 87 | 20230408 | A3 |
| HEBERT, MARY LOUISE | ? | 20231101 | A3 |
| HEISLER, HENRY "CHARLIE" | 93 | 20230111 | A3 |
| HENDERSON, EDWARD | 77 | 20230909 | A4 |
| HENDERSON, FANNIE ELIZABETH | 76 | 20230329 | A3 |
| HENRY, BILLIE JO | 94 | 20230513 | A4 |
| HENTON, ALVIN | 71 | 20230111 | A3 |
| HENTON, JESSICA | 31 | 20230823 | A3 |
| HERNANDEZ, LEONARDO ALVAREZ | 49 | 20230927 | A3 |
| HERRMANN, CHRISTINIA | ? | 20230421 | A3 |
| HITT, ETHAN | 19 | 20230118 | A3 |
| HOBBS, JOYCE | 84 | 20230415 | A4 |
| HOFFPAUIR, ROBERT "BOBBY" | 74 | 20230916 | A3 |
| HOHMANN, DOROTHY | 100 | 20230415 | A4 |
| HOLLAR, ROBERT | 78 | 20230111 | A3 |
| HOLLOMON, JAMES LEON | ? | 20231209 | A3 |
| HOLMES, AVIS | 66 | 20230506 | A4 |
| HOPE, ELLA | 76 | 20231230 | A4 |
| HOPPER, JERRY MARIE, MRS. | 70 | 20231122 | A3 |
| HORNE, JOHN THOMAS | 59 | 20231115 | A3 |
| HOWARD, DEZI MAE | 7 | 20231016 | A4 |
| HUARD, ROBERT "R.J." | ? | 20231115 | A3 |
| HUARD, ROBERT JOSEPH | 52 | 20231111 | A4 |
| HULGAN, REBECCA LEANNE | 39 | 20231018 | A3 |
| HULIN, DEVANTE | 31 | 20231104 | A4 |
| HUNT, JERRY "JW" | 81 | 20230517 | A3 |
| HUNT, ROSA LEA | 94 | 20230526 | A3 |
| HUNTER, JO ANN BARTLETT | 88 | 20230407 | A3 |
| HUNTER, SAMUEL WILSON JR. | 77 | 20231202 | A4 |
| HUTCHINSON, GEORGE HOWARD | 82 | 20230111 | A3 |
| IBE, DELIA | 60 | 20231118 | A3 |
| ILES, CURLEY FLYNN SR | ? | 20230812 | A4 |
| JACKO, HENRY | 78 | 20231223 | A4 |
| JACKSON, DIANNE WEEKS | 78 | 20230429 | A4 |
| JACKSON, GLORIA DEAN PAUL | 90 | 20231129 | A3 |
| JACKSON, GORIA PAUL | ? | 20231202 | A4 |
| JACOBS, QUEEN ESTER | 85 | 20231209 | A3 |
| JAMES, DONALD L. | ? | 20230113 | A3 |
| JEFFERSON, LARRY | 67 | 20231129 | A3 |
| JENKINS-JACOBS, QUEEN ESTER | 85 | 20231213 | A3 |
| JERRY, ALFRED DEWAYNE "BUTCH" | 51 | 20230419 | A3 |
| JETER, LONNIE WAYNE | ? | 20231104 | A4 |
| JOHNSON, BARBARA ANN MAHAFFEY | ? | 20230520 | A4 |
| JOHNSON, BESSIE THOMAS, DR. | ? | 20230927 | A3 |
| JOHNSON, CURLEY | 58 | 20230909 | A4 |
| JOHNSON, ERMA | 83 | 20231004 | A3 |
| JOHNSON, GLENDA YNFANTE | 79 | 20231223 | A4 |
| JOHNSON, JAMES T. "J.T." | 86 | 20230310 | A3 |
| JOHNSON, LEGEND | ? | 20230421 | A3 |
| JOHNSON, OPAL MILDRED | 97 | 20230426 | A3 |
| JOHNSON, PATSY ELIZABETH | 84 | 20230329 | A3 |
| JOHNSON, SILVINA | ? | 20230506 | A4 |
| JONES, BEATRICE MARKS | 86 | 20230524 | A3 |
| JONES, DON E. SR. | 89 | 20231220 | A3 |
| JONES, FREDRICK LEON | 44 | 20231101 | A3 |
| JONES, JOSEPH | 73 | 20230304 | A4 |
| JONES, JUANITA | 92 | 20231125 | A4 |
| JONES, JUANITA | ? | 20231202 | A4 |
