| NAME | AGE | DATE | PAGE |
| AARON, TIFFANY BENELL | 45 | 20240124 | A3 |
| ABNEY, JUDY LYNN | 69 | 20240608 | A4 |
| ADAMS, KANE COLE | 33 | 20240214 | A3 |
| ADAMSON, HENRIETTE IRBY "KAY" | 81 | 20240703 | A3 |
| ALDRIDGE, VERGIE MAE | 69 | 20240309 | A4 |
| ALEXANDER, BOBBY E. | 92 | 20240807 | A3 |
| ALEXANDER, LINDA F. | 62 | 20240113 | A4 |
| ALLEN, ANTHONY JOSEPH SR. "RED" | ? | 20241214 | A4 |
| ALLEN, LAURA LEE | 51 | 20240406 | A3 |
| ALLEN, SAINT DEVON | IINF | 20241204 | A3 |
| ALLEN, SHYRELL JEAN ALEXANDER | ? | 20241009 | A3 |
| ALLEN, URSULA LEWIS | 69 | 20240713 | A4 |
| ALPOUGH, TORRIS DEMOND | ? | 20240824 | A4 |
| ALSTON, RAY | 92 | 20240622 | A4 |
| ALVARADO, RAFAEL VALDEZ | 79 | 20241009 | A3 |
| ALVAREZ, TANYA MARIE CLOPTON | ? | 20240619 | A3 |
| AMUNY, RONALD, DR. | 89 | 20240817 | A2 |
| ANDERSON, ANTIONETTE | 55 | 20240601 | A4 |
| ANDERSON, MARY | 72 | 20240207 | A3 |
| ANDERSON, RUTHIE M. | 91 | 20240124 | A3 |
| ANDRES, MABLE CATHERINE "MOMO" | 83 | 20241204 | A3 |
| ANGLIN, DONALD "DON" | 77 | 20240214 | A3 |
| ANNIBOLI, JASPER ANTHONY JR. | 77 | 20240522 | A3 |
| ANNIBOLI, YVETTE | 98 | 20240717 | A3 |
| ARCALA, AVILA, DR. | ? | 20240420 | A3 |
| ARMSTRONG, CYNTHIA STEVENSON | ? | 20240320 | A3 |
| ARMSTRONG, LAURENA | 63 | 20240904 | A3 |
| ARNOLD, OLIVIA ROSALES "LIBBY" | 76 | 20240817 | A2 |
| ARROYO, MARIA | 88 | 20240103 | A3 |
| ATON, ANDY | 34 | 20240518 | A4 |
| AUGUSTINE, LAWRENCE | ? | 20240313 | A4 |
| AUGUSTINE, LAWRENCE | ? | 20240413 | A4 |
| AUSTIN, HOWARD JR. "SKIP" | 80 | 20240817 | A2 |
| BABINEAUX, JEFFERY JOSEPH II | 48 | 20241023 | A3 |
| BAILEY, BOBBY JJOE | 79 | 20240608 | A4 |
| BAILEY, FRANK "BUDDY" | 87 | 20240817 | A2 |
| BAILEY, JAMES EDWARD JR. | 85 | 20240814 | A3 |
| BAILEY, JAMES SR. | 69 | 20240207 | A3 |
| BAKER, DOROTHY JEAN | 86 | 20240626 | A3 |
| BAKER, LOUIS HOWARD | 71 | 20240515 | A3 |
| BALLOU, JESSE SR. | 81 | 20240703 | A3 |
| BARBAY, CLIFFORD PAUL | 87 | 20241026 | A4 |
| BARBAY, PHYLLIS | 85 | 20241204 | A3 |
| BARBER, ELLEN BELINDA | 72 | 20240925 | A3 |
| BARBOSA, SALVADOR "SAL" | 69 | 20240203 | A4 |
| BARCLAY, RUTH | 73 | 20241023 | A3 |
| BARKER, PAULINE E. | ? | 20240904 | A3 |
| BARLOW, GUY JR. | 65 | 20240703 | A3 |
| BARNES, DAVID KENT | 77 | 20240807 | A3 |
| BATISTE, AAMYAIJAH RENA | 13 | 20241228 | A4 |
| BATISTE, FLOYD | 71 | 20240904 | A2 |
| BAUER, ROBERTA | 91 | 20240730 | A3 |
| BAXTER, WILLIAM CARROL | ? | 20240928 | A4 |
| BEASLEY, JUDITH E. | 84 | 20240302 | A4 |
| BECK, JUDITH LYDAY "JUDY" | 81 | 20240724 | A3 |
| BECKER, DOUG | ? | 20240117 | A3 |
| BELAIRE, MARTHA | 76 | 20241009 | A3 |
| BELL, JOSEPH R. | 72 | 20240501 | A3 |
| BELLARD, ROBERT J. | 63 | 20240323 | A4 |
| BENNETTE, ELVIN ROD | 85 | 241002 | A3 |
| BERNARD, CLARENCE | 85 | 20240214 | A3 |
| BERRY, CAROLYN | 80 | 20241023 | A3 |
| BIBBINS, LARRY | 73 | 20240214 | A3 |
| BISHOP, GLORIA R. | 88 | 20240210 | A4 |
| BLACK, CHERYL ANN | ? | 20240110 | A3 |
| BLACKWELL, DARREL RAY | 63 | 20240626 | A3 |
| BLACKWELL, WENDY LEE | 72 | 20240403 | A3 |
| BLAIZE, VIRGINIA | 71 | 20240320 | A3 |
| BLAKE, GWENDOLYN M. | 76 | 20240504 | A4 |
| BLAND, DEBRA JEAN "DEBBIE" | 68 | 20240710 | A3 |
| BLUE, JUDY | 69 | 20240207 | A3 |
| BOBINO, LYNDA CAROL | 81 | 20240309 | A4 |
| BODIN, PATSY | ? | 20240313 | A4 |
| BOLAND, KEVIN | 50 | 20240427 | A4 |
| BOLAND, KEVIN | 50 | 20240501 | A3 |
| BOLLICH, WILBUR ANTHONY | 85 | 20240717 | A3 |
| BONIN, LAURA ANN WADE | 56 | 20240615 | A4 |
| BOOKER, PAULETTE | 44 | 20240110 | A3 |
| BOOZER, CLARYCE | ? | 20241026 | A4 |
| BOREL, DELLA MARGARET ROSS | 87 | 20240515 | A3 |
| BOREL, HATTIE C. | 89 | 20241211 | A3 |
| BOREL, JANE MCGEE | 95 | 20240807 | A3 |
| BOUDREAUX, EDNA JANE | 82 | 20241016 | A3 |
| BOULLION, WALTER PIERRE | 81 | 20240403 | A3 |
| BOURGEOIS-KNIGHT, DAISY LOUISE | 95 | 20241228 | A4 |
| BOURQUE, CHRISTINA ROCHELL | 48 | 20240904 | A3 |
| BOURQUE, JHERON "TERRY" | 62 | 20240309 | A4 |
| BOURQUE, RENA | 91 | 20240626 | A3 |
| BOYD, WALTER | 84 | 20241012 | A4 |
| BOZEK, LUELLA | 74 | 20240309 | A4 |
| BRACKIN, JANE ALLENE HARVILL | ? | 20240330 | A7 |
| BRADLEY, SANTIFER | 69 | 20241228 | A4 |
| BRADSHAW, JAMES | 57 | 20240810 | A4 |
| BRANNON, MARY FRANCES "MAYME" | 92 | 20241211 | A3 |
| BRAXTON, JOE LESTER | 74 | 20240730 | A3 |
| BRAYTON, JAMES EMERSON | 75 | 20241204 | A3 |
| BREAUX, JOSEPH CHARLES | ? | 20240306 | A3 |
| BREAUX, MARGIE "NELL" | 87 | 20240501 | A3 |
| BRENNER, WILLIAM JEROME "BILL" | 76 | 20240515 | A3 |
| BRIGGS, JEFF DANIEL | 77 | 20240320 | A3 |
| BRIGGS, ROBERT H. | 71 | 20241113 | A3 |
| BRISCOE, STEPHEN BARON | 76 | 20241116 | A4 |
| BROCK, ANGELA YVETTE | 51 | 20240914 | A3 |
| BROCKS, WILBERT L. | 74 | 20240515 | A3 |
| BROOKS, RYAN NEAL | 47 | 20240529 | A3 |
| BROOKS, RYAN NEAL | ? | 20240605 | A3 |
| BROUSSARD, JAMES EDWARD | 84 | 20240306 | A3 |
| BROUSSARD, MAHLAN PAUL | 90 | 20240504 | A4 |
| BROUSSARD, PATRICK WAYNE | 76 | 20240113 | A4 |
| BROUSSARD, RILY | 73 | 20240928 | A4 |
| BROUSSARD, RILY JR. | ? | 20241005 | A4 |
| BROWN, BETTY MARIE | 80 | 20240313 | A4 |
| BROWN, E'LANE YOUNG | 89 | 20240724 | A3 |
| BROWN, IMA GENE | 96 | 20240601 | A4 |
| BROWN, JAMES C. | 65 | 20241211 | A3 |
| BROWN, JAMES EDWARD | 63 | 20240525 | A4 |
| BROWN, JASON ROY | 51 | 20240803 | A4 |
| BROWN, RONALD GENE | 86 | 20240622 | A4 |
| BROWN, VICKY | 66 | 20240424 | A3 |
| BRYAN, LOIS ELIZZABETH | 92 | 20240824 | A4 |
| BRYANT, CAROL ADELE | 81 | 20240921 | A4 |
| BRYANT, IDA MILLIE | 92 | 20240306 | A3 |
| BRYSON, SHIRLEY ANN | 77 | 20240124 | A3 |
| BUFFINGTON, GORDON WAYNE | 84 | 20240810 | A4 |
| BUTLER, BILLY JOE | 86 | 20240703 | A3 |
| BUTLER, TINA | 57 | 20240814 | A3 |
| BYROM, CHRYSTENE | 94 | 20240525 | A4 |
| CALCOTE, VIVIEN GLEN | 78 | 20240207 | A3 |
| CALHOUN, JEFFERY | 52 | 20241016 | A3 |
| CAMPBELL, DOROTHY JEAN | 89 | 20240817 | A2 |
| CAPTAIN, GAY ELIZABETH JONES | 63 | 20240703 | A3 |
| CARAWAY, WANDA | 84 | 20240410 | A3 |
| CARLSEN, JOHN WILLIAM "BILL" | 86 | 20240217 | A4 |
| CARMOUCHE, CHARLOTTE | 55 | 20240608 | A4 |
| CARREON, ROBERT | 76 | 20240515 | A3 |
| CARREON, ROBERTO | 76 | 20240601 | A4 |
| CARRIER, ALBERT | 48 | 20241221 | A4 |
| CARRIER, LAKAISHA | 38 | 20240501 | A3 |
| CARRINGTON, JUSTIN J. | 37 | 20241211 | A3 |
| CARSON, JON | 64 | 20240622 | A4 |
| CARTER, DALE | 59 | 20240717 | A3 |
| CASEY, MICHAEL J., CAPT. | 83 | 20240210 | A4 |
| CASTILLE, GEORGIA | 103 | 20240605 | A3 |
| CASTRO, DARLA PILAR | 72 | 20240403 | A3 |
| CELESTINE, GREGORY MICHAEL | 42 | 20240427 | A4 |
| CELUSTA, JILL MARIE | 65 | 20241120 | A3 |
| CHAISSON, JAMES ELTON | 85 | 20240622 | A4 |
| CHAMPAGNE, DAVID "NICKIE" | 80 | 20241026 | A4 |
| CHANCE, GENIE | 95 | 20240717 | A3 |
| CHANEY, GEORGE | 73 | 20240203 | A4 |
| CHAPMAN, LINESS | 76 | 20240420 | A3 |
| CHAPMAN, ROB LEE | 46 | 20241016 | A3 |
| CHATMAN, DAVID JR. | ? | 20240120 | A4 |
| CHATMAN, PRINCESS | 38 | 20240817 | A2 |
| CHAUVIN, BEATRICE MARIE TOUPS | 94 | 20240228 | A3 |
| CHAUVIN, BEATRICE MARIE TOUPS | ? | 20240302 | A4 |
| CHAUVIN, MILBY DOW | 75 | 20240925 | A3 |
| CHILDRESS, LUTHER LEE | 90 | 20240207 | A3 |
| CHIPMAN, FLOY ANN | 79 | 20240124 | A3 |
| CHISM, TIMOTHY SEAN | 39 | 20241214 | A4 |
| CHOPANE, ELLA LOUISE | 71 | 20240103 | A3 |
| CHOPANE, ROBERT SR. | 82 | 20240403 | A3 |
| CHRETIEN, BRANDON | 56 | 20240803 | A4 |
| CLARK, AARON CURTIS "CURT" | 79 | 20240713 | A4 |
| CLARK, MICHAEL | ? | 20240622 | A4 |
| CLARK, OCELIA HOPE | ? | 20240601 | A4 |
| CLAY-DOYLE, DAWN | ? | 20240727 | A4 |
| CLAYTON, CALVIN | 78 | 20240320 | A3 |
| CLEMENTS, BRAYDEN MATTHEW | 22 | 20240515 | A3 |
| CLOPTON, TIMOTHY SCOTT | 68 | 20240306 | A3 |
| COLE, CHARLES EARL | 87 | 20240601 | A4 |
| COLE, JAMES LEO SR. | 86 | 20240320 | A3 |
| COLEMAN, JEREMIE JAMASON | 37 | 20240214 | A3 |
| COLLADO, ADELAIDA | 88 | 20240703 | A3 |
| COLLIDA, DON SAMUEL SR. | 88 | 20240313 | A4 |
| COLLINS, PEGGY | 76 | 20240427 | A4 |
| COMEAUX, CLINT WALTER JR. | 43 | 20240810 | A4 |
| COMO, MERCEDES | 19 | 20240703 | A3 |
| COOKSEY, GENE ARNOLD | 90 | 20241109 | A4 |
| CORBELLO, PAUL WAYNE | 86 | 20241016 | A3 |
| CORMIER, JOHN EDWARD "JOHNNY" | 75 | 20240214 | A3 |
| CORNEJO, IRMA PEREZ | 58 | 20240316 | A4 |
| CORRIGAN, LOIS PITTMAN | 82 | 20240228 | A3 |
| COSCA, FERMIN MARTIN | 67 | 20240214 | A3 |
| COTTON, RICHARD BRYAN | 86 | 20240821 | A3 |
| COUNTRMAN, WAYNE "WINKY" | 76 | 20240330 | A7 |
| COUSSOU, BILLIE | 93 | 20240127 | A4 |
| CRAVENS, JOANN NEWLAND | ? | 20240214 | A3 |
| CROWLEY, FAYE M. | 86 | 20240106 | A4 |
| CRUZ, RUBEN VELA | 74 | 20240309 | A4 |
| CRYER, DEWAYNE A. | 67 | 20240302 | A4 |
| CURTIS, DEBRA | 70 | 20240221 | A3 |
| CURTIS, DEBRA | ? | 20240302 | A4 |
| DAIGLE, JEANETTE M. | 91 | 20240406 | A3 |
| DALE, DIANE DALE | 70 | 20240615 | A4 |
| DANIEL, AUDREY M. | 95 | 20240214 | A3 |
| DARTEZ, ANGELINA BRUNO "TOOTSIE" | 87 | 20240406 | A3 |
| DAUGHERTY, RHETTA | 64 | 20240515 | A3 |
| DAVIS, EDNA CLAYTON | 75 | 20240120 | A4 |
| DAVIS, JAY L. | 63 | 20240717 | A3 |
| DAVIS, JIMMY | 64 | 20240703 | A3 |
| DAVIS, JOHN U. SR. | 82 | 20240907 | A4 |
| DAVIS, JUNNIE M. | INF | 20240207 | A3 |
| DAVIS, LAVERN | 90 | 20240420 | A3 |
| DAVIS, RENIA L. | 68 | 20241023 | A3 |
| DE LA ROSA, AGUSTIN JR. | 83 | 20241225 | A3 |
| DEAL, TOMMIE JR. | 81 | 20240717 | A3 |
| DEAN, BARBARA | 77 | 20240703 | A3 |
| DEAN, JAMES A. | 91 | 20240302 | A4 |
| DEAN, JOSHUA III | 63 | 20240612 | A3 |
| DEJOHN, JACQUELINE "JACKIE" | 62 | 20240703 | A3 |
| DELASBOUR, DONALD | 89 | 20240427 | A4 |
| DELASBOUR, DONALD E. | ? | 20240504 | A4 |
| DESLATTE, CAROLE ELAINE SARTIN | 81 | 20240117 | A3 |
| DESLATTE, JERRY JAMES SR. | 77 | 20241228 | A4 |
| DEVEREAUX, MARGIE | 70 | 20240817 | A2 |
| DEVILLIER, DELORES | 93 | 20240807 | A3 |
| DIE, DAVID ROY SR. | 69 | 20241023 | A3 |
| DIXON, CRYSTAL | 28 | 20240515 | A3 |
| DIXON, NETTIE P. | 76 | 20240511 | A4 |
| DONALD, SHAREKA | 51 | 20240309 | A4 |
| DORE. STAFFORD CHARLES "CHARLIE" | 93 | 20241030 | A3 |
| DORSEY, WILLIE SR. "TWINK" | 73 | 20240807 | A3 |
| DOUCET, KATHRYN D. "KAY" | 70 | 20241218 | A3 |
| DOYLE, DAWN CLAY | 41 | 20240717 | A3 |
| DOYLE, DIANNE | 78 | 20240717 | A3 |
| DOYLE, LENA J. | 99 | 20240907 | A4 |
| DRAKE, RAYMOND C. | ? | 20240131 | A3 |
| DRIVER, CAROLYN ANN | ? | 20240921 | A4 |
| DUBLIN, BAYARDO | 37 | 20240605 | A3 |
| DUBOIS, MINOS WAYNE | 75 | 20240504 | A4 |
| DUCOTE, PAMELA | 83 | 20240210 | A4 |
| DUNCAN, JAMES DONALD "DON" | 92 | 20241120 | A3 |
| DUNCHUE, MAMIE E. | 81 | 20240221 | A3 |
| DUPLANT, ULYESSE EDWIN | 81 | 20240424 | A3 |
| DUPLANTIS, MARYANN REID | 89 | 20240214 | A3 |
| DUPRE, DIANNE MARIE | 73 | 20240622 | A4 |
| DUPRE, DIANNE MARIE | 73 | 20240703 | A3 |
| DUPREE, LEON | 92 | 20240626 | A3 |
| DURHAM, MARGARET | 81 | 20240720 | A4 |
| DWYER, CLAUDE VINCENT JR. | 80 | 20240224 | A4 |
| EAST, SARAH WILLIAMS | ? | 20240309 | A4 |
| EASTMAN, WILLIAM DONALD JR. "DON" | 91 | 20240525 | A4 |
| EATON, EDGAR ORVILLE JR. | 76 | 20240522 | A3 |
| EDGAR, DOROTHY IRENE "DOTTIE" | 98 | 20240911 | A3 |
| EDGERTON, WOODROW THEODORE JR. "TEDDY" | 70 | 20240320 | A3 |
| EDWARDS TIANA | ? | 20240210 | A4 |
| EDWARDS, JIM | 55 | 20240313 | A4 |
| EINKAUF, KEN | 82 | 20240605 | A3 |
| ELKINS, EDDIE WAYNE | ? | 20241207 | A4 |
| ELLIOTT, JOE ALLEN | 76 | 20240605 | A3 |
| ELMORE, WILLIE MAE, DR. | 74 | 20240420 | A2 |
| EMERSON, ALBERT W. | 73 | 20241012 | A4 |
| EMMERT, DANNY WILLIAM | 67 | 20240717 | A3 |
| ENGLEMAN, VIOLET L. | 88 | 20240717 | A3 |
| EPHRAIM, BOBBY "HERCY" | ? | 20240615 | A4 |
| ESPINOSA, RAUL M. | 84 | 20240619 | A3 |
| ESQUEDA, MARQUITA VICENTA | 48 | 20241109 | A4 |
| EVANS, STEPHANIE | 62 | 20241005 | A4 |
| EVERFIELD, BESSIE | 58 | 20240504 | A4 |
| FEEMSTER, GREGORY RAY | 57 | 20240525 | A4 |
| FEEMSTER, TOMMY G. | 80 | 20240203 | A4 |
| FELTON, ARTIS | 69 | 20240309 | A4 |
| FERGUSON, JOHN WESLEY | 70 | 20240306 | A3 |
| FIELDS, ALBERT JR. | 52 | 20240828 | A3 |
| FISCHER, ORVAL HAL | 87 | 20240113 | A4 |
| FISK, ESSIE MAE | 91 | 20240330 | A7 |
| FITZPATRICK, GERALD | 87 | 20240417 | A3 |
| FLANAGAN, RONALD LAYNE | 67 | 20240221 | A3 |
| FLETCHER, DARRELL "FLETCH" | ? | 20241211 | A3 |
| FLEWELLEN, GENEVA | 92 | 20241109 | A4 |
| FLORES DE OLIVA, PRISCILIANA | 65 | 20241123 | A4 |
| FLORES, ISABEL | 86 | 20241016 | A3 |
| FLORES, MARY ALICE | 88 | 20241106 | A3 |
| FLOWERS, SHERRY LEE "MIMI" | 75 | 20241012 | A4 |
| FLOWERS, TONI (ANTOINETTE) GRAFFAGNINO | 75 | 20240803 | A4 |
| FLUGENCE, ISLAN "BILL" | 93 | 20241204 | A3 |
| FLUGENCE, MILTON SR. "POP 10" | ? | 20240302 | A4 |
| FOBBS, DAMON D. | 46 | 20240124 | A3 |
| FONTENETTE, PAUL HERMAN | ? | 20240608 | A4 |
| FONTENOT, WILSON | 85 | 20240515 | A3 |
| FOSTER, ERNEST HENRY | ? | 20240309 | A4 |
| FOURNET, CATHERINE MARIE MORA | 74 | 20240727 | A4 |
| FOUST, BILLIE GRACE | 93 | 20240703 | A3 |
| FOY, JOHN | 51 | 20240629 | A4 |
| FRANCIS, PERNELL | 63 | 20240601 | A4 |
| FRANK, BOBBY ENNIS | 87 | 20240427 | A4 |
| FRANK, MICHAEL JAMES | 57 | 20240410 | A3 |
| FRAZIER, FRANK EUGENE "BUTCH" | 84 | 20240501 | A3 |
| FREEMAN, JERRY LYNN "CHUCK" | 75 | 20241023 | A3 |
| FRIOUX, CAROLYN SUE | 80 | 20240203 | A4 |
| FRUGE, ROBERT "BUBBA" | 60 | 20241113 | A3 |
| FULLER, BILLY JOE | 83 | 20240622 | A4 |
| FULLER, BILLY JOE | 83 | 20240703 | A3 |
| FUSELIER, DOROTHY EMILY "DOT" | 81 | 20240605 | A3 |
| FUSELIER, MILTON SR. "POP 10" | 91 | 20240221 | A3 |
| FUSELIER, WILBERT | ? | 20240224 | A4 |
| GABRIEL, CECIL DEVON | 51 | 20240103 | A3 |
| GABRIEL, HOSEA | 91 | 20240224 | A4 |
| GABRIEL, HOSEA E. JR. | 91 | 20240306 | A3 |
| GAFF, HOWARD TALLEY, DR. | 93 | 20241207 | A4 |
| GANT, LAKYYIA | 40 | 20240117 | A3 |
| GARCIA, EUGENIO | 75 | 20241009 | A3 |
| GARCIA, GLORIA | 87 | 20240612 | A3 |
| GARCIA, JOSE M. "JOE" | 80 | 20240217 | A4 |
| GARCIA, JUAN JOSE | ? | 20241214 | A4 |
| GARNER, THOMAS | 87 | 20240928 | A4 |
| GARNER, THOMAS SR. | ? | 241002 | A3 |
| GASPARD, TOMMY | 86 | 20240427 | A4 |
| GASPARD, TOMMY | 86 | 20240501 | A3 |
| GENTRY, TWALLA EARLENE JOHNSON | ? | 20240406 | A3 |
| GENTRY, WILLIS CARLTON JR. | 77 | 20240403 | A3 |
| GIBSON, CARRIE LOUISE | 90 | 20240904 | A3 |
| GIBSON, IRENE MARY | 86 | 20240501 | A3 |
| GILBERT, RAYMOND | 92 | 20240228 | A3 |
| GIRON, KEANA | 31 | 20240612 | A3 |
| GLENN, MIKE JR. | 42 | 20240214 | A3 |
| GLOSTON, JULIA B. | 62 | 20240207 | A3 |
| GLYNN, THOMAS III | 76 | 20240727 | A4 |
| GOBERT, ADAM JOSEPH JR. "A. J." | 20240228 | A3 | |
| GOMEZ, JESSICA GUADALUPE | 34 | 20240113 | A4 |
| GONZALEZ, ELVIRA RAMIREZ | 84 | 20240724 | A3 |
| GONZALEZ, ROBERT "BOBBY" | 60 | 20240207 | A3 |
| GOODMAN, DOLTON JR. | 85 | 20241228 | A4 |
| GORRER, SYLVIA | 61 | 20241127 | A3 |
| GORRER, SYLVIA ANN | 61 | 20241211 | A3 |
| GOSH, MORRIS "BLUE" | 71 | 20240207 | A3 |
| GOTHIA, ALINE HENDERSON | 94 | 20240403 | A3 |
| GRAFFAGINO, ANTOINETTE | 75 | 20240807 | A3 |
| GRAHAM, LILLIAN | 69 | 20240904 | A3 |
| GRAHAM. TONY D. | 51 | 20240313 | A4 |
| GRAY, OPAL BERCIER | 87 | 20240420 | A3 |
| GREEN, DENNIS DAVID | 75 | 20241214 | A4 |
| GREEN, HENRY GEORGE SR. "H. G." | 85 | 20240403 | A3 |
| GREEN, JARROD M. | ? | 20240410 | A3 |
| GREEN, LIONEL JR. | 67 | 20240828 | A3 |
| GREEN, RAYMOND | 63 | 20240529 | A3 |
| GRIGGS, MILDRED INEZ ROBERTS "MITZI" | 89 | 20241023 | A3 |
| GRILLO, VINCENT | 86 | 20240807 | A3 |
| GUIDREY, CLIFFIC ANDREW SR. | 86 | 20240120 | A4 |
| GUIDREY, RUTH MAE | 95 | 20240120 | A4 |
| GUIDRY, CLARA | 85 | 20240330 | A7 |
| GUIDRY, JAMES DUDLEY | 78 | 20240306 | A3 |
| GUIDRY, JASON DALE | 52 | 20240417 | A3 |
| GUIDRY, JOHN M. | 84 | 20240710 | A3 |
| GUIDRY, SHERELLE | 38 | 20240713 | A4 |
| GUILBEAU, DENISE | 69 | 20240605 | A3 |
| GUILL, SANTIAGO | 66 | 20240103 | A3 |
| GUILLORY, BARBARA ANN | 63 | 20240525 | A4 |
| GUILLORY, EVA MAE | 69 | 20240612 | A3 |
| GUILLOTE, DONNA | 70 | 20240817 | A2 |
| GUTIEREZ, MARY JANE | 80 | 20241204 | A3 |
| GUZARDO, LOUIS RAYFORD "RAY" | 100 | 20240529 | A3 |
| GUZARDO, LOUIS RAYFORD "RAY" | ? | 20240601 | A4 |
| HAL, LATOSHA | 38 | 20240323 | A4 |
| HALFIN, EVELYN | 87 | 20240515 | A3 |
| HALL, CHRISTOPHER | 60 | 20240228 | A3 |
| HALL, GERRON II | 28 | 20240814 | A3 |
| HALL, KEVIN | 46 | 20241228 | A4 |
| HALL, PAULA | 62 | 20240821 | A3 |
| HANCHETT, LEOTIS | 99 | 20240207 | A3 |
| HANES, LOIS | 97 | 20241116 | A4 |
| HANLEY, HELEN MARIE | 83 | 20240720 | A4 |
| HANSON, ROCHELLE VICKERS | 72 | 20240207 | A3 |
| HARGRAVES, DORIS | ? | 20240120 | A4 |
| HARPER, EMMETT EUGENE JR. "PAT" | ? | 20240508 | A3 |
| HARPER, JAMES ROYCE | 61 | 20240605 | A3 |
| HARRIS, JACK MURENGA | 86 | 20240619 | A3 |
| HARRISON, CLOVIS | 91 | 20240814 | A3 |
| HART, TRAVIS LAWRENCE | 84 | 20240313 | A4 |
| HATCH, RONNIE | ? | 20240629 | A4 |
| HATCH-BANKS, DANA LATRICE | 65 | 20241127 | A3 |
| HATTON, DORRI JAYNE | 69 | 20240619 | A3 |
| HAYES, CHRIS | 68 | 20240120 | A4 |
| HAYNES, DAVID JR. | 75 | 20241130 | A4 |
| HAYNES, DAVID JR. | ? | 20241207 | A4 |
| HEARNE, PATRICIA ANN | 82 | 20240730 | A3 |
| HEBERT, DON LOUIS "DUCK" | 77 | 20240703 | A3 |
| HEBERT, GLENN M. | |||
| HEBERT, LOUIS HEBERT "BUBBA" | ? | 20240911 | A3 |
| HEBERT, NORBERT JR. "BLACKIE" | 97 | 20240914 | A3 |
| HEBERT, ROY JR. | 66 | 20241204 | A3 |
| HEMLER, LORI LEI LYONS | 56 | 20240420 | A3 |
| HENDERSON, JOYCE MARIE | 71 | 20241211 | A3 |
| HENDERSON, ROSE MARIE | 64 | 20240330 | A7 |
| HENRY, BRODRICK | 48 | 20240925 | A3 |
| HENRY, MERRIC | 78 | 20240501 | A3 |
| HENSARLING, JAMES KEITH | 65 | 20240904 | A3 |
| HERMAN, TERRY DEAN SR. | 63 | 20240504 | A4 |
| HERRERA, MARIO AQUINO | 92 | 20240124 | A3 |
| HICKE, TIMOTHY HAVEN | ? | 20240518 | A4 |
| HICKMAN, KEITH WAYNE | 63 | 20240316 | A4 |
| HIGHTOWER, CONLEY | 78 | 20240810 | A4 |
| HIGLEY, LAURA CARTER | 77 | 20241109 | A4 |
| HILL, ARTHUR | 73 | 20241116 | A4 |
| HILL, D'ANDREA RASHARD | 27 | 20240907 | A4 |
| HILSTOCK, BETTY JO | 77 | 20240914 | A3 |
| HILTS, DALE JEROME | 64 | 20240120 | A4 |
| HINES, LORENZA JOE | 77 | 20241211 | A3 |
| HINSON, DIANA | 59 | 20240911 | A3 |
| HOANG, MARIA THI | 82 | 20240406 | A3 |
| HOLIK, STANLEY CHARLES JR. | 93 | 20240914 | A3 |
| HOLLIER, CLINT ALTON | 64 | 20240605 | A3 |
| HOLLINS, LUTHER T. | 73 | 20240214 | A3 |
| HOLLOWAY, MANUEL JR. | 86 | 20240120 | A4 |
| HOLST, HOWARD JOSEPH II | 44 | 20240619 | A3 |
| HOPKINS, JEREMIAH BLU "SPOOKY" | 39 | 20240529 | A3 |
| HOPKINS, RICHARD GLENN | 70 | 20240316 | A4 |
| HORN, CONCETTA JOSEPHINE "CHETTA" | 73 | 20240904 | A3 |
| HORN, FRINACIE | 82 | 20240629 | A4 |
| HOWARD, KATHERINE MCBRIDE | 103 | 20241127 | A3 |
| HUBBARD, JACOB D. | 72 | 20240925 | A3 |
| HUGHES, NICOLAS | 29 | 20240330 | A7 |
| HULIN, CHESTER JOSEPH JR. | 67 | 20241116 | A4 |
| INGHAM, SHEILA FAYE | 69 | 20240601 | A2 |
| INGRAM, LAWRENCE, DR. | ? | 20240814 | A1 |
| ISADORE, ERNIE | 65 | 20240320 | A3 |
| JACK, MARY | ? | 20240601 | A4 |
| JACKO, HENRY | ? | 20240110 | A3 |
| JACKSON, MARIE | 71 | 20240127 | A4 |
| JACKSON, DEBBIE | 54 | 20240309 | A4 |
| JACKSON, EARNEST "BOOSTER" | ? | 20240601 | A4 |
| JACKSON, ROSE | 68 | 20240608 | A4 |
| JACOBS, LARRY B. | 80 | 20240810 | A4 |
| JAMES, CHERYL DUPREE | ? | 20241218 | A3 |
| JEANE, GEORGIA ANN | 75 | 20241009 | A3 |
| JENKINSON, MARIAN | 92 | 20240417 | A3 |
| JENNUSA, AUDREY | 95 | 20240410 | A3 |
| JENSEN, HAZEL DENISE | 88 | 20240529 | A3 |
| JESSIE, LENNA | 67 | 20240828 | A3 |
| JOE, BOBBY RAY | 62 | 20240120 | A4 |
